Recent trades
Live| Time | Type | DEX | Price | DGOLD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 10 | Buy | Minswap V2 | ₳0.00223 | 6.7K | ₳15 | 9fbf13… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00220 | 9.1K | ₳20 | 1f9c85… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.00216 | 2.7K | ₳6 | 1bced0… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.00216 | 90 | ₳0 | 0a7362… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.00219 | 14.5K | ₳32 | feaa5b… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.00222 | 13.5K | ₳30 | de560f… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.00238 | 95.2K | ₳227 | dbd1c0… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.00255 | 35.2K | ₳90 | b5e844… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.00259 | 61.7K | ₳160 | aa8f8b… ↗ | |
| Jul 28 | Sell | WingRiders V2 | ₳0.00353 | 1.3K | ₳5 | 882f67… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.00269 | 37.1K | ₳100 | b44d9f… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.00264 | 29.4K | ₳78 | f13812… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.00274 | 6.1K | ₳17 | 70bc7c… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.00278 | 1.7K | ₳5 | c67ac9… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.00276 | 4.9K | ₳14 | f3c8f9… ↗ | |
| May 13 | Sell | Minswap V2 | ₳0.00284 | 22.3K | ₳63 | 3e8a82… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.00291 | 1.6K | ₳5 | 52b1c4… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.00306 | 45.0K | ₳138 | e7b49e… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.00322 | 2.3K | ₳7 | 73a6c8… ↗ | |
| Apr 17 | Buy | Minswap V2 | ₳0.00319 | 20.3K | ₳65 | a44c18… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.00312 | 10.0K | ₳31 | 23f884… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.00317 | 6.3K | ₳20 | 91cc3b… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.00307 | 22.8K | ₳70 | 0cfb00… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.00299 | 3.2K | ₳10 | ae689a… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.00297 | 3.4K | ₳10 | d574f5… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.00295 | 1.7K | ₳5 | 3e61df… ↗ | |
| Feb 20 | Buy | Minswap V2 | ₳0.00287 | 24.4K | ₳70 | be078a… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.00281 | 17.9K | ₳50 | 65800d… ↗ | |
| Feb 10 | Buy | Minswap V2 | ₳0.00290 | 517 | ₳2 | 68ef77… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.00287 | 472 | ₳1 | 0fb12e… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.00395 | 9.4K | ₳37 | 7aa057… ↗ | |
| Feb 4 | Buy | Minswap V2 | ₳0.00287 | 9.4K | ₳27 | e36f71… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.00427 | 12.4K | ₳53 | b23d64… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.00283 | 5.3K | ₳15 | b23d64… ↗ | |
| Feb 4 | Buy | Minswap V2 | ₳0.00282 | 17.7K | ₳50 | 490b9f… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.00283 | 30.0K | ₳85 | 3e7147… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.00314 | 5.7K | ₳18 | 8c83c6… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.00318 | 6.2K | ₳20 | 87b303… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.00322 | 6.2K | ₳20 | 4b0c26… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.00395 | 6.3K | ₳25 | 7c4599… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.00608 | 15.9K | ₳97 | 1acdca… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.00314 | 15.9K | ₳50 | 9e5b59… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.00372 | 6.3K | ₳24 | d1ae23… ↗ | |
| Jan 30 | Sell | WingRiders V2 | ₳0.00445 | 3.2K | ₳14 | d1ae23… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.00305 | 9.5K | ₳29 | 2b445d… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.00300 | 6.3K | ₳19 | eb4744… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.00371 | 190.0K | ₳705 | 480e90… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.00487 | 1.8K | ₳9 | 6109bb… ↗ | |
| Jan 24 | Buy | Minswap V2 | ₳0.00471 | 4.0K | ₳19 | f39584… ↗ | |
| Jan 20 | Buy | Minswap V2 | ₳0.00467 | 1.1K | ₳5 | c83329… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.00474 | 20.0K | ₳95 | a9508b… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.00489 | 1.8K | ₳9 | 09a097… ↗ | |
| Jan 14 | Buy | Minswap V2 | ₳0.00493 | 4.1K | ₳20 | fd1383… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.00501 | 24.0K | ₳120 | f9d517… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.00520 | 2.1K | ₳11 | a7c5e8… ↗ | |
| Jan 13 | Buy | Minswap V2 | ₳0.00525 | 3.8K | ₳20 | 58b51c… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.00518 | 1.0K | ₳5 | 40b535… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.00519 | 2.4K | ₳13 | 5c5584… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.00521 | 3 | ₳0 | 204373… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.00522 | 170 | ₳1 | 0d2313… ↗ | |
| Dec 4 | Sell | WingRiders V2 | ₳0.00793 | 555 | ₳4 | 154b19… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.00522 | 7.1K | ₳37 | b5e4bc… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.00519 | 10.4K | ₳54 | afb5db… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.00528 | 740 | ₳4 | fc5d13… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00527 | 10.1K | ₳53 | 0ff14b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00514 | 1.0K | ₳5 | 10dd18… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00513 | 10.8K | ₳55 | 9a8221… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00503 | 2.0K | ₳10 | 506337… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00501 | 1.0K | ₳5 | 8e8ea8… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.00498 | 5.4K | ₳27 | 5938fe… ↗ | |
| Oct 7 | Sell | Splash | ₳0.00539 | 10.0K | ₳54 | c7899e… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳0.0107 | 268 | ₳3 | dac9d5… ↗ | |
| Oct 4 | Sell | Splash | ₳0.00758 | 2.3K | ₳17 | 73a9cc… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.00502 | 4.3K | ₳22 | 569953… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.00507 | 20.6K | ₳105 | b0148e… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.00528 | 795 | ₳4 | 43a3b4… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.00527 | 827 | ₳4 | 036590… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.00524 | 2.5K | ₳13 | 9c187c… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00519 | 4.2K | ₳22 | 99b4ed… ↗ | |
| Sep 19 | Sell | WingRiders V2 | ₳0.0108 | 293 | ₳3 | d68909… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00528 | 1.1K | ₳6 | c25396… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.00714 | 215 | ₳2 | 48711b… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00723 | 1.4K | ₳10 | 9a1764… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.00715 | 1.2K | ₳9 | d310dd… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.00715 | 7.0K | ₳50 | 137041… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.00704 | 2.8K | ₳20 | 007726… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.00693 | 1.0K | ₳7 | cf9f8d… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.00673 | 10.0K | ₳67 | 697d1d… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.00896 | 6.3K | ₳56 | f7bbc5… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00652 | 6.3K | ₳41 | 8f2cc2… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.00873 | 4.1K | ₳36 | 148448… ↗ | |
| Sep 1 | Sell | WingRiders V2 | ₳0.00934 | 1.2K | ₳11 | 148448… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00640 | 5.3K | ₳34 | ba967d… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.00796 | 134.5K | ₳1.1K | 3a3325… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0102 | 5.0K | ₳51 | bfabd4… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0103 | 158 | ₳2 | 26f531… ↗ |
Last 96 completed ADA swap orders (since Aug 27, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 96 trades · since Aug 27, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy3c…5699rf | ₳1.8K | 0 | 2 | −₳1.8K |
| 2 | addr1qxxu…79npc2 | ₳287 | 4 | 5 | −₳45 |
| 3 | addr1qx3l…jgtuu8 | ₳258 | 0 | 2 | −₳258 |
| 4 | addr1q89m…3advv5 | ₳253 | 3 | 4 | −₳55 |
| 5 | addr1q8au…234nel | ₳230 | 0 | 3 | −₳230 |
Net = DGOLD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DGOLD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DGOLD liquidity across Cardano DEXes
Every ADA-paired DGOLD pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DGOLD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.6K | 100.00% | 0.60% |
Minswap pools
The pools the on-chain index covers, including DGOLD pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DGOLD / ADA | V2 | ₳4.6K | ₳0 | 1 |
DGOLD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 26, 2026 | $0.0₃4668 | $0.0₃572 | $0.0₃4668 | $0.0₃572 | +22.56% | $0 |
| Sep 10, 2026 | $0.0₃4804 | $0.0₃4804 | $0.0₃4603 | $0.0₃4668 | -2.84% | $7 |
| Sep 3, 2026 | $0.0₃431 | $0.0₃4804 | $0.0₃431 | $0.0₃4804 | +11.46% | $1 |
| Sep 2, 2026 | $0.0₃4999 | $0.0₃4999 | $0.0₃431 | $0.0₃431 | -13.79% | $0 |
| Aug 22, 2026 | $0.0₃3837 | $0.0₃4999 | $0.0₃3837 | $0.0₃4999 | +30.28% | $7 |
| Aug 18, 2026 | $0.0₃4313 | $0.0₃4313 | $0.0₃3837 | $0.0₃3837 | -11.04% | $44 |
| Aug 1, 2026 | $0.0₃4252 | $0.0₃4313 | $0.0₃4252 | $0.0₃4313 | +1.45% | $15 |
| Jul 30, 2026 | $0.0₃4322 | $0.0₃4322 | $0.0₃4252 | $0.0₃4252 | -1.63% | $26 |
| Jul 16, 2026 | $0.0₃4672 | $0.0₃4672 | $0.0₃4322 | $0.0₃4322 | -7.50% | $16 |
| Jul 7, 2026 | $0.0₃6428 | $0.0₃6428 | $0.0₃4672 | $0.0₃4672 | -27.31% | $14 |
| May 30, 2026 | $0.0₃6728 | $0.0₃6728 | $0.0₃6428 | $0.0₃6428 | -4.46% | $4 |
| May 24, 2026 | $0.0₃7045 | $0.0₃7045 | $0.0₃6728 | $0.0₃6728 | -4.50% | $1 |
| May 16, 2026 | $0.0₃7624 | $0.0₃7624 | $0.0₃7045 | $0.0₃7045 | -7.60% | $3 |
| May 13, 2026 | $0.0₃8058 | $0.0₃8058 | $0.0₃7624 | $0.0₃7624 | -5.38% | $17 |
| May 12, 2026 | $0.0₃8366 | $0.0₃8366 | $0.0₃8058 | $0.0₃8058 | -3.69% | $1 |
| May 10, 2026 | $0.0₃8067 | $0.0₃8366 | $0.0₃8067 | $0.0₃8366 | +3.71% | $0 |
| May 6, 2026 | $0.0₃7989 | $0.0₃8067 | $0.0₃7989 | $0.0₃8067 | +0.97% | $36 |
| May 4, 2026 | $0.0₃8275 | $0.0₃8275 | $0.0₃7989 | $0.0₃7989 | -3.45% | $2 |
| Apr 17, 2026 | $0.0₃7701 | $0.0₃8275 | $0.0₃7701 | $0.0₃8275 | +7.45% | $17 |
| Apr 12, 2026 | $0.0₃7839 | $0.0₃7839 | $0.0₃7701 | $0.0₃7701 | -1.75% | $0 |
| Apr 10, 2026 | $0.0₃8044 | $0.0₃8044 | $0.0₃7839 | $0.0₃7839 | -2.56% | $0 |
| Apr 6, 2026 | $0.0₃732 | $0.0₃8067 | $0.0₃732 | $0.0₃8044 | +9.89% | $31 |
| Apr 4, 2026 | $0.0₃8518 | $0.0₃8518 | $0.0₃732 | $0.0₃732 | -14.06% | $2 |
| Mar 16, 2026 | $0.0₃7984 | $0.0₃8518 | $0.0₃7984 | $0.0₃8518 | +6.68% | $0 |
| Mar 6, 2026 | $0.0₃8281 | $0.0₃8281 | $0.0₃7984 | $0.0₃7984 | -3.58% | $0 |
| Mar 1, 2026 | $0.0₃8221 | $0.0₃8281 | $0.0₃8221 | $0.0₃8281 | +0.72% | $3 |
| Feb 27, 2026 | $0.0₃7874 | $0.0₃8221 | $0.0₃7874 | $0.0₃8221 | +4.41% | $1 |
| Feb 20, 2026 | $0.0₃7164 | $0.0₃7874 | $0.0₃7164 | $0.0₃7874 | +9.92% | $19 |
| Feb 11, 2026 | $0.0₃7815 | $0.0₃7815 | $0.0₃7164 | $0.0₃7164 | -8.33% | $13 |
| Feb 10, 2026 | $0.0₃7807 | $0.0₃7815 | $0.0₃7807 | $0.0₃7815 | +0.10% | $0 |
Across the 30 most recent trading days, Feb 10, 2026 to Sep 26, 2026, DGOLD closed between $0.0₃3837 and $0.0₃8518, a change of -26.80% from the first close to the latest, on about $284 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DGOLD on Cardano
DGOLD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DGOLD held about $1.2K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00222, or about $0.0₃572, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 16fdd33c86af604e837ae57d79d5f0f1156406086db5f16afb3fcf51. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DGOLD on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DGOLD. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DGOLD FAQ
What is the DGOLD price today?
DGOLD last traded at ₳0.00222 per token (about $0.0₃572) in the Minswap DGOLD/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DGOLD on Cardano?
DGOLD is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DGOLD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 16fdd33c86af604e837ae57d79d5f0f1156406086db5f16afb3fcf51; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DGOLD liquidity and volume is there?
At the last refresh DGOLD held about $1.2K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DGOLD with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.