Recent trades
Live| Time | Type | DEX | Price | DING amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 18 | Buy | VyFinance | ₳0.00107 | 23.4K | ₳25 | 9da8ae… ↗ | |
| Sep 18 | Sell | VyFinance | ₳0.00120 | 98.2K | ₳118 | 94b873… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00109 | 190.8K | ₳207 | 9da8ae… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00114 | 559.5K | ₳635 | 94b873… ↗ | |
| Sep 18 | Sell | WingRiders V1 | ₳0.00127 | 2.5K | ₳3 | 94b873… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.00145 | 56.4K | ₳82 | d7cb63… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.00147 | 122.8K | ₳180 | 6ca9db… ↗ | |
| Aug 5 | Sell | VyFinance | ₳0.00157 | 60.0K | ₳94 | 728cf9… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.00152 | 400.0K | ₳608 | 728cf9… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.00178 | 82.5K | ₳147 | 534111… ↗ | |
| Jul 21 | Buy | VyFinance | ₳0.00151 | 82.5K | ₳125 | b70a8e… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.00180 | 418.6K | ₳753 | a45ae5… ↗ | |
| Jul 20 | Sell | VyFinance | ₳0.00159 | 110.0K | ₳175 | 6b5435… ↗ | |
| Jul 4 | Buy | Minswap V2 | ₳0.00199 | 50.4K | ₳100 | 99d0b7… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.00231 | 80.7K | ₳187 | c2666a… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.00231 | 751.2K | ₳1.7K | c2666a… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.00278 | 71.9K | ₳200 | 245c13… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00271 | 25.5K | ₳69 | 9f0e43… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.00265 | 56.8K | ₳151 | 036c5f… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.00260 | 62.9K | ₳164 | 4e5cb8… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.00260 | 63.6K | ₳166 | 4e5cb8… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.00270 | 75.8K | ₳205 | 728ddd… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.00268 | 50.7K | ₳136 | 728ddd… ↗ | |
| Jun 6 | Buy | VyFinance | ₳0.00261 | 26.8K | ₳70 | 083312… ↗ | |
| Jun 6 | Buy | Minswap V2 | ₳0.00261 | 233.8K | ₳610 | 083312… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.00246 | 17.1K | ₳42 | a23dd3… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00244 | 3.6K | ₳9 | d94410… ↗ | |
| May 23 | Buy | WingRiders V1 | ₳0.00139 | 3.6K | ₳5 | 3b97c9… ↗ | |
| May 23 | Buy | VyFinance | ₳0.00231 | 27.3K | ₳63 | e5f486… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.00243 | 36.5K | ₳89 | e5f486… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.00242 | 57.1K | ₳138 | e5f486… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.00236 | 90.6K | ₳213 | 30a7c3… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.00236 | 41.5K | ₳98 | 30a7c3… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.00231 | 43.2K | ₳100 | 678ed0… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.00226 | 28.8K | ₳65 | 6423f6… ↗ | |
| May 6 | Buy | Minswap V2 | ₳0.00226 | 53.1K | ₳120 | 7c7482… ↗ | |
| May 5 | Buy | Minswap V2 | ₳0.00221 | 45.3K | ₳100 | 37f65f… ↗ | |
| May 5 | Buy | VyFinance | ₳0.00204 | 29.3K | ₳60 | d4975a… ↗ | |
| May 5 | Buy | Minswap V2 | ₳0.00214 | 74.6K | ₳160 | d4975a… ↗ | |
| May 5 | Buy | Minswap V2 | ₳0.00206 | 90.1K | ₳186 | f3c8b4… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.00201 | 29.9K | ₳60 | 5112ec… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.00199 | 130.7K | ₳260 | e9ad48… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.00189 | 85.1K | ₳161 | af94fb… ↗ | |
| May 4 | Buy | VyFinance | ₳0.00179 | 36.4K | ₳65 | af94fb… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.00196 | 83.6K | ₳164 | af94fb… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.00189 | 73.3K | ₳138 | 8a39d6… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.00183 | 78.4K | ₳143 | 05c10b… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.00180 | 142.5K | ₳257 | 05c10b… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.00176 | 99.5K | ₳175 | 7e58d3… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.00170 | 52.9K | ₳90 | 35fa7d… ↗ | |
| May 3 | Buy | VyFinance | ₳0.00154 | 45.6K | ₳70 | 8839b4… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.00161 | 229.1K | ₳368 | 8839b4… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.00151 | 68.1K | ₳103 | 068b1d… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.00148 | 40.5K | ₳60 | e3e9bd… ↗ | |
| Apr 27 | Buy | Minswap V2 | ₳0.00146 | 41.2K | ₳60 | 4e0825… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.00144 | 100.0K | ₳144 | a6ab39… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.00147 | 98.7K | ₳145 | d0a88e… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.00143 | 38.3K | ₳55 | 8c4e59… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.00135 | 299.6K | ₳403 | 816516… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.00132 | 411.1K | ₳542 | 816516… ↗ | |
| Apr 25 | Buy | VyFinance | ₳0.00133 | 40.9K | ₳54 | 816516… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.00125 | 248.0K | ₳311 | deec32… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.00126 | 258.2K | ₳324 | deec32… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.00133 | 45.1K | ₳60 | 177e2a… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.00128 | 155.6K | ₳200 | c147f2… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.00128 | 156.2K | ₳200 | c147f2… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.00118 | 304.2K | ₳360 | 2e59e6… ↗ | |
| Apr 25 | Buy | VyFinance | ₳0.00113 | 60.9K | ₳69 | 2e59e6… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.00117 | 360.3K | ₳422 | 2e59e6… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.00113 | 173.4K | ₳196 | 6cfbc4… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.00107 | 173.4K | ₳185 | 76f4aa… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.00111 | 405.3K | ₳450 | ad5c9c… ↗ | |
| Apr 25 | Buy | VyFinance | ₳0.0₃9297 | 73.5K | ₳68 | 4b9962… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₃9676 | 431.6K | ₳418 | 4b9962… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₃8792 | 180.8K | ₳159 | b1d6f6… ↗ | |
| Apr 25 | Sell | VyFinance | ₳0.0₃9147 | 65.5K | ₳60 | c58a30… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃869 | 234.5K | ₳204 | c58a30… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃865 | 206.2K | ₳178 | c58a30… ↗ | |
| Apr 25 | Buy | VyFinance | ₳0.0₃8787 | 100.0K | ₳88 | dbca14… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₃901 | 66.6K | ₳60 | 141f72… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₃8631 | 319.2K | ₳276 | 3181b6… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₃8575 | 261.8K | ₳225 | 3181b6… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃9774 | 1.19M | ₳1.2K | fe8c88… ↗ | |
| Apr 24 | Sell | WingRiders V1 | ₳0.0₃8339 | 2.7K | ₳2 | fe8c88… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.0₃9182 | 133.1K | ₳122 | fe8c88… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₃9894 | 1.18M | ₳1.2K | fe8c88… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.00116 | 233.6K | ₳270 | ebd90b… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.00116 | 197.7K | ₳230 | ebd90b… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00138 | 133.3K | ₳184 | 512ca0… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00138 | 1.18M | ₳1.6K | 512ca0… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00138 | 1.19M | ₳1.6K | 512ca0… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00213 | 98.9K | ₳211 | a18342… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00214 | 897.3K | ₳1.9K | a18342… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00213 | 879.6K | ₳1.9K | a18342… ↗ | |
| Apr 24 | Sell | WingRiders V1 | ₳0.00229 | 1.9K | ₳4 | a18342… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00363 | 1.05M | ₳3.8K | 6a993f… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00363 | 1.06M | ₳3.8K | 6a993f… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00358 | 114.4K | ₳410 | 6a993f… ↗ | |
| Apr 18 | Sell | Minswap V2 | ₳0.00503 | 5.0K | ₳25 | ef484d… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.00507 | 18.1K | ₳92 | 339f7a… ↗ |
Last 100 completed ADA swap orders (since Apr 15, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Apr 15, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q94v…44f6e8 | ₳18.0K | 0 | 14 | −₳18.0K |
| 2 | addr1qxm4…mpxjxj | ₳4.9K | 11 | 4 | −₳381 |
| 3 | addr1q8cp…9ge63a | ₳2.1K | 4 | 5 | −₳78 |
| 4 | addr1q9a0…00sm8a | ₳1.3K | 5 | 4 | −₳69 |
| 5 | addr1q8t8…42zjp0 | ₳1.2K | 7 | 0 | +₳1.2K |
Net = DING bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DING returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DING liquidity across Cardano DEXes
Every ADA-paired DING pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DING/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳13.3K | 47.91% | 0.30% |
| Minswap V2 | ₳13.0K | 46.79% | 1.0% |
| VyFinance | ₳1.5K | 5.29% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including DING pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DING / ADA | V1 | ₳13.3K | ₳0 | 0 |
| DING / ADA | V2 | ₳12.8K | ₳0 | 0 |
DING price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | $0.0₃2913 | $0.0₃2913 | $0.0₃2567 | $0.0₃2567 | -11.90% | $57 |
| Sep 7, 2026 | $0.0₃2819 | $0.0₃3133 | $0.0₃2819 | $0.0₃2913 | +3.36% | $114 |
| Aug 5, 2026 | $0.0₃309 | $0.0₃309 | $0.0₃2819 | $0.0₃2819 | -8.78% | $181 |
| Jul 21, 2026 | $0.0₃2625 | $0.0₃309 | $0.0₃2625 | $0.0₃309 | +17.72% | $131 |
| Jul 20, 2026 | $0.0₃328 | $0.0₃328 | $0.0₃2146 | $0.0₃2625 | -19.98% | $455 |
| Jul 3, 2026 | $0.0₃3618 | $0.0₃3618 | $0.0₃328 | $0.0₃328 | -9.33% | $33 |
| Jul 1, 2026 | $0.0₃4445 | $0.0₃4445 | $0.0₃3618 | $0.0₃3618 | -18.62% | $261 |
| Jun 19, 2026 | $0.0₃464 | $0.0₃464 | $0.0₃4445 | $0.0₃4445 | -4.19% | $9 |
| Jun 8, 2026 | $0.0₃4112 | $0.0₃464 | $0.0₃4112 | $0.0₃464 | +12.82% | $52 |
| Jun 6, 2026 | $0.0₃526 | $0.0₃526 | $0.0₃402 | $0.0₃4112 | -21.82% | $146 |
| Jun 3, 2026 | $0.0₃5953 | $0.0₃5953 | $0.0₃526 | $0.0₃526 | -11.63% | $9 |
| May 23, 2026 | $0.0₃608 | $0.0₃608 | $0.0₃5737 | $0.0₃5953 | -2.09% | $76 |
| May 13, 2026 | $0.0₃6152 | $0.0₃6152 | $0.0₃608 | $0.0₃608 | -1.19% | $16 |
| May 9, 2026 | $0.0₃6 | $0.0₃6152 | $0.0₃6 | $0.0₃6152 | +2.54% | $18 |
| May 6, 2026 | $0.0₃5629 | $0.0₃6 | $0.0₃5629 | $0.0₃6 | +6.60% | $37 |
| May 5, 2026 | $0.0₃4971 | $0.0₃5629 | $0.0₃4971 | $0.0₃5629 | +13.22% | $87 |
| May 4, 2026 | $0.0₃433 | $0.0₃4971 | $0.0₃433 | $0.0₃4971 | +14.82% | $170 |
| May 3, 2026 | $0.0₃3791 | $0.0₃433 | $0.0₃3791 | $0.0₃433 | +14.22% | $127 |
| May 2, 2026 | $0.0₃3637 | $0.0₃3791 | $0.0₃3637 | $0.0₃3791 | +4.22% | $29 |
| Apr 28, 2026 | $0.0₃3606 | $0.0₃3637 | $0.0₃3606 | $0.0₃3637 | +0.86% | $25 |
| Apr 26, 2026 | $0.0₃3349 | $0.0₃3606 | $0.0₃3349 | $0.0₃3606 | +7.66% | $15 |
| Apr 25, 2026 | $0.0₃2174 | $0.0₃3349 | $0.0₃2145 | $0.0₃3349 | +54.10% | $631 |
| Apr 24, 2026 | $0.00122 | $0.00122 | $0.0₃2174 | $0.0₃2174 | -82.18% | $2.3K |
| Apr 19, 2026 | $0.00125 | $0.00125 | $0.00122 | $0.00122 | -2.15% | $15 |
| Apr 9, 2026 | $0.00128 | $0.00128 | $0.00125 | $0.00125 | -2.32% | $15 |
| Apr 8, 2026 | $0.00120 | $0.00128 | $0.00120 | $0.00128 | +6.27% | $14 |
| Apr 1, 2026 | $0.00121 | $0.00121 | $0.00120 | $0.00120 | -0.53% | $120 |
| Mar 21, 2026 | $0.00126 | $0.00126 | $0.00121 | $0.00121 | -3.96% | $8 |
| Feb 23, 2026 | $0.00143 | $0.00143 | $0.00126 | $0.00126 | -11.81% | $86 |
| Jan 31, 2026 | $0.00155 | $0.00155 | $0.00143 | $0.00143 | -8.15% | $30 |
Across the 30 most recent trading days, Jan 31, 2026 to Sep 18, 2026, DING closed between $0.0₃2174 and $0.00143, a change of -81.99% from the first close to the latest, on about $5.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DING on Cardano
DING is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DING held about $6.4K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00116, or about $0.0₃2567, a move of +0.00% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ce5b9e0f8a88255b65f2e4d065c6e716e9fa9a8a86dfb86423dd1ac0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DING on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DING. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DING FAQ
What is the DING price today?
DING last traded at ₳0.00116 per token (about $0.0₃2567) in the Minswap DING/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DING on Cardano?
DING is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DING?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ce5b9e0f8a88255b65f2e4d065c6e716e9fa9a8a86dfb86423dd1ac0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DING liquidity and volume is there?
At the last refresh DING held about $6.4K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DING with NIGHT · ASCEND · FLOW · SNEK · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.