Recent trades
Live| Time | Type | DEX | Price | DIS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 4 | Buy | Minswap V1 | ₳0.0₄9857 | 202.9K | ₳20 | 054a0a… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₃1034 | 2.03M | ₳210 | 34b79f… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₄9979 | 1.00M | ₳100 | 724172… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₄9792 | 1.02M | ₳100 | dd1850… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₄9563 | 1.07M | ₳102 | 06c928… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₄9224 | 2.17M | ₳200 | cfcf89… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄9022 | 718.6K | ₳65 | 775329… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄9105 | 116.5K | ₳11 | 0da447… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₄9163 | 87.3K | ₳8 | ec0289… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0₄9141 | 131.3K | ₳12 | 09d6d1… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₄9087 | 413.7K | ₳38 | 886005… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₄9091 | 1.00M | ₳91 | 45c293… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄9237 | 86.6K | ₳8 | 464272… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄8944 | 2.80M | ₳250 | 1b08b2… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄866 | 92.4K | ₳8 | b7adcc… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄8553 | 1.05M | ₳90 | f22f27… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄9105 | 702.7K | ₳64 | 197763… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₄9192 | 180.0K | ₳17 | 2283f7… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₄9269 | 420.0K | ₳39 | 45fdaa… ↗ | |
| Jul 31 | Buy | Minswap V2 | ₳0.0₄9077 | 1.05M | ₳95 | ace523… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₄876 | 57.1K | ₳5 | 1695da… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₄8938 | 180.0K | ₳16 | 6baf63… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄8957 | 1.00M | ₳90 | 0b3888… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄8172 | 187.1K | ₳15 | ccb081… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄8046 | 708.4K | ₳57 | 7cae20… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄7917 | 227.4K | ₳18 | 31c87d… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₄7738 | 1.03M | ₳80 | fcd00a… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₄7562 | 238.0K | ₳18 | ae4441… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄7394 | 1.01M | ₳75 | d983c0… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄7115 | 1.06M | ₳75 | b57d39… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄6857 | 831.3K | ₳57 | de840f… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄8144 | 2.40M | ₳195 | 88122c… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₄7562 | 5.78M | ₳437 | 5d9888… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄7764 | 50.0K | ₳4 | 591399… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄7454 | 1.68M | ₳125 | fa43ad… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄6997 | 1.43M | ₳100 | be095c… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄6602 | 1.51M | ₳100 | 00bb5d… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₄6259 | 1.26M | ₳79 | 181f73… ↗ | |
| Jul 4 | Buy | Minswap V2 | ₳0.0₄5847 | 2.05M | ₳120 | 935f0d… ↗ | |
| Jul 4 | Buy | Minswap V2 | ₳0.0₄5339 | 2.25M | ₳120 | 7bdd50… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₄5083 | 137.7K | ₳7 | 6f98a6… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₄5059 | 98.8K | ₳5 | 81c3ef… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₄5686 | 5.38M | ₳306 | 19fab4… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₄7374 | 5.13M | ₳378 | 43e481… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₃1009 | 5.78M | ₳583 | 717fbe… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃117 | 1.03M | ₳120 | 8961e6… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.0₃1126 | 118.6K | ₳13 | 4e6c31… ↗ | |
| Jun 22 | Buy | Minswap V2 | ₳0.0₃1132 | 141.3K | ₳16 | 32353c… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₃1107 | 515.0K | ₳57 | 5b67ab… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₃1068 | 533.7K | ₳57 | 71aac5… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₃103 | 553.4K | ₳57 | 49251e… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₄9926 | 574.2K | ₳57 | 6004df… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₄956 | 596.2K | ₳57 | f3bec0… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₄9323 | 193.1K | ₳18 | 74f300… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0₃1011 | 2.85M | ₳288 | d11b8b… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₃1112 | 111.8K | ₳12 | f91d94… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₃1109 | 190.2K | ₳21 | a87440… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₃1121 | 131.8K | ₳15 | 9d07aa… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₃1127 | 141.9K | ₳16 | 171888… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.0₃1102 | 517.1K | ₳57 | 1fd435… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.0₃1078 | 288.9K | ₳31 | 3ff6d4… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₃106 | 118.6K | ₳13 | add3af… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₃1047 | 668.6K | ₳70 | 60ef9f… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃1039 | 626.0K | ₳65 | 4fe28f… ↗ | |
| Apr 16 | Buy | Minswap V2 | ₳0.0₃1062 | 160.1K | ₳17 | 1e9805… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₃1037 | 530.1K | ₳55 | 84680b… ↗ | |
| Apr 14 | Buy | Minswap V2 | ₳0.0₃1013 | 182.6K | ₳19 | 982248… ↗ | |
| Apr 14 | Buy | Minswap V2 | ₳0.0₄9909 | 504.6K | ₳50 | b0863e… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₄9725 | 112.7K | ₳11 | 75d907… ↗ | |
| Mar 27 | Buy | Minswap V1 | ₳0.0₄9731 | 58.0K | ₳6 | 1442f1… ↗ | |
| Mar 27 | Buy | Minswap V2 | ₳0.0₄9635 | 591.6K | ₳57 | cbbdb4… ↗ | |
| Mar 23 | Buy | Minswap V2 | ₳0.0₄9391 | 213.0K | ₳20 | 97ee14… ↗ | |
| Mar 23 | Buy | Minswap V2 | ₳0.0₄9265 | 215.9K | ₳20 | 040b10… ↗ | |
| Mar 19 | Sell | Minswap V2 | ₳0.0₄9298 | 517.1K | ₳48 | 299296… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0₄9382 | 577.8K | ₳54 | a2b105… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₄905 | 577.8K | ₳52 | 84f800… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₄9265 | 1.67M | ₳154 | 0587fa… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₄9658 | 517.7K | ₳50 | 4c1234… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₄9688 | 799.3K | ₳77 | 0eb1c9… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.0₄9934 | 201.3K | ₳20 | 42341e… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.0₄981 | 186.5K | ₳18 | d8926f… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.0₃1074 | 3.05M | ₳327 | e2cd4f… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.0₃1172 | 616.1K | ₳72 | dde8ff… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₃1068 | 260.3K | ₳28 | dde8ff… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.0₃1043 | 3.00M | ₳313 | ca4d00… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₄9427 | 288.3K | ₳27 | f80fda… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₄9634 | 391.4K | ₳38 | b605ad… ↗ | |
| Feb 28 | Buy | Minswap V1 | ₳0.0₄8176 | 391.4K | ₳32 | 7183c1… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₄954 | 1.05M | ₳100 | 52abeb… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₄8917 | 954.0K | ₳85 | 57cdf3… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.0₄8355 | 1.20M | ₳100 | 69fe51… ↗ | |
| Feb 23 | Buy | Minswap V2 | ₳0.0₄7954 | 465.1K | ₳37 | 853bc9… ↗ | |
| Feb 23 | Buy | Minswap V2 | ₳0.0₄7775 | 321.5K | ₳25 | af44e6… ↗ | |
| Feb 22 | Buy | Minswap V2 | ₳0.0₄7589 | 527.1K | ₳40 | a9dae9… ↗ | |
| Feb 22 | Buy | Minswap V2 | ₳0.0₄7251 | 1.10M | ₳80 | a45204… ↗ | |
| Feb 22 | Sell | Minswap V2 | ₳0.0₄7069 | 408.0K | ₳29 | 8dde20… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.0₄5858 | 408.0K | ₳24 | 75a926… ↗ | |
| Feb 21 | Buy | Minswap V2 | ₳0.0₄7003 | 1.16M | ₳81 | 057042… ↗ | |
| Feb 21 | Buy | Minswap V2 | ₳0.0₄6485 | 1.54M | ₳100 | dac891… ↗ | |
| Feb 21 | Buy | Minswap V2 | ₳0.0₄6041 | 1.40M | ₳85 | 89f5b3… ↗ |
Last 100 completed ADA swap orders (since Feb 21, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 21, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qylm…sgqrr3 | ₳1.8K | 2 | 4 | −₳1.6K |
| 2 | addr1q9sa…tn4m0a | ₳865 | 10 | 0 | +₳865 |
| 3 | addr1q8je…3vfawe | ₳635 | 6 | 0 | +₳635 |
| 4 | addr1q9yg…qpr6cc | ₳568 | 5 | 0 | +₳568 |
| 5 | addr1q927…73eqex | ₳402 | 5 | 0 | +₳402 |
Net = DIS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DIS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DIS liquidity across Cardano DEXes
Every ADA-paired DIS pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DIS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳17.8K | 97.36% | 0.30% |
| Minswap V1 | ₳484 | 2.64% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including DIS pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools. Not counted: rsCYPX / DIS — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DIS / ADA | V2 | ₳21.9K | ₳0 | 0 |
| DIS / ADA | V1 | ₳569 | ₳0 | 0 |
DIS price history
Last 25 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | $0.0₄2294 | $0.0₄2483 | $0.0₄2294 | $0.0₄2483 | +8.23% | $5 |
| Sep 27, 2026 | $0.0₄1448 | $0.0₄2294 | $0.0₄1448 | $0.0₄2294 | +58.37% | $0 |
| Jul 24, 2026 | $0.0₄1457 | $0.0₄1457 | $0.0₄1448 | $0.0₄1448 | -0.57% | $1 |
| Jul 22, 2026 | $0.0₄1454 | $0.0₄1457 | $0.0₄1454 | $0.0₄1457 | +0.16% | $1 |
| Jul 8, 2026 | $0.0₄1374 | $0.0₄1454 | $0.0₄1374 | $0.0₄1454 | +5.85% | $1 |
| Jul 6, 2026 | $0.0₅9811 | $0.0₄1374 | $0.0₅9811 | $0.0₄1374 | +40.05% | $9 |
| Jul 3, 2026 | $0.0₄1838 | $0.0₄1838 | $0.0₅9811 | $0.0₅9811 | -46.63% | $4 |
| Jun 15, 2026 | $0.0₄1677 | $0.0₄1838 | $0.0₄1677 | $0.0₄1838 | +9.62% | $2 |
| Jun 7, 2026 | $0.0₄2564 | $0.0₄2564 | $0.0₄1677 | $0.0₄1677 | -34.59% | $2 |
| Apr 20, 2026 | $0.0₄2408 | $0.0₄2564 | $0.0₄2408 | $0.0₄2564 | +6.49% | $3 |
| Mar 27, 2026 | $0.0₄2987 | $0.0₄2987 | $0.0₄2408 | $0.0₄2408 | -19.38% | $1 |
| Mar 4, 2026 | $0.0₄2972 | $0.0₄2987 | $0.0₄2972 | $0.0₄2987 | +0.48% | $8 |
| Mar 1, 2026 | $0.0₄2154 | $0.0₄2972 | $0.0₄2154 | $0.0₄2972 | +38.02% | $8 |
| Feb 28, 2026 | $0.0₄1694 | $0.0₄2154 | $0.0₄1694 | $0.0₄2154 | +27.15% | $8 |
| Feb 22, 2026 | $0.0₄2039 | $0.0₄2039 | $0.0₄1694 | $0.0₄1694 | -16.92% | $7 |
| Jan 19, 2026 | $0.0₄2356 | $0.0₄2356 | $0.0₄2039 | $0.0₄2039 | -13.47% | $2 |
| Jan 13, 2026 | $0.0₄2497 | $0.0₄2497 | $0.0₄2356 | $0.0₄2356 | -5.65% | $4 |
| Dec 1, 2025 | $0.0₄4152 | $0.0₄4152 | $0.0₄2497 | $0.0₄2497 | -39.86% | $2 |
| Oct 27, 2025 | $0.0₄5115 | $0.0₄5115 | $0.0₄4152 | $0.0₄4152 | -18.82% | $14 |
| Oct 25, 2025 | $0.0₃1034 | $0.0₃1034 | $0.0₄5115 | $0.0₄5115 | -50.56% | $49 |
| Sep 19, 2025 | $0.0₃1037 | $0.0₃1037 | $0.0₃1034 | $0.0₃1034 | -0.24% | $6 |
| Aug 11, 2025 | $0.0₄885 | $0.0₃1037 | $0.0₄885 | $0.0₃1037 | +17.18% | $15 |
| Aug 9, 2025 | $0.0₄8237 | $0.0₄885 | $0.0₄8237 | $0.0₄885 | +7.44% | $47 |
| Jul 27, 2025 | $0.0₄8874 | $0.0₄8874 | $0.0₄8237 | $0.0₄8237 | -7.18% | $29 |
| Jul 14, 2025 | $0.0₄8993 | $0.0₄8993 | $0.0₄8874 | $0.0₄8874 | -1.32% | $10 |
Across the 25 most recent trading days, Jul 14, 2025 to Oct 4, 2026, DIS closed between $0.0₅9811 and $0.0₃1037, a change of -72.02% from the first close to the latest, on about $239 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DIS on Cardano
DIS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DIS held about $4.0K in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄9857, or about $0.0₄2483, a move of +0.00% over 24 hours. The estimated market cap is $143.4K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5612bee388219c1b76fd527ed0fa5aa1d28652838bcab4ee4ee63197. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DIS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DIS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DIS FAQ
What is the DIS price today?
DIS last traded at ₳0.0₄9857 per token (about $0.0₄2483) in the Minswap DIS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DIS on Cardano?
DIS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DIS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5612bee388219c1b76fd527ed0fa5aa1d28652838bcab4ee4ee63197; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DIS liquidity and volume is there?
At the last refresh DIS held about $4.0K in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DIS with NIGHT · BOLT · CLOVE · SNEK · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.