
DJED / USDM
M Minswap
Price
$0.987
Market Cap
$3.97M
Liquidity
$314.5K
Volume 24h
$55.5K
DJED/ADA price
LiveSwap DJED
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | DJED amount | Value |
|---|---|---|---|---|
| — | Buy | $0.987 | 299 | $296 |
| — | Buy | $0.973 | 433 | $422 |
| — | Buy | $0.972 | 1.0K | $1.0K |
| — | Buy | $0.975 | 528 | $515 |
| — | Sell | $0.981 | 297 | $291 |
| — | Buy | $0.981 | 1.0K | $1.0K |
| — | Buy | $0.981 | 538 | $527 |
| — | Buy | $0.983 | 167 | $164 |
| — | Buy | $0.982 | 285 | $280 |
| — | Buy | $0.986 | 294 | $290 |
| — | Sell | $0.989 | 474 | $468 |
| — | Sell | $0.991 | 427 | $423 |
| — | Buy | $0.991 | 2.1K | $2.1K |
| — | Sell | $0.991 | 356 | $353 |
| — | Sell | $0.994 | 765 | $761 |
| — | Sell | $1.0122 | 165 | $167 |
| — | Sell | $1.0129 | 684 | $693 |
| — | Sell | $1.0137 | 423 | $428 |
| — | Buy | $0.995 | 2.1K | $2.1K |
| — | Sell | $0.994 | 300 | $298 |
| — | Sell | $0.995 | 448 | $446 |
| — | Sell | $0.996 | 351 | $350 |
| — | Sell | $0.996 | 686 | $684 |
| — | Sell | $0.997 | 511 | $510 |
| — | Buy | $1.0117 | 2.1K | $2.1K |
| — | Sell | $1.0105 | 471 | $476 |
| — | Sell | $1.0114 | 572 | $579 |
| — | Sell | $1.0125 | 1.1K | $1.1K |
| — | Sell | $0.999 | 320 | $320 |
| — | Buy | $0.998 | 2.1K | $2.1K |
How to buy DJED on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to DJED.
3
Review & confirm
Check liquidity ($314.5K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. DJED trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.