Recent trades
Live| Time | Type | DEX | Price | DRACHMA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 20 | Sell | CSWAP | ₳0.0₉1726 | 119.97B | ₳21 | 22b345… ↗ | |
| Sep 14 | Sell | CSWAP | ₳0.0₉1707 | 73.83B | ₳13 | 00bbd8… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₉1732 | 84.55B | ₳15 | e9efa6… ↗ | |
| Aug 30 | Sell | CSWAP | ₳0.0₁₀8293 | 6.95B | ₳1 | 31c59f… ↗ | |
| Aug 6 | Sell | CSWAP | ₳0.0₉1652 | 39.55B | ₳7 | 1a4db6… ↗ | |
| Jun 25 | Sell | CSWAP | ₳0.0₉1646 | 36.96B | ₳6 | 5e9fbc… ↗ | |
| May 9 | Sell | CSWAP | ₳0.0₉1727 | 60.12B | ₳10 | 77119e… ↗ | |
| Apr 11 | Buy | CSWAP | ₳0.0₉1879 | 266.14B | ₳50 | ed6dde… ↗ | |
| Mar 28 | Sell | CSWAP | ₳0.0₉1707 | 69.99B | ₳12 | 302c45… ↗ | |
| Feb 26 | Sell | CSWAP | ₳0.0₉1668 | 46.62B | ₳8 | 328c5a… ↗ | |
| Feb 21 | Sell | CSWAP | ₳0.0₉1773 | 120.14B | ₳21 | 670e72… ↗ | |
| Feb 14 | Sell | CSWAP | ₳0.0₉1761 | 79.54B | ₳14 | a05df1… ↗ | |
| Jan 18 | Sell | CSWAP | ₳0.0₉1835 | 183.46B | ₳34 | 382282… ↗ | |
| Dec 30 | Sell | CSWAP | ₳0.0₉1637 | 27.14B | ₳4 | 6e6613… ↗ | |
| Dec 24 | Sell | CSWAP | ₳0.0₉1828 | 92.21B | ₳17 | 918def… ↗ | |
| Dec 24 | Sell | CSWAP | ₳0.0₉1544 | 18.70B | ₳3 | fe7e7a… ↗ | |
| Dec 21 | Sell | CSWAP | ₳0.0₉1791 | 53.55B | ₳10 | d1c037… ↗ | |
| Nov 25 | Sell | CSWAP | ₳0.0₉1827 | 65.99B | ₳12 | b5a3a5… ↗ | |
| Nov 23 | Sell | CSWAP | ₳0.0₉1885 | 109.07B | ₳21 | e5aca9… ↗ | |
| Nov 16 | Sell | CSWAP | ₳0.0₉164 | 21.45B | ₳4 | 1a0d96… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.0₉1956 | 226.00B | ₳44 | a9d582… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.0₉1859 | 44.68B | ₳8 | 5bfbc2… ↗ | |
| Oct 31 | Buy | Minswap V1 | ₳0.0₁₀649 | 44.68B | ₳3 | f0774c… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.0₉2011 | 225.00B | ₳45 | 96f7fe… ↗ | |
| Oct 24 | Sell | CSWAP | ₳0.0₉1925 | 47.54B | ₳9 | 2c396a… ↗ | |
| Oct 24 | Buy | CSWAP | ₳0.0₉2083 | 504.01B | ₳105 | 0ea956… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.0₉1792 | 37.91B | ₳7 | f5dc68… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0₉176 | 31.36B | ₳6 | 365ff4… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₉1951 | 145.49B | ₳28 | 7f2d1a… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₉1949 | 94.00B | ₳18 | e625d2… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.0₉187 | 41.33B | ₳8 | 39f34f… ↗ | |
| Sep 23 | Sell | CSWAP | ₳0.0₉209 | 562.75B | ₳118 | b8ca49… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0₉2002 | 41.26B | ₳8 | f39545… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.0₉1948 | 30.15B | ₳6 | 1b153c… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.0₉2186 | 268.69B | ₳59 | 85b8c6… ↗ | |
| Sep 2 | Sell | CSWAP | ₳0.0₉1753 | 14.01B | ₳2 | 9dd509… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0₉2296 | 156.77B | ₳36 | 55dc6f… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0₉2263 | 110.45B | ₳25 | 4ca5e3… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0₉2237 | 111.78B | ₳25 | d5455e… ↗ | |
| Aug 30 | Buy | CSWAP | ₳0.0₉2207 | 135.92B | ₳30 | e68c7e… ↗ | |
| Aug 29 | Buy | CSWAP | ₳0.0₉218 | 100.94B | ₳22 | aa678b… ↗ | |
| Aug 28 | Sell | CSWAP | ₳0.0₉2011 | 68.86B | ₳14 | f4f5ae… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₉1582 | 15.26B | ₳2 | 09408c… ↗ | |
| Aug 23 | Sell | CSWAP | ₳0.0₉2022 | 66.00B | ₳13 | 851767… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₉2084 | 70.00B | ₳15 | 9457ac… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₉2145 | 46.62B | ₳10 | 9e89aa… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₉214 | 46.73B | ₳10 | 93b14f… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₉2082 | 46.28B | ₳10 | 799541… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.0₉214 | 46.73B | ₳10 | d70fd2… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.0₉2131 | 117.34B | ₳25 | a757f4… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.0₉2122 | 30.92B | ₳7 | f623ae… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₉2068 | 195.00B | ₳40 | 8900ea… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₉208 | 38.51B | ₳8 | 54d49e… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₉2099 | 314.87B | ₳66 | afaf73… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.0₉2153 | 490.50B | ₳106 | 057aaf… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₉2066 | 53.55B | ₳11 | 3b1c99… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₉207 | 18.04B | ₳4 | 45a96b… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₉2072 | 21.42B | ₳4 | 70261b… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₉2079 | 109.31B | ₳23 | 7c0cf9… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.0₉2088 | 63.84B | ₳13 | 90108d… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₉2093 | 34.21B | ₳7 | a4e0d4… ↗ | |
| Jul 4 | Sell | Minswap V2 | ₳0.0₉2099 | 71.77B | ₳15 | 6bfa4b… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₉2117 | 252.26B | ₳53 | ea0d6e… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₉2132 | 25.13B | ₳5 | 96f1b3… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.0₉2141 | 66.00B | ₳14 | 182fe5… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.0₉215 | 122.53B | ₳26 | c91fb5… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.0₉2164 | 174.73B | ₳38 | f31cb0… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₉2176 | 27.52B | ₳6 | 178529… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₉2178 | 18.49B | ₳4 | d8f049… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₉291 | 9.08B | ₳3 | d8f049… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₉2184 | 85.05B | ₳19 | 42e171… ↗ | |
| Jun 11 | Sell | Minswap V2 | ₳0.0₉2196 | 123.80B | ₳27 | b49503… ↗ | |
| Jun 11 | Buy | Minswap V2 | ₳0.0₉2268 | 44.08B | ₳10 | bb935a… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₉2171 | 73.7K | ₳0 | 3d42b1… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₉2171 | 73.7K | ₳0 | 38d80d… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₉2201 | 47.55B | ₳10 | b06c72… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₉2207 | 53.55B | ₳12 | 1f172b… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₉2211 | 21.84B | ₳5 | 4f851b… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₉2217 | 76.93B | ₳17 | bd43e2… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₉2223 | 25.70B | ₳6 | 3175ba… ↗ | |
| May 27 | Sell | Minswap V2 | ₳0.0₉2227 | 42.38B | ₳9 | d7ef0c… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₉2232 | 33.56B | ₳7 | 3edbf0… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0₉2235 | 17.84B | ₳4 | ee0374… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.0₉2238 | 31.32B | ₳7 | e1bbd9… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.0₉2248 | 85.45B | ₳19 | fe5596… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₉2251 | 23.20B | ₳5 | 3c28df… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₉2262 | 146.18B | ₳33 | 6885d2… ↗ | |
| May 3 | Sell | Minswap V2 | ₳0.0₉2274 | 60.00B | ₳14 | 80b772… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₉2279 | 23.59B | ₳5 | 5c4381… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₉2282 | 24.64B | ₳6 | 0366bd… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₉2285 | 26.48B | ₳6 | 6241c2… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₉2291 | 60.00B | ₳14 | 21b9ae… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₉2297 | 51.00B | ₳12 | 584901… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.0₉2301 | 4.37B | ₳1 | a1930b… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.0₉2306 | 80.42B | ₳19 | 473780… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.0₉2315 | 54.41B | ₳13 | d1ce97… ↗ | |
| Apr 16 | Sell | Minswap V2 | ₳0.0₉2321 | 52.52B | ₳12 | c746d2… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₉2333 | 75.98B | ₳18 | f017d3… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₉2336 | 26.70B | ₳6 | 95d0ed… ↗ |
Last 99 completed ADA swap orders (since Apr 15, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 15, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxl7…z050yx | ₳137 | 1 | 2 | −₳37 |
| 2 | addr1q8a4…sw2cs6 | ₳118 | 0 | 1 | −₳118 |
| 3 | addr1qymx…szm074 | ₳115 | 2 | 0 | +₳115 |
| 4 | addr1q8v2…kq39ej | ₳106 | 1 | 0 | +₳106 |
| 5 | addr1qxxq…rgzpgr | ₳89 | 0 | 2 | −₳89 |
Net = DRACHMA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DRACHMA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DRACHMA liquidity across Cardano DEXes
Every ADA-paired DRACHMA pool DexHunter can route through, one pool on CSWAP. The Liquidity figure above is their total. Pools quoted in other tokens (for example DRACHMA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| CSWAP | ₳7.5K | 100.00% | 1.4% |
DRACHMA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0₃1371 | $0.0₃1371 | $0.0₄1209 | $0.0₄1486 | -89.17% | $3 |
| Aug 28, 2025 | $0.0₃2065 | $0.0₃2065 | $0.0₃1371 | $0.0₃1371 | -33.61% | $2 |
| Aug 14, 2025 | $0.0₃1712 | $0.0₃2065 | $0.0₃1712 | $0.0₃2065 | +20.65% | $14 |
| Aug 12, 2025 | $0.0₃1601 | $0.0₃1712 | $0.0₃1601 | $0.0₃1712 | +6.93% | $16 |
| Aug 11, 2025 | $0.0₃1645 | $0.0₃167 | $0.0₃1601 | $0.0₃1601 | -2.70% | $40 |
| Aug 9, 2025 | $0.0₃1506 | $0.0₃1645 | $0.0₃1506 | $0.0₃1645 | +9.29% | $32 |
| Aug 6, 2025 | $0.0₃1574 | $0.0₃1574 | $0.0₃1506 | $0.0₃1506 | -4.36% | $6 |
| Aug 4, 2025 | $0.0₃1567 | $0.0₃1574 | $0.0₃1567 | $0.0₃1574 | +0.48% | $50 |
| Aug 3, 2025 | $0.0₃1706 | $0.0₃1706 | $0.0₃1567 | $0.0₃1567 | -8.15% | $77 |
| Jul 28, 2025 | $0.0₃1724 | $0.0₃1724 | $0.0₃1706 | $0.0₃1706 | -1.07% | $9 |
| Jul 26, 2025 | $0.0₃1552 | $0.0₃1724 | $0.0₃1552 | $0.0₃1724 | +11.07% | $3 |
| Jul 16, 2025 | $0.0₃1302 | $0.0₃1552 | $0.0₃1302 | $0.0₃1552 | +19.23% | $3 |
| Jul 9, 2025 | $0.0₃1212 | $0.0₃1302 | $0.0₃1212 | $0.0₃1302 | +7.45% | $14 |
| Jul 8, 2025 | $0.0₃1199 | $0.0₃1212 | $0.0₃1199 | $0.0₃1212 | +1.08% | $8 |
| Jul 6, 2025 | $0.0₃1242 | $0.0₃1242 | $0.0₃1199 | $0.0₃1199 | -3.49% | $4 |
| Jul 4, 2025 | $0.0₃1173 | $0.0₃1242 | $0.0₃1173 | $0.0₃1242 | +5.91% | $9 |
| Jun 26, 2025 | $0.0₃1251 | $0.0₃1251 | $0.0₃1173 | $0.0₃1173 | -6.25% | $30 |
| Jun 24, 2025 | $0.0₃1231 | $0.0₃1251 | $0.0₃1231 | $0.0₃1251 | +1.59% | $3 |
| Jun 21, 2025 | $0.0₃1314 | $0.0₃1314 | $0.0₃1231 | $0.0₃1231 | -6.31% | $46 |
| Jun 18, 2025 | $0.0₃1367 | $0.0₃1367 | $0.0₃1313 | $0.0₃1314 | -3.85% | $6 |
| Jun 15, 2025 | $0.0₃155 | $0.0₃155 | $0.0₃1367 | $0.0₃1367 | -11.80% | $12 |
| Jun 11, 2025 | $0.0₃1433 | $0.0₃1633 | $0.0₃1433 | $0.0₃155 | +8.17% | $26 |
| Jun 6, 2025 | $0.0₃1476 | $0.0₃1476 | $0.0₃1433 | $0.0₃1433 | -2.94% | $7 |
| Jun 4, 2025 | $0.0₃1484 | $0.0₃1484 | $0.0₃1476 | $0.0₃1476 | -0.52% | $8 |
| Jun 1, 2025 | $0.0₃151 | $0.0₃151 | $0.0₃1484 | $0.0₃1484 | -1.72% | $3 |
| May 31, 2025 | $0.0₃157 | $0.0₃157 | $0.0₃151 | $0.0₃151 | -3.83% | $12 |
| May 30, 2025 | $0.0₃1698 | $0.0₃1698 | $0.0₃157 | $0.0₃157 | -7.56% | $4 |
| May 27, 2025 | $0.0₃17 | $0.0₃17 | $0.0₃1698 | $0.0₃1698 | -0.07% | $7 |
| May 26, 2025 | $0.0₃1678 | $0.0₃17 | $0.0₃1678 | $0.0₃17 | +1.30% | $6 |
| May 21, 2025 | $0.0₃1824 | $0.0₃1824 | $0.0₃1678 | $0.0₃1678 | -8.01% | $3 |
Across the 30 most recent trading days, May 21, 2025 to Sep 20, 2026, DRACHMA closed between $0.0₄1486 and $0.0₃2065, a change of -91.15% from the first close to the latest, on about $462 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DRACHMA on Cardano
DRACHMA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DRACHMA held about $1.7K in liquidity across 1 ADA pool on CSWAP and saw $3 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₄6512, or about $0.0₄1486, a move of +22.88% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9e46ef2f83c5c733587f3d4a40fdc04f1fc76a54d79b26b8cbe22f40. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DRACHMA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DRACHMA. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DRACHMA FAQ
What is the DRACHMA price today?
DRACHMA last traded at ₳0.0₄6512 per token (about $0.0₄1486) in the Minswap DRACHMA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DRACHMA on Cardano?
DRACHMA is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DRACHMA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9e46ef2f83c5c733587f3d4a40fdc04f1fc76a54d79b26b8cbe22f40; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DRACHMA liquidity and volume is there?
At the last refresh DRACHMA held about $1.7K in liquidity across 1 ADA pool on CSWAP and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +22.88% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DRACHMA with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.