Recent trades
Live| Time | Type | DEX | Price | DRIP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 13 | Sell | WingRiders V2 | ₳0.0₄2606 | 2.42M | ₳63 | 0866d6… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳0.0₄2677 | 1.60M | ₳43 | 976812… ↗ | |
| Oct 8 | Buy | WingRiders V2 | ₳0.0₄2602 | 3.42M | ₳89 | a9c8d2… ↗ | |
| Oct 6 | Buy | WingRiders V2 | ₳0.0₄2559 | 208.0K | ₳5 | b2de23… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳0.0₄2612 | 3.03M | ₳79 | 29bae8… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₄2445 | 3.03M | ₳74 | ab5215… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₄2437 | 3.24M | ₳79 | 7a9e5e… ↗ | |
| Sep 30 | Sell | SundaeSwap V3 | ₳0.0₄2593 | 10.3K | ₳0 | c566e8… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳0.0₄3581 | 118.4K | ₳4 | 8714ed… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0₄423 | 71.1K | ₳3 | 498aff… ↗ | |
| Sep 15 | Buy | WingRiders V1 | ₳0.0₄2584 | 193.5K | ₳5 | 50b9fd… ↗ | |
| Sep 13 | Sell | SundaeSwap V1 | ₳0.0₄2938 | 1.03M | ₳30 | d28b03… ↗ | |
| Sep 13 | Buy | WingRiders V2 | ₳0.0₄2596 | 3.00M | ₳78 | 3b3655… ↗ | |
| Sep 12 | Sell | WingRiders V1 | ₳0.0₄2641 | 4.58M | ₳121 | 526a1c… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0₄251 | 4.58M | ₳115 | a6f14d… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₄2775 | 4.10M | ₳114 | 8ea8bf… ↗ | |
| Sep 12 | Sell | WingRiders V1 | ₳0.0₄2839 | 4.11M | ₳117 | ea8080… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0₄2547 | 4.11M | ₳105 | f6e4b5… ↗ | |
| Sep 12 | Sell | SundaeSwap V3 | ₳0.0₄2596 | 270 | ₳0 | ae8f96… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄2872 | 28.2K | ₳1 | 3b880a… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄2874 | 9.0K | ₳0 | 96e498… ↗ | |
| Sep 2 | Sell | SundaeSwap V3 | ₳0.0₄2618 | 65.3K | ₳2 | 82ea09… ↗ | |
| Aug 28 | Sell | WingRiders V2 | ₳0.0₄2973 | 2.62M | ₳78 | d7ee48… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₄2791 | 2.62M | ₳73 | cf1941… ↗ | |
| Aug 27 | Sell | SundaeSwap V3 | ₳0.0₄2641 | 4.1K | ₳0 | ba72e7… ↗ | |
| Aug 26 | Buy | WingRiders V1 | ₳0.0₄2975 | 168.1K | ₳5 | d7deed… ↗ | |
| Aug 26 | Sell | SundaeSwap V3 | ₳0.0₄2648 | 18.4K | ₳0 | 861f47… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄2699 | 522.7K | ₳14 | 07f64d… ↗ | |
| Aug 20 | Sell | VyFinance | ₳0.0₄2977 | 249.5K | ₳7 | 9896f9… ↗ | |
| Aug 18 | Sell | SundaeSwap V3 | ₳0.0₄2688 | 97.7K | ₳3 | e5311b… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₄2805 | 2.25M | ₳63 | 08a5f6… ↗ | |
| Jul 20 | Sell | WingRiders V2 | ₳0.0₄3081 | 1.00M | ₳31 | d9b0c1… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₄2881 | 694.2K | ₳20 | e6a821… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₄2864 | 708.6K | ₳20 | 3888db… ↗ | |
| Jul 4 | Buy | Minswap V2 | ₳0.0₄2868 | 1.05M | ₳30 | a9ff95… ↗ | |
| Jul 4 | Buy | WingRiders V1 | ₳0.0₄2939 | 1.05M | ₳31 | f922c4… ↗ | |
| Jul 4 | Sell | SundaeSwap V3 | ₳0.0₄2743 | 61.4K | ₳2 | 46c10f… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₄2837 | 699.3K | ₳20 | 18088a… ↗ | |
| Jul 2 | Sell | WingRiders V1 | ₳0.0₄2945 | 3.13M | ₳92 | df9f6e… ↗ | |
| Jul 1 | Sell | WingRiders V2 | ₳0.0₄3063 | 2.44M | ₳75 | 0bfb6d… ↗ | |
| Jun 29 | Buy | WingRiders V1 | ₳0.0₄2932 | 5.52M | ₳162 | 65d04f… ↗ | |
| Jun 29 | Buy | WingRiders V2 | ₳0.0₄3003 | 4.76M | ₳143 | 65d04f… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₄2874 | 249.4K | ₳7 | 88694f… ↗ | |
| Jun 25 | Sell | WingRiders V1 | ₳0.0₄286 | 4.26M | ₳122 | 2f3bb5… ↗ | |
| Jun 24 | Sell | SundaeSwap V1 | ₳0.0₄3027 | 1.45M | ₳44 | 82e05e… ↗ | |
| Jun 24 | Sell | SundaeSwap V3 | ₳0.0₄2765 | 1.0K | ₳0 | f169eb… ↗ | |
| Jun 23 | Sell | WingRiders V1 | ₳0.0₄266 | 255.6K | ₳7 | 1c4c8f… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₄2916 | 797.2K | ₳23 | 49d9af… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₄2868 | 2.44M | ₳70 | cebbec… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.0₄278 | 567.7K | ₳16 | 992c5c… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₄2863 | 1.60M | ₳46 | 3ed267… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₄2926 | 1.1K | ₳0 | 5a3b8f… ↗ | |
| Jun 9 | Buy | WingRiders V2 | ₳0.0₄2916 | 1.37M | ₳40 | 791ab4… ↗ | |
| Jun 7 | Sell | WingRiders V1 | ₳0.0₄2797 | 398.9K | ₳11 | a1d65f… ↗ | |
| Jun 6 | Buy | WingRiders V2 | ₳0.0₄2883 | 1.01M | ₳29 | 620449… ↗ | |
| Jun 5 | Sell | SundaeSwap V3 | ₳0.0₄2783 | 49.0K | ₳1 | 4584d5… ↗ | |
| Jun 5 | Sell | WingRiders V2 | ₳0.0₄2952 | 6.11M | ₳180 | 85f3d9… ↗ | |
| Jun 3 | Sell | VyFinance | ₳0.0₄3001 | 408.4K | ₳12 | ad4991… ↗ | |
| Jun 3 | Sell | Minswap V2 | ₳0.0₄2948 | 536.7K | ₳16 | 128004… ↗ | |
| Jun 2 | Sell | VyFinance | ₳0.0₄306 | 1.15M | ₳35 | 0c7c3c… ↗ | |
| Jun 2 | Sell | SundaeSwap V3 | ₳0.0₄2856 | 147.3K | ₳4 | ed8d73… ↗ | |
| May 31 | Sell | SundaeSwap V1 | ₳0.0₄3226 | 507.7K | ₳16 | 767cc1… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₄2976 | 139.8K | ₳4 | b85014… ↗ | |
| May 27 | Buy | SundaeSwap V3 | ₳0.0₄2826 | 272.4K | ₳8 | ced1ff… ↗ | |
| May 24 | Sell | VyFinance | ₳0.0₄3117 | 311.3K | ₳10 | 36fea8… ↗ | |
| May 23 | Sell | SundaeSwap V3 | ₳0.0₄2783 | 200.0K | ₳6 | 06bdfe… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0₄2992 | 233.2K | ₳7 | 3f3c8c… ↗ | |
| May 16 | Sell | WingRiders V1 | ₳0.0₄3041 | 2.26M | ₳69 | f2e329… ↗ | |
| May 16 | Sell | WingRiders V2 | ₳0.0₄3101 | 2.99M | ₳93 | f2e329… ↗ | |
| May 16 | Sell | VyFinance | ₳0.0₄3137 | 188.1K | ₳6 | 7359a0… ↗ | |
| May 9 | Buy | WingRiders V1 | ₳0.0₄314 | 828.2K | ₳26 | 02a0be… ↗ | |
| May 6 | Sell | SundaeSwap V3 | ₳0.0₄2873 | 47.6K | ₳1 | 109aa7… ↗ | |
| May 4 | Buy | WingRiders V1 | ₳0.0₄3104 | 61.7K | ₳2 | 932faa… ↗ | |
| May 4 | Buy | WingRiders V1 | ₳0.0₄307 | 1.17M | ₳36 | 3f5ba2… ↗ | |
| May 3 | Sell | WingRiders V1 | ₳0.0₄3056 | 2.61M | ₳80 | 1a060b… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.0₄2913 | 2.61M | ₳76 | 7ce415… ↗ | |
| May 3 | Sell | WingRiders V2 | ₳0.0₄3185 | 2.56M | ₳81 | 49c017… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₄2834 | 3.38M | ₳96 | 6a65b7… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₄2839 | 3.94M | ₳112 | 9dfdb5… ↗ | |
| Apr 28 | Buy | WingRiders V2 | ₳0.0₄3199 | 625.2K | ₳20 | 22ecbf… ↗ | |
| Apr 28 | Buy | WingRiders V1 | ₳0.0₄3182 | 31.4K | ₳1 | 3fcfd3… ↗ | |
| Apr 27 | Sell | SundaeSwap V3 | ₳0.0₄3082 | 479.7K | ₳15 | 89717d… ↗ | |
| Apr 27 | Sell | VyFinance | ₳0.0₄3214 | 1.72M | ₳55 | be5876… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₄3141 | 3.28M | ₳103 | 73117f… ↗ | |
| Apr 26 | Buy | WingRiders V2 | ₳0.0₄3185 | 314.0K | ₳10 | 0f11f5… ↗ | |
| Apr 26 | Sell | WingRiders V1 | ₳0.0₄3253 | 3.96M | ₳129 | 2d4c75… ↗ | |
| Apr 26 | Sell | WingRiders V2 | ₳0.0₄3254 | 4.73M | ₳154 | 2d4c75… ↗ | |
| Apr 25 | Sell | WingRiders V2 | ₳0.0₄3388 | 2.83M | ₳96 | 882f97… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₄3185 | 2.83M | ₳90 | 298480… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₄3163 | 2.76M | ₳87 | 2c08c0… ↗ | |
| Apr 25 | Sell | WingRiders V1 | ₳0.0₄3448 | 2.65M | ₳92 | 4f8bc4… ↗ | |
| Apr 25 | Sell | WingRiders V2 | ₳0.0₄3505 | 5.34M | ₳187 | 4f8bc4… ↗ | |
| Apr 25 | Buy | WingRiders V1 | ₳0.0₄3447 | 4.43M | ₳153 | ce954a… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₄3895 | 11.60M | ₳452 | 0d9b1e… ↗ | |
| Apr 25 | Buy | WingRiders V2 | ₳0.0₄3451 | 8.69M | ₳300 | 0386b2… ↗ | |
| Apr 25 | Sell | SundaeSwap V1 | ₳0.0₄4523 | 432.5K | ₳20 | 0d9b1e… ↗ | |
| Apr 25 | Sell | WingRiders V2 | ₳0.0₄3829 | 29.83M | ₳1.1K | 0d9b1e… ↗ | |
| Apr 25 | Sell | SundaeSwap V3 | ₳0.0₄3869 | 1.10M | ₳42 | 0d9b1e… ↗ |
Last 98 completed ADA swap orders (since Apr 25, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Apr 25, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxyg…cuxl69 | ₳1.7K | 0 | 4 | −₳1.7K |
| 2 | addr1q9xp…3j28q7 | ₳832 | 3 | 2 | +₳266 |
| 3 | addr1q89m…3advv5 | ₳754 | 5 | 5 | +₳28 |
| 4 | addr1qx9c…7g7rlj | ₳457 | 2 | 2 | −₳18 |
| 5 | addr1q856…rfh8yk | ₳366 | 0 | 3 | −₳366 |
Net = DRIP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DRIP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DRIP liquidity across Cardano DEXes
Every ADA-paired DRIP pool DexHunter can route through, 8 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DRIP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳11.3K | 40.63% | 0.35% |
| WingRiders V1 | ₳6.4K | 22.96% | 0.30% |
| Minswap V2 | ₳3.9K | 14.06% | 0.30% |
| VyFinance | ₳3.1K | 11.19% | 0.30% |
| SundaeSwap V1 | ₳1.7K | 5.94% | 1.0% |
| Minswap V1 | ₳525 | 1.88% | 0.30% |
| SundaeSwap V1 | ₳520 | 1.86% | 0.30% |
| SundaeSwap V3 | ₳415 | 1.48% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including DRIP pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools. Not counted: HOSKY / DRIP — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DRIP / ADA | V2 | ₳3.9K | ₳0 | 0 |
| DRIP / ADA | V1 | ₳524 | ₳0 | 0 |
DRIP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₅6504 | $0.0₅6504 | $0.0₅5543 | $0.0₅5543 | -14.78% | $1 |
| Oct 11, 2026 | $0.0₅689 | $0.0₅689 | $0.0₅6504 | $0.0₅6504 | -5.61% | $3 |
| Oct 2, 2026 | $0.0₅6694 | $0.0₅689 | $0.0₅6694 | $0.0₅689 | +2.93% | $0 |
| Sep 28, 2026 | $0.0₅5558 | $0.0₅6694 | $0.0₅5558 | $0.0₅6694 | +20.43% | $1 |
| Aug 9, 2026 | $0.0₅4542 | $0.0₅5558 | $0.0₅4542 | $0.0₅5558 | +22.38% | $0 |
| Jul 29, 2026 | $0.0₅4416 | $0.0₅4542 | $0.0₅4416 | $0.0₅4542 | +2.84% | $0 |
| Jul 28, 2026 | $0.0₅4189 | $0.0₅4416 | $0.0₅4189 | $0.0₅4416 | +5.43% | $1 |
| Jun 29, 2026 | $0.0₅5049 | $0.0₅5049 | $0.0₅4189 | $0.0₅4189 | -17.04% | $0 |
| Jun 12, 2026 | $0.0₅709 | $0.0₅709 | $0.0₅5049 | $0.0₅5049 | -28.79% | $0 |
| May 30, 2026 | $0.0₅709 | $0.0₅709 | $0.0₅709 | $0.0₅709 | +0.01% | $1 |
| May 28, 2026 | $0.0₅7854 | $0.0₅7854 | $0.0₅709 | $0.0₅709 | -9.73% | $0 |
| May 4, 2026 | $0.0₅9826 | $0.0₅9826 | $0.0₅7854 | $0.0₅7854 | -20.07% | $3 |
| Apr 25, 2026 | $0.0₄1118 | $0.0₄1118 | $0.0₅9826 | $0.0₅9826 | -12.12% | $14 |
| Apr 5, 2026 | $0.0₄1333 | $0.0₄1333 | $0.0₄1118 | $0.0₄1118 | -16.12% | $0 |
| Mar 23, 2026 | $0.0₄1602 | $0.0₄1602 | $0.0₄1333 | $0.0₄1333 | -16.78% | $9 |
| Feb 21, 2026 | $0.0₄1592 | $0.0₄1602 | $0.0₄1592 | $0.0₄1602 | +0.64% | $2 |
| Feb 8, 2026 | $0.0₄171 | $0.0₄171 | $0.0₄1592 | $0.0₄1592 | -6.95% | $2 |
| Feb 4, 2026 | $0.0₄1781 | $0.0₄1781 | $0.0₄171 | $0.0₄171 | -3.94% | $0 |
| Feb 3, 2026 | $0.0₄177 | $0.0₄1781 | $0.0₄177 | $0.0₄1781 | +0.59% | $1 |
| Feb 2, 2026 | $0.0₄2087 | $0.0₄2087 | $0.0₄177 | $0.0₄177 | -15.17% | $0 |
| Jan 29, 2026 | $0.0₄2436 | $0.0₄2436 | $0.0₄2087 | $0.0₄2087 | -14.32% | $4 |
| Jan 26, 2026 | $0.0₄2217 | $0.0₄3451 | $0.0₄2028 | $0.0₄2436 | +9.83% | $98 |
| Dec 28, 2025 | $0.0₄2295 | $0.0₄2295 | $0.0₄2217 | $0.0₄2217 | -3.38% | $2 |
| Dec 20, 2025 | $0.0₄239 | $0.0₄239 | $0.0₄2295 | $0.0₄2295 | -3.96% | $0 |
| Dec 1, 2025 | $0.0₄3162 | $0.0₄3162 | $0.0₄239 | $0.0₄239 | -24.43% | $2 |
| Nov 16, 2025 | $0.0₄348 | $0.0₄348 | $0.0₄3162 | $0.0₄3162 | -9.13% | $1 |
| Nov 11, 2025 | $0.0₄3207 | $0.0₄348 | $0.0₄3207 | $0.0₄348 | +8.51% | $6 |
| Nov 7, 2025 | $0.0₄4334 | $0.0₄4334 | $0.0₄3207 | $0.0₄3207 | -26.02% | $3 |
| Oct 15, 2025 | $0.0₄4472 | $0.0₄4472 | $0.0₄4334 | $0.0₄4334 | -3.08% | $2 |
| Oct 13, 2025 | $0.0₄5209 | $0.0₄5209 | $0.0₄4472 | $0.0₄4472 | -14.14% | $2 |
Across the 30 most recent trading days, Oct 13, 2025 to Oct 16, 2026, DRIP closed between $0.0₅4189 and $0.0₄4472, a change of -87.61% from the first close to the latest, on about $158 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DRIP on Cardano
DRIP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DRIP held about $6.2K in liquidity across 8 ADA pools on 4 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄2478, or about $0.0₅5543, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID af2e27f580f7f08e93190a81f72462f153026d06450924726645891b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DRIP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DRIP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DRIP FAQ
What is the DRIP price today?
DRIP last traded at ₳0.0₄2478 per token (about $0.0₅5543) in the Minswap DRIP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DRIP on Cardano?
DRIP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DRIP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID af2e27f580f7f08e93190a81f72462f153026d06450924726645891b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DRIP liquidity and volume is there?
At the last refresh DRIP held about $6.2K in liquidity across 8 ADA pools on 4 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DRIP with NIGHT · BOLT · CLOVE · SNEK · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.