Recent trades
Live| Time | Type | DEX | Price | DUM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 7 | Buy | Minswap V2 | ₳0.0₇8399 | 75.01M | ₳6 | ff2ef1… ↗ | |
| Jul 5 | Buy | Minswap V2 | ₳0.0₇52 | 173.09M | ₳9 | fdf7e0… ↗ | |
| Jul 5 | Buy | Minswap V2 | ₳0.0₇1483 | 1.03B | ₳15 | 10b1e0… ↗ | |
| Jun 3 | Sell | Minswap V2 | ₳0.0₇2123 | 1.23B | ₳26 | 7b827e… ↗ | |
| May 9 | Buy | Minswap V2 | ₳0.0₇6637 | 90.26M | ₳6 | 159b46… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₇6248 | 64.57M | ₳4 | 0aa51f… ↗ | |
| Apr 30 | Buy | Minswap V2 | ₳0.0₇4982 | 204.72M | ₳10 | 5f38f8… ↗ | |
| Apr 30 | Buy | Minswap V2 | ₳0.0₇1837 | 609.72M | ₳11 | c3238a… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₇3856 | 968.38M | ₳37 | 92bf5a… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₆1175 | 102.16M | ₳12 | d6b335… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₇7744 | 64.57M | ₳5 | 92b8f6… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₇4757 | 201.79M | ₳10 | c63e54… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₇1934 | 511.92M | ₳10 | 00c74c… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.0₇5142 | 944.95M | ₳49 | eaea29… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₆2012 | 49.70M | ₳10 | 2c6f90… ↗ | |
| Feb 10 | Sell | Minswap V2 | ₳0.0₆1725 | 8.21M | ₳1 | 0c6550… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0₆1859 | 13.90M | ₳3 | 7a896c… ↗ | |
| Feb 5 | Buy | Minswap V2 | ₳0.0₆1643 | 54.77M | ₳9 | ab666b… ↗ | |
| Jan 28 | Buy | Minswap V2 | ₳0.0₇9948 | 131.59M | ₳13 | 48264e… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₇8514 | 76.15M | ₳6 | d9d9ad… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₆1217 | 66.04M | ₳8 | 5bcc61… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₆1174 | 82.25M | ₳10 | a7d9b4… ↗ | |
| Oct 24 | Buy | Minswap V1 | ₳0.0₇4388 | 39.19M | ₳2 | a7d9b4… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₇916 | 10.92M | ₳1 | 4cdaae… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₇7126 | 106.65M | ₳8 | 326c56… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₇7257 | 116.40M | ₳8 | 26446b… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₇6918 | 144.55M | ₳10 | 726c12… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.0₇4254 | 114.42M | ₳5 | 716d44… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₆1011 | 439.25M | ₳44 | 698d47… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.0₆1666 | 60.75M | ₳10 | 698d47… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₆3288 | 27.29M | ₳9 | bea92f… ↗ | |
| Jul 5 | Sell | Minswap V2 | ₳0.0₆4066 | 17.49M | ₳7 | 2a2bd5… ↗ | |
| Jul 2 | Buy | Minswap V2 | ₳0.0₆3613 | 44.37M | ₳16 | a971ec… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₆3034 | 9.40M | ₳3 | ddcde1… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₆2383 | 30.64M | ₳7 | 6b7f0a… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₆2573 | 52.46M | ₳14 | b22a59… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₆2444 | 41.76M | ₳10 | 54c7ba… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₆2379 | 50.43M | ₳12 | 8dd5c6… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₆1432 | 104.77M | ₳15 | 37542c… ↗ | |
| Jun 22 | Sell | Minswap V2 | ₳0.0₆1259 | 67.24M | ₳8 | a298e4… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₆2488 | 29.09M | ₳7 | 388630… ↗ | |
| Jun 18 | Buy | Minswap V2 | ₳0.0₆1401 | 29.09M | ₳4 | 5c03f8… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₆2201 | 147.44M | ₳32 | 403a7e… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₆4084 | 15.06M | ₳6 | 43a690… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₆4932 | 20.14M | ₳10 | 40eba9… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₆6299 | 21.02M | ₳13 | 252387… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₆5953 | 31.64M | ₳19 | c187bb… ↗ | |
| May 27 | Sell | Minswap V2 | ₳0.0₆5326 | 15.00M | ₳8 | af8fd2… ↗ | |
| May 27 | Sell | Minswap V2 | ₳0.0₆6398 | 15.20M | ₳10 | 5b7920… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0₆2521 | 20.43M | ₳5 | dcee8e… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₆4154 | 105.32M | ₳44 | dcee8e… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₆2688 | 24.84M | ₳7 | 2bcfb1… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0₇4181 | 24.84M | ₳1 | 8f7fb0… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₆2022 | 110.39M | ₳22 | 1a88bb… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₆1037 | 108.00M | ₳11 | fa3150… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₇8153 | 17.52M | ₳1 | 93ad64… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₇7814 | 39.16M | ₳3 | fe8f3d… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₇5229 | 173.66M | ₳9 | a497b6… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₇273 | 256.45M | ₳7 | 0de0b9… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₇1841 | 54.32M | ₳1 | 60a726… ↗ | |
| Apr 9 | Buy | Minswap V2 | ₳0.0₇115 | 434.80M | ₳5 | c6ee6e… ↗ | |
| Mar 24 | Sell | Minswap V2 | ₳0.0₇2865 | 1.00B | ₳29 | 9f5755… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0₇7859 | 127.24M | ₳10 | 1522b3… ↗ | |
| Mar 5 | Buy | Minswap V2 | ₳0.0₇1884 | 1.06B | ₳20 | 36e3db… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₈8058 | 394.74M | ₳3 | a65ba2… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₈8089 | 394.74M | ₳3 | 1eceb7… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₈6378 | 88.49M | ₳1 | 22aae3… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₈8949 | 361.30M | ₳3 | 02eb92… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₈8984 | 361.30M | ₳3 | 4e2f8e… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₇2693 | 1.11B | ₳30 | 0cd949… ↗ | |
| Feb 18 | Sell | Minswap V2 | ₳0.0₆1617 | 121.59M | ₳20 | 9efd62… ↗ | |
| Dec 5 | Sell | Minswap V2 | ₳0.0₆2866 | 50.00M | ₳14 | 170386… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₆3472 | 2.35M | ₳1 | 53bbac… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₆4411 | 46.27M | ₳20 | 2925b6… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₆7007 | 28.21M | ₳20 | 1efa07… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₆8966 | 10.01M | ₳9 | 14ad34… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₆9195 | 7.03M | ₳6 | c1fe2d… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₆896 | 18.53M | ₳17 | 0909fe… ↗ | |
| Sep 8 | Buy | VyFinance | ₳0.0₆8998 | 5.56M | ₳5 | 5d8136… ↗ | |
| Aug 30 | Sell | VyFinance | ₳0.0₆9945 | 63.81M | ₳63 | 00e797… ↗ | |
| Aug 23 | Buy | VyFinance | ₳0.0₅1016 | 51.17M | ₳52 | 5efa5c… ↗ | |
| Aug 21 | Sell | VyFinance | ₳0.0₆9618 | 17.42M | ₳17 | a1e108… ↗ | |
| Aug 15 | Buy | VyFinance | ₳0.0₆9167 | 54.55M | ₳50 | 11f404… ↗ | |
| Jul 28 | Buy | VyFinance | ₳0.0₆8164 | 26.95M | ₳22 | 673580… ↗ | |
| Jul 26 | Sell | VyFinance | ₳0.0₆8367 | 45.85M | ₳38 | 561952… ↗ | |
| Jul 24 | Buy | VyFinance | ₳0.0₆857 | 29.13M | ₳25 | d4e3a5… ↗ | |
| Jul 22 | Sell | VyFinance | ₳0.0₆892 | 58.66M | ₳52 | 70b80e… ↗ | |
| Jul 16 | Buy | VyFinance | ₳0.0₆9499 | 7.37M | ₳7 | ca7622… ↗ | |
| Jul 16 | Sell | VyFinance | ₳0.0₆9902 | 29.90M | ₳30 | 93db55… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₅1514 | 14.56M | ₳22 | a0a13d… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₅1086 | 12.90M | ₳14 | e5ef3a… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₅1236 | 33.62M | ₳42 | 0099c8… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₅1396 | 14.33M | ₳20 | a36db6… ↗ | |
| Jul 2 | Buy | VyFinance | ₳0.0₆9876 | 33.62M | ₳33 | 22a67f… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.0₆9583 | 15.36M | ₳15 | 223965… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₅1332 | 8.39M | ₳11 | 9c5dfb… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₅1368 | 5.12M | ₳7 | 75c118… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₅1135 | 27.10M | ₳31 | a69f48… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅1165 | 33.43M | ₳39 | 468642… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₅1435 | 15.00M | ₳22 | 9e12f7… ↗ |
Last 100 completed ADA swap orders (since Jun 28, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 28, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxtd…nk2jvv | ₳286 | 30 | 0 | +₳286 |
| 2 | addr1q8dk…7jrqvu | ₳162 | 0 | 5 | −₳162 |
| 3 | addr1qxwz…6g87h5 | ₳151 | 4 | 0 | +₳151 |
| 4 | addr1qx5l…zjwxvm | ₳124 | 4 | 1 | +₳49 |
| 5 | addr1qx48…2czhkw | ₳114 | 1 | 2 | −₳47 |
Net = DUM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DUM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DUM liquidity across Cardano DEXes
Every ADA-paired DUM pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DUM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳80 | 84.20% | 0.25% |
| Minswap V1 | ₳11 | 11.60% | 0.30% |
| VyFinance | ₳4 | 4.20% | 0.30% |
DUM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | $0.0₆9685 | $0.0₅213 | $0.0₆9685 | $0.0₅213 | +119.91% | $2 |
| Jul 5, 2026 | $0.0₆4607 | $0.0₆9685 | $0.0₆2763 | $0.0₆9685 | +110.20% | $5 |
| Jun 3, 2026 | $0.0₅1807 | $0.0₅1807 | $0.0₆4607 | $0.0₆4607 | -74.50% | $6 |
| May 9, 2026 | $0.0₅1541 | $0.0₅1807 | $0.0₅1541 | $0.0₅1807 | +17.26% | $2 |
| Apr 30, 2026 | $0.0₅1005 | $0.0₅1541 | $0.0₆4529 | $0.0₅1541 | +53.27% | $6 |
| Apr 8, 2026 | $0.0₅3108 | $0.0₅3108 | $0.0₅1005 | $0.0₅1005 | -67.66% | $10 |
| Mar 15, 2026 | $0.0₅1347 | $0.0₅3108 | $0.0₆5095 | $0.0₅3108 | +130.85% | $10 |
| Mar 12, 2026 | $0.0₅5519 | $0.0₅5519 | $0.0₅1347 | $0.0₅1347 | -75.60% | $13 |
| Feb 28, 2026 | $0.0₅4509 | $0.0₅5519 | $0.0₅4509 | $0.0₅5519 | +22.40% | $3 |
| Feb 10, 2026 | $0.0₅5018 | $0.0₅5018 | $0.0₅4509 | $0.0₅4509 | -10.13% | $0 |
| Feb 9, 2026 | $0.0₅4456 | $0.0₅5018 | $0.0₅4456 | $0.0₅5018 | +12.61% | $1 |
| Feb 5, 2026 | $0.0₅3584 | $0.0₅4456 | $0.0₅3584 | $0.0₅4456 | +24.34% | $2 |
| Jan 28, 2026 | $0.0₅3027 | $0.0₅3584 | $0.0₅3027 | $0.0₅3584 | +18.40% | $5 |
| Dec 30, 2025 | $0.0₅4495 | $0.0₅4495 | $0.0₅3027 | $0.0₅3027 | -32.66% | $2 |
| Dec 22, 2025 | $0.0₅7654 | $0.0₅7654 | $0.0₅4495 | $0.0₅4495 | -41.28% | $3 |
| Oct 24, 2025 | $0.0₅7902 | $0.0₅7902 | $0.0₅7654 | $0.0₅7654 | -3.13% | $6 |
| Oct 7, 2025 | $0.0₅5987 | $0.0₅7902 | $0.0₅5987 | $0.0₅7902 | +31.98% | $1 |
| Oct 6, 2025 | $0.0₅5735 | $0.0₅5987 | $0.0₅5735 | $0.0₅5987 | +4.39% | $6 |
| Sep 26, 2025 | $0.0₅6443 | $0.0₅6443 | $0.0₅5735 | $0.0₅5735 | -11.00% | $7 |
| Aug 19, 2025 | $0.0₅4034 | $0.0₅6443 | $0.0₅4034 | $0.0₅6443 | +59.75% | $9 |
| Aug 15, 2025 | $0.0₅8962 | $0.0₅8962 | $0.0₅4034 | $0.0₅4034 | -54.99% | $5 |
| Jul 23, 2025 | $0.0₄2322 | $0.0₄2322 | $0.0₅8962 | $0.0₅8962 | -61.40% | $39 |
| Jul 12, 2025 | $0.0₄2323 | $0.0₄2323 | $0.0₄2322 | $0.0₄2322 | -0.06% | $6 |
| Jul 5, 2025 | $0.0₄2023 | $0.0₄2323 | $0.0₄2023 | $0.0₄2323 | +14.85% | $4 |
| Jul 2, 2025 | $0.0₄1403 | $0.0₄2023 | $0.0₄1403 | $0.0₄2023 | +44.21% | $11 |
| Jul 1, 2025 | $0.0₄138 | $0.0₄1403 | $0.0₄138 | $0.0₄1403 | +1.64% | $7 |
| Jun 30, 2025 | $0.0₄1333 | $0.0₄138 | $0.0₄1333 | $0.0₄138 | +3.50% | $6 |
| Jun 23, 2025 | $0.0₅6679 | $0.0₄1333 | $0.0₅6679 | $0.0₄1333 | +99.65% | $15 |
| Jun 22, 2025 | $0.0₅8354 | $0.0₅8354 | $0.0₅6679 | $0.0₅6679 | -20.05% | $4 |
| Jun 18, 2025 | $0.0₄2771 | $0.0₄2771 | $0.0₅8354 | $0.0₅8354 | -69.86% | $22 |
Across the 30 most recent trading days, Jun 18, 2025 to Oct 7, 2026, DUM closed between $0.0₆4607 and $0.0₄2323, a change of -74.51% from the first close to the latest, on about $217 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DUM on Cardano
DUM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DUM held about $24 in liquidity across 3 ADA pools on 2 DEXes and saw $2 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₅8399, or about $0.0₅213, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3222adc61e7488c611d4194963eb2d6a8b7cf3c87f471620b5b2422c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DUM still trading?
Barely. At the last refresh DUM held only about $24 in liquidity across 3 ADA pools on 2 DEXes and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DUM FAQ
What is the DUM price today?
DUM last traded at ₳0.0₅8399 per token (about $0.0₅213) in the Minswap DUM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DUM on Cardano?
DUM has a Minswap pool on Cardano, but at the last refresh it held only about $24 liquidity across 3 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DUM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3222adc61e7488c611d4194963eb2d6a8b7cf3c87f471620b5b2422c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DUM liquidity and volume is there?
At the last refresh DUM held about $24 in liquidity across 3 ADA pools on 2 DEXes and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DUM with NIGHT · HOSKY · SNEK · ASCEND · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.