Recent trades
Live| Time | Type | DEX | Price | DUMB amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 28 | Sell | Minswap V1 | ₳0.0₄4588 | 125.4K | ₳6 | 77a488… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.0₄4592 | 595.2K | ₳27 | 6d795e… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₄4593 | 107.6K | ₳5 | d34006… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₄4418 | 545.5K | ₳24 | e1b57c… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₄4592 | 363.3K | ₳17 | f6841e… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄4593 | 399.0K | ₳18 | 82e9cd… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄4593 | 681.5K | ₳31 | 151392… ↗ | |
| Dec 31 | Buy | Minswap V1 | ₳0.0₄462 | 670.7K | ₳31 | f093cc… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₄461 | 3.94M | ₳182 | c7ec08… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₄4619 | 1.66M | ₳77 | 217307… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄4629 | 5.05M | ₳234 | 6260d0… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄4638 | 678.3K | ₳31 | 8b1854… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.0₄4642 | 2.02M | ₳94 | 36cbf2… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.0₄4667 | 3.94M | ₳184 | b5456a… ↗ | |
| Nov 27 | Buy | Minswap V1 | ₳0.0₄4658 | 2.02M | ₳94 | 51256e… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄4629 | 1.01M | ₳47 | 907de9… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄4657 | 681.5K | ₳32 | 071be2… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄4631 | 1.71M | ₳79 | fcf4c8… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄4633 | 200.0K | ₳9 | 15fa95… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₄4634 | 170.9K | ₳8 | ba8a44… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄4638 | 2.70M | ₳125 | 877f1c… ↗ | |
| Nov 5 | Sell | Minswap V1 | ₳0.0₄4643 | 504.5K | ₳23 | 327fb5… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.0₄4648 | 3.00M | ₳139 | d1eaa8… ↗ | |
| Sep 24 | Buy | Minswap V1 | ₳0.0₄4679 | 1.47M | ₳69 | 722e86… ↗ | |
| Jul 26 | Sell | WingRiders V1 | ₳0.0₄3652 | 277.6K | ₳10 | fa76d1… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₄4652 | 323.3K | ₳15 | 1df058… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₄468 | 110.0K | ₳5 | 5cb720… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₄4667 | 10.00M | ₳467 | 99f141… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄4684 | 1.06M | ₳50 | 6eb88a… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₄4712 | 1.06M | ₳50 | 55c421… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₄4682 | 315.5K | ₳15 | 5080df… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₄4683 | 162.4K | ₳8 | 89aa1c… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₄4687 | 2.43M | ₳114 | 9a359e… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₄4691 | 188.5K | ₳9 | 86f44b… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₄4692 | 125.1K | ₳6 | e5f6fa… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₄472 | 74.6K | ₳4 | a4cc47… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₄4693 | 983.9K | ₳46 | f00996… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₄4695 | 423.4K | ₳20 | 8c1f6d… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.0₄4723 | 423.4K | ₳20 | dd641f… ↗ | |
| Mar 19 | Sell | Minswap V1 | ₳0.0₄4696 | 916.3K | ₳43 | 5d7666… ↗ | |
| Mar 19 | Buy | Minswap V1 | ₳0.0₄4722 | 2.43M | ₳115 | cc12bb… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₄4694 | 2.51M | ₳118 | 0ac3e6… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₄4724 | 983.9K | ₳46 | 583302… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₄4695 | 35.1K | ₳2 | c1367e… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₄4702 | 4.96M | ₳233 | 89fd49… ↗ | |
| Feb 19 | Buy | Minswap V1 | ₳0.0₄473 | 4.96M | ₳235 | 25bba4… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₃1242 | 2.65M | ₳329 | 1bc724… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₄4719 | 2.65M | ₳125 | ec3fea… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄4745 | 37.84M | ₳1.8K | ab378d… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₄4804 | 124.0K | ₳6 | 28dfbb… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₄4807 | 2.00M | ₳96 | c6fe7c… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.0₄4839 | 124.0K | ₳6 | 5b8424… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₄4815 | 3.00M | ₳144 | 4fb69e… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₄4828 | 5.35M | ₳258 | 6fc61b… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4864 | 1.03M | ₳50 | 81d9c9… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4861 | 617.1K | ₳30 | b73b3e… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄486 | 308.6K | ₳15 | 8a6cc5… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4859 | 205.8K | ₳10 | e22319… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4858 | 617.6K | ₳30 | eb4ca6… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4856 | 411.8K | ₳20 | b246bb… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4847 | 5.16M | ₳250 | b6a6ff… ↗ | |
| Dec 30 | Buy | Minswap V1 | ₳0.0₄4839 | 41.3K | ₳2 | 2341c8… ↗ | |
| Dec 23 | Sell | Minswap V1 | ₳0.0₄4811 | 629.2K | ₳30 | a738bb… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₄4813 | 430.2K | ₳21 | 0384fc… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₄4813 | 68.4K | ₳3 | 887682… ↗ | |
| Dec 20 | Sell | Minswap V1 | ₳0.0₄486 | 29.27M | ₳1.4K | 508672… ↗ | |
| Dec 20 | Sell | Minswap V1 | ₳0.0₄4908 | 363.2K | ₳18 | f97211… ↗ | |
| Dec 19 | Sell | Minswap V1 | ₳0.0₄491 | 1.01M | ₳50 | ab4369… ↗ | |
| Dec 18 | Buy | Minswap V1 | ₳0.0₄494 | 1.01M | ₳50 | cce0d7… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₄4925 | 10.00M | ₳493 | 5fd11e… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₄4948 | 4.01M | ₳198 | 597bd0… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₄4961 | 3.95M | ₳196 | 550950… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄4991 | 4.01M | ₳200 | 3f5943… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₄4956 | 1.07M | ₳53 | a7ff39… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₄4958 | 269.4K | ₳13 | 90d98e… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄4961 | 997.9K | ₳50 | cae0f0… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₃1236 | 1.39M | ₳172 | 5b2bf0… ↗ | |
| Nov 19 | Buy | Minswap V1 | ₳0.0₄4975 | 10.00M | ₳498 | 5cbcea… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₄4932 | 2.03M | ₳100 | 4e9e9f… ↗ | |
| Nov 13 | Buy | Minswap V1 | ₳0.0₄496 | 3.02M | ₳150 | 1bd678… ↗ | |
| Nov 7 | Buy | Minswap V1 | ₳0.0₄4947 | 5.05M | ₳250 | 449083… ↗ | |
| Nov 5 | Buy | Minswap V1 | ₳0.0₄4937 | 1.01M | ₳50 | 4e4c59… ↗ | |
| Oct 26 | Sell | Minswap V1 | ₳0.0₄4907 | 1.00M | ₳49 | 677d82… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₄4918 | 5.39M | ₳265 | ff7a7d… ↗ | |
| Oct 9 | Sell | Minswap V1 | ₳0.0₄4928 | 539.0K | ₳27 | 851104… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₄4929 | 269.4K | ₳13 | bd6979… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₄5018 | 53.50M | ₳2.7K | f7ff53… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₄511 | 107.6K | ₳5 | b419c5… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₄5125 | 8.70M | ₳446 | 73673f… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₄5143 | 1.60M | ₳82 | a30e40… ↗ | |
| Sep 22 | Sell | Minswap V1 | ₳0.0₄5147 | 1.00M | ₳51 | a8646c… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₄5149 | 141.8K | ₳7 | b11706… ↗ | |
| Sep 16 | Sell | Minswap V1 | ₳0.0₄5205 | 31.24M | ₳1.6K | 58f1ae… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄5266 | 2.70M | ₳142 | ba4901… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₄5291 | 11.45M | ₳606 | 592fb5… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₄5313 | 269.4K | ₳14 | c5cae0… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₄5314 | 153.9K | ₳8 | 7583a2… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.0₄5315 | 435.9K | ₳23 | 2558d8… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.0₄5321 | 2.88M | ₳153 | 521ce4… ↗ | |
| Aug 17 | Sell | Minswap V1 | ₳0.0₄5329 | 1.78M | ₳95 | fb3934… ↗ |
Last 100 completed ADA swap orders (since Aug 17, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 17, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q88s…u5xnpz | ₳2.7K | 0 | 1 | −₳2.7K |
| 2 | addr1q83h…wptunp | ₳1.8K | 0 | 1 | −₳1.8K |
| 3 | addr1qxu0…ddstft | ₳1.6K | 0 | 1 | −₳1.6K |
| 4 | addr1qxvd…x9klxw | ₳1.4K | 0 | 1 | −₳1.4K |
| 5 | addr1q8y9…mvkr2e | ₳990 | 1 | 1 | +₳5 |
Net = DUMB bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DUMB returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DUMB liquidity across Cardano DEXes
Every ADA-paired DUMB pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DUMB/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳286.0K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including DUMB pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DUMB / ADA | V1 | ₳285.5K | ₳98 | 1 |
DUMB price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | $0.0₄1138 | $0.0₄1159 | $0.0₄1138 | $0.0₄1159 | +1.86% | $25 |
| May 20, 2026 | $0.0₄1214 | $0.0₄1214 | $0.0₄1138 | $0.0₄1138 | -6.25% | $0 |
| May 14, 2026 | $0.0₄1272 | $0.0₄1272 | $0.0₄1214 | $0.0₄1214 | -4.57% | $0 |
| May 13, 2026 | $0.0₄1272 | $0.0₄1272 | $0.0₄1257 | $0.0₄1272 | -0.01% | $0 |
| May 11, 2026 | $0.0₄1203 | $0.0₄1272 | $0.0₄1203 | $0.0₄1272 | +5.76% | $0 |
| May 8, 2026 | $0.0₄1175 | $0.0₄1212 | $0.0₄1175 | $0.0₄1203 | +2.40% | $0 |
| Apr 22, 2026 | $0.0₄1156 | $0.0₄1175 | $0.0₄1141 | $0.0₄1175 | +1.60% | $0 |
| Apr 10, 2026 | $0.0₄1247 | $0.0₄1247 | $0.0₄1156 | $0.0₄1156 | -7.27% | $0 |
| Mar 13, 2026 | $0.0₄1666 | $0.0₄1666 | $0.0₄1247 | $0.0₄1247 | -25.16% | $1 |
| Dec 28, 2025 | $0.0₄4235 | $0.0₄4235 | $0.0₄1666 | $0.0₄1666 | -60.65% | $2 |
| Aug 16, 2025 | $0.0₄3381 | $0.0₄4235 | $0.0₄3381 | $0.0₄4235 | +25.23% | $31 |
| Jul 13, 2025 | $0.0₄2608 | $0.0₄3381 | $0.0₄2608 | $0.0₄3381 | +29.64% | $20 |
| Jun 26, 2025 | $0.0₄316 | $0.0₄316 | $0.0₄2608 | $0.0₄2608 | -17.45% | $3 |
Across the 13 most recent trading days, Jun 26, 2025 to Sep 27, 2026, DUMB closed between $0.0₄1138 and $0.0₄4235, a change of -55.55% from the first close to the latest, on about $83 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DUMB on Cardano
DUMB is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DUMB held about $73.4K in liquidity across 1 ADA pool on Minswap and saw $25 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄4585, or about $0.0₄1159, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c50e06eb7d36ce67af2b15dd38228b59e39a5dae644166c84e3d2d13. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DUMB on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DUMB. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DUMB FAQ
What is the DUMB price today?
DUMB last traded at ₳0.0₄4585 per token (about $0.0₄1159) in the Minswap DUMB/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DUMB on Cardano?
DUMB is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DUMB?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c50e06eb7d36ce67af2b15dd38228b59e39a5dae644166c84e3d2d13; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DUMB liquidity and volume is there?
At the last refresh DUMB held about $73.4K in liquidity across 1 ADA pool on Minswap and traded about $25 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DUMB with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.