Recent trades
Live| Time | Type | DEX | Price | DUX amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1863 | 5.4K | ₳1 | fec599… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃111 | 2.29M | ₳254 | e7bddc… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₃116 | 965.6K | ₳112 | 3168d4… ↗ | |
| Oct 12 | Sell | Splash | ₳0.0₃1156 | 10.27M | ₳1.2K | 14cf7c… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.0₃121 | 1.00M | ₳121 | 615ec2… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.0₃1254 | 741.6K | ₳93 | dc06f3… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.0₃1218 | 101.0K | ₳12 | 4c8fa7… ↗ | |
| Sep 24 | Sell | Splash | ₳0.0₃1233 | 5.07M | ₳625 | b47032… ↗ | |
| Sep 18 | Buy | CSWAP | ₳0.0₃1283 | 1.14M | ₳146 | 8f03ab… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1296 | 2.12M | ₳274 | 8f03ab… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.0₃1192 | 173.5K | ₳21 | b869ae… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₃1258 | 101.0K | ₳13 | 8f5e46… ↗ | |
| Sep 4 | Sell | CSWAP | ₳0.0₃125 | 984.5K | ₳123 | 9d9e89… ↗ | |
| Aug 27 | Sell | CSWAP | ₳0.0₃1109 | 39.0K | ₳4 | 595fe0… ↗ | |
| Aug 27 | Sell | CSWAP | ₳0.0₃1219 | 98.6K | ₳12 | 6a0b7c… ↗ | |
| Aug 22 | Buy | CSWAP | ₳0.0₃1303 | 529.6K | ₳69 | 240676… ↗ | |
| Aug 2 | Sell | CSWAP | ₳0.0₃1212 | 129.2K | ₳16 | 9552b8… ↗ | |
| Aug 1 | Sell | CSWAP | ₳0.0₃1309 | 1.52M | ₳199 | 7c0259… ↗ | |
| Aug 1 | Sell | Splash | ₳0.0₃1294 | 12.54M | ₳1.6K | e6edab… ↗ | |
| Jul 31 | Sell | CSWAP | ₳0.0₃1187 | 40.0K | ₳5 | ff06ac… ↗ | |
| Jul 29 | Buy | CSWAP | ₳0.0₃133 | 1.91M | ₳254 | 0c9360… ↗ | |
| Jul 29 | Buy | Splash | ₳0.0₃1355 | 12.54M | ₳1.7K | 0ece55… ↗ | |
| Jul 22 | Sell | Splash | ₳0.0₃1269 | 2.18M | ₳277 | 461a0d… ↗ | |
| Jul 17 | Sell | Splash | ₳0.0₃1287 | 1.93M | ₳249 | 94905a… ↗ | |
| Jul 13 | Buy | CSWAP | ₳0.0₃1274 | 39.3K | ₳5 | f47fb2… ↗ | |
| Jul 3 | Sell | Splash | ₳0.0₃132 | 2.35M | ₳310 | 0aca33… ↗ | |
| Jul 3 | Buy | CSWAP | ₳0.0₃121 | 2.35M | ₳284 | a4644f… ↗ | |
| Jul 3 | Sell | CSWAP | ₳0.0₃1224 | 3.83M | ₳469 | 0731fd… ↗ | |
| Jun 13 | Sell | CSWAP | ₳0.0₃1357 | 1.10M | ₳149 | 8acf37… ↗ | |
| May 17 | Sell | Splash | ₳0.0₃1412 | 181.8K | ₳26 | e7909f… ↗ | |
| May 2 | Sell | CSWAP | ₳0.0₃1342 | 115.3K | ₳15 | fd04e2… ↗ | |
| Apr 7 | Sell | Splash | ₳0.0₃1402 | 2.00M | ₳280 | 6bde3a… ↗ | |
| Mar 24 | Sell | CSWAP | ₳0.0₃1401 | 392.8K | ₳55 | 32d580… ↗ | |
| Mar 13 | Sell | CSWAP | ₳0.0₄8727 | 12.3K | ₳1 | 8555c9… ↗ | |
| Mar 10 | Buy | Splash | ₳0.0₃1431 | 482.2K | ₳69 | dfaa87… ↗ | |
| Mar 3 | Sell | Splash | ₳0.0₃1423 | 1.92M | ₳273 | abed05… ↗ | |
| Feb 28 | Sell | Splash | ₳0.0₃1453 | 1.00M | ₳145 | 90a9e8… ↗ | |
| Feb 27 | Sell | CSWAP | ₳0.0₃1413 | 250.4K | ₳35 | b9f226… ↗ | |
| Feb 24 | Sell | CSWAP | ₳0.0₃1299 | 45.8K | ₳6 | 504929… ↗ | |
| Feb 22 | Buy | CSWAP | ₳0.0₃1478 | 101.5K | ₳15 | 176d5e… ↗ | |
| Feb 20 | Buy | CSWAP | ₳0.0₃1458 | 473.3K | ₳69 | dd0e13… ↗ | |
| Feb 17 | Buy | CSWAP | ₳0.0₃142 | 669.2K | ₳95 | 52d00d… ↗ | |
| Feb 17 | Sell | CSWAP | ₳0.0₃1312 | 111.0K | ₳15 | f6a5bf… ↗ | |
| Feb 5 | Sell | Splash | ₳0.0₃1668 | 69.0K | ₳12 | 9d7677… ↗ | |
| Feb 5 | Sell | Splash | ₳0.0₃1517 | 235.7K | ₳36 | 52f28b… ↗ | |
| Feb 5 | Sell | Splash | ₳0.0₃1592 | 109.8K | ₳17 | 1523e1… ↗ | |
| Feb 4 | Sell | Splash | ₳0.0₃1488 | 3.22M | ₳479 | fbf0ee… ↗ | |
| Feb 4 | Buy | CSWAP | ₳0.0₃1308 | 3.22M | ₳421 | 7ad7be… ↗ | |
| Feb 4 | Sell | CSWAP | ₳0.0₃1362 | 5.83M | ₳795 | fa1f1a… ↗ | |
| Jan 31 | Sell | Splash | ₳0.0₃1532 | 1.83M | ₳280 | e62d75… ↗ | |
| Jan 31 | Sell | Splash | ₳0.0₃1562 | 2.15M | ₳336 | c67767… ↗ | |
| Jan 29 | Sell | CSWAP | ₳0.0₃1301 | 27.0K | ₳4 | 5266ce… ↗ | |
| Jan 27 | Sell | CSWAP | ₳0.0₃1158 | 17.2K | ₳2 | c0086a… ↗ | |
| Jan 27 | Sell | Splash | ₳0.0₃1603 | 775.5K | ₳124 | 9e923a… ↗ | |
| Jan 25 | Sell | Splash | ₳0.0₃1613 | 2.61M | ₳421 | cf0b35… ↗ | |
| Jan 23 | Sell | CSWAP | ₳0.0₃1505 | 119.1K | ₳18 | 264fc3… ↗ | |
| Jan 13 | Sell | CSWAP | ₳0.0₃1608 | 1.16M | ₳187 | de9de6… ↗ | |
| Jan 4 | Sell | CSWAP | ₳0.0₃1698 | 1.03M | ₳175 | e97bed… ↗ | |
| Jan 4 | Buy | CSWAP | ₳0.0₃1715 | 1.57M | ₳269 | 56d6aa… ↗ | |
| Jan 4 | Buy | Splash | ₳0.0₃1637 | 610.7K | ₳100 | 17208a… ↗ | |
| Dec 29 | Sell | CSWAP | ₳0.0₃1599 | 262.2K | ₳42 | 4eb61f… ↗ | |
| Dec 29 | Sell | CSWAP | ₳0.0₃1658 | 737.5K | ₳122 | f5b9cb… ↗ | |
| Dec 22 | Sell | Splash | ₳0.0₃1643 | 9.00M | ₳1.5K | ba4744… ↗ | |
| Dec 22 | Sell | CSWAP | ₳0.0₃1785 | 973.1K | ₳174 | dd009b… ↗ | |
| Dec 22 | Sell | Splash | ₳0.0₃1776 | 10.08M | ₳1.8K | e95bb7… ↗ | |
| Dec 22 | Sell | Splash | ₳0.0₃1935 | 4.91M | ₳950 | 92daa3… ↗ | |
| Dec 17 | Sell | CSWAP | ₳0.0₃1929 | 240.5K | ₳46 | 6a3124… ↗ | |
| Dec 15 | Sell | CSWAP | ₳0.0₃2017 | 1.22M | ₳246 | ddfa96… ↗ | |
| Dec 12 | Buy | CSWAP | ₳0.0₃2073 | 1.00M | ₳208 | 9c1c87… ↗ | |
| Dec 10 | Sell | CSWAP | ₳0.0₃2022 | 959.5K | ₳194 | 87b4a8… ↗ | |
| Dec 10 | Buy | CSWAP | ₳0.0₃2115 | 23.6K | ₳5 | 44d4bd… ↗ | |
| Dec 9 | Sell | CSWAP | ₳0.0₃2074 | 409.0K | ₳85 | 8ef4f5… ↗ | |
| Dec 9 | Buy | CSWAP | ₳0.0₃2095 | 1.19M | ₳250 | 57a979… ↗ | |
| Dec 9 | Sell | CSWAP | ₳0.0₃2007 | 494.5K | ₳99 | 8f7f6a… ↗ | |
| Dec 8 | Sell | CSWAP | ₳0.0₃1726 | 21.6K | ₳4 | 23cd36… ↗ | |
| Dec 2 | Buy | CSWAP | ₳0.0₃2079 | 192.4K | ₳40 | c417bc… ↗ | |
| Dec 2 | Sell | CSWAP | ₳0.0₃1761 | 25.5K | ₳4 | 4be7ff… ↗ | |
| Dec 2 | Sell | Splash | ₳0.0₃2068 | 1.04M | ₳215 | bb8e67… ↗ | |
| Nov 29 | Sell | CSWAP | ₳0.0₃2061 | 928.3K | ₳191 | 6a5a86… ↗ | |
| Nov 26 | Buy | CSWAP | ₳0.0₃2099 | 1.19M | ₳250 | 8f419f… ↗ | |
| Nov 25 | Sell | CSWAP | ₳0.0₃204 | 928.3K | ₳189 | c6ba13… ↗ | |
| Nov 23 | Sell | Splash | ₳0.0₃2095 | 960.0K | ₳201 | e9c9c2… ↗ | |
| Nov 19 | Sell | CSWAP | ₳0.0₃2138 | 1.49M | ₳318 | b5154e… ↗ | |
| Nov 19 | Sell | Splash | ₳0.0₃214 | 3.72M | ₳795 | b5154e… ↗ | |
| Nov 16 | Buy | CSWAP | ₳0.0₃2235 | 308.7K | ₳69 | 0d5b1f… ↗ | |
| Nov 14 | Sell | CSWAP | ₳0.0₃2131 | 133.0K | ₳28 | 5dede6… ↗ | |
| Nov 13 | Sell | CSWAP | ₳0.0₃2053 | 50.0K | ₳10 | 35f7d8… ↗ | |
| Nov 10 | Buy | CSWAP | ₳0.0₃2224 | 310.2K | ₳69 | 08fbcf… ↗ | |
| Nov 10 | Buy | CSWAP | ₳0.0₃2198 | 314.0K | ₳69 | 751660… ↗ | |
| Nov 10 | Buy | CSWAP | ₳0.0₃2171 | 317.8K | ₳69 | af4f17… ↗ | |
| Nov 8 | Sell | Splash | ₳0.0₃2486 | 42.1K | ₳10 | fe8d21… ↗ | |
| Nov 8 | Sell | CSWAP | ₳0.0₃2127 | 587.9K | ₳125 | f49d71… ↗ | |
| Nov 5 | Sell | CSWAP | ₳0.0₃2154 | 317.7K | ₳68 | d63f90… ↗ | |
| Nov 5 | Sell | Splash | ₳0.0₃2169 | 1.98M | ₳430 | d63f90… ↗ | |
| Nov 4 | Sell | Splash | ₳0.0₃2223 | 2.01M | ₳447 | 20ea96… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₃2232 | 1.00M | ₳223 | 94424b… ↗ | |
| Oct 30 | Buy | Splash | ₳0.0₃2289 | 436.9K | ₳100 | 5a97d9… ↗ | |
| Oct 29 | Sell | Splash | ₳0.0₃2271 | 1.42M | ₳323 | dc653b… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃2279 | 42.1K | ₳10 | 9d3791… ↗ |
Last 99 completed ADA swap orders (since Oct 28, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Oct 28, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxu8…r0gl2m | ₳4.2K | 0 | 3 | −₳4.2K |
| 2 | addr1q8we…jxc8ml | ₳3.3K | 1 | 1 | +₳77 |
| 3 | addr1qy2j…9saxvg | ₳1.5K | 2 | 2 | −₳84 |
| 4 | addr1qy70…0nu425 | ₳1.2K | 0 | 1 | −₳1.2K |
| 5 | addr1q992…255c9e | ₳1.1K | 8 | 0 | +₳1.1K |
Net = DUX bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DUX returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DUX liquidity across Cardano DEXes
Every ADA-paired DUX pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DUX/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳50.2K | 60.25% | 0.00% |
| Snek.fun | ₳22.0K | 26.40% | 0.00% |
| CSWAP | ₳11.1K | 13.35% | 0.85% |
DUX price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | $0.0₄1457 | $0.0₄4019 | $0.0₄1457 | $0.0₄4019 | +175.87% | $0 |
| Sep 26, 2026 | $0.0₃1364 | $0.0₃1364 | $0.0₆244 | $0.0₄1457 | -89.32% | $0 |
| Nov 1, 2025 | $0.0₃1521 | $0.0₃1521 | $0.0₃1364 | $0.0₃1364 | -10.30% | $136 |
| Oct 28, 2025 | $0.0₃1496 | $0.0₃1521 | $0.0₃1496 | $0.0₃1521 | +1.64% | $6 |
| Oct 26, 2025 | $0.0₃1452 | $0.0₃1496 | $0.0₃1452 | $0.0₃1496 | +3.06% | $149 |
| Oct 25, 2025 | $0.0₃1648 | $0.0₃1648 | $0.0₃1382 | $0.0₃1452 | -11.92% | $886 |
| Oct 20, 2025 | $0.0₃1601 | $0.0₃1648 | $0.0₃1601 | $0.0₃1648 | +2.98% | $9 |
| Oct 19, 2025 | $0.0₃1554 | $0.0₃1601 | $0.0₃1554 | $0.0₃1601 | +3.03% | $36 |
| Oct 17, 2025 | $0.0₃162 | $0.0₃162 | $0.0₃1536 | $0.0₃1554 | -4.08% | $38 |
| Oct 16, 2025 | $0.0₃1706 | $0.0₃1706 | $0.0₃162 | $0.0₃162 | -5.07% | $7 |
| Oct 15, 2025 | $0.0₃176 | $0.0₃176 | $0.0₃1706 | $0.0₃1706 | -3.06% | $96 |
| Oct 12, 2025 | $0.0₃2129 | $0.0₃2129 | $0.0₃1621 | $0.0₃176 | -17.34% | $54 |
| Oct 8, 2025 | $0.0₃2187 | $0.0₃2187 | $0.0₃2129 | $0.0₃2129 | -2.65% | $43 |
| Oct 7, 2025 | $0.0₃2172 | $0.0₃2187 | $0.0₃2172 | $0.0₃2187 | +0.70% | $167 |
| Oct 6, 2025 | $0.0₃2129 | $0.0₃2208 | $0.0₃2129 | $0.0₃2172 | +2.02% | $402 |
| Oct 5, 2025 | $0.0₃2216 | $0.0₃2216 | $0.0₃2129 | $0.0₃2129 | -3.91% | $21 |
| Oct 2, 2025 | $0.0₃194 | $0.0₃2216 | $0.0₃194 | $0.0₃2216 | +14.23% | $352 |
| Sep 29, 2025 | $0.0₃1845 | $0.0₃194 | $0.0₃1845 | $0.0₃194 | +5.10% | $63 |
| Sep 25, 2025 | $0.0₃1838 | $0.0₃1845 | $0.0₃1838 | $0.0₃1845 | +0.42% | $9 |
| Sep 22, 2025 | $0.0₃217 | $0.0₃217 | $0.0₃1833 | $0.0₃1838 | -15.33% | $1.5K |
| Sep 21, 2025 | $0.0₃2231 | $0.0₃2231 | $0.0₃217 | $0.0₃217 | -2.72% | $162 |
| Sep 19, 2025 | $0.0₃2204 | $0.0₃2231 | $0.0₃2204 | $0.0₃2231 | +1.25% | $64 |
| Sep 18, 2025 | $0.0₃2129 | $0.0₃2204 | $0.0₃2129 | $0.0₃2204 | +3.52% | $14 |
| Sep 17, 2025 | $0.0₃2101 | $0.0₃2131 | $0.0₃2101 | $0.0₃2129 | +1.31% | $122 |
| Sep 16, 2025 | $0.0₃2063 | $0.0₃2112 | $0.0₃1995 | $0.0₃2101 | +1.85% | $369 |
| Sep 15, 2025 | $0.0₃2424 | $0.0₃2474 | $0.0₃2063 | $0.0₃2063 | -14.89% | $1.4K |
| Sep 14, 2025 | $0.0₃1593 | $0.0₃2457 | $0.0₃1592 | $0.0₃2424 | +52.18% | $3.2K |
| Sep 12, 2025 | $0.0₃1509 | $0.0₃1593 | $0.0₃1509 | $0.0₃1593 | +5.55% | $210 |
| Sep 11, 2025 | $0.0₃1441 | $0.0₃1509 | $0.0₃1441 | $0.0₃1509 | +4.70% | $117 |
| Sep 6, 2025 | $0.0₃1382 | $0.0₃1441 | $0.0₃1382 | $0.0₃1441 | +4.27% | $83 |
Across the 30 most recent trading days, Sep 6, 2025 to Oct 18, 2026, DUX closed between $0.0₄1457 and $0.0₃2424, a change of -72.12% from the first close to the latest, on about $9.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DUX on Cardano
DUX is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DUX held about $18.2K in liquidity across 3 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃1863, or about $0.0₄4019, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f42d942e6d7f9f3adeacd3468df58079867da7c12cfeff784dd68a2b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DUX on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DUX. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DUX FAQ
What is the DUX price today?
DUX last traded at ₳0.0₃1863 per token (about $0.0₄4019) in the Minswap DUX/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DUX on Cardano?
DUX is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DUX?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f42d942e6d7f9f3adeacd3468df58079867da7c12cfeff784dd68a2b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DUX liquidity and volume is there?
At the last refresh DUX held about $18.2K in liquidity across 3 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DUX with NIGHT · BOLT · COCK · SNEK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.