Recent trades
Live| Time | Type | DEX | Price | EMP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Sell | Minswap V2 | ₳0.0211 | 8.0K | ₳169 | a6a654… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0212 | 10.4K | ₳220 | 34e311… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0205 | 34.1K | ₳700 | 314e51… ↗ | |
| Nov 2 | Sell | SundaeSwap V1 | ₳0.0212 | 1.3K | ₳27 | 2e63d7… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0194 | 38.7K | ₳753 | 2e63d7… ↗ | |
| Oct 31 | Sell | WingRiders V1 | ₳0.0181 | 505 | ₳9 | 8e01ef… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0201 | 1.8K | ₳36 | 24f60c… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0200 | 999 | ₳20 | b56de2… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.0199 | 5.0K | ₳100 | 42ca90… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0200 | 20.0K | ₳401 | 9a626a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0206 | 19.0K | ₳391 | 59388e… ↗ | |
| Oct 29 | Sell | WingRiders V1 | ₳0.0182 | 305 | ₳6 | 872cd0… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0210 | 5.0K | ₳105 | 7690ec… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0201 | 30.2K | ₳606 | 9f370c… ↗ | |
| Oct 27 | Sell | VyFinance | ₳0.0214 | 2.1K | ₳44 | f50f0c… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0210 | 37.9K | ₳797 | f50f0c… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0219 | 1.4K | ₳31 | 3d538d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0222 | 6.7K | ₳150 | b896e1… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0220 | 6.8K | ₳150 | b925f6… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0219 | 900 | ₳20 | 0d092a… ↗ | |
| Oct 24 | Sell | SundaeSwap V3 | ₳0.0220 | 648 | ₳14 | 9b6ee4… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0218 | 6.9K | ₳150 | eceaf5… ↗ | |
| Oct 20 | Sell | SundaeSwap V3 | ₳0.0235 | 57 | ₳1 | dcbf3c… ↗ | |
| Oct 19 | Buy | WingRiders V1 | ₳0.0198 | 1.2K | ₳24 | 137977… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0216 | 5.9K | ₳126 | 137977… ↗ | |
| Oct 19 | Sell | WingRiders V1 | ₳0.0206 | 2.0K | ₳41 | 830c81… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0215 | 900 | ₳19 | 7f1885… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0214 | 7.0K | ₳149 | c632da… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0216 | 7.0K | ₳150 | 4a82c1… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0220 | 40.0K | ₳878 | e42e6f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0227 | 1.3K | ₳30 | aabcfb… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0226 | 2.7K | ₳60 | 798ff2… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0226 | 2.7K | ₳60 | 0bfad5… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0225 | 5.0K | ₳112 | f40b52… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0227 | 6.9K | ₳157 | 12d1b2… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0229 | 1.3K | ₳30 | f8ca1d… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.0275 | 474 | ₳13 | 0272ff… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0227 | 8.8K | ₳200 | eaf971… ↗ | |
| Oct 13 | Sell | VyFinance | ₳0.0237 | 2.4K | ₳57 | eed74a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0231 | 37.6K | ₳867 | eed74a… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0240 | 15.0K | ₳359 | d3b349… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.0264 | 1.0K | ₳26 | d3b349… ↗ | |
| Oct 12 | Sell | SundaeSwap V3 | ₳0.0257 | 833 | ₳21 | d3b349… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.0254 | 1.2K | ₳30 | d3b349… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0250 | 6.4K | ₳161 | 1b31ce… ↗ | |
| Oct 8 | Sell | VyFinance | ₳0.0266 | 2.2K | ₳59 | b4bb0a… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0252 | 3.1K | ₳77 | b4bb0a… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0264 | 6.4K | ₳170 | 592fbf… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0270 | 40.0K | ₳1.1K | 052118… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0291 | 1.1K | ₳31 | 8c871d… ↗ | |
| Oct 3 | Sell | VyFinance | ₳0.0296 | 1.9K | ₳55 | b352c9… ↗ | |
| Oct 3 | Sell | SundaeSwap V3 | ₳0.0303 | 690 | ₳21 | b352c9… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0278 | 10.4K | ₳290 | 3ef67a… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0280 | 29.6K | ₳831 | 295f99… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0290 | 14.8K | ₳431 | a8720a… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0295 | 3.0K | ₳90 | 1c29b2… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0296 | 6.6K | ₳195 | 5ee5c5… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0299 | 29.2K | ₳874 | b00f2f… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.0301 | 709 | ₳21 | b00f2f… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0308 | 5.0K | ₳154 | 34b13a… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0312 | 10.0K | ₳312 | c0400a… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0315 | 6.5K | ₳205 | a28c20… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0313 | 895 | ₳28 | 169f11… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0313 | 8.5K | ₳267 | 24595d… ↗ | |
| Sep 25 | Sell | VyFinance | ₳0.0324 | 1.5K | ₳47 | 24595d… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0319 | 12.5K | ₳398 | 3f116a… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0325 | 10.0K | ₳325 | 1d8313… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0329 | 820 | ₳27 | c496ca… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0328 | 3.0K | ₳100 | ab0459… ↗ | |
| Sep 22 | Buy | WingRiders V1 | ₳0.0320 | 563 | ₳18 | c3492f… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0332 | 10.2K | ₳339 | 98a398… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0329 | 7.0K | ₳231 | 23d156… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0338 | 2.2K | ₳73 | dd69a8… ↗ | |
| Sep 14 | Sell | VyFinance | ₳0.0361 | 2.3K | ₳83 | 6082ae… ↗ | |
| Sep 14 | Buy | VyFinance | ₳0.0358 | 2.8K | ₳100 | cad709… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0343 | 10.8K | ₳370 | 8fd789… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0349 | 11.2K | ₳391 | db037d… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0339 | 14.8K | ₳500 | 42b0b1… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0332 | 838 | ₳28 | a51b52… ↗ | |
| Sep 7 | Buy | SundaeSwap V3 | ₳0.0323 | 155 | ₳5 | 3763e8… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0337 | 14.3K | ₳483 | 8e968b… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0344 | 2.4K | ₳82 | 832ad1… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0341 | 3.5K | ₳120 | 534128… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0339 | 6.0K | ₳205 | ecf3f4… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0340 | 11.8K | ₳400 | de1b4c… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0333 | 9.7K | ₳325 | 1a2449… ↗ | |
| Sep 5 | Buy | VyFinance | ₳0.0315 | 1.6K | ₳51 | 880bc2… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0324 | 23.1K | ₳749 | 880bc2… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0326 | 9.2K | ₳300 | b80470… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0323 | 2.5K | ₳80 | 652ea5… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0322 | 865 | ₳28 | fb867d… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0324 | 74.2K | ₳2.4K | 92f6e1… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0304 | 4.0K | ₳122 | 3ad4de… ↗ | |
| Sep 3 | Sell | VyFinance | ₳0.0313 | 1.6K | ₳51 | efea0b… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0305 | 19.6K | ₳597 | efea0b… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0313 | 11.1K | ₳346 | bc672a… ↗ | |
| Sep 2 | Sell | WingRiders V1 | ₳0.0301 | 542 | ₳16 | 02df21… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0312 | 18.6K | ₳580 | c32c21… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0311 | 25.7K | ₳800 | 0fdf6e… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0308 | 26.0K | ₳800 | 099724… ↗ |
Last 100 completed ADA swap orders (since Aug 31, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 31, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8uy…rnljcy | ₳4.5K | 0 | 8 | −₳4.5K |
| 2 | addr1qyex…vkuf9l | ₳2.5K | 1 | 10 | −₳1.9K |
| 3 | addr1q9ju…3xsc5p | ₳2.4K | 1 | 0 | +₳2.4K |
| 4 | addr1qxtj…8stv7d | ₳2.4K | 4 | 0 | +₳2.4K |
| 5 | addr1qx47…kncl78 | ₳2.0K | 9 | 0 | +₳2.0K |
Net = EMP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
EMP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
EMP liquidity across Cardano DEXes
Every ADA-paired EMP pool DexHunter can route through, 6 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example EMP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳60.5K | 93.79% | 0.30% |
| VyFinance | ₳1.8K | 2.86% | 0.30% |
| Minswap V1 | ₳769 | 1.19% | 0.30% |
| WingRiders V1 | ₳504 | 0.78% | 0.30% |
| SundaeSwap V3 | ₳450 | 0.70% | 0.30% |
| SundaeSwap V1 | ₳438 | 0.68% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including EMP pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| EMP / ADA | V2 | ₳60.6K | ₳386 | 2 |
| EMP / ADA | V1 | ₳836 | ₳0 | 0 |
EMP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.00399 | $0.00399 | $0.00397 | $0.00397 | -0.34% | $32 |
| Nov 2, 2026 | $0.00390 | $0.00399 | $0.00372 | $0.00399 | +2.22% | $462 |
| Oct 30, 2026 | $0.00402 | $0.00402 | $0.00388 | $0.00390 | -3.01% | $11 |
| Oct 29, 2026 | $0.00431 | $0.00431 | $0.00398 | $0.00402 | -6.63% | $177 |
| Oct 28, 2026 | $0.00416 | $0.00431 | $0.00416 | $0.00431 | +3.56% | $22 |
| Oct 27, 2026 | $0.00451 | $0.00451 | $0.00412 | $0.00416 | -7.72% | $441 |
| Oct 26, 2026 | $0.00447 | $0.00454 | $0.00447 | $0.00451 | +0.85% | $121 |
| Oct 25, 2026 | $0.00466 | $0.00466 | $0.00447 | $0.00447 | -4.14% | $35 |
| Oct 23, 2026 | $0.00472 | $0.00472 | $0.00466 | $0.00466 | -1.16% | $32 |
| Oct 19, 2026 | $0.00490 | $0.00490 | $0.00466 | $0.00472 | -3.69% | $292 |
| Oct 18, 2026 | $0.00508 | $0.00508 | $0.00487 | $0.00490 | -3.52% | $57 |
| Oct 16, 2026 | $0.00535 | $0.00535 | $0.00508 | $0.00508 | -5.03% | $42 |
| Oct 13, 2026 | $0.00598 | $0.00598 | $0.00535 | $0.00535 | -10.54% | $255 |
| Oct 12, 2026 | $0.00596 | $0.00598 | $0.00596 | $0.00598 | +0.33% | $89 |
| Oct 11, 2026 | $0.00567 | $0.00601 | $0.00567 | $0.00596 | +5.10% | $233 |
| Oct 8, 2026 | $0.00703 | $0.00703 | $0.00567 | $0.00567 | -19.43% | $56 |
| Oct 6, 2026 | $0.00735 | $0.00735 | $0.00703 | $0.00703 | -4.35% | $246 |
| Oct 5, 2026 | $0.00687 | $0.00735 | $0.00687 | $0.00735 | +7.06% | $294 |
| Oct 3, 2026 | $0.00679 | $0.00687 | $0.00679 | $0.00687 | +1.18% | $72 |
| Oct 2, 2026 | $0.00722 | $0.00726 | $0.00679 | $0.00679 | -5.95% | $327 |
| Sep 29, 2026 | $0.00764 | $0.00764 | $0.00722 | $0.00722 | -5.56% | $269 |
| Sep 28, 2026 | $0.00798 | $0.00798 | $0.00764 | $0.00764 | -4.23% | $115 |
| Sep 25, 2026 | $0.00784 | $0.00802 | $0.00784 | $0.00798 | +1.80% | $228 |
| Sep 24, 2026 | $0.00844 | $0.00844 | $0.00784 | $0.00784 | -7.06% | $78 |
| Sep 23, 2026 | $0.00830 | $0.00844 | $0.00830 | $0.00844 | +1.57% | $7 |
| Sep 22, 2026 | $0.00797 | $0.00830 | $0.00797 | $0.00830 | +4.24% | $25 |
| Sep 21, 2026 | $0.00726 | $0.00811 | $0.00726 | $0.00797 | +9.70% | $323 |
| Sep 14, 2026 | $0.00737 | $0.00737 | $0.00726 | $0.00726 | -1.47% | $16 |
| Sep 9, 2026 | $0.00759 | $0.00762 | $0.00737 | $0.00737 | -2.90% | $391 |
| Sep 8, 2026 | $0.00738 | $0.00759 | $0.00719 | $0.00759 | +2.86% | $146 |
Across the 30 most recent trading days, Sep 8, 2026 to Nov 3, 2026, EMP closed between $0.00390 and $0.00844, a change of -47.63% from the first close to the latest, on about $4.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About EMP on Cardano
EMP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh EMP held about $12.3K in liquidity across 6 ADA pools on 4 DEXes and saw $73 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0211, or about $0.00397, a move of -0.34% over 24 hours. The estimated market cap is $795.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6c8642400e8437f737eb86df0fc8a8437c760f48592b1ba8f5767e81. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy EMP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for EMP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
EMP FAQ
What is the EMP price today?
EMP last traded at ₳0.0211 per token (about $0.00397) in the Minswap EMP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy EMP on Cardano?
EMP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real EMP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6c8642400e8437f737eb86df0fc8a8437c760f48592b1ba8f5767e81; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much EMP liquidity and volume is there?
At the last refresh EMP held about $12.3K in liquidity across 6 ADA pools on 4 DEXes and traded about $73 over the past 24 hours in its Minswap pools, with the price moving -0.34% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare EMP with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.