Recent trades
Live| Time | Type | DEX | Price | FACT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 17 | Sell | Minswap V2 | ₳0.0₃7794 | 190.0K | ₳148 | 7a2cfc… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₃7853 | 137.6K | ₳108 | 8797df… ↗ | |
| Sep 7 | Sell | SundaeSwap V3 | ₳0.0₃7904 | 25.0K | ₳20 | dc5361… ↗ | |
| Sep 7 | Sell | SundaeSwap V3 | ₳0.0₃8099 | 13.5K | ₳11 | abd90a… ↗ | |
| Aug 31 | Sell | WingRiders V1 | ₳0.0₃7987 | 219.8K | ₳176 | 24cf3f… ↗ | |
| Aug 28 | Sell | VyFinance | ₳0.00154 | 119 | ₳0 | 3adde8… ↗ | |
| Aug 17 | Sell | WingRiders V1 | ₳0.0₃7865 | 40.0K | ₳31 | 90b50f… ↗ | |
| Aug 6 | Sell | SundaeSwap V3 | ₳0.0₃8276 | 20.0K | ₳17 | fdc27d… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₃7902 | 113.0K | ₳89 | 360d30… ↗ | |
| Jul 25 | Buy | WingRiders V1 | ₳0.0₃8062 | 262.9K | ₳212 | fbb35e… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₃8007 | 288.4K | ₳231 | 2b62e5… ↗ | |
| Jul 21 | Sell | SundaeSwap V1 | ₳0.0₃8867 | 24.5K | ₳22 | 2b62e5… ↗ | |
| Jul 21 | Sell | WingRiders V1 | ₳0.0₃7975 | 267.6K | ₳213 | 2b62e5… ↗ | |
| Jul 21 | Sell | WingRiders V2 | ₳0.0₃8132 | 319.5K | ₳260 | 2b62e5… ↗ | |
| Jul 14 | Sell | WingRiders V1 | ₳0.0₃8144 | 536.8K | ₳437 | a51d63… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₃817 | 572.3K | ₳468 | a51d63… ↗ | |
| Jun 25 | Buy | Minswap V2 | ₳0.0₃8332 | 30.0K | ₳25 | 141f51… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₃8281 | 19.7K | ₳16 | 9cd565… ↗ | |
| Jun 24 | Sell | WingRiders V1 | ₳0.0₃8301 | 243.1K | ₳202 | a90f4f… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₃839 | 532.5K | ₳447 | a90f4f… ↗ | |
| Jun 24 | Sell | WingRiders V2 | ₳0.0₃8445 | 189.1K | ₳160 | a90f4f… ↗ | |
| Jun 23 | Sell | WingRiders V1 | ₳0.0₃8418 | 276.3K | ₳233 | 5f3a4e… ↗ | |
| Jun 23 | Sell | SundaeSwap V3 | ₳0.0₃8711 | 57.4K | ₳50 | 5f3a4e… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.0₃8525 | 134.4K | ₳115 | 944d89… ↗ | |
| Jun 23 | Sell | WingRiders V1 | ₳0.0₃8512 | 201.6K | ₳172 | 944d89… ↗ | |
| Jun 23 | Sell | WingRiders V2 | ₳0.0₃869 | 336.1K | ₳292 | 944d89… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₃8535 | 333.8K | ₳285 | 2d85d6… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.0₃8348 | 1.00M | ₳835 | 63677c… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₃8333 | 672.1K | ₳560 | 0a03a9… ↗ | |
| Jun 23 | Sell | WingRiders V1 | ₳0.0₃8709 | 620.6K | ₳540 | c8f3f5… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₃8473 | 620.6K | ₳526 | 491dad… ↗ | |
| Jun 21 | Sell | WingRiders V1 | ₳0.0₃8874 | 167.7K | ₳149 | 82066c… ↗ | |
| Jun 19 | Sell | SundaeSwap V3 | ₳0.0₃9062 | 2.1K | ₳2 | 392cea… ↗ | |
| Jun 9 | Sell | WingRiders V2 | ₳0.0₃9036 | 116.9K | ₳106 | df5f55… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₃8981 | 33.4K | ₳30 | 5404e2… ↗ | |
| Jun 5 | Sell | WingRiders V1 | ₳0.0₃8885 | 85.0K | ₳75 | 83e5a9… ↗ | |
| Jun 3 | Sell | WingRiders V2 | ₳0.0₃9183 | 98.4K | ₳90 | 6279e0… ↗ | |
| Jun 2 | Sell | WingRiders V1 | ₳0.0₃9032 | 256.3K | ₳231 | d3dae9… ↗ | |
| Jun 2 | Sell | VyFinance | ₳0.00259 | 294 | ₳1 | 19d870… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₃9016 | 500.0K | ₳451 | 38bc70… ↗ | |
| May 30 | Sell | WingRiders V1 | ₳0.0₃9239 | 583.2K | ₳539 | c8f63a… ↗ | |
| May 30 | Sell | WingRiders V2 | ₳0.0₃9321 | 233.0K | ₳217 | c8f63a… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₃9312 | 790.4K | ₳736 | c8f63a… ↗ | |
| May 30 | Sell | WingRiders V1 | ₳0.0₃9453 | 310.9K | ₳294 | 0dd35a… ↗ | |
| May 30 | Sell | WingRiders V2 | ₳0.0₃9607 | 198.8K | ₳191 | 0dd35a… ↗ | |
| May 28 | Sell | SundaeSwap V3 | ₳0.0₃9159 | 13.6K | ₳12 | 470e59… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₃953 | 104.9K | ₳100 | 73a1d2… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₃9502 | 226.8K | ₳215 | b6ae4d… ↗ | |
| May 13 | Sell | Minswap V2 | ₳0.0₃958 | 100.0K | ₳96 | e5e867… ↗ | |
| May 12 | Sell | WingRiders V1 | ₳0.0₃955 | 133.5K | ₳127 | a1a69d… ↗ | |
| May 11 | Buy | WingRiders V1 | ₳0.0₃9703 | 51.5K | ₳50 | 046d29… ↗ | |
| May 11 | Buy | WingRiders V2 | ₳0.0₃9679 | 103.3K | ₳100 | 1af026… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₃9663 | 240.9K | ₳233 | 87f16e… ↗ | |
| May 8 | Buy | Minswap V2 | ₳0.0₃9805 | 100.0K | ₳98 | 9a2e64… ↗ | |
| May 8 | Sell | WingRiders V1 | ₳0.0₃8202 | 6.0K | ₳5 | 9b70b7… ↗ | |
| May 8 | Sell | WingRiders V1 | ₳0.0₃7546 | 4.1K | ₳3 | 2d6caf… ↗ | |
| May 6 | Sell | WingRiders V2 | ₳0.0₃9719 | 115.7K | ₳112 | ea05cd… ↗ | |
| May 5 | Sell | WingRiders V1 | ₳0.0₃9626 | 179.3K | ₳173 | 6205fc… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₃9657 | 100.0K | ₳97 | e8185e… ↗ | |
| May 1 | Sell | WingRiders V1 | ₳0.0₃9396 | 26.9K | ₳25 | 1aa917… ↗ | |
| May 1 | Sell | SundaeSwap V3 | ₳0.0₃9379 | 20.9K | ₳20 | b47a63… ↗ | |
| Apr 30 | Buy | SundaeSwap V3 | ₳0.0₃9503 | 10.5K | ₳10 | c7722f… ↗ | |
| Apr 30 | Sell | VyFinance | ₳0.00386 | 2 | ₳0 | 150494… ↗ | |
| Apr 29 | Sell | WingRiders V1 | ₳0.0₃9563 | 50.0K | ₳48 | a462d6… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₃9769 | 100.0K | ₳98 | 170697… ↗ | |
| Apr 27 | Sell | WingRiders V2 | ₳0.0₃9939 | 56.3K | ₳56 | 4858ab… ↗ | |
| Apr 26 | Sell | SundaeSwap V3 | ₳0.0₃9434 | 8.7K | ₳8 | f1b7fb… ↗ | |
| Apr 25 | Sell | SundaeSwap V3 | ₳0.0₃953 | 6.0K | ₳6 | 8e5c6d… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.0₃9693 | 112.5K | ₳109 | de87e5… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.0₃973 | 35.9K | ₳35 | c54049… ↗ | |
| Apr 17 | Sell | WingRiders V1 | ₳0.0₃969 | 101.3K | ₳98 | 81d241… ↗ | |
| Apr 15 | Buy | WingRiders V2 | ₳0.0₃9807 | 51.0K | ₳50 | 918ba7… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₃9775 | 145.5K | ₳142 | a7cf00… ↗ | |
| Apr 9 | Buy | Minswap V2 | ₳0.0₃9793 | 308.8K | ₳302 | fb05db… ↗ | |
| Apr 9 | Buy | WingRiders V1 | ₳0.0₃9815 | 201.3K | ₳198 | fb05db… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₃9683 | 100.4K | ₳97 | fd91bc… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₃972 | 51.9K | ₳50 | b6f0e3… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₃9746 | 54.6K | ₳53 | 4dc5a9… ↗ | |
| Apr 7 | Sell | WingRiders V1 | ₳0.0₃9367 | 25.6K | ₳24 | 15d193… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃9796 | 90.9K | ₳89 | 3fd5d1… ↗ | |
| Apr 4 | Buy | WingRiders V1 | ₳0.0₃9658 | 429.7K | ₳415 | 5352f3… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.0₃9687 | 351.0K | ₳340 | 5352f3… ↗ | |
| Apr 4 | Buy | WingRiders V2 | ₳0.0₃9602 | 255.2K | ₳245 | 5352f3… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₃9547 | 14.9K | ₳14 | 87f8ab… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₃9482 | 527.3K | ₳500 | 08a725… ↗ | |
| Apr 1 | Sell | WingRiders V1 | ₳0.0₃9436 | 117.5K | ₳111 | 6e0cf2… ↗ | |
| Mar 31 | Sell | WingRiders V1 | ₳0.0₃9262 | 29.9K | ₳28 | 88b592… ↗ | |
| Mar 31 | Sell | Minswap V2 | ₳0.0₃9324 | 19.8K | ₳18 | 8d3625… ↗ | |
| Mar 29 | Sell | WingRiders V1 | ₳0.0₃937 | 43.4K | ₳41 | 238e5d… ↗ | |
| Mar 29 | Sell | WingRiders V1 | ₳0.0₃9191 | 21.7K | ₳20 | ae1480… ↗ | |
| Mar 29 | Sell | WingRiders V2 | ₳0.0₃9641 | 223.6K | ₳216 | 8466ea… ↗ | |
| Mar 29 | Buy | Minswap V2 | ₳0.0₃939 | 223.6K | ₳210 | 7616a2… ↗ | |
| Mar 29 | Sell | WingRiders V1 | ₳0.0₃9623 | 253.2K | ₳244 | c865bc… ↗ | |
| Mar 29 | Buy | Minswap V2 | ₳0.0₃9477 | 253.2K | ₳240 | 0379be… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₃9517 | 662.5K | ₳630 | b5e912… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₃9677 | 9.0K | ₳9 | ec2b85… ↗ | |
| Mar 29 | Buy | WingRiders V1 | ₳0.0₃9765 | 100.4K | ₳98 | 944dc3… ↗ | |
| Mar 29 | Sell | WingRiders V1 | ₳0.0₃96 | 90.4K | ₳87 | ba5111… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₃9684 | 20.0K | ₳19 | f451c5… ↗ | |
| Mar 28 | Buy | WingRiders V1 | ₳0.0₃9784 | 10.0K | ₳10 | 872fac… ↗ |
Last 100 completed ADA swap orders (since Mar 28, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Mar 28, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9c…7g7rlj | ₳1.6K | 2 | 3 | −₳12 |
| 2 | addr1qxc6…9k0qq4 | ₳1.5K | 0 | 3 | −₳1.5K |
| 3 | addr1q9tr…gmmhs0 | ₳1.1K | 1 | 3 | −₳18 |
| 4 | addr1q9qp…jeq6ss | ₳1.0K | 3 | 0 | +₳1.0K |
| 5 | addr1q8nc…j2wewv | ₳1.0K | 3 | 0 | +₳1.0K |
Net = FACT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FACT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FACT liquidity across Cardano DEXes
Every ADA-paired FACT pool DexHunter can route through, 6 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example FACT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳67.8K | 42.41% | 0.30% |
| WingRiders V1 | ₳63.7K | 39.86% | 0.30% |
| WingRiders V2 | ₳25.2K | 15.78% | 0.35% |
| SundaeSwap V3 | ₳2.5K | 1.55% | 0.30% |
| SundaeSwap V1 | ₳382 | 0.24% | 0.30% |
| Minswap V1 | ₳241 | 0.15% | 0.30% |
Minswap pools
The pools the on-chain index covers, including FACT pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FACT / ADA | V2 | ₳66.7K | ₳0 | 0 |
FACT price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | $0.0₃1781 | $0.0₃1781 | $0.0₃1563 | $0.0₃1563 | -12.20% | $30 |
| Sep 8, 2026 | $0.0₃1393 | $0.0₃1781 | $0.0₃1393 | $0.0₃1781 | +27.82% | $24 |
| Aug 16, 2026 | $0.0₃1366 | $0.0₃1393 | $0.0₃1366 | $0.0₃1393 | +2.02% | $1 |
| Aug 1, 2026 | $0.0₃129 | $0.0₃1366 | $0.0₃129 | $0.0₃1366 | +5.86% | $15 |
| Jul 29, 2026 | $0.0₃1387 | $0.0₃1387 | $0.0₃129 | $0.0₃129 | -7.00% | $11 |
| Jul 21, 2026 | $0.0₃1298 | $0.0₃1387 | $0.0₃1298 | $0.0₃1387 | +6.87% | $40 |
| Jul 14, 2026 | $0.0₃1232 | $0.0₃1298 | $0.0₃1232 | $0.0₃1298 | +5.36% | $74 |
| Jun 25, 2026 | $0.0₃1202 | $0.0₃1232 | $0.0₃1202 | $0.0₃1232 | +2.51% | $4 |
| Jun 24, 2026 | $0.0₃1301 | $0.0₃1301 | $0.0₃1202 | $0.0₃1202 | -7.64% | $69 |
| Jun 23, 2026 | $0.0₃1425 | $0.0₃1425 | $0.0₃1272 | $0.0₃1301 | -8.71% | $484 |
| Jun 19, 2026 | $0.0₃151 | $0.0₃151 | $0.0₃1425 | $0.0₃1425 | -5.63% | $74 |
| Jun 11, 2026 | $0.0₃1462 | $0.0₃151 | $0.0₃1462 | $0.0₃151 | +3.30% | $2 |
| Jun 7, 2026 | $0.0₃2077 | $0.0₃2077 | $0.0₃1445 | $0.0₃1462 | -29.62% | $10 |
| Jun 1, 2026 | $0.0₃2194 | $0.0₃2194 | $0.0₃2077 | $0.0₃2077 | -5.33% | $104 |
| May 30, 2026 | $0.0₃2191 | $0.0₃2194 | $0.0₃2191 | $0.0₃2194 | +0.17% | $173 |
| May 28, 2026 | $0.0₃2333 | $0.0₃2333 | $0.0₃2191 | $0.0₃2191 | -6.12% | $23 |
| May 24, 2026 | $0.0₃2613 | $0.0₃2613 | $0.0₃2333 | $0.0₃2333 | -10.72% | $53 |
| May 13, 2026 | $0.0₃2673 | $0.0₃2673 | $0.0₃2613 | $0.0₃2613 | -2.24% | $26 |
| May 11, 2026 | $0.0₃2673 | $0.0₃2673 | $0.0₃2673 | $0.0₃2673 | -0.00% | $0 |
| May 8, 2026 | $0.0₃2406 | $0.0₃2673 | $0.0₃2406 | $0.0₃2673 | +11.11% | $90 |
| May 3, 2026 | $0.0₃2397 | $0.0₃2406 | $0.0₃2397 | $0.0₃2406 | +0.37% | $20 |
| May 2, 2026 | $0.0₃2377 | $0.0₃2397 | $0.0₃2377 | $0.0₃2397 | +0.83% | $24 |
| Apr 30, 2026 | $0.0₃2393 | $0.0₃2393 | $0.0₃2377 | $0.0₃2377 | -0.64% | $3 |
| Apr 28, 2026 | $0.0₃2403 | $0.0₃2403 | $0.0₃2393 | $0.0₃2393 | -0.44% | $24 |
| Apr 26, 2026 | $0.0₃2415 | $0.0₃2415 | $0.0₃2403 | $0.0₃2403 | -0.50% | $0 |
| Apr 23, 2026 | $0.0₃2484 | $0.0₃2484 | $0.0₃2415 | $0.0₃2415 | -2.79% | $27 |
| Apr 22, 2026 | $0.0₃2356 | $0.0₃2484 | $0.0₃2356 | $0.0₃2484 | +5.46% | $9 |
| Apr 15, 2026 | $0.0₃2464 | $0.0₃2464 | $0.0₃2356 | $0.0₃2356 | -4.41% | $34 |
| Apr 9, 2026 | $0.0₃2487 | $0.0₃2487 | $0.0₃2422 | $0.0₃2464 | -0.94% | $100 |
| Apr 8, 2026 | $0.0₃2496 | $0.0₃2496 | $0.0₃2471 | $0.0₃2487 | -0.36% | $26 |
Across the 30 most recent trading days, Apr 8, 2026 to Sep 17, 2026, FACT closed between $0.0₃1202 and $0.0₃2673, a change of -37.14% from the first close to the latest, on about $1.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FACT on Cardano
FACT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FACT held about $37.1K in liquidity across 6 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃7794, or about $0.0₃1563, a move of +0.00% over 24 hours. The estimated market cap is $156.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a3931691f5c4e65d01c429e473d0dd24c51afdb6daf88e632a6c1e51. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FACT on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FACT. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FACT FAQ
What is the FACT price today?
FACT last traded at ₳0.0₃7794 per token (about $0.0₃1563) in the Minswap FACT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FACT on Cardano?
FACT is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FACT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a3931691f5c4e65d01c429e473d0dd24c51afdb6daf88e632a6c1e51; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FACT liquidity and volume is there?
At the last refresh FACT held about $37.1K in liquidity across 6 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FACT with NIGHT · WMTX · ASCEND · NTX · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.