Recent trades
Live| Time | Type | DEX | Price | FEED amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4296 | 4775.35B | ₳205 | a00ab3… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4521 | 2211.79B | ₳100 | 2af14d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4387 | 4559.19B | ₳200 | 966e41… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4211 | 4748.92B | ₳200 | 44a8bf… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4224 | 14552.01B | ₳615 | 29d518… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4517 | 1000.00B | ₳45 | dcdcf8… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4753 | 9978.40B | ₳474 | 9141f1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5194 | 8849.55B | ₳460 | 659dc1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5434 | 602.54B | ₳33 | 1aae14… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5665 | 353.05B | ₳20 | 06a248… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5715 | 10000.00B | ₳572 | 330e76… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6217 | 1206.36B | ₳75 | f8491f… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6187 | 10106.56B | ₳625 | 792d31… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6141 | 1123.54B | ₳69 | 71defd… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6753 | 1021.77B | ₳69 | 866119… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6688 | 747.64B | ₳50 | 351d76… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6639 | 602.54B | ₳40 | 09db5b… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀669 | 9230.77B | ₳618 | b43f88… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7284 | 947.29B | ₳69 | 0548df… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6671 | 1448.57B | ₳97 | 892284… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7205 | 277.59B | ₳20 | 98f912… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7154 | 964.49B | ₳69 | 573dac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6973 | 3585.36B | ₳250 | 5e260b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀65 | 9230.77B | ₳600 | 7053d7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6133 | 1630.54B | ₳100 | e102e8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6002 | 2499.19B | ₳150 | 404513… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5904 | 677.47B | ₳40 | 64aa02… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6244 | 18669.31B | ₳1.2K | ba4862… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7057 | 2834.03B | ₳200 | fbd993… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6454 | 9027.65B | ₳583 | 4a6e5f… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6833 | 2926.87B | ₳200 | f45d97… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6557 | 4574.98B | ₳300 | bd7b4e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6811 | 1000.00B | ₳68 | 6e21b4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7017 | 2850.40B | ₳200 | 38cf9b… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀675 | 9027.65B | ₳609 | bbab74… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6793 | 2944.14B | ₳200 | 52c2df… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7327 | 1364.84B | ₳100 | 54e4a7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7166 | 2511.89B | ₳180 | 3b3818… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6894 | 4351.63B | ₳300 | 0fe164… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6515 | 13480.33B | ₳878 | fc78cb… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀651 | 6067.63B | ₳395 | 94340e… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7236 | 1381.89B | ₳100 | 7a35e5… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀7095 | 2071.79B | ₳147 | 854253… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6889 | 3993.99B | ₳275 | dd0bac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6926 | 10106.56B | ₳700 | 967e7d… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6337 | 1424.57B | ₳90 | df4458… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6591 | 1577.44B | ₳104 | 7bf01f… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6333 | 1672.04B | ₳106 | 648137… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6514 | 3837.63B | ₳250 | 2f0c09… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6245 | 4003.09B | ₳250 | 2cc583… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6074 | 1267.80B | ₳77 | 3ff004… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5981 | 1672.04B | ₳100 | 244d40… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5935 | 7895.29B | ₳469 | 05bec3… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6345 | 1087.52B | ₳69 | 1d0cdf… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6409 | 780.16B | ₳50 | 053cd5… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6283 | 732.11B | ₳46 | a251f6… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6097 | 4920.17B | ₳300 | 05ed3a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5733 | 6977.42B | ₳400 | a25619… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5508 | 907.72B | ₳50 | 65f64f… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5696 | 17741.67B | ₳1.0K | 7e406a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5449 | 1266.35B | ₳69 | 70118b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6433 | 1554.51B | ₳100 | eaf432… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6275 | 4421.37B | ₳277 | 2c26c0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6633 | 1507.65B | ₳100 | a5d6a8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6523 | 1532.98B | ₳100 | 29e149… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀636 | 3144.80B | ₳200 | 626265… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6092 | 4924.51B | ₳300 | 3afa63… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6128 | 22473.69B | ₳1.4K | 86b1f8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5832 | 3429.38B | ₳200 | fcabd3… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5695 | 1211.63B | ₳69 | 510da4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀692 | 6502.91B | ₳450 | e118b8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6492 | 5006.22B | ₳325 | 775e9a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6684 | 8977.14B | ₳600 | 70d326… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6253 | 3198.48B | ₳200 | d58879… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6152 | 7672.66B | ₳472 | 6faabb… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6531 | 3828.13B | ₳250 | a680f7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6259 | 3993.99B | ₳250 | 3c6ec8… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀626 | 11408.75B | ₳714 | 9747b1… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6755 | 4440.97B | ₳300 | 459daa… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀64 | 2000.00B | ₳128 | df0c47… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6269 | 3987.98B | ₳250 | 1ecb7a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6568 | 4567.93B | ₳300 | 3c049a… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5755 | 2126.90B | ₳122 | 22b384… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀603 | 3316.95B | ₳200 | 929082… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6004 | 1665.57B | ₳100 | e247cc… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5936 | 505.38B | ₳30 | 35b41f… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6398 | 3907.30B | ₳250 | 6271b2… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6156 | 3248.67B | ₳200 | 03f7e6… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5977 | 9424.65B | ₳563 | 3c474f… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5958 | 2937.15B | ₳175 | 8bd44a… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5862 | 7500.00B | ₳440 | 150672… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6306 | 1110.03B | ₳70 | e038be… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6212 | 5801.93B | ₳360 | 59a450… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6447 | 6204.41B | ₳400 | 8e65ac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6155 | 2372.14B | ₳146 | eea98d… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6154 | 9810.07B | ₳604 | d1cbcb… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6524 | 6131.53B | ₳400 | e971fd… ↗ |
Last 97 completed ADA swap orders (past 1h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · past 1h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9fr…y4k2rd | ₳2.9K | 3 | 2 | −₳46 |
| 2 | addr1q9fd…myanlj | ₳1.9K | 9 | 0 | +₳1.9K |
| 3 | addr1q9sw…fyqtl7 | ₳1.8K | 1 | 2 | −₳592 |
| 4 | addr1q8ze…dk8xq2 | ₳1.8K | 1 | 1 | −₳977 |
| 5 | addr1q8aw…t4yf3p | ₳1.8K | 2 | 3 | −₳1.5K |
Net = FEED bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FEED liquidity across Cardano DEXes
Every ADA-paired FEED pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FEED/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳19.6K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including FEED pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FEED / ADA | V2 | ₳19.6K | ₳31.7K | 109 |
About FEED on Cardano
FEED is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FEED held about $4.4K in liquidity across 1 ADA pool on Minswap and saw $7.1K in volume across 109 trades over 24 hours (73 buys, 36 sells). The last trade priced it at ₳0.0₄4296, or about $0.0₄1014, a move of -15.75% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 00e049b5a595740efcf34e90c4a209705f75c41d349c7e1a5a9cd5af. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FEED on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FEED. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FEED FAQ
What is the FEED price today?
FEED last traded at ₳0.0₄4296 per token (about $0.0₄1014) in the Minswap FEED/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FEED on Cardano?
FEED is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FEED?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 00e049b5a595740efcf34e90c4a209705f75c41d349c7e1a5a9cd5af; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FEED liquidity and volume is there?
At the last refresh FEED held about $4.4K in liquidity across 1 ADA pool on Minswap and traded about $7.1K over the past 24 hours in its Minswap pools, with the price moving -15.75% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FEED with NIGHT · CLOVE · BOLT · SNEK · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.