Recent trades
Live| Time | Type | DEX | Price | FLAC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 26 | Sell | WingRiders V1 | ₳0.00361 | 740 | ₳3 | c23d07… ↗ | |
| Jul 20 | Sell | WingRiders V1 | ₳0.00439 | 2.0K | ₳9 | 173530… ↗ | |
| May 11 | Sell | WingRiders V1 | ₳0.00403 | 1.0K | ₳4 | af129c… ↗ | |
| Mar 5 | Sell | WingRiders V1 | ₳0.00426 | 16.8K | ₳72 | 78ebdf… ↗ | |
| Mar 5 | Sell | VyFinance | ₳0.00438 | 8.3K | ₳36 | 78ebdf… ↗ | |
| Mar 5 | Sell | WingRiders V2 | ₳0.00458 | 6.3K | ₳29 | 78ebdf… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.00587 | 14.9K | ₳87 | 8c8fc5… ↗ | |
| Mar 4 | Sell | WingRiders V2 | ₳0.00544 | 4.3K | ₳23 | 8c8fc5… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.00833 | 9.9K | ₳83 | 61e25e… ↗ | |
| Mar 4 | Sell | WingRiders V2 | ₳0.00644 | 6.9K | ₳44 | f226bc… ↗ | |
| Mar 4 | Buy | WingRiders V2 | ₳0.00600 | 9.9K | ₳59 | 0e8304… ↗ | |
| Mar 4 | Buy | WingRiders V1 | ₳0.00461 | 20.1K | ₳93 | 934263… ↗ | |
| Mar 4 | Buy | WingRiders V2 | ₳0.00461 | 5.9K | ₳27 | 934263… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.00448 | 6.6K | ₳29 | 05f859… ↗ | |
| Mar 4 | Buy | VyFinance | ₳0.00639 | 31.3K | ₳200 | 694046… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.00483 | 4.8K | ₳23 | 05f859… ↗ | |
| Mar 4 | Sell | WingRiders V1 | ₳0.00444 | 16.3K | ₳72 | 05f859… ↗ | |
| Mar 4 | Sell | WingRiders V2 | ₳0.00481 | 6.9K | ₳33 | 05f859… ↗ | |
| Mar 4 | Sell | WingRiders V1 | ₳0.00461 | 2.9K | ₳13 | 7cf650… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.00519 | 5.9K | ₳31 | 7cf650… ↗ | |
| Mar 4 | Buy | WingRiders V1 | ₳0.00474 | 11.6K | ₳55 | dd9de9… ↗ | |
| Mar 4 | Buy | WingRiders V2 | ₳0.00477 | 5.5K | ₳26 | dd9de9… ↗ | |
| Mar 3 | Sell | Minswap V1 | ₳0.00750 | 7.4K | ₳56 | 686b4d… ↗ | |
| Mar 3 | Sell | VyFinance | ₳0.00748 | 19.8K | ₳148 | 686b4d… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.00655 | 4.6K | ₳30 | 686b4d… ↗ | |
| Mar 3 | Buy | WingRiders V1 | ₳0.00434 | 8.1K | ₳35 | 68abd4… ↗ | |
| Mar 3 | Buy | WingRiders V1 | ₳0.00368 | 31.8K | ₳117 | 07342b… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.00629 | 10.7K | ₳67 | 143696… ↗ | |
| Mar 3 | Buy | WingRiders V2 | ₳0.00377 | 10.7K | ₳40 | 9ac31a… ↗ | |
| Mar 3 | Sell | WingRiders V2 | ₳0.00469 | 23.6K | ₳111 | 6c1acd… ↗ | |
| Mar 3 | Buy | WingRiders V1 | ₳0.00297 | 23.6K | ₳70 | f49014… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.00502 | 20.4K | ₳103 | cef833… ↗ | |
| Mar 3 | Buy | WingRiders V2 | ₳0.00426 | 31.0K | ₳132 | 2b8556… ↗ | |
| Mar 3 | Sell | WingRiders V1 | ₳0.00511 | 135.6K | ₳693 | cef833… ↗ | |
| Mar 3 | Sell | WingRiders V2 | ₳0.00522 | 41.1K | ₳215 | cef833… ↗ | |
| Mar 1 | Sell | WingRiders V1 | ₳0.00963 | 3.1K | ₳30 | 0af300… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.00930 | 107 | ₳1 | d8319b… ↗ | |
| Feb 23 | Sell | WingRiders V1 | ₳0.0102 | 4.0K | ₳41 | d2bcc4… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.00973 | 1.4K | ₳14 | 70320e… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0111 | 1.8K | ₳21 | ff8daa… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.00898 | 2.9K | ₳26 | bbc9c6… ↗ | |
| Dec 17 | Sell | WingRiders V1 | ₳0.0102 | 1.5K | ₳15 | da6ff5… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0106 | 1.3K | ₳14 | 5468a3… ↗ | |
| Dec 14 | Sell | VyFinance | ₳0.0112 | 6.0K | ₳67 | 5468a3… ↗ | |
| Dec 14 | Sell | WingRiders V2 | ₳0.0115 | 4.7K | ₳53 | 5468a3… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.00698 | 14.5K | ₳101 | 692a1f… ↗ | |
| Dec 8 | Sell | WingRiders V1 | ₳0.0116 | 10.0K | ₳116 | ddcf62… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0114 | 401 | ₳5 | 39784c… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0117 | 1.5K | ₳17 | 87997f… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0154 | 4.2K | ₳65 | 67e5dd… ↗ | |
| Nov 23 | Sell | VyFinance | ₳0.0149 | 8.7K | ₳129 | 67e5dd… ↗ | |
| Nov 23 | Sell | WingRiders V2 | ₳0.0162 | 8.7K | ₳140 | 67e5dd… ↗ | |
| Nov 23 | Sell | WingRiders V1 | ₳0.0157 | 27.0K | ₳424 | 67e5dd… ↗ | |
| Nov 5 | Sell | VyFinance | ₳0.0190 | 5.4K | ₳102 | 594a57… ↗ | |
| Oct 30 | Sell | WingRiders V2 | ₳0.0254 | 245 | ₳6 | 6f1070… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.0195 | 1.5K | ₳29 | 3ea877… ↗ | |
| Oct 12 | Sell | VyFinance | ₳0.0204 | 1.4K | ₳29 | 1a644a… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳0.0203 | 2.1K | ₳43 | 387633… ↗ | |
| Oct 9 | Sell | WingRiders V1 | ₳0.0108 | 82 | ₳1 | 866545… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0198 | 734 | ₳15 | e93739… ↗ | |
| Oct 3 | Buy | WingRiders V1 | ₳0.0211 | 1.1K | ₳24 | 2a6b63… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0183 | 707 | ₳13 | bdcfec… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0199 | 804 | ₳16 | bdcfec… ↗ | |
| Oct 2 | Sell | WingRiders V2 | ₳0.0231 | 639 | ₳15 | 3d9589… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0242 | 2.5K | ₳61 | 21368d… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0176 | 1.3K | ₳24 | 0a3bbd… ↗ | |
| Oct 1 | Buy | Minswap V1 | ₳0.0167 | 1.2K | ₳20 | 0a3bbd… ↗ | |
| Oct 1 | Buy | WingRiders V1 | ₳0.0185 | 13.1K | ₳243 | 3efa48… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.0207 | 7.1K | ₳147 | 3efa48… ↗ | |
| Oct 1 | Buy | VyFinance | ₳0.0185 | 11.4K | ₳210 | 3efa48… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0174 | 1.2K | ₳20 | 6ff4ae… ↗ | |
| Oct 1 | Sell | VyFinance | ₳0.0168 | 2.7K | ₳45 | 6ff4ae… ↗ | |
| Oct 1 | Sell | WingRiders V1 | ₳0.0163 | 2.3K | ₳38 | 6ff4ae… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0174 | 1.1K | ₳19 | 6ff4ae… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0180 | 916 | ₳17 | 6ff4ae… ↗ | |
| Sep 27 | Sell | VyFinance | ₳0.0179 | 3.6K | ₳65 | 003b5a… ↗ | |
| Sep 27 | Sell | WingRiders V2 | ₳0.0188 | 1.2K | ₳23 | 003b5a… ↗ | |
| Sep 17 | Sell | WingRiders V1 | ₳0.0176 | 5.0K | ₳88 | 1d358e… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0185 | 45 | ₳1 | a166fc… ↗ | |
| Sep 17 | Buy | VyFinance | ₳0.0148 | 25.0K | ₳370 | ac23f1… ↗ | |
| Sep 17 | Buy | WingRiders V1 | ₳0.0142 | 34.4K | ₳490 | ac23f1… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.0148 | 3.9K | ₳57 | ac23f1… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0151 | 4.4K | ₳66 | ac23f1… ↗ | |
| Sep 17 | Buy | WingRiders V2 | ₳0.0150 | 7.8K | ₳117 | ac23f1… ↗ | |
| Sep 14 | Sell | VyFinance | ₳0.0118 | 2.2K | ₳26 | efc3e8… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0136 | 13.2K | ₳180 | ed6328… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0136 | 2.5K | ₳34 | ed6328… ↗ | |
| Sep 10 | Sell | WingRiders V2 | ₳0.0138 | 4.5K | ₳63 | ed6328… ↗ | |
| Sep 10 | Sell | WingRiders V1 | ₳0.0110 | 46.0K | ₳508 | c8002a… ↗ | |
| Sep 9 | Sell | WingRiders V1 | ₳0.0154 | 3.1K | ₳48 | 2bc48b… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0162 | 975 | ₳16 | 2bc48b… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0158 | 664 | ₳11 | 2bc48b… ↗ | |
| Sep 9 | Sell | VyFinance | ₳0.0159 | 3.7K | ₳58 | 2bc48b… ↗ | |
| Sep 9 | Sell | WingRiders V2 | ₳0.0170 | 2.9K | ₳49 | 2bc48b… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0168 | 500 | ₳8 | 83f3ee… ↗ | |
| Aug 25 | Sell | WingRiders V1 | ₳0.0165 | 4.0K | ₳66 | bdce20… ↗ | |
| Aug 25 | Sell | VyFinance | ₳0.0171 | 4.0K | ₳68 | 95c6e0… ↗ | |
| Aug 19 | Sell | WingRiders V1 | ₳0.0169 | 1.5K | ₳26 | 28b5de… ↗ | |
| Aug 19 | Buy | Minswap V1 | ₳0.0151 | 1.5K | ₳23 | b83c61… ↗ | |
| Aug 10 | Sell | WingRiders V1 | ₳0.0176 | 2.0K | ₳35 | 2c38fa… ↗ |
Last 100 completed ADA swap orders (since Aug 10, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 10, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyfk…yavqnk | ₳1.7K | 8 | 0 | +₳1.7K |
| 2 | addr1q8h3…qvyegq | ₳1.0K | 0 | 3 | −₳1.0K |
| 3 | addr1q9ly…hvzwdt | ₳758 | 0 | 4 | −₳758 |
| 4 | addr1q9xp…3j28q7 | ₳755 | 5 | 7 | −₳82 |
| 5 | addr1q8ag…2stp7x | ₳508 | 0 | 1 | −₳508 |
Net = FLAC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FLAC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FLAC liquidity across Cardano DEXes
Every ADA-paired FLAC pool DexHunter can route through, 5 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example FLAC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V1 | ₳2.1K | 52.22% | 0.30% |
| VyFinance | ₳743 | 18.71% | 0.30% |
| WingRiders V2 | ₳572 | 14.41% | 0.35% |
| Minswap V2 | ₳300 | 7.55% | 0.30% |
| Minswap V1 | ₳282 | 7.10% | 0.30% |
FLAC price history
Last 26 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.00127 | $0.00127 | $0.0₃9503 | $0.0₃9503 | -25.23% | $0 |
| Mar 4, 2026 | $0.00172 | $0.00172 | $0.00127 | $0.00127 | -26.31% | $6 |
| Mar 3, 2026 | $0.00261 | $0.00261 | $0.00102 | $0.00172 | -33.91% | $93 |
| Mar 1, 2026 | $0.00391 | $0.00391 | $0.00261 | $0.00261 | -33.18% | $0 |
| Jan 12, 2026 | $0.00466 | $0.00466 | $0.00391 | $0.00391 | -16.26% | $5 |
| Jan 6, 2026 | $0.00319 | $0.00466 | $0.00319 | $0.00466 | +46.03% | $9 |
| Dec 30, 2025 | $0.00421 | $0.00421 | $0.00319 | $0.00319 | -24.13% | $27 |
| Dec 14, 2025 | $0.00463 | $0.00463 | $0.00225 | $0.00421 | -9.06% | $86 |
| Nov 26, 2025 | $0.00499 | $0.00499 | $0.00463 | $0.00463 | -7.17% | $2 |
| Nov 25, 2025 | $0.00641 | $0.00641 | $0.00499 | $0.00499 | -22.14% | $7 |
| Nov 23, 2025 | $0.0173 | $0.0173 | $0.00641 | $0.00641 | -63.05% | $27 |
| Oct 6, 2025 | $0.0170 | $0.0173 | $0.0170 | $0.0173 | +1.72% | $13 |
| Oct 3, 2025 | $0.0147 | $0.0170 | $0.0147 | $0.0170 | +15.94% | $14 |
| Oct 1, 2025 | $0.0162 | $0.0162 | $0.0145 | $0.0147 | -9.41% | $37 |
| Sep 17, 2025 | $0.0120 | $0.0162 | $0.0120 | $0.0162 | +35.12% | $59 |
| Sep 10, 2025 | $0.0137 | $0.0137 | $0.0120 | $0.0120 | -12.08% | $31 |
| Sep 9, 2025 | $0.0139 | $0.0139 | $0.0137 | $0.0137 | -1.48% | $9 |
| Sep 7, 2025 | $0.0125 | $0.0139 | $0.0125 | $0.0139 | +10.88% | $7 |
| Jul 20, 2025 | $0.0103 | $0.0125 | $0.0103 | $0.0125 | +21.54% | $43 |
| Jul 19, 2025 | $0.00744 | $0.0103 | $0.00744 | $0.0103 | +38.31% | $0 |
| Jun 29, 2025 | $0.00729 | $0.00744 | $0.00729 | $0.00744 | +1.98% | $11 |
| Jun 28, 2025 | $0.0153 | $0.0153 | $0.00182 | $0.00729 | -52.17% | $214 |
| May 22, 2025 | $0.0185 | $0.0185 | $0.0153 | $0.0153 | -17.55% | $38 |
| May 12, 2025 | $0.0173 | $0.0185 | $0.0173 | $0.0185 | +6.76% | $11 |
| Apr 30, 2025 | $0.0147 | $0.0173 | $0.0124 | $0.0173 | +17.78% | $100 |
| Apr 25, 2025 | $0.0110 | $0.0147 | $0.0110 | $0.0147 | +34.20% | $12 |
Across the 26 most recent trading days, Apr 25, 2025 to Sep 20, 2026, FLAC closed between $0.0₃9503 and $0.0185, a change of -93.54% from the first close to the latest, on about $858 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FLAC on Cardano
FLAC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FLAC held about $899 in liquidity across 5 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00418, or about $0.0₃9503, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8daefa391220bd0d8d007f3748d870f7f3c106040314c8515ccc35a5. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is FLAC still trading?
Barely. At the last refresh FLAC held only about $899 in liquidity across 5 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
FLAC FAQ
What is the FLAC price today?
FLAC last traded at ₳0.00418 per token (about $0.0₃9503) in the Minswap FLAC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy FLAC on Cardano?
FLAC has a Minswap pool on Cardano, but at the last refresh it held only about $899 liquidity across 5 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real FLAC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8daefa391220bd0d8d007f3748d870f7f3c106040314c8515ccc35a5; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FLAC liquidity and volume is there?
At the last refresh FLAC held about $899 in liquidity across 5 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FLAC with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.