Recent trades
Live| Time | Type | DEX | Price | FREN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1531 | 9.80M | ₳15 | d79d8f… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1531 | 13.07M | ₳20 | bec663… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅153 | 19.61M | ₳30 | 52eb4b… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1529 | 13.08M | ₳20 | 584bbb… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₅1532 | 1.00B | ₳1.5K | 1beac1… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₅156 | 417.59M | ₳651 | b40130… ↗ | |
| Sep 12 | Buy | Minswap V1 | ₳0.0₅1572 | 267.18M | ₳420 | 141346… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1564 | 108.02M | ₳169 | 84d870… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1561 | 44.19M | ₳69 | 0afdcd… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1559 | 64.13M | ₳100 | 4d4985… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₅1585 | 1.82B | ₳2.9K | 202702… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₅1584 | 184.01M | ₳291 | 202702… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₅1631 | 61.31M | ₳100 | d350b1… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1646 | 1.20B | ₳2.0K | 4054a4… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₅1651 | 151.47M | ₳250 | 4054a4… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1683 | 500.00M | ₳841 | 6d1ac0… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₅1703 | 40.52M | ₳69 | 748408… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1701 | 58.80M | ₳100 | f58eff… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1699 | 40.62M | ₳69 | 6ae3c9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1695 | 114.45M | ₳194 | fa7eec… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₅1712 | 1.29B | ₳2.2K | 004d3c… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅1717 | 159.47M | ₳274 | 004d3c… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1721 | 1.31B | ₳2.3K | 77fc3b… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1756 | 135.22M | ₳238 | 77fc3b… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1684 | 193.33M | ₳326 | 8d090d… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1667 | 1.08B | ₳1.8K | 8d090d… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1603 | 203.12M | ₳326 | 9dd1f9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅162 | 1.11B | ₳1.8K | 9dd1f9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅157 | 1.36B | ₳2.1K | 650436… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₅1534 | 4.20M | ₳6 | 036340… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₅1534 | 9.00M | ₳14 | 1a48fc… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₅1534 | 276.98M | ₳425 | e4c88a… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₅1537 | 4.32M | ₳7 | 306690… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₅1523 | 200.00M | ₳305 | b7a2b3… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₅1543 | 820.00M | ₳1.3K | 70ebfe… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1584 | 201.06M | ₳318 | 48748e… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1578 | 76.02M | ₳120 | e8472e… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1573 | 176.05M | ₳277 | bf47f7… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₅1561 | 3.23M | ₳5 | 720ad5… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.0₅1497 | 390.84M | ₳585 | e86c5b… ↗ | |
| Aug 30 | Buy | Minswap V1 | ₳0.0₅1499 | 3.63B | ₳5.4K | e86c5b… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₅1426 | 175.34M | ₳250 | 5c976c… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1417 | 141.10M | ₳200 | 20dd5f… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1412 | 177.05M | ₳250 | 7fa240… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1408 | 83.12M | ₳117 | 030885… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₅1399 | 97.62M | ₳137 | a25391… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₅1436 | 208.51M | ₳299 | 9fe21e… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₅1438 | 2.13B | ₳3.1K | 9fe21e… ↗ | |
| Aug 26 | Buy | Minswap V1 | ₳0.0₅1482 | 134.92M | ₳200 | cbd8ff… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₅1502 | 174.40M | ₳262 | 9f968f… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.0₅1499 | 1.49B | ₳2.2K | 9f968f… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.0₅1514 | 396.19M | ₳600 | c6fe9d… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₅1542 | 45.68M | ₳70 | fb12e9… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅1505 | 391.20M | ₳589 | a851aa… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅1523 | 518.57M | ₳790 | 6f9c39… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅1542 | 468.67M | ₳723 | 5cc402… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₅1589 | 202.63M | ₳322 | 5f33c3… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅1574 | 1.18B | ₳1.9K | 5f33c3… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅1604 | 272.66M | ₳437 | da2e21… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₅1612 | 150.00M | ₳242 | 9d9e9f… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₅1623 | 349.09M | ₳567 | 7af412… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.0₅164 | 12.20M | ₳20 | cb049b… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₅166 | 148.23M | ₳246 | cd8798… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₅166 | 1.41B | ₳2.3K | cd8798… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₅1703 | 522.98M | ₳891 | 2d2ac0… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.0₅1688 | 1.64B | ₳2.8K | f7cb21… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₅17 | 114.81M | ₳195 | f7cb21… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₅1677 | 50.98M | ₳86 | b15a4f… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₅1624 | 250.38M | ₳407 | 4524bf… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₅1617 | 2.78B | ₳4.5K | 4524bf… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₅1559 | 51.97M | ₳81 | b0f917… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₅1563 | 100.00M | ₳156 | 692dab… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₅1558 | 469.17M | ₳731 | 666772… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₅161 | 71.73M | ₳116 | aa75c4… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₅1607 | 62.21M | ₳100 | 4c1790… ↗ | |
| Aug 16 | Sell | Minswap V1 | ₳0.0₅16 | 150.25M | ₳240 | 07d508… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.0₅1606 | 300.74M | ₳483 | 32375a… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.0₅1595 | 94.04M | ₳150 | d1e021… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₅1601 | 187.37M | ₳300 | 52f38a… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.0₅1593 | 248.73M | ₳396 | 437a45… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₅1599 | 66.00M | ₳106 | 2340d1… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₅1601 | 468.59M | ₳750 | 750e7e… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₅1562 | 76.00M | ₳119 | e43159… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₅1535 | 13.03M | ₳20 | 748009… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅1526 | 32.76M | ₳50 | 1023ff… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅1514 | 33.02M | ₳50 | 9f1a8f… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1498 | 529.43M | ₳793 | 7e98fa… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₅149 | 105.24M | ₳157 | 7e98fa… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1486 | 134.59M | ₳200 | a69b12… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1478 | 50.76M | ₳75 | 812f39… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1476 | 47.43M | ₳70 | 732795… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1473 | 84.84M | ₳125 | 8d5bc3… ↗ | |
| Aug 2 | Buy | Minswap V1 | ₳0.0₅1441 | 48.57M | ₳70 | 45e630… ↗ | |
| Aug 1 | Sell | Minswap V1 | ₳0.0₅1436 | 242.26M | ₳348 | c696c8… ↗ | |
| Aug 1 | Buy | Minswap V1 | ₳0.0₅1445 | 242.26M | ₳350 | 6bee34… ↗ | |
| Aug 1 | Buy | Minswap V1 | ₳0.0₅144 | 47.93M | ₳69 | df6451… ↗ | |
| Jul 31 | Sell | Minswap V1 | ₳0.0₅1433 | 175.53M | ₳252 | c6a1ee… ↗ | |
| Jul 28 | Buy | Minswap V1 | ₳0.0₅1443 | 64.44M | ₳93 | c22f3d… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₅1443 | 5.00M | ₳7 | 90408a… ↗ |
Last 99 completed ADA swap orders (past 56d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 56d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx4n…62ajez | ₳9.6K | 2 | 6 | +₳189 |
| 2 | addr1qyeh…a5hnu2 | ₳8.8K | 14 | 6 | −₳1.4K |
| 3 | addr1q9zn…8fqcea | ₳7.2K | 5 | 0 | +₳7.2K |
| 4 | addr1qy04…h2sjux | ₳6.4K | 5 | 0 | +₳6.4K |
| 5 | addr1q9vj…vu4kql | ₳6.1K | 0 | 5 | −₳6.1K |
Net = FREN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FREN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FREN liquidity across Cardano DEXes
Every ADA-paired FREN pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example FREN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳242.8K | 90.33% | 0.30% |
| Minswap V2 | ₳25.7K | 9.57% | 1.0% |
| VyFinance | ₳259 | 0.10% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including FREN pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FREN / ADA | V1 | ₳244.0K | ₳349 | 7 |
| FREN / ADA | V2 | ₳23.3K | ₳0 | 0 |
FREN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | $0.0₆3264 | $0.0₆3302 | $0.0₆3249 | $0.0₆3302 | +1.17% | $81 |
| Sep 14, 2026 | $0.0₆3227 | $0.0₆3264 | $0.0₆3227 | $0.0₆3264 | +1.13% | $327 |
| Sep 13, 2026 | $0.0₆3273 | $0.0₆3273 | $0.0₆3227 | $0.0₆3227 | -1.40% | $135 |
| Sep 12, 2026 | $0.0₆3285 | $0.0₆3285 | $0.0₆3273 | $0.0₆3273 | -0.35% | $87 |
| Sep 11, 2026 | $0.0₆3343 | $0.0₆3343 | $0.0₆3271 | $0.0₆3285 | -1.74% | $665 |
| Sep 10, 2026 | $0.0₆3689 | $0.0₆3689 | $0.0₆3343 | $0.0₆3343 | -9.37% | $628 |
| Sep 9, 2026 | $0.0₆3372 | $0.0₆3769 | $0.0₆3372 | $0.0₆3689 | +9.39% | $2.3K |
| Sep 7, 2026 | $0.0₆3382 | $0.0₆3382 | $0.0₆3372 | $0.0₆3372 | -0.30% | $1 |
| Sep 5, 2026 | $0.0₆3445 | $0.0₆3445 | $0.0₆3249 | $0.0₆3382 | -1.84% | $116 |
| Sep 4, 2026 | $0.0₆3402 | $0.0₆3445 | $0.0₆3402 | $0.0₆3445 | +1.27% | $95 |
| Sep 3, 2026 | $0.0₆3053 | $0.0₆3402 | $0.0₆3053 | $0.0₆3402 | +11.46% | $76 |
| Sep 2, 2026 | $0.0₆3167 | $0.0₆3167 | $0.0₆3053 | $0.0₆3053 | -3.61% | $404 |
| Sep 1, 2026 | $0.0₆3103 | $0.0₆3169 | $0.0₆3103 | $0.0₆3167 | +2.04% | $143 |
| Aug 31, 2026 | $0.0₆3047 | $0.0₆3103 | $0.0₆3047 | $0.0₆3103 | +1.86% | $14 |
| Aug 30, 2026 | $0.0₆2872 | $0.0₆3047 | $0.0₆2872 | $0.0₆3047 | +6.09% | $1.1K |
| Aug 29, 2026 | $0.0₆2896 | $0.0₆2896 | $0.0₆2872 | $0.0₆2872 | -0.84% | $30 |
| Aug 28, 2026 | $0.0₆3061 | $0.0₆3061 | $0.0₆2896 | $0.0₆2896 | -5.39% | $51 |
| Aug 27, 2026 | $0.0₆2957 | $0.0₆307 | $0.0₆2957 | $0.0₆3061 | +3.51% | $149 |
| Aug 26, 2026 | $0.0₆3158 | $0.0₆3158 | $0.0₆2957 | $0.0₆2957 | -6.35% | $718 |
| Aug 25, 2026 | $0.0₆3397 | $0.0₆3413 | $0.0₆3158 | $0.0₆3158 | -7.05% | $518 |
| Aug 24, 2026 | $0.0₆3444 | $0.0₆3444 | $0.0₆3362 | $0.0₆3397 | -1.36% | $122 |
| Aug 23, 2026 | $0.0₆3648 | $0.0₆3648 | $0.0₆3283 | $0.0₆3444 | -5.58% | $1.1K |
| Aug 22, 2026 | $0.0₆366 | $0.0₆4138 | $0.0₆3648 | $0.0₆3648 | -0.32% | $1.8K |
| Aug 21, 2026 | $0.0₆3053 | $0.0₆366 | $0.0₆3053 | $0.0₆366 | +19.87% | $1.5K |
| Aug 20, 2026 | $0.0₆2818 | $0.0₆3053 | $0.0₆2818 | $0.0₆3053 | +8.33% | $40 |
| Aug 16, 2026 | $0.0₆2925 | $0.0₆2925 | $0.0₆2818 | $0.0₆2818 | -3.63% | $42 |
| Aug 14, 2026 | $0.0₆2898 | $0.0₆2925 | $0.0₆2898 | $0.0₆2925 | +0.92% | $88 |
| Aug 13, 2026 | $0.0₆2975 | $0.0₆2975 | $0.0₆2898 | $0.0₆2898 | -2.60% | $36 |
| Aug 12, 2026 | $0.0₆2952 | $0.0₆2975 | $0.0₆2952 | $0.0₆2975 | +0.79% | $56 |
| Aug 11, 2026 | $0.0₆3099 | $0.0₆3099 | $0.0₆2952 | $0.0₆2952 | -4.75% | $73 |
Across the 30 most recent trading days, Aug 11, 2026 to Sep 18, 2026, FREN closed between $0.0₆2818 and $0.0₆3689, a change of +11.85% from the first close to the latest, on about $12.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FREN on Cardano
FREN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FREN held about $62.1K in liquidity across 3 ADA pools on 2 DEXes and saw $81 in volume across 7 trades over 24 hours (7 buys, 0 sells). The last trade priced it at ₳0.0₅1531, or about $0.0₆3302, a move of +1.07% over 24 hours. The estimated market cap is $138.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID fc11a9ef431f81b837736be5f53e4da29b9469c983d07f321262ce61. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FREN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FREN. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FREN FAQ
What is the FREN price today?
FREN last traded at ₳0.0₅1531 per token (about $0.0₆3302) in the Minswap FREN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FREN on Cardano?
FREN is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FREN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID fc11a9ef431f81b837736be5f53e4da29b9469c983d07f321262ce61; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FREN liquidity and volume is there?
At the last refresh FREN held about $62.1K in liquidity across 3 ADA pools on 2 DEXes and traded about $81 over the past 24 hours in its Minswap pools, with the price moving +1.07% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FREN with NIGHT · ASCEND · SNEK · NTX · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.