Recent trades
Live| Time | Type | DEX | Price | FREYA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 23 | Sell | Minswap V1 | ₳0.00108 | 444.6K | ₳480 | 2302c4… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.00109 | 4.6K | ₳5 | d641c6… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.00109 | 1.9K | ₳2 | f4382e… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.00109 | 165.6K | ₳181 | 6ae4e2… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.00109 | 14.9K | ₳16 | 5b0bf4… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.00110 | 95.0K | ₳104 | d5d595… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.00110 | 2.4K | ₳3 | fd8cf7… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.00129 | 8.20M | ₳10.6K | 5ddad2… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00151 | 72.0K | ₳109 | d28b45… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.00158 | 2.18M | ₳3.5K | c1be66… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.00166 | 30.5K | ₳51 | b39e26… ↗ | |
| Mar 24 | Sell | Minswap V1 | ₳0.00167 | 1.2K | ₳2 | 28322c… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.00167 | 149.9K | ₳250 | b27f3b… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.00168 | 18.6K | ₳31 | c52cc7… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00167 | 89.7K | ₳150 | 074594… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00166 | 60.2K | ₳100 | 38d668… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00164 | 30.5K | ₳50 | 344709… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.00166 | 6.6K | ₳11 | dbbe28… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00161 | 18.6K | ₳30 | 631aec… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.00167 | 298.0K | ₳499 | 79b778… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00166 | 30.2K | ₳50 | f5b022… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00153 | 6.6K | ₳10 | 55b3e4… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.00168 | 298.0K | ₳500 | b22455… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.00166 | 20.5K | ₳34 | 9ef5d1… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.00174 | 2.03M | ₳3.5K | 9c5803… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.00182 | 64.2K | ₳117 | 8656a4… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.00183 | 30.0K | ₳55 | d06385… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.00184 | 12.8K | ₳24 | 13f865… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.00183 | 4.9K | ₳9 | 74fcd2… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.00183 | 6.5K | ₳12 | c770dc… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.00183 | 25.0K | ₳46 | 0ca396… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.00185 | 414.6K | ₳768 | 9ac7e9… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.00187 | 5.1K | ₳9 | dc87fa… ↗ | |
| Jan 13 | Sell | Minswap V1 | ₳0.00188 | 212.9K | ₳400 | c428ad… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.00189 | 1.9K | ₳4 | c0de5b… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.00189 | 56.1K | ₳106 | 5b4cb5… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.00190 | 27.5K | ₳52 | 694c3c… ↗ | |
| Dec 24 | Buy | Minswap V1 | ₳0.00191 | 52.4K | ₳100 | aba00c… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.00190 | 73.4K | ₳139 | 7cc7d6… ↗ | |
| Dec 23 | Sell | Minswap V1 | ₳0.00191 | 76.3K | ₳145 | 3cc9e7… ↗ | |
| Dec 19 | Sell | Minswap V1 | ₳0.00191 | 1.7K | ₳3 | 7c4907… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.00191 | 11.0K | ₳21 | a8901e… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.00211 | 11.0K | ₳23 | 009675… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.00210 | 50.0K | ₳105 | a1734c… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.00210 | 1.5K | ₳3 | 12b7ea… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.00210 | 8.9K | ₳19 | 3f6e9c… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.00213 | 557.6K | ₳1.2K | 2d882d… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.00217 | 111.6K | ₳242 | d8be37… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.00220 | 411.7K | ₳904 | 3c65dc… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.00219 | 123.2K | ₳270 | a19ea4… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00217 | 244.2K | ₳530 | 9b768d… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00214 | 233.1K | ₳500 | b76169… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00213 | 46.9K | ₳100 | ad1474… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00214 | 471.0K | ₳1.0K | 95299c… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00217 | 47.7K | ₳103 | 3bffc5… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00220 | 96.2K | ₳212 | 2a0056… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00221 | 103.9K | ₳230 | 9438c7… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00225 | 537.8K | ₳1.2K | c28493… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00229 | 114.8K | ₳263 | 437057… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00231 | 82.4K | ₳190 | e5acf6… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00225 | 889.6K | ₳2.0K | c26523… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.00219 | 95.8K | ₳210 | 16d625… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00220 | 136.3K | ₳300 | db1990… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00217 | 414.6K | ₳900 | 99b65b… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00212 | 471.0K | ₳1.0K | 7a8686… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00210 | 47.7K | ₳100 | c935d6… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00209 | 95.8K | ₳200 | 23e06e… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00208 | 96.2K | ₳200 | 80c0b4… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00202 | 987.9K | ₳2.0K | 9613c8… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00197 | 111.6K | ₳220 | 859793… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00196 | 40.7K | ₳80 | 5d3da7… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00194 | 411.7K | ₳800 | 4a1995… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00191 | 419.9K | ₳800 | 71321e… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00189 | 15.9K | ₳30 | d40521… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00188 | 26.5K | ₳50 | f68f54… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00186 | 537.8K | ₳1.0K | 896f69… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00183 | 54.5K | ₳100 | 573f7e… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00160 | 2.18M | ₳3.5K | 0302ac… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.00147 | 2.05M | ₳3.0K | d759eb… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.00140 | 23.0K | ₳32 | 27db97… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.00140 | 11.6K | ₳16 | 4b6696… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.00142 | 67.0K | ₳95 | 8aa818… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.00143 | 70.0K | ₳100 | 1e3299… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.00143 | 50.5K | ₳72 | f579d5… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.00143 | 4.9K | ₳7 | ec3425… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.00143 | 14 | ₳0 | ee0667… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.00143 | 10.0K | ₳14 | 59ccb2… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.00143 | 20.6K | ₳29 | 9c84a7… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.00144 | 38.9K | ₳56 | d9ab2a… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.00144 | 50.0K | ₳72 | 47f1a2… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.00145 | 46.3K | ₳67 | 200bc2… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.00145 | 195.1K | ₳282 | 182312… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.00145 | 13.8K | ₳20 | e46c2a… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.00145 | 54.1K | ₳79 | 878f02… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.00146 | 1.7K | ₳2 | 7db487… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.00148 | 561.1K | ₳831 | ab6368… ↗ | |
| Nov 11 | Buy | Minswap V1 | ₳0.00148 | 561.1K | ₳830 | c71c76… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.00146 | 857 | ₳1 | afeba3… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.00145 | 101.2K | ₳147 | 8fda17… ↗ | |
| Oct 29 | Sell | Minswap V1 | ₳0.00145 | 5.7K | ₳8 | e77655… ↗ |
Last 100 completed ADA swap orders (since Oct 29, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 29, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx8p…7kjx4t | ₳10.6K | 0 | 1 | −₳10.6K |
| 2 | addr1qxah…0ygune | ₳7.0K | 1 | 1 | +₳40 |
| 3 | addr1qxd9…n3k0ra | ₳6.6K | 1 | 2 | −₳561 |
| 4 | addr1qxth…etvqjc | ₳2.2K | 5 | 1 | −₳128 |
| 5 | addr1q8dj…hd0v84 | ₳2.2K | 1 | 1 | −₳211 |
Net = FREYA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FREYA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FREYA liquidity across Cardano DEXes
Every ADA-paired FREYA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FREYA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳121.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including FREYA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FREYA / ADA | V1 | ₳122.0K | ₳474 | 1 |
FREYA price history
Last 9 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | $0.0₃1586 | $0.0₃2241 | $0.0₃1586 | $0.0₃2241 | +41.27% | $100 |
| Jun 24, 2026 | $0.0₃2667 | $0.0₃2667 | $0.0₃1586 | $0.0₃1586 | -40.54% | $1 |
| May 22, 2026 | $0.0₃2947 | $0.0₃2947 | $0.0₃2667 | $0.0₃2667 | -9.51% | $1 |
| Mar 25, 2026 | $0.0₃5991 | $0.0₃5991 | $0.0₃2947 | $0.0₃2947 | -50.80% | $49 |
| Nov 4, 2025 | $0.0₃6665 | $0.0₃6665 | $0.0₃5991 | $0.0₃5991 | -10.12% | $9 |
| Nov 1, 2025 | $0.00101 | $0.00101 | $0.0₃6665 | $0.0₃6665 | -33.95% | $7 |
| Aug 18, 2025 | $0.0₃9493 | $0.00101 | $0.0₃9493 | $0.00101 | +6.31% | $33 |
| Jul 18, 2025 | $0.0₃8372 | $0.0₃9493 | $0.0₃8372 | $0.0₃9493 | +13.40% | $90 |
| Jul 16, 2025 | $0.0₃7657 | $0.0₃8372 | $0.0₃7657 | $0.0₃8372 | +9.34% | $2 |
Across the 9 most recent trading days, Jul 16, 2025 to Oct 23, 2026, FREYA closed between $0.0₃1586 and $0.00101, a change of -73.24% from the first close to the latest, on about $290 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FREYA on Cardano
FREYA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FREYA held about $25.5K in liquidity across 1 ADA pool on Minswap and saw $100 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00108, or about $0.0₃2241, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b2047ac03c18aa07c2ec50f0b9d1cf34db6021f92aa89f2e956602bd. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FREYA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FREYA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FREYA FAQ
What is the FREYA price today?
FREYA last traded at ₳0.00108 per token (about $0.0₃2241) in the Minswap FREYA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FREYA on Cardano?
FREYA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FREYA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b2047ac03c18aa07c2ec50f0b9d1cf34db6021f92aa89f2e956602bd; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FREYA liquidity and volume is there?
At the last refresh FREYA held about $25.5K in liquidity across 1 ADA pool on Minswap and traded about $100 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FREYA with IAG · NIGHT · CLOVE · BOLT · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.