Recent trades
Live| Time | Type | DEX | Price | GOKEY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 8 | Buy | Minswap V2 | ₳0.0₄2199 | 227.3K | ₳5 | b8e8b8… ↗ | |
| Jun 9 | Buy | Minswap V2 | ₳0.0₄2073 | 482.3K | ₳10 | cd0a38… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₄1986 | 33.0K | ₳1 | 5b44c6… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₄2174 | 1.04M | ₳23 | ce1482… ↗ | |
| Mar 5 | Buy | Minswap V2 | ₳0.0₄2335 | 257.0K | ₳6 | 49581d… ↗ | |
| Feb 12 | Buy | Minswap V2 | ₳0.0₄2381 | 420.1K | ₳10 | 367ae5… ↗ | |
| Feb 11 | Buy | Minswap V2 | ₳0.0₄2225 | 359.6K | ₳8 | 622fde… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.0₄2163 | 100.0K | ₳2 | d93f93… ↗ | |
| Feb 2 | Buy | Minswap V2 | ₳0.0₄2092 | 573.5K | ₳12 | bcdf74… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₄2099 | 683.1K | ₳14 | 92e938… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₄2149 | 465.3K | ₳10 | e5b41a… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₄27 | 293.1K | ₳8 | 669064… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₄3039 | 3.95M | ₳120 | 669064… ↗ | |
| Jan 1 | Buy | Minswap V2 | ₳0.0₄4275 | 514.6K | ₳22 | 9e9691… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₄4001 | 1.5K | ₳0 | 9b91c2… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₄3994 | 75.1K | ₳3 | 0dd48b… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₄3922 | 102.0K | ₳4 | 05eee4… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₄3727 | 402.5K | ₳15 | 004082… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₄3937 | 1.0K | ₳0 | 39e19e… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄3938 | 4.6K | ₳0 | 9b5965… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄3853 | 389.3K | ₳15 | 13f0ac… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄3951 | 806.2K | ₳32 | efee6e… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₄3989 | 752.1K | ₳30 | 7acabf… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₄3735 | 1.34M | ₳50 | 4f998e… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄3779 | 1.55M | ₳58 | 92290a… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄4315 | 118.8K | ₳5 | 5cb592… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₄4369 | 100.0K | ₳4 | ed8bc9… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₄3974 | 1.01M | ₳40 | 6ceac9… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄3781 | 474.0K | ₳18 | efe642… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄425 | 950.4K | ₳40 | 6bed2c… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₄2883 | 6.94M | ₳200 | bc6f60… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₄2064 | 950.4K | ₳20 | af055d… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄158 | 2.53M | ₳40 | b4cad7… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₄1293 | 1.55M | ₳20 | 92422f… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₄1182 | 423.0K | ₳5 | edb4d0… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₄1183 | 512.9K | ₳6 | eb49a3… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1273 | 1.14M | ₳14 | f9afab… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1443 | 1.52M | ₳22 | c6f4fd… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.0₄156 | 100.0K | ₳2 | 70ab47… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₄1478 | 886.9K | ₳13 | 6e3649… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₄1372 | 656.1K | ₳9 | f311ae… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄14 | 1.20M | ₳17 | 4b5784… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.0₄1477 | 203.1K | ₳3 | 1b7b23… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.0₄144 | 311.5K | ₳4 | 290691… ↗ | |
| Aug 12 | Sell | VyFinance | ₳0.0₄1684 | 916.4K | ₳15 | ae3dc4… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₄1989 | 435.3K | ₳9 | ae3dc4… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₄1332 | 1.35M | ₳18 | bf7f70… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₄1561 | 4.50M | ₳70 | 8f9a8e… ↗ | |
| Aug 10 | Sell | VyFinance | ₳0.0₄2597 | 1.08M | ₳28 | 4b50c8… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₄1857 | 1.08M | ₳20 | 8501a0… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄2228 | 4.10M | ₳91 | 0039fe… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₄283 | 212.0K | ₳6 | 9954b7… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₄2866 | 22.4K | ₳1 | d5fe51… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₄4007 | 322.5K | ₳13 | 0c900f… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄2729 | 322.5K | ₳9 | 9aace9… ↗ | |
| Aug 6 | Sell | VyFinance | ₳0.0₄3402 | 927.0K | ₳32 | 919025… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄2481 | 927.0K | ₳23 | f53ae9… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3227 | 3.96M | ₳128 | a3c3d8… ↗ | |
| Aug 5 | Sell | VyFinance | ₳0.0₄553 | 486.4K | ₳27 | c17512… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄4336 | 486.4K | ₳21 | 16535c… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄518 | 2.14M | ₳111 | dcf05a… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄6655 | 152.1K | ₳10 | f9631c… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄7698 | 956.0K | ₳74 | dff52a… ↗ | |
| Aug 4 | Buy | VyFinance | ₳0.0₄3798 | 956.0K | ₳36 | 4b0237… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₄737 | 1.36M | ₳100 | b785a5… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₄4992 | 2.00M | ₳100 | 1cf693… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.0₄3552 | 1.41M | ₳50 | 33d0ea… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₄2899 | 1.00M | ₳29 | 9bec0e… ↗ | |
| Aug 1 | Sell | VyFinance | ₳0.0₄3865 | 1.00M | ₳39 | 8b0a58… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.0₄2467 | 1.00M | ₳25 | 378323… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₄3621 | 5.15M | ₳186 | 1355f7… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0₄6055 | 421.8K | ₳26 | 4ef292… ↗ | |
| Jul 31 | Buy | VyFinance | ₳0.0₄4717 | 421.8K | ₳20 | e547c0… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.0₄6065 | 500.0K | ₳30 | 0d1a2e… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.0₄4448 | 2.50M | ₳111 | 3df9e8… ↗ | |
| Jul 30 | Sell | VyFinance | ₳0.0₄739 | 1.22M | ₳90 | 6d3490… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.0₄2696 | 1.67M | ₳45 | a49e2c… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₄613 | 8.39M | ₳514 | 0241d4… ↗ | |
| Jul 29 | Sell | VyFinance | ₳0.0₃139 | 11.4K | ₳2 | de7922… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.0₃166 | 200.0K | ₳33 | 121abe… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₃1312 | 1.00M | ₳131 | 83cfc6… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₃1473 | 54.3K | ₳8 | 6f2883… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₃1431 | 41.9K | ₳6 | b01ea6… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₃1395 | 43.0K | ₳6 | 86584e… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₃1408 | 95.6K | ₳13 | c351e2… ↗ | |
| Jul 23 | Buy | Minswap V1 | ₳0.0₃1036 | 95.6K | ₳10 | bc7b09… ↗ | |
| Jul 23 | Buy | VyFinance | ₳0.0₄9416 | 690.3K | ₳65 | d69047… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₃105 | 1.29M | ₳135 | d69047… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₄8079 | 395.4K | ₳32 | 162e74… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₄9749 | 579.3K | ₳56 | 849767… ↗ | |
| Jul 21 | Buy | VyFinance | ₳0.0₄7562 | 395.4K | ₳30 | 242356… ↗ | |
| Jul 21 | Buy | VyFinance | ₳0.0₄4922 | 579.3K | ₳29 | 629118… ↗ | |
| Jul 21 | Sell | VyFinance | ₳0.0₄5975 | 952.6K | ₳57 | 8707b2… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃1059 | 188.9K | ₳20 | 1453e0… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄9153 | 546.3K | ₳50 | 84347d… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄8275 | 100 | ₳0 | 942639… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₄9012 | 500.0K | ₳45 | 46538c… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₃1015 | 113.3K | ₳12 | be5e10… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄6301 | 3.17M | ₳200 | f84a1f… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄3395 | 1.00M | ₳34 | f5da11… ↗ |
Last 100 completed ADA swap orders (since Jul 15, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 15, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9hk…60999f | ₳1.1K | 0 | 6 | −₳1.1K |
| 2 | addr1qyl8…uu8dn8 | ₳800 | 6 | 0 | +₳800 |
| 3 | addr1qy2j…9saxvg | ₳333 | 3 | 5 | −₳131 |
| 4 | addr1qxfp…jv5avh | ₳221 | 5 | 6 | −₳25 |
| 5 | addr1qxxu…79npc2 | ₳218 | 4 | 4 | −₳52 |
Net = GOKEY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GOKEY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GOKEY liquidity across Cardano DEXes
Every ADA-paired GOKEY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example GOKEY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳523 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including GOKEY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GOKEY / ADA | V2 | ₳517 | ₳0 | 0 |
GOKEY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | $0.0₅4416 | $0.0₅5264 | $0.0₅4416 | $0.0₅5264 | +19.21% | $0 |
| Aug 8, 2026 | $0.0₅3471 | $0.0₅4416 | $0.0₅3471 | $0.0₅4416 | +27.23% | $1 |
| Jun 9, 2026 | $0.0₅3097 | $0.0₅3471 | $0.0₅3097 | $0.0₅3471 | +12.07% | $2 |
| Jun 6, 2026 | $0.0₅5034 | $0.0₅5034 | $0.0₅3097 | $0.0₅3097 | -38.47% | $0 |
| Jun 1, 2026 | $0.0₅6134 | $0.0₅6134 | $0.0₅5034 | $0.0₅5034 | -17.93% | $5 |
| Mar 7, 2026 | $0.0₅6236 | $0.0₅6236 | $0.0₅6134 | $0.0₅6134 | -1.64% | $0 |
| Mar 5, 2026 | $0.0₅6299 | $0.0₅6299 | $0.0₅6236 | $0.0₅6236 | -1.00% | $2 |
| Feb 12, 2026 | $0.0₅569 | $0.0₅6299 | $0.0₅569 | $0.0₅6299 | +10.70% | $5 |
| Feb 11, 2026 | $0.0₅5946 | $0.0₅5946 | $0.0₅569 | $0.0₅569 | -4.30% | $2 |
| Feb 8, 2026 | $0.0₅6281 | $0.0₅6281 | $0.0₅5946 | $0.0₅5946 | -5.34% | $1 |
| Feb 2, 2026 | $0.0₅6491 | $0.0₅6491 | $0.0₅6281 | $0.0₅6281 | -3.24% | $4 |
| Jan 31, 2026 | $0.0₅7167 | $0.0₅7167 | $0.0₅6491 | $0.0₅6491 | -9.44% | $4 |
| Jan 30, 2026 | $0.0₄1017 | $0.0₄1017 | $0.0₅7167 | $0.0₅7167 | -29.50% | $3 |
| Jan 29, 2026 | $0.0₄1584 | $0.0₄1584 | $0.0₄1017 | $0.0₄1017 | -35.80% | $40 |
| Jan 1, 2026 | $0.0₄1405 | $0.0₄1584 | $0.0₄1405 | $0.0₄1584 | +12.73% | $8 |
| Dec 30, 2025 | $0.0₄1691 | $0.0₄1691 | $0.0₄1405 | $0.0₄1405 | -16.93% | $0 |
| Dec 11, 2025 | $0.0₄1725 | $0.0₄1725 | $0.0₄1673 | $0.0₄1691 | -1.97% | $3 |
| Dec 10, 2025 | $0.0₄1703 | $0.0₄1725 | $0.0₄1703 | $0.0₄1725 | +1.32% | $7 |
| Nov 20, 2025 | $0.0₄2645 | $0.0₄2645 | $0.0₄1703 | $0.0₄1703 | -35.63% | $0 |
| Oct 27, 2025 | $0.0₄3154 | $0.0₄3154 | $0.0₄2645 | $0.0₄2645 | -16.14% | $0 |
| Oct 8, 2025 | $0.0₄3154 | $0.0₄3225 | $0.0₄3154 | $0.0₄3154 | +0.01% | $38 |
| Sep 30, 2025 | $0.0₄3136 | $0.0₄3154 | $0.0₄3136 | $0.0₄3154 | +0.58% | $24 |
| Sep 28, 2025 | $0.0₄2908 | $0.0₄3136 | $0.0₄2908 | $0.0₄3136 | +7.85% | $21 |
| Sep 26, 2025 | $0.0₄3089 | $0.0₄3089 | $0.0₄2908 | $0.0₄2908 | -5.87% | $39 |
| Sep 24, 2025 | $0.0₄3718 | $0.0₄3718 | $0.0₄3089 | $0.0₄3089 | -16.92% | $48 |
| Sep 16, 2025 | $0.0₄3761 | $0.0₄3761 | $0.0₄3718 | $0.0₄3718 | -1.15% | $4 |
| Sep 15, 2025 | $0.0₄1407 | $0.0₄3761 | $0.0₄1407 | $0.0₄3761 | +167.25% | $262 |
| Sep 12, 2025 | $0.0₄1137 | $0.0₄1407 | $0.0₄1137 | $0.0₄1407 | +23.80% | $36 |
| Sep 10, 2025 | $0.0₄1043 | $0.0₄1137 | $0.0₄1036 | $0.0₄1137 | +9.02% | $22 |
| Sep 9, 2025 | $0.0₄1077 | $0.0₄1077 | $0.0₄1043 | $0.0₄1043 | -3.21% | $5 |
Across the 30 most recent trading days, Sep 9, 2025 to Oct 13, 2026, GOKEY closed between $0.0₅3097 and $0.0₄3761, a change of -49.51% from the first close to the latest, on about $585 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GOKEY on Cardano
GOKEY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GOKEY held about $117 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄2228, or about $0.0₅5264, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ab0dec21aa7d939ad124ffaf95faf8ed72b1018ff72fffd8f9974907. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is GOKEY still trading?
Not measurably. At the last refresh GOKEY held only about $117 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
GOKEY FAQ
What is the GOKEY price today?
GOKEY last traded at ₳0.0₄2228 per token (about $0.0₅5264) in the Minswap GOKEY/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy GOKEY on Cardano?
GOKEY has a Minswap pool on Cardano, but at the last refresh it held only about $117 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real GOKEY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ab0dec21aa7d939ad124ffaf95faf8ed72b1018ff72fffd8f9974907; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GOKEY liquidity and volume is there?
At the last refresh GOKEY held about $117 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GOKEY with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.