Recent trades
Live| Time | Type | DEX | Price | GUINEA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4694 | 724.05B | ₳34 | bebb94… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4682 | 1473.75B | ₳69 | e4ec4a… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4907 | 11455.99B | ₳562 | 61799d… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀5155 | 1338.45B | ₳69 | f435e2… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀5088 | 1356.22B | ₳69 | 886eaa… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀5021 | 1374.35B | ₳69 | 53dc3a… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4968 | 805.17B | ₳40 | 694426… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4852 | 4121.66B | ₳200 | 89abe2… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4895 | 6141.68B | ₳301 | a5cf39… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4998 | 2000.99B | ₳100 | 8d34bd… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4968 | 1000.00B | ₳50 | d2817d… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4964 | 1390.01B | ₳69 | f2b9c7… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4691 | 10659.46B | ₳500 | 9d9a16… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4428 | 1693.77B | ₳75 | e2157b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4349 | 2299.57B | ₳100 | c86799… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4271 | 1749.27B | ₳75 | 781ef7… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4273 | 1614.87B | ₳69 | d370f9… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4084 | 12241.74B | ₳500 | 2e9c90… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4085 | 12518.47B | ₳511 | 7e081f… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4274 | 2339.47B | ₳100 | e282ac… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4199 | 1643.14B | ₳69 | 8b6508… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4138 | 1667.34B | ₳69 | 8ae573… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4326 | 11715.46B | ₳507 | 6bee76… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4665 | 4859.91B | ₳227 | 0a4dc3… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4891 | 5165.96B | ₳253 | 49b408… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4849 | 7217.67B | ₳350 | 4b6b6c… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4521 | 7740.88B | ₳350 | 8fb5a2… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀4469 | 5468.30B | ₳244 | 2324d6… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀4494 | 4449.95B | ₳200 | 75616c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4453 | 2639.20B | ₳118 | 126f20… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4373 | 6859.99B | ₳300 | d17fd9… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4222 | 947.47B | ₳40 | 670f26… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4115 | 4859.91B | ₳200 | 886833… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4005 | 1373.42B | ₳55 | 0c9f8b… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3765 | 13280.15B | ₳500 | 6f8a6c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀38 | 15618.05B | ₳593 | 99e987… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4253 | 10522.20B | ₳448 | 6c7833… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4393 | 3414.18B | ₳150 | 843a63… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4527 | 10082.70B | ₳456 | 95a9e3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀5043 | 9914.46B | ₳500 | a7005b… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀5007 | 11234.79B | ₳563 | 83d2ba… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4894 | 4000.00B | ₳196 | c29d50… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4752 | 10522.20B | ₳500 | 0793e8… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀444 | 2949.49B | ₳131 | a7dd70… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4453 | 3368.62B | ₳150 | 06d8fb… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀439 | 5695.24B | ₳250 | b6a2d3… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀4247 | 1624.71B | ₳69 | 39f313… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3994 | 12518.47B | ₳500 | 04c85d… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3871 | 5165.96B | ₳200 | 96f23a… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀371 | 4716.90B | ₳175 | be94f1… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3554 | 15618.05B | ₳555 | cb02b2… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3275 | 4580.02B | ₳150 | 7ee696… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₀3023 | 16540.75B | ₳500 | 7d8211… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3791 | 10000.00B | ₳379 | 00c935… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3079 | 21514.75B | ₳662 | acc3dc… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀3582 | 16985.82B | ₳608 | b68329… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4145 | 17356.81B | ₳719 | 43188e… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₁₀4729 | 11762.64B | ₳556 | 6969fe… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₉4311 | 231.95B | ₳100 | 7c3210… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₉1746 | 1661.94B | ₳290 | 556aba… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₉308 | 64.94B | ₳20 | dc1d31… ↗ |
Last 61 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 61 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q85d…64qdg6 | ₳1.2K | 1 | 2 | −₳772 |
| 2 | addr1q9ac…pdjyaw | ₳1.1K | 1 | 1 | −₳38 |
| 3 | addr1qxex…r2twfm | ₳1.0K | 1 | 1 | −₳11 |
| 4 | addr1qyzf…kvrkaw | ₳948 | 1 | 1 | +₳52 |
| 5 | addr1qx5z…7mgzz9 | ₳899 | 0 | 2 | −₳899 |
Net = GUINEA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GUINEA liquidity across Cardano DEXes
Every ADA-paired GUINEA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example GUINEA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳20.0K | 100.00% | 0.05% |
Minswap pools
The pools the on-chain index covers, including GUINEA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GUINEA / ADA | V2 | ₳20.0K | ₳16.4K | 61 |
GUINEA price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | $0.0₅9967 | $0.0₄1159 | $0.0₅9166 | $0.0₄1056 | +5.97% | $1.3K |
Across the 1 most recent trading days, Oct 21, 2026 to Oct 21, 2026, GUINEA closed between $0.0₄1056 and $0.0₄1056, a change of +0.00% from the first close to the latest, on about $1.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GUINEA on Cardano
GUINEA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GUINEA held about $4.5K in liquidity across 1 ADA pool on Minswap and saw $3.7K in volume across 61 trades over 24 hours (38 buys, 23 sells). The last trade priced it at ₳0.0₄4694, or about $0.0₄1056, a move of -84.67% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID cc71330407b9dfc37ccf6e331aaf998b39e44571615f440e18d60e7f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy GUINEA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for GUINEA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
GUINEA FAQ
What is the GUINEA price today?
GUINEA last traded at ₳0.0₄4694 per token (about $0.0₄1056) in the Minswap GUINEA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy GUINEA on Cardano?
GUINEA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real GUINEA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID cc71330407b9dfc37ccf6e331aaf998b39e44571615f440e18d60e7f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GUINEA liquidity and volume is there?
At the last refresh GUINEA held about $4.5K in liquidity across 1 ADA pool on Minswap and traded about $3.7K over the past 24 hours in its Minswap pools, with the price moving -84.67% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GUINEA with NIGHT · CLOVE · BOLT · SNEK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.