Recent trades
Live| Time | Type | DEX | Price | HERO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀3883 | 2249.96B | ₳87 | 8f67a0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀3973 | 6292.81B | ₳250 | 1a00be… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀384 | 1796.84B | ₳69 | 1128ab… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀3761 | 6492.73B | ₳244 | 8ddc27… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4 | 1250.07B | ₳50 | cdb951… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4053 | 13642.52B | ₳553 | b20b32… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4484 | 9498.75B | ₳426 | ad92e7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4839 | 1426.06B | ₳69 | 3f79c5… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀476 | 2101.04B | ₳100 | b44260… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4621 | 4328.49B | ₳200 | 5939a9… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4416 | 5660.61B | ₳250 | beac3c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4276 | 1613.57B | ₳69 | 38b987… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4213 | 1780.19B | ₳75 | dd5329… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4356 | 18184.23B | ₳792 | 85fb97… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀474 | 918.09B | ₳44 | bf48c7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4908 | 2037.41B | ₳100 | 168a03… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4892 | 9810.79B | ₳480 | 3b867c… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀522 | 3881.88B | ₳203 | 022bb5… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5324 | 2772.09B | ₳148 | e1652d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5503 | 1272.09B | ₳70 | 2ce982… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5556 | 2249.96B | ₳125 | 283f4c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5431 | 2301.73B | ₳125 | d6c5ed… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5152 | 2427.10B | ₳125 | f12356… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5335 | 1293.33B | ₳69 | b95600… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5377 | 1859.63B | ₳100 | 2c52ad… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5164 | 1829.44B | ₳94 | 37aa5e… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5401 | 3702.80B | ₳200 | 797cf4… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5247 | 1466.71B | ₳77 | ef9149… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5267 | 1424.04B | ₳75 | 12dcba… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5127 | 4213.81B | ₳216 | ff55f0… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5261 | 1124.43B | ₳59 | 030aaf… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5341 | 1918.09B | ₳102 | b6eb9f… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀567 | 881.88B | ₳50 | bf62c3… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5431 | 1458.90B | ₳79 | ee860e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀549 | 2492.00B | ₳137 | aba5d6… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5937 | 12566.29B | ₳746 | ffb7c5… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6579 | 456.01B | ₳30 | eac1a2… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6529 | 6407.41B | ₳418 | 0626ac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6924 | 2888.60B | ₳200 | 092a6b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6743 | 1853.83B | ₳125 | 75e0be… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀6481 | 2010.44B | ₳130 | c8e644… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6783 | 1017.22B | ₳69 | a04963… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6465 | 7733.64B | ₳500 | be7963… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6134 | 2037.78B | ₳125 | a3b8c7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀6016 | 1662.32B | ₳100 | cc8004… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5911 | 1691.69B | ₳100 | e758f1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀572 | 3156.05B | ₳181 | 14a9d1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5922 | 3543.40B | ₳210 | 1a757b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5739 | 17424.61B | ₳1.0K | 04f8a3… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5133 | 3560.45B | ₳183 | 610c75… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5342 | 4549.78B | ₳243 | f355be… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5682 | 174.22B | ₳10 | 92441c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5652 | 884.69B | ₳50 | 732b28… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5601 | 892.71B | ₳50 | a060fd… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀546 | 8182.32B | ₳447 | 24a0de… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5515 | 2176.03B | ₳120 | 21e4c1… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5842 | 2567.65B | ₳150 | 7c2d11… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5713 | 1750.25B | ₳100 | 2cb41d… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5579 | 5000.00B | ₳279 | 0aa860… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5499 | 18184.23B | ₳1.0K | 457c1a… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5756 | 1186.61B | ₳68 | 9eed29… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4974 | 2010.44B | ₳100 | cd3786… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4903 | 1019.82B | ₳50 | 7cb3ac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4832 | 2069.75B | ₳100 | 53f177… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀4749 | 1579.12B | ₳75 | 0278c4… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4747 | 10000.00B | ₳475 | 031db8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5042 | 9916.77B | ₳500 | 9761a7… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5027 | 2262.00B | ₳114 | 9c8286… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4717 | 4508.46B | ₳213 | 02c699… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4975 | 6721.18B | ₳334 | 914b78… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5218 | 3166.25B | ₳165 | 4a8559… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5455 | 5712.75B | ₳312 | 1d56d6… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5639 | 938.78B | ₳53 | 5fd1ac… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5847 | 1710.30B | ₳100 | 7c5f86… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀558 | 486.30B | ₳27 | 58707d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5772 | 1732.51B | ₳100 | cc51d6… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5617 | 3560.45B | ₳200 | 0f724b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5466 | 1829.44B | ₳100 | f673d1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5145 | 5345.96B | ₳275 | 0f343c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5316 | 3762.52B | ₳200 | 4aafe0… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀4884 | 9416.26B | ₳460 | 7126ad… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5421 | 2766.87B | ₳150 | ad1460… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5096 | 9810.79B | ₳500 | 4c63bb… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5217 | 3833.88B | ₳200 | d35787… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5234 | 12566.29B | ₳658 | 65a3e4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5272 | 18968.37B | ₳1.0K | b3678e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5016 | 17188.51B | ₳862 | 47e939… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5717 | 874.60B | ₳50 | ac662e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5481 | 1251.71B | ₳69 | 18a8c8… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5596 | 4549.78B | ₳255 | 7263b1… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₁₀5949 | 420.26B | ₳25 | fd296d… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₀5791 | 3016.00B | ₳175 | 23289c… ↗ |
Last 92 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 92 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxy5…xzjm8p | ₳1.8K | 1 | 1 | +₳208 |
| 2 | addr1q8aw…t4yf3p | ₳1.4K | 0 | 2 | −₳1.4K |
| 3 | addr1q89g…8kv7dq | ₳1.0K | 3 | 0 | +₳1.0K |
| 4 | addr1qx57…clmwzg | ₳1.0K | 1 | 0 | +₳1.0K |
| 5 | addr1q846…uynwkl | ₳1.0K | 1 | 0 | +₳1.0K |
Net = HERO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HERO liquidity across Cardano DEXes
Every ADA-paired HERO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example HERO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳18.6K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including HERO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HERO / ADA | V2 | ₳18.5K | ₳21.5K | 93 |
About HERO on Cardano
HERO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HERO held about $4.2K in liquidity across 1 ADA pool on Minswap and saw $4.8K in volume across 93 trades over 24 hours (51 buys, 42 sells). The last trade priced it at ₳0.0₄3883, or about $0.0₅8702, a move of -30.59% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 47478467b3af325266cb4da6e92bdf522217e97d85b8d8d864b573cf. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy HERO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for HERO. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
HERO FAQ
What is the HERO price today?
HERO last traded at ₳0.0₄3883 per token (about $0.0₅8702) in the Minswap HERO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy HERO on Cardano?
HERO is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real HERO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 47478467b3af325266cb4da6e92bdf522217e97d85b8d8d864b573cf; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HERO liquidity and volume is there?
At the last refresh HERO held about $4.2K in liquidity across 1 ADA pool on Minswap and traded about $4.8K over the past 24 hours in its Minswap pools, with the price moving -30.59% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HERO with NIGHT · CLOVE · BOLT · ASCEND · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.