Recent trades
Live| Time | Type | DEX | Price | HOWDY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3513 | 1423.45B | ₳50 | a1eff6… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3466 | 1991.00B | ₳69 | 937b4f… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3322 | 1500.00B | ₳50 | f58fe6… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀328 | 15242.93B | ₳500 | 2543f7… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3125 | 13237.07B | ₳414 | 3e37e2… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3527 | 17980.73B | ₳634 | 35d187… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3856 | 4412.36B | ₳170 | a99f1b… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4057 | 7597.21B | ₳308 | a9da00… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4309 | 2784.92B | ₳120 | 605a2d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4037 | 12385.60B | ₳500 | c7c70a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3623 | 13801.70B | ₳500 | 830747… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3419 | 731.31B | ₳25 | 8111ac… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3306 | 2500.00B | ₳83 | 7a1d4d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3356 | 8940.09B | ₳300 | 4e438c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀3213 | 2333.98B | ₳75 | e04f20… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3254 | 16054.19B | ₳522 | 7fe933… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3657 | 13679.02B | ₳500 | 4cf8cc… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4013 | 623.04B | ₳25 | 7e58af… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀3976 | 7916.06B | ₳315 | a9be71… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀415 | 2225.40B | ₳92 | c064f8… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀404 | 3490.92B | ₳141 | 6961c4… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4178 | 4312.99B | ₳180 | 13beed… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4251 | 5881.62B | ₳250 | 59c4ea… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀439 | 6926.02B | ₳304 | 520e75… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4557 | 1500.00B | ₳68 | fd67e3… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4696 | 5000.00B | ₳235 | 24f87f… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀499 | 500.97B | ₳25 | 6d525c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4893 | 3679.02B | ₳180 | 2c9560… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4716 | 4241.26B | ₳200 | 406883… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4533 | 4412.19B | ₳200 | 3a2295… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4413 | 1563.58B | ₳69 | 73ff31… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4577 | 18309.09B | ₳838 | 009742… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5224 | 10126.73B | ₳529 | 91e065… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5596 | 4020.74B | ₳225 | 625c36… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5471 | 7562.37B | ₳414 | dbf177… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀571 | 1036.26B | ₳59 | bfb4e8… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5745 | 195.81B | ₳11 | b400ed… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀604 | 9303.90B | ₳562 | 129154… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6725 | 1487.07B | ₳100 | 8da03f… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6426 | 2500.00B | ₳161 | d86dee… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6476 | 5404.51B | ₳350 | d7ce9a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6237 | 1603.37B | ₳100 | 3b2d69… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6148 | 1122.40B | ₳69 | 30b9a4… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀566 | 2265.62B | ₳128 | 6505cf… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5965 | 4609.84B | ₳275 | 06dc28… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5746 | 4137.51B | ₳238 | abfdac… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5908 | 1692.57B | ₳100 | 3e204d… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5873 | 1000.00B | ₳59 | fd23b0… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6097 | 410.06B | ₳25 | 950044… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6067 | 2472.46B | ₳150 | 32c56a… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5781 | 966.95B | ₳56 | 038102… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6012 | 1147.62B | ₳69 | b08c8e… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5924 | 1687.98B | ₳100 | b364e1… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀586 | 426.62B | ₳25 | bff0cb… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5691 | 5271.21B | ₳300 | 69017d… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5529 | 10000.00B | ₳553 | acb95d… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5507 | 1252.94B | ₳69 | b451f1… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6133 | 10126.73B | ₳621 | b4adeb… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6612 | 7562.37B | ₳500 | 9d15a1… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6544 | 2161.76B | ₳141 | c2bb6b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6074 | 8231.90B | ₳500 | 2fbff4… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6094 | 17036.46B | ₳1.0K | ed72df… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6728 | 1765.59B | ₳119 | 3de90a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5807 | 378.85B | ₳22 | fd4c66… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7136 | 966.95B | ₳69 | fdbba5… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6843 | 1282.17B | ₳88 | b5120d… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀7034 | 5516.68B | ₳388 | 31546b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7259 | 6888.29B | ₳500 | 77cbd1… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6637 | 9040.64B | ₳600 | 580a16… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6627 | 19000.00B | ₳1.3K | c85377… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6263 | 1596.80B | ₳100 | e8b8df… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7357 | 6796.48B | ₳500 | a36d16… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6787 | 7367.09B | ₳500 | 21a3dd… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6499 | 461.60B | ₳30 | 630525… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6277 | 1510.82B | ₳95 | fd1e29… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6597 | 7500.00B | ₳495 | 522bfc… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀6868 | 19.00M | ₳0 | fe126c… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀7041 | 2840.69B | ₳200 | 1ca10a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6305 | 8247.13B | ₳520 | d7e964… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀472 | 1000.00B | ₳47 | 006126… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀598 | 1672.14B | ₳100 | fd28df… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5652 | 9288.84B | ₳525 | 6e7696… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5299 | 3490.92B | ₳185 | 745e36… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5101 | 4312.99B | ₳220 | 421e19… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4943 | 2225.40B | ₳110 | 992cb9… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀6758 | 4439.28B | ₳300 | 9b76e2… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4631 | 20886.63B | ₳967 | 17b3d5… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀5224 | 5000.00B | ₳261 | 35e0fe… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4745 | 8430.79B | ₳400 | 3ccbf4… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4531 | 1522.98B | ₳69 | 7a46ea… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5523 | 1810.73B | ₳100 | 543bfe… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀5422 | 1844.33B | ₳100 | 674c93… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀517 | 4013.58B | ₳208 | c74b79… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4948 | 5052.41B | ₳250 | 17cc52… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4819 | 518.78B | ₳25 | 978a7f… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4705 | 4022.89B | ₳189 | a9283f… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₁₀4979 | 502.10B | ₳25 | e332c1… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀4946 | 7500.00B | ₳371 | 9d20ef… ↗ |
Last 98 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy57…mn9wj9 | ₳1.5K | 2 | 1 | +₳266 |
| 2 | addr1qxf3…lwam7u | ₳1.5K | 3 | 0 | +₳1.5K |
| 3 | addr1qyqr…cnz49k | ₳1.4K | 4 | 2 | +₳241 |
| 4 | addr1qxcd…dm9rxw | ₳1.3K | 3 | 1 | −₳738 |
| 5 | addr1qygf…wr6mnc | ₳1.3K | 0 | 2 | −₳1.3K |
Net = HOWDY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HOWDY liquidity across Cardano DEXes
Every ADA-paired HOWDY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example HOWDY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳16.8K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including HOWDY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HOWDY / ADA | V2 | ₳17.7K | ₳29.8K | 111 |
About HOWDY on Cardano
HOWDY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HOWDY held about $3.4K in liquidity across 1 ADA pool on Minswap and saw $6.0K in volume across 111 trades over 24 hours (66 buys, 45 sells). The last trade priced it at ₳0.0₄3513, or about $0.0₅7089, a move of -31.68% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3d6cbf58d23200a9371a8ba6c365f6a96663da53709328c3446e93a3. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy HOWDY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for HOWDY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
HOWDY FAQ
What is the HOWDY price today?
HOWDY last traded at ₳0.0₄3513 per token (about $0.0₅7089) in the Minswap HOWDY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy HOWDY on Cardano?
HOWDY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real HOWDY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3d6cbf58d23200a9371a8ba6c365f6a96663da53709328c3446e93a3; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HOWDY liquidity and volume is there?
At the last refresh HOWDY held about $3.4K in liquidity across 1 ADA pool on Minswap and traded about $6.0K over the past 24 hours in its Minswap pools, with the price moving -31.68% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HOWDY with NIGHT · CLOVE · IAG · SNEK · BOLT.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.