Recent trades
Live| Time | Type | DEX | Price | HYC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Mar 1 | Sell | Splash | ₳0.0₁₃3113 | 343963.08B | ₳11 | 769f9c… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₁₃2453 | 78856.17B | ₳2 | 409ea3… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₁₃2455 | 289447.65B | ₳7 | 88b3a2… ↗ | |
| Jul 27 | Buy | Minswap V1 | ₳0.0₁₃2521 | 1939961.84B | ₳49 | e2c53a… ↗ | |
| Jun 19 | Sell | Splash | ₳0.0₁₃2651 | 2190124.88B | ₳58 | 2d487b… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₁₃2605 | 25000000.00B | ₳651 | 15306f… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₁₃2789 | 467013.22B | ₳13 | 1b39e7… ↗ | |
| May 8 | Sell | Splash | ₳0.0₁₃2863 | 4560608.68B | ₳131 | 1b3715… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₁₃2799 | 1198429.14B | ₳34 | f19cf0… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₁₃2811 | 135609.71B | ₳4 | 23456c… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.0₁₃2854 | 1255.80B | ₳0 | 9aa3fa… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₁₃2883 | 934550.18B | ₳27 | aa4109… ↗ | |
| Jan 30 | Buy | Splash | ₳0.0₁₃2794 | 11988116.27B | ₳335 | b84495… ↗ | |
| Jan 30 | Sell | Splash | ₳0.0₁₃2936 | 34674171.62B | ₳1.0K | 092e7c… ↗ | |
| Jan 30 | Sell | Splash | ₳0.0₁₃3368 | 10279831.08B | ₳346 | 907ac5… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₁₃3357 | 42755.94B | ₳1 | 80b5e9… ↗ | |
| Dec 24 | Sell | Splash | ₳0.0₁₃376 | 1000000.00B | ₳38 | 7a139b… ↗ | |
| Dec 15 | Sell | Splash | ₳0.0₁₃3579 | 4522704.42B | ₳162 | 412324… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₁₃3581 | 12027300.15B | ₳431 | c02604… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₁₃3601 | 12027300.15B | ₳433 | 25ae3f… ↗ | |
| Dec 15 | Sell | Splash | ₳0.0₁₃3785 | 16000000.00B | ₳606 | dab83f… ↗ | |
| Dec 15 | Sell | Splash | ₳0.0₁₃4207 | 15253809.33B | ₳642 | d704d3… ↗ | |
| Dec 15 | Buy | Splash | ₳0.0₁₃4426 | 5084085.86B | ₳225 | cf340a… ↗ | |
| Dec 15 | Buy | Splash | ₳0.0₁₃4321 | 1619876.26B | ₳70 | 48de8b… ↗ | |
| Dec 12 | Buy | Splash | ₳0.0₁₃4155 | 9626640.99B | ₳400 | 5a6dc2… ↗ | |
| Dec 11 | Sell | Splash | ₳0.0₁₃5618 | 141280.50B | ₳8 | dc7f79… ↗ | |
| Dec 11 | Buy | Splash | ₳0.0₁₃3852 | 12980379.61B | ₳500 | c4fa18… ↗ | |
| Dec 11 | Buy | Splash | ₳0.0₁₃3598 | 7720721.64B | ₳278 | 01c562… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₁₃3448 | 2900089.59B | ₳100 | d88d41… ↗ | |
| Dec 7 | Sell | Splash | ₳0.0₁₃6656 | 86706.95B | ₳6 | 2ef8c3… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₁₃3423 | 10085363.37B | ₳345 | 9dda9b… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.0₁₃3508 | 712599.41B | ₳25 | 4ca273… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.0₁₃3501 | 57121.44B | ₳2 | 959946… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₁₃3438 | 3731439.84B | ₳128 | a3ff08… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₁₃3474 | 271376.62B | ₳9 | d42d54… ↗ | |
| Nov 30 | Buy | Splash | ₳0.0₁₃3503 | 856524.14B | ₳30 | 398fba… ↗ | |
| Nov 30 | Buy | Splash | ₳0.0₁₃3487 | 573616.17B | ₳20 | 8d7662… ↗ | |
| Nov 30 | Buy | Minswap V1 | ₳0.0₁₃3484 | 1435114.29B | ₳50 | 9221f3… ↗ | |
| Nov 30 | Buy | Minswap V1 | ₳0.0₁₃3463 | 866185.25B | ₳30 | 3cc389… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₁₃3469 | 8199897.61B | ₳284 | a5e3f4… ↗ | |
| Nov 27 | Buy | Minswap V1 | ₳0.0₁₃3489 | 8199897.61B | ₳286 | 94f83a… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₁₃3556 | 17659067.62B | ₳628 | 3ec861… ↗ | |
| Nov 27 | Sell | Splash | ₳0.0₁₃3589 | 13052354.33B | ₳468 | 3ec861… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₁₃3827 | 10237140.65B | ₳392 | 0eb6f1… ↗ | |
| Nov 26 | Buy | Minswap V1 | ₳0.0₁₃3902 | 5145602.21B | ₳201 | ae974f… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₁₃3933 | 8988708.86B | ₳354 | 24751d… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.0₁₃4034 | 310452.41B | ₳13 | f9913b… ↗ | |
| Nov 24 | Sell | Splash | ₳0.0₁₃3995 | 8129323.26B | ₳325 | 6f0775… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₁₃4048 | 948865.68B | ₳38 | 0bdd47… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₁₃4059 | 62438.00B | ₳3 | 36551b… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₁₃4061 | 94738.18B | ₳4 | e9781a… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₁₃4065 | 292477.17B | ₳12 | 007521… ↗ | |
| Nov 20 | Sell | Splash | ₳0.0₁₃442 | 1166847.75B | ₳52 | 8746ea… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0₁₃4082 | 489957.76B | ₳20 | c5be3d… ↗ | |
| Nov 12 | Buy | Splash | ₳0.0₁₃4157 | 899427.47B | ₳37 | 75beaf… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₃4057 | 1880783.25B | ₳76 | d5135f… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₃4019 | 1511467.21B | ₳61 | c6a741… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₃3976 | 2411685.31B | ₳96 | 9ca364… ↗ | |
| Nov 10 | Buy | Minswap V1 | ₳0.0₁₃3918 | 2952621.17B | ₳116 | 1c500a… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.0₁₃4058 | 4856040.96B | ₳197 | a37d18… ↗ | |
| Nov 5 | Buy | Splash | ₳0.0₁₃4126 | 1211754.26B | ₳50 | fd0e6e… ↗ | |
| Nov 4 | Sell | Splash | ₳0.0₁₃415 | 5200000.00B | ₳216 | 19b8ba… ↗ | |
| Oct 28 | Buy | Splash | ₳0.0₁₃4118 | 9737233.04B | ₳401 | 9464bb… ↗ | |
| Oct 27 | Buy | Minswap V1 | ₳0.0₁₃4037 | 7490976.42B | ₳302 | e434aa… ↗ | |
| Oct 26 | Sell | Minswap V1 | ₳0.0₁₃3985 | 5035742.17B | ₳201 | 30ecb9… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₁₃3935 | 10436197.04B | ₳411 | 165195… ↗ | |
| Oct 26 | Sell | Minswap V1 | ₳0.0₁₃3961 | 15003445.64B | ₳594 | 817db5… ↗ | |
| Oct 26 | Buy | Splash | ₳0.0₁₃3449 | 3763249.05B | ₳130 | 2e7b9b… ↗ | |
| Oct 25 | Buy | Minswap V1 | ₳0.0₁₃3348 | 543084.49B | ₳18 | 187345… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.0₁₃3479 | 17800763.42B | ₳619 | 0460ff… ↗ | |
| Oct 25 | Buy | Minswap V1 | ₳0.0₁₃3499 | 17800763.42B | ₳623 | f9edc2… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.0₁₃3662 | 36856325.93B | ₳1.3K | 9f3fbb… ↗ | |
| Oct 25 | Sell | Splash | ₳0.0₁₃3697 | 30155175.76B | ₳1.1K | 9f3fbb… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.0₁₃4661 | 48410400.00B | ₳2.3K | 4b64c2… ↗ | |
| Oct 25 | Sell | Splash | ₳0.0₁₃465 | 35781600.00B | ₳1.7K | 4b64c2… ↗ | |
| Oct 17 | Buy | Splash | ₳0.0₁₃5398 | 18526.89B | ₳1 | f310d3… ↗ | |
| Oct 16 | Buy | Splash | ₳0.0₁₃5397 | 27795.43B | ₳1 | e6390f… ↗ | |
| Oct 16 | Buy | Splash | ₳0.0₁₃5333 | 2955184.31B | ₳158 | d7f30a… ↗ | |
| Oct 16 | Buy | Minswap V1 | ₳0.0₁₃5257 | 8602399.22B | ₳452 | ad894c… ↗ | |
| Oct 11 | Sell | Splash | ₳0.0₁₃5542 | 710991.16B | ₳39 | a47dd1… ↗ | |
| Oct 10 | Buy | Splash | ₳0.0₁₃5293 | 377845.41B | ₳20 | 2a5b84… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₁₃5161 | 5311073.52B | ₳274 | ad4fd0… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0₁₃5779 | 17811044.02B | ₳1.0K | 1107f4… ↗ | |
| Oct 1 | Buy | Minswap V1 | ₳0.0₁₃5812 | 17811044.02B | ₳1.0K | 1ef2d6… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0₁₃6153 | 35696740.10B | ₳2.2K | c41c89… ↗ | |
| Oct 1 | Sell | Splash | ₳0.0₁₃6205 | 32297050.56B | ₳2.0K | c41c89… ↗ | |
| Sep 30 | Sell | Splash | ₳0.0₁₃7294 | 3689299.55B | ₳269 | 29020a… ↗ | |
| Sep 27 | Sell | Splash | ₳0.0₁₃8358 | 872317.65B | ₳73 | f93d97… ↗ | |
| Sep 19 | Buy | Minswap V1 | ₳0.0₁₃8033 | 1752456.90B | ₳141 | 8b6384… ↗ | |
| Aug 27 | Sell | Splash | ₳0.0₁₃8521 | 541063.40B | ₳46 | 8be6f1… ↗ | |
| Aug 19 | Sell | Splash | ₳0.0₁₂2849 | 10696.93B | ₳3 | d0616f… ↗ | |
| Aug 13 | Sell | Splash | ₳0.0₁₃918 | 211089.88B | ₳19 | 3d9fdb… ↗ | |
| Aug 11 | Buy | Minswap V1 | ₳0.0₁₃8022 | 4623929.69B | ₳371 | 17f5c2… ↗ | |
| Aug 11 | Sell | Spectrum | ₳0.0₁₃8356 | 4596069.90B | ₳384 | 5b62ed… ↗ | |
| Aug 10 | Sell | Splash | ₳0.0₁₂1725 | 24962.40B | ₳4 | 68aa6e… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₁₃8416 | 5352698.27B | ₳450 | 585040… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₁₃8545 | 3015154.71B | ₳258 | 2997f3… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₁₃9 | 3077370.09B | ₳277 | f4dfaa… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₁₃872 | 9408000.00B | ₳820 | 2bc9e8… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₁₃8863 | 637967.67B | ₳57 | f39fa6… ↗ |
Last 100 completed ADA swap orders (since Aug 9, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 9, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyrs…7gurq3 | ₳7.2K | 0 | 5 | −₳7.2K |
| 2 | addr1qx48…2czhkw | ₳5.1K | 4 | 5 | −₳704 |
| 3 | addr1qy84…s2vhyc | ₳4.5K | 0 | 3 | −₳4.5K |
| 4 | addr1qxcm…ws7u9m | ₳4.2K | 9 | 5 | −₳172 |
| 5 | addr1q999…0p4kh7 | ₳1.9K | 2 | 2 | −₳622 |
Net = HYC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HYC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
HYC liquidity across Cardano DEXes
Every ADA-paired HYC pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example HYC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳21.4K | 95.08% | 0.30% |
| Splash | ₳1.1K | 4.92% | 0.00% |
Minswap pools
The pools the on-chain index covers, including HYC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HYC / ADA | V1 | ₳21.4K | ₳1 | 1 |
HYC price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | $0.0₁₄5184 | $0.0₁₄5184 | $0.0₁₄4749 | $0.0₁₄4749 | -8.39% | $0 |
| May 27, 2026 | $0.0₁₄5377 | $0.0₁₄5377 | $0.0₁₄5184 | $0.0₁₄5184 | -3.58% | $11 |
| Apr 29, 2026 | $0.0₁₄8073 | $0.0₁₄8073 | $0.0₁₄5377 | $0.0₁₄5377 | -33.39% | $4 |
| Jan 28, 2026 | $0.0₁₃1258 | $0.0₁₃1258 | $0.0₁₄8073 | $0.0₁₄8073 | -35.84% | $139 |
| Nov 4, 2025 | $0.0₁₃159 | $0.0₁₃159 | $0.0₁₃1258 | $0.0₁₃1258 | -20.86% | $136 |
| Oct 20, 2025 | $0.0₁₃2033 | $0.0₁₃2033 | $0.0₁₃159 | $0.0₁₃159 | -21.81% | $1 |
| Sep 7, 2025 | $0.0₁₃1971 | $0.0₁₃2033 | $0.0₁₃1971 | $0.0₁₃2033 | +3.17% | $6 |
| Sep 2, 2025 | $0.0₁₃2267 | $0.0₁₃2267 | $0.0₁₃1971 | $0.0₁₃1971 | -13.07% | $10 |
| Aug 16, 2025 | $0.0₁₃2445 | $0.0₁₃2445 | $0.0₁₃2267 | $0.0₁₃2267 | -7.28% | $7 |
| Aug 14, 2025 | $0.0₁₃207 | $0.0₁₃2445 | $0.0₁₃207 | $0.0₁₃2445 | +18.12% | $0 |
| Jul 27, 2025 | $0.0₁₃2022 | $0.0₁₃2114 | $0.0₁₃2022 | $0.0₁₃207 | +2.36% | $409 |
| May 23, 2025 | $0.0₁₃2135 | $0.0₁₃2135 | $0.0₁₃2022 | $0.0₁₃2022 | -5.29% | $506 |
| May 16, 2025 | $0.0₁₃2223 | $0.0₁₃2223 | $0.0₁₃2135 | $0.0₁₃2135 | -3.95% | $2 |
Across the 13 most recent trading days, May 16, 2025 to Oct 18, 2026, HYC closed between $0.0₁₄4749 and $0.0₁₃2445, a change of -77.76% from the first close to the latest, on about $1.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About HYC on Cardano
HYC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HYC held about $5.0K in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₁₃2156, or about $0.0₁₄4749, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6ded36273214629f9ff35e9f9c7b8945d937a80a3796ddc4a646a50e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy HYC on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for HYC. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
HYC FAQ
What is the HYC price today?
HYC last traded at ₳0.0₁₃2156 per token (about $0.0₁₄4749) in the Minswap HYC/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy HYC on Cardano?
HYC is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real HYC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6ded36273214629f9ff35e9f9c7b8945d937a80a3796ddc4a646a50e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HYC liquidity and volume is there?
At the last refresh HYC held about $5.0K in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HYC with NIGHT · BOLT · CLOVE · SNEK · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.