Recent trades
Live| Time | Type | DEX | Price | IAGONAUT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3338 | 3.00M | ₳100 | 1db87a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄322 | 6.21M | ₳200 | 79f783… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3138 | 10.00M | ₳314 | ca8f91… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3374 | 1.48M | ₳50 | 1964c7… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3493 | 20.00M | ₳699 | 8e306e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3823 | 2.44M | ₳93 | 5211d4… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3949 | 5.17M | ₳204 | 13addc… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4114 | 4.86M | ₳200 | e35a00… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3998 | 1.73M | ₳69 | 3cca08… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4026 | 22.58M | ₳909 | edb985… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3882 | 5.15M | ₳200 | 933969… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4548 | 3.30M | ₳150 | 6f4343… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4411 | 3.40M | ₳150 | 6da000… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4117 | 12.14M | ₳500 | e93b46… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3691 | 13.55M | ₳500 | 8f3f41… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3544 | 14.11M | ₳500 | a4b6c4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3316 | 3.02M | ₳100 | ef0b02… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3205 | 9.36M | ₳300 | 692c39… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3169 | 1.66M | ₳53 | 52028d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3077 | 1.62M | ₳50 | 8cd979… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3022 | 3.31M | ₳100 | a0a1a5… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄2882 | 1.38M | ₳40 | 855ce8… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄2924 | 8.55M | ₳250 | b6b3ae… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄2864 | 10.56M | ₳303 | 2e5265… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3044 | 6.51M | ₳198 | 8e9b4b… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3136 | 1.64M | ₳51 | 6d1e7e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3336 | 14.59M | ₳487 | 8cf966… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3669 | 9.87M | ₳362 | 0e1821… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4016 | 3.73M | ₳150 | db4610… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3867 | 3.25M | ₳126 | 865ee4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3871 | 5.17M | ₳200 | bfd84a… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3941 | 40.00M | ₳1.6K | 10b0d3… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4664 | 846.1K | ₳39 | 61860f… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3708 | 5.39M | ₳200 | 0e2308… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3549 | 5.64M | ₳200 | 134379… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4773 | 4.20M | ₳200 | 3a3ca7… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4931 | 10.88M | ₳536 | f3f5c1… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4971 | 4.02M | ₳200 | bf5a36… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5371 | 1.04M | ₳56 | ef2159… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5105 | 9.60M | ₳490 | 2a091f… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4697 | 506.9K | ₳24 | a2cc21… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4865 | 1.64M | ₳80 | 9ed5ba… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4596 | 10.88M | ₳500 | 0e2a53… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4113 | 14.59M | ₳600 | 439992… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3805 | 3.94M | ₳150 | 7b9e19… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄3643 | 6.86M | ₳250 | 0bec97… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4103 | 48.89M | ₳2.0K | 897399… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5066 | 1.00M | ₳51 | 9f46cd… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5105 | 7.84M | ₳400 | 3c7725… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5786 | 1.98M | ₳114 | 49fdfd… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄625 | 12.67M | ₳792 | da048c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6728 | 5.94M | ₳400 | 72f3b2… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6461 | 1.55M | ₳100 | e104ef… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄6187 | 1.00M | ₳62 | 5c74d0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6394 | 2.36M | ₳151 | f1999e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄6135 | 2.17M | ₳133 | b9bebf… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6298 | 4.76M | ₳300 | 5cca4e… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄609 | 1.64M | ₳100 | 53ddfd… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6015 | 748.1K | ₳45 | f1d6ab… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄594 | 1.68M | ₳100 | fa3b5c… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5734 | 5.23M | ₳300 | 6e8417… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5436 | 2.67M | ₳145 | c73314… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄6095 | 1.82M | ₳111 | 7d4f8a… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5707 | 7.00M | ₳399 | 1e0496… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5986 | 1.67M | ₳100 | 7491a0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5909 | 846.1K | ₳50 | e45946… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5858 | 853.5K | ₳50 | ecc2d6… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄573 | 3.49M | ₳200 | c751ba… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5448 | 1.50M | ₳82 | e7d4ed… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄553 | 1.52M | ₳84 | f126c3… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄575 | 1.74M | ₳100 | 135f97… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5069 | 880.2K | ₳45 | 4c502d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5599 | 3.57M | ₳200 | a06683… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5376 | 4.65M | ₳250 | a7e561… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5114 | 982.3K | ₳50 | 1c6570… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5241 | 4.20M | ₳220 | 6e2e4e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4777 | 1.16M | ₳56 | 8c409e… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5041 | 3.97M | ₳200 | 5fed3d… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5004 | 8.61M | ₳431 | 8ec774… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5301 | 4.72M | ₳250 | 1982b7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5157 | 969.5K | ₳50 | d9c1d0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄51 | 1.35M | ₳69 | cef56d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄502 | 1.99M | ₳100 | 9226be… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄484 | 2.85M | ₳138 | cd300a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄501 | 3.99M | ₳200 | 73ecb3… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4786 | 2.88M | ₳138 | 43b863… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄5107 | 10.70M | ₳546 | 788ad0… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5493 | 3.64M | ₳200 | 35fb61… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5346 | 1.87M | ₳100 | 30707d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5199 | 3.85M | ₳200 | 1ef9bf… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4918 | 675.8K | ₳33 | cc0764… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5089 | 1.97M | ₳100 | 90edb7… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄5003 | 1.60M | ₳80 | e25d84… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4933 | 1.40M | ₳69 | e0d50a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4856 | 1.98M | ₳96 | 4704a2… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4673 | 10.70M | ₳500 | 985dc8… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4668 | 2.22M | ₳104 | b4ec7e… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄4407 | 2.27M | ₳100 | e8c6c7… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4275 | 4.55M | ₳194 | 5d2708… ↗ |
Last 99 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q89g…8kv7dq | ₳2.1K | 2 | 2 | −₳83 |
| 2 | addr1q9v3…4tdwhk | ₳2.0K | 0 | 1 | −₳2.0K |
| 3 | addr1q9tw…w6dys5 | ₳1.6K | 2 | 1 | +₳613 |
| 4 | addr1q82x…hqctc2 | ₳1.6K | 0 | 1 | −₳1.6K |
| 5 | addr1qy9z…nm7wa9 | ₳1.1K | 4 | 0 | +₳1.1K |
Net = IAGONAUT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
IAGONAUT liquidity across Cardano DEXes
Every ADA-paired IAGONAUT pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example IAGONAUT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳16.9K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including IAGONAUT pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| IAGONAUT / ADA | V2 | ₳16.9K | ₳50.3K | 196 |
About IAGONAUT on Cardano
IAGONAUT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh IAGONAUT held about $3.7K in liquidity across 1 ADA pool on Minswap and saw $11.2K in volume across 196 trades over 24 hours (115 buys, 81 sells). The last trade priced it at ₳0.0₄3338, or about $0.0₅7368, a move of -31.24% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4849e0d9e18061861a88acea1df431b3e39cdf65dfeee22ba024315b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy IAGONAUT on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for IAGONAUT. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
IAGONAUT FAQ
What is the IAGONAUT price today?
IAGONAUT last traded at ₳0.0₄3338 per token (about $0.0₅7368) in the Minswap IAGONAUT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy IAGONAUT on Cardano?
IAGONAUT is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real IAGONAUT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4849e0d9e18061861a88acea1df431b3e39cdf65dfeee22ba024315b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much IAGONAUT liquidity and volume is there?
At the last refresh IAGONAUT held about $3.7K in liquidity across 1 ADA pool on Minswap and traded about $11.2K over the past 24 hours in its Minswap pools, with the price moving -31.24% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare IAGONAUT with CLOVE · NIGHT · BOLT · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.