Recent trades
Live| Time | Type | DEX | Price | iSOL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 6 | Sell | Minswap V2 | ₳512.4661 | 1 | ₳453 | 166603… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳523.0087 | 0 | ₳10 | 7cf804… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳545.1760 | 1 | ₳524 | c11817… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳557.2897 | 3 | ₳1.7K | fadad8… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳592.3254 | 1 | ₳569 | 072560… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳498.2230 | 1 | ₳498 | fef629… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳563.8060 | 2 | ₳1.1K | 50f5db… ↗ | |
| Aug 24 | Sell | SundaeSwap V3 | ₳570.3977 | 0 | ₳36 | 50f5db… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳536.4363 | 4 | ₳2.3K | f9678a… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳619.9112 | 0 | ₳164 | d8ed46… ↗ | |
| Aug 24 | Buy | SundaeSwap V3 | ₳529.7706 | 0 | ₳69 | f9678a… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳446.1736 | 0 | ₳100 | dcf562… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳446.7990 | 1 | ₳357 | e60951… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳428.2698 | 1 | ₳300 | 02988e… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳463.4118 | 0 | ₳91 | 9e75d9… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳451.6983 | 0 | ₳25 | f127e5… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳464.6242 | 1 | ₳309 | 43a837… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳463.0520 | 1 | ₳584 | 6a6605… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳439.3432 | 0 | ₳40 | 177bc9… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳429.1634 | 1 | ₳272 | 9cd162… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳424.6448 | 1 | ₳420 | 9c4f27… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳440.4159 | 1 | ₳284 | 000566… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳435.8161 | 1 | ₳435 | ea9d11… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳450.0511 | 1 | ₳300 | 27ccf0… ↗ | |
| Aug 5 | Sell | SundaeSwap V3 | ₳481.5522 | 0 | ₳39 | 8d1fab… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳444.0167 | 1 | ₳372 | 8d1fab… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳478.8417 | 1 | ₳519 | a68682… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳477.3799 | 2 | ₳792 | 54b5a1… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳439.2052 | 0 | ₳200 | 93e534… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳439.0763 | 1 | ₳425 | 9f261a… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳454.9798 | 1 | ₳250 | d94320… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳450.3572 | 1 | ₳362 | 55705e… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳464.0113 | 1 | ₳250 | 80a95b… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳462.5952 | 1 | ₳448 | 98ca16… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳471.9846 | 1 | ₳450 | 3f53f9… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳456.6813 | 1 | ₳290 | 8069fe… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳470.0312 | 0 | ₳189 | fc8dad… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳452.0092 | 1 | ₳317 | 8bf4c7… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳447.8172 | 1 | ₳483 | 3dbe42… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳478.9994 | 1 | ₳308 | b3d0ac… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳489.0837 | 1 | ₳300 | bcff89… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳486.9329 | 1 | ₳486 | 0fe444… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳515.3747 | 0 | ₳206 | 4b78f3… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳526.3844 | 0 | ₳194 | 23417a… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳523.1442 | 1 | ₳366 | 17074b… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳503.7600 | 0 | ₳21 | 4ed755… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳556.6032 | 2 | ₳1.0K | 9c0e5c… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳552.3306 | 1 | ₳276 | 9cf7ff… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳576.8404 | 1 | ₳288 | 9cf7ff… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳504.8374 | 0 | ₳250 | c9c064… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳505.7771 | 1 | ₳518 | 74b2a3… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳558.0554 | 0 | ₳190 | 321ae1… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳541.1356 | 1 | ₳325 | be45a2… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳539.1789 | 0 | ₳250 | 9fc891… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳528.1031 | 0 | ₳238 | da03e4… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳527.6644 | 1 | ₳498 | ea697e… ↗ | |
| Jul 27 | Buy | SundaeSwap V3 | ₳501.9823 | 0 | ₳32 | ea697e… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳498.9254 | 1 | ₳250 | 428985… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳476.0049 | 1 | ₳270 | e63763… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳509.4071 | 0 | ₳30 | d13ef1… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳477.8571 | 1 | ₳555 | ab3e30… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳497.8312 | 1 | ₳299 | e742d1… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳494.0196 | 1 | ₳494 | 3fb66a… ↗ | |
| Jul 26 | Sell | SundaeSwap V3 | ₳516.5040 | 0 | ₳49 | 6f14d4… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳522.8047 | 0 | ₳50 | b78d4b… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳532.4159 | 1 | ₳532 | 03f6c8… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳548.3764 | 1 | ₳416 | 470a22… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳542.0987 | 1 | ₳520 | d3945a… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳548.3368 | 1 | ₳630 | cca6f7… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳511.5749 | 0 | ₳250 | ecf69a… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳534.8957 | 2 | ₳1.1K | c601a9… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳563.8431 | 1 | ₳669 | 045ae1… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳547.9766 | 1 | ₳547 | 882975… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳598.1455 | 1 | ₳598 | 5b492b… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳591.7055 | 2 | ₳1.0K | 2c119b… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳549.6905 | 0 | ₳275 | aaf06e… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳576.6378 | 1 | ₳346 | fdba48… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳560.2306 | 2 | ₳969 | ebbfd7… ↗ | |
| Jul 24 | Buy | SundaeSwap V3 | ₳555.8168 | 0 | ₳31 | ebbfd7… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳515.6606 | 0 | ₳100 | 739583… ↗ | |
| Jul 23 | Buy | SundaeSwap V3 | ₳474.0038 | 0 | ₳26 | 949e62… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳476.2143 | 2 | ₳849 | 949e62… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳475.8221 | 2 | ₳1.1K | 6ce0e2… ↗ | |
| Jul 22 | Sell | SundaeSwap V3 | ₳506.8889 | 0 | ₳58 | 6ce0e2… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳534.4735 | 0 | ₳30 | e18b08… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳525.9590 | 0 | ₳170 | 403041… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳516.3511 | 0 | ₳60 | 5f5d03… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳547.7020 | 2 | ₳1.1K | 441e61… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳592.9204 | 1 | ₳319 | ad4d6e… ↗ | |
| Jul 19 | Buy | SundaeSwap V3 | ₳559.6632 | 0 | ₳31 | ad4d6e… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳591.8563 | 1 | ₳621 | 059ec0… ↗ | |
| Jul 17 | Sell | SundaeSwap V3 | ₳562.9661 | 0 | ₳40 | c86315… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳505.3483 | 0 | ₳36 | f74744… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳538.5290 | 2 | ₳1.1K | 514624… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳576.3350 | 1 | ₳500 | 73833d… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳578.0988 | 2 | ₳1.0K | fd75a5… ↗ | |
| Jul 12 | Buy | SundaeSwap V3 | ₳585.3467 | 0 | ₳33 | af11cb… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳580.1602 | 2 | ₳1.3K | af11cb… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳541.4805 | 1 | ₳593 | 49c4c1… ↗ |
Last 99 completed ADA swap orders (since Jul 12, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jul 12, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy4z…gysn48 | ₳7.6K | 0 | 12 | −₳7.6K |
| 2 | addr1q8mc…45mp5a | ₳5.2K | 6 | 10 | −₳2.0K |
| 3 | addr1q9fs…uqwc9g | ₳3.4K | 7 | 6 | −₳253 |
| 4 | addr1qy6u…p08w5m | ₳2.7K | 2 | 0 | +₳2.7K |
| 5 | addr1qyn7…f7rl84 | ₳2.3K | 2 | 0 | +₳2.3K |
Net = iSOL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
iSOL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
iSOL liquidity across Cardano DEXes
Every ADA-paired iSOL pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example iSOL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳24.6K | 97.14% | 1.0% |
| SundaeSwap V3 | ₳724 | 2.86% | 1.0% |
Minswap pools (V2)
The pools the on-chain index covers, including iSOL pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| iSOL / ADA | V2 | ₳24.7K | ₳197 | 1 |
| SOL / iSOL | ₳2.2K | ₳0 | 0 |
iSOL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | $99.4168 | $106.8645 | $99.4168 | $106.8645 | +7.49% | $44 |
| Sep 14, 2026 | $108.3217 | $108.3217 | $99.4168 | $99.4168 | -8.22% | $51 |
| Sep 9, 2026 | $111.8774 | $111.8774 | $108.3217 | $108.3217 | -3.18% | $0 |
| Sep 6, 2026 | $114.6857 | $114.6857 | $110.8956 | $111.8774 | -2.45% | $105 |
| Sep 5, 2026 | $110.4157 | $114.6857 | $110.4157 | $114.6857 | +3.87% | $30 |
| Aug 28, 2026 | $115.6095 | $115.6095 | $110.2821 | $110.4157 | -4.49% | $53 |
| Aug 25, 2026 | $126.1911 | $126.1911 | $110.3170 | $115.6095 | -8.39% | $695 |
| Aug 24, 2026 | $99.2379 | $138.7888 | $99.2379 | $126.1911 | +27.16% | $785 |
| Aug 22, 2026 | $81.3408 | $99.4541 | $81.3408 | $99.2379 | +22.00% | $387 |
| Aug 19, 2026 | $81.1173 | $81.3408 | $81.1173 | $81.3408 | +0.28% | $16 |
| Aug 15, 2026 | $90.8071 | $90.8071 | $81.1173 | $81.1173 | -10.67% | $5 |
| Aug 10, 2026 | $92.0920 | $92.0920 | $90.4211 | $90.8071 | -1.40% | $174 |
| Aug 6, 2026 | $85.6839 | $92.0920 | $85.6839 | $92.0920 | +7.48% | $303 |
| Aug 5, 2026 | $84.8391 | $92.1239 | $84.6505 | $85.6839 | +1.00% | $380 |
| Aug 3, 2026 | $87.7023 | $87.9662 | $84.8391 | $84.8391 | -3.26% | $240 |
| Aug 2, 2026 | $84.3307 | $89.3181 | $84.3307 | $87.7023 | +4.00% | $515 |
| Aug 1, 2026 | $88.9157 | $90.4921 | $84.3307 | $84.3307 | -5.16% | $206 |
| Jul 31, 2026 | $91.8183 | $91.8183 | $88.9157 | $88.9157 | -3.16% | $62 |
| Jul 30, 2026 | $86.4774 | $98.1996 | $83.0253 | $91.8183 | +6.18% | $397 |
| Jul 28, 2026 | $81.9917 | $86.4774 | $81.9917 | $86.4774 | +5.47% | $156 |
| Jul 27, 2026 | $81.7242 | $84.2580 | $78.7445 | $81.9917 | +0.33% | $309 |
| Jul 26, 2026 | $87.6293 | $87.6293 | $81.7242 | $81.7242 | -6.74% | $90 |
| Jul 25, 2026 | $84.1837 | $90.3439 | $84.1837 | $87.6293 | +4.09% | $344 |
| Jul 24, 2026 | $82.8780 | $100.0715 | $82.8780 | $84.1837 | +1.58% | $970 |
| Jul 23, 2026 | $82.9548 | $82.9548 | $82.8780 | $82.8780 | -0.09% | $148 |
| Jul 22, 2026 | $87.0253 | $94.4063 | $82.9548 | $82.9548 | -4.68% | $281 |
| Jul 20, 2026 | $91.1453 | $91.1453 | $87.0253 | $87.0253 | -4.52% | $10 |
| Jul 19, 2026 | $91.1414 | $98.8677 | $91.1414 | $91.1453 | +0.00% | $231 |
| Jul 18, 2026 | $83.9843 | $91.1414 | $83.9843 | $91.1414 | +8.52% | $139 |
| Jul 17, 2026 | $89.8499 | $91.9900 | $83.9843 | $83.9843 | -6.53% | $267 |
Across the 30 most recent trading days, Jul 17, 2026 to Sep 18, 2026, iSOL closed between $81.1173 and $126.1911, a change of +27.24% from the first close to the latest, on about $7.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About iSOL on Cardano
iSOL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh iSOL held about $5.6K in liquidity across 2 ADA pools on 2 DEXes and saw $44 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳494.4065, or about $106.8645, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy iSOL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for iSOL. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
iSOL FAQ
What is the iSOL price today?
iSOL last traded at ₳494.4065 per token (about $106.8645) in the Minswap iSOL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy iSOL on Cardano?
iSOL is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real iSOL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much iSOL liquidity and volume is there?
At the last refresh iSOL held about $5.6K in liquidity across 2 ADA pools on 2 DEXes and traded about $44 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare iSOL with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.