
iUSD / USDM
M Minswap
Price
$1.0025
Market Cap
$9.55M
Liquidity
$548.7K
Volume 24h
$47.8K
iUSD/ADA price
LiveSwap iUSD
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | iUSD amount | Value |
|---|---|---|---|---|
| — | Sell | $1.0025 | 361 | $362 |
| — | Buy | $1.0028 | 2.0K | $2.0K |
| — | Buy | $1.0019 | 287 | $288 |
| — | Buy | $1.0016 | 926 | $928 |
| — | Sell | $1.0061 | 511 | $514 |
| — | Sell | $1.0058 | 386 | $388 |
| — | Buy | $1.0121 | 926 | $938 |
| — | Buy | $1.0281 | 1.8K | $1.9K |
| — | Buy | $1.0163 | 553 | $562 |
| — | Sell | $1.0220 | 893 | $913 |
| — | Sell | $1.0277 | 295 | $303 |
| — | Sell | $1.0281 | 632 | $650 |
| — | Sell | $1.0465 | 546 | $571 |
| — | Sell | $1.0287 | 375 | $386 |
| — | Buy | $1.0292 | 432 | $445 |
| — | Sell | $1.0292 | 375 | $386 |
| — | Sell | $1.0292 | 263 | $271 |
| — | Sell | $1.0460 | 971 | $1.0K |
| — | Sell | $1.0466 | 341 | $356 |
| — | Buy | $1.0467 | 1.0K | $1.1K |
| — | Buy | $1.0302 | 3.5K | $3.6K |
| — | Sell | $1.0296 | 454 | $467 |
| — | Sell | $1.0300 | 344 | $354 |
| — | Buy | $1.0301 | 633 | $652 |
| — | Sell | $1.0329 | 341 | $352 |
| — | Sell | $1.0333 | 801 | $828 |
| — | Buy | $1.0334 | 633 | $654 |
| — | Sell | $1.0253 | 730 | $749 |
| — | Sell | $1.0290 | 415 | $427 |
| — | Sell | $1.0152 | 1.2K | $1.2K |
How to buy iUSD on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to iUSD.
3
Review & confirm
Check liquidity ($548.7K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. iUSD trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.