Recent trades
Live| Time | Type | DEX | Price | JEALOUS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Mar 15 | Sell | Minswap V2 | ₳0.0₄1481 | 222.0K | ₳3 | 37083a… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₄1485 | 1.46M | ₳22 | 04be00… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₄1489 | 100.0K | ₳1 | ddefc3… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₄1498 | 3.35M | ₳50 | f1b5fa… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₄1733 | 75.00M | ₳1.3K | aa75f2… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.0₄1992 | 127.1K | ₳3 | 6157c5… ↗ | |
| Jan 26 | Sell | Minswap V2 | ₳0.0₄1994 | 415.8K | ₳8 | 7ec179… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.0₄2006 | 498.6K | ₳10 | 962ca5… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₄1993 | 415.8K | ₳8 | 12eb4c… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₄1995 | 6.4K | ₳0 | 0bbb3a… ↗ | |
| Dec 6 | Buy | Minswap V2 | ₳0.0₄2007 | 2.49M | ₳50 | 596b57… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₄1992 | 1.69M | ₳34 | 9498c2… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄2111 | 26.62M | ₳562 | ecec04… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄2363 | 26.62M | ₳629 | 64278b… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄2504 | 223.1K | ₳6 | 03ab9f… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₄2506 | 123.4K | ₳3 | 1cdcfb… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₄2509 | 415.8K | ₳10 | ab517f… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₄2522 | 792.9K | ₳20 | 610910… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄251 | 1.32M | ₳33 | c55eef… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₄252 | 415.8K | ₳10 | 6e0bcc… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄2524 | 225.6K | ₳6 | 8d7a8b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄2533 | 1.50M | ₳38 | 46cf5e… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₄2542 | 54.0K | ₳1 | 07d301… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₄2595 | 9.01M | ₳234 | 454fb9… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄2653 | 652.5K | ₳17 | 537049… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0₄268 | 1.00M | ₳27 | 3153bc… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₄2659 | 225.6K | ₳6 | 8460f1… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄2647 | 831.6K | ₳22 | fd3854… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₄2655 | 415.8K | ₳11 | 2921b8… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄2663 | 868.9K | ₳23 | 002985… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄2675 | 1.16M | ₳31 | ff1796… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₄2699 | 2.67M | ₳72 | 58ba1f… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₄2709 | 3.69M | ₳100 | 633129… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₄268 | 845.2K | ₳23 | 3b78b5… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄2662 | 415.8K | ₳11 | 81fd29… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₄2673 | 1.22M | ₳33 | 9d7f00… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₄2662 | 497.9K | ₳13 | f6f781… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₄2672 | 100.0K | ₳3 | 563837… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₄2644 | 415.8K | ₳11 | d8824c… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₄2659 | 1.98M | ₳53 | 941ed9… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳0.0₄2663 | 3.92M | ₳104 | c8cac2… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.0₄2641 | 100.0K | ₳3 | 8f790f… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.0₄2536 | 17.47M | ₳443 | d67ac4… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₄2426 | 415.8K | ₳10 | 9e34f2… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄2432 | 792.9K | ₳19 | 3624bf… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₄2439 | 415.8K | ₳10 | 8b05fa… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₄2446 | 811.2K | ₳20 | c5374f… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₄2455 | 1.00M | ₳25 | b9ce09… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₄248 | 3.46M | ₳86 | 9df929… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄2508 | 1.66M | ₳42 | 76c902… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄252 | 415.8K | ₳10 | 81ecc2… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄2525 | 415.8K | ₳10 | 3124bf… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄253 | 415.8K | ₳11 | 90fd10… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄2534 | 415.8K | ₳11 | 07238e… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄2562 | 450.0K | ₳12 | 870441… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄2559 | 100 | ₳0 | 05b09e… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄2536 | 788.7K | ₳20 | af229f… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄2563 | 1.00M | ₳26 | 72a4c2… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄2536 | 1.38M | ₳35 | 99474f… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2527 | 277.0K | ₳7 | 7efb03… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2515 | 819.2K | ₳21 | 7d6cc0… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2522 | 490.9K | ₳12 | 963182… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2536 | 788.7K | ₳20 | f489e4… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2529 | 395.4K | ₳10 | b471fb… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2522 | 792.9K | ₳20 | d38d14… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2481 | 6.52M | ₳162 | d03585… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2441 | 819.2K | ₳20 | 773204… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2213 | 45.77M | ₳1.0K | c92502… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2 | 493.8K | ₳10 | f974af… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2007 | 1.14M | ₳23 | b6613f… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2013 | 479.7K | ₳10 | ce26c3… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2019 | 978.8K | ₳20 | 955ac5… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2029 | 1.44M | ₳29 | b27fa6… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2043 | 978.8K | ₳20 | 2faad2… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2037 | 490.9K | ₳10 | 1dcda2… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2027 | 990.5K | ₳20 | 008afd… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2033 | 484.5K | ₳10 | 037986… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2037 | 478.8K | ₳10 | 3be8e0… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2046 | 1.75M | ₳36 | 107330… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2064 | 484.5K | ₳10 | 972ceb… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2053 | 974.9K | ₳20 | 5acf5e… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2068 | 2.45M | ₳51 | b42a6f… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2088 | 2.38M | ₳50 | 11a2cd… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2101 | 2.38M | ₳50 | 8de9c1… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2089 | 478.8K | ₳10 | dc545a… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2084 | 479.7K | ₳10 | d11cef… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2076 | 1.44M | ₳30 | bb6278… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2063 | 1.75M | ₳36 | 4e7b24… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2052 | 974.9K | ₳20 | 4c3566… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2037 | 2.45M | ₳50 | 350525… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2025 | 493.8K | ₳10 | f1b91a… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2019 | 990.5K | ₳20 | d840ac… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄2006 | 743.2K | ₳15 | 48d788… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2018 | 743.2K | ₳15 | 8f98fb… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄2011 | 1.14M | ₳23 | 8da0cd… ↗ |
Last 95 completed ADA swap orders (since Jul 24, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 95 trades · since Jul 24, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8re…af054c | ₳2.6K | 2 | 2 | +₳265 |
| 2 | addr1qye3…uefzqn | ₳1.3K | 0 | 1 | −₳1.3K |
| 3 | addr1q8k7…cc92qn | ₳266 | 2 | 0 | +₳266 |
| 4 | addr1q8c8…5duttc | ₳234 | 0 | 1 | −₳234 |
| 5 | addr1q9pc…nanpa3 | ₳143 | 4 | 1 | −₳1 |
Net = JEALOUS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
JEALOUS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
JEALOUS liquidity across Cardano DEXes
Every ADA-paired JEALOUS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example JEALOUS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳17.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including JEALOUS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| JEALOUS / ADA | V2 | ₳17.2K | ₳0 | 1 |
JEALOUS price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₅3932 | $0.0₅3932 | $0.0₅3725 | $0.0₅3725 | -5.26% | $0 |
| Mar 15, 2026 | $0.0₅5295 | $0.0₅5295 | $0.0₅3932 | $0.0₅3932 | -25.75% | $1 |
| Dec 29, 2025 | $0.0₄1387 | $0.0₄1387 | $0.0₅5295 | $0.0₅5295 | -61.84% | $8 |
| Sep 13, 2025 | $0.0₄1362 | $0.0₄1387 | $0.0₄1362 | $0.0₄1387 | +1.88% | $1 |
| Aug 23, 2025 | $0.0₅8689 | $0.0₄1362 | $0.0₅8689 | $0.0₄1362 | +56.73% | $46 |
Across the 5 most recent trading days, Aug 23, 2025 to Oct 2, 2026, JEALOUS closed between $0.0₅3725 and $0.0₄1387, a change of -72.65% from the first close to the latest, on about $56 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About JEALOUS on Cardano
JEALOUS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh JEALOUS held about $4.3K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄148, or about $0.0₅3725, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 21d2b384f4fb5317192586effb3269060e8164b13ce89888070cac97. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy JEALOUS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for JEALOUS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
JEALOUS FAQ
What is the JEALOUS price today?
JEALOUS last traded at ₳0.0₄148 per token (about $0.0₅3725) in the Minswap JEALOUS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy JEALOUS on Cardano?
JEALOUS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real JEALOUS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 21d2b384f4fb5317192586effb3269060e8164b13ce89888070cac97; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much JEALOUS liquidity and volume is there?
At the last refresh JEALOUS held about $4.3K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare JEALOUS with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.