Recent trades
Live| Time | Type | DEX | Price | JUICE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀407 | 10088.65B | ₳411 | d6c348… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4269 | 1000.13B | ₳43 | 5a53a2… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4424 | 6902.30B | ₳305 | 3802de… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4753 | 1000.00B | ₳48 | ce6099… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4107 | 1263.31B | ₳52 | ab7a2b… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4473 | 11179.35B | ₳500 | 222fcd… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4116 | 12149.02B | ₳500 | bd3944… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀415 | 1081.54B | ₳45 | 24382a… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3893 | 719.19B | ₳28 | 875991… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀383 | 6390.12B | ₳245 | 78fd5c… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀395 | 1000.00B | ₳40 | 45b0dc… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4034 | 5453.74B | ₳220 | 536c60… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3801 | 1000.56B | ₳38 | ce8ff4… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3974 | 25.17B | ₳1 | 19d974… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3969 | 241.87B | ₳10 | cefc26… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀389 | 5000.00B | ₳195 | d7934f… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4431 | 902.76B | ₳40 | 02fddb… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4121 | 8349.64B | ₳344 | c74ea2… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4362 | 6337.48B | ₳276 | b23ee6… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀446 | 10088.65B | ₳450 | d28f5f… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4218 | 2371.02B | ₳100 | 399355… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3975 | 11321.73B | ₳450 | 598fcb… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3746 | 2669.80B | ₳100 | 0ccd5e… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3621 | 5523.30B | ₳200 | 2475da… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀35 | 2857.24B | ₳100 | dbe257… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3917 | 2000.00B | ₳78 | 464fd2… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3296 | 2001.13B | ₳66 | 68052d… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3419 | 2925.05B | ₳100 | 3cbd59… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3029 | 618.13B | ₳19 | fb9bb1… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀326 | 9203.06B | ₳300 | 3730a9… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3068 | 7822.38B | ₳240 | 849c4b… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀2956 | 8716.38B | ₳258 | 151c3e… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3128 | 6370.22B | ₳199 | f7e50b… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3297 | 3033.24B | ₳100 | 0d29ea… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3143 | 1117.22B | ₳35 | e47f47… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3148 | 11117.22B | ₳350 | 731735… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3094 | 17019.55B | ₳527 | 571c64… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3394 | 2946.50B | ₳100 | dfcd65… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3368 | 11101.81B | ₳374 | dfe723… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3455 | 14473.05B | ₳500 | 6b35ef… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3248 | 1077.71B | ₳35 | c241b8… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3156 | 6337.48B | ₳200 | 19cf84… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3117 | 801.94B | ₳25 | 15c856… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3164 | 3160.52B | ₳100 | 16f0ff… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3071 | 3256.77B | ₳100 | 6514df… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2997 | 3336.97B | ₳100 | e617d5… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2924 | 3420.19B | ₳100 | 38853c… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2855 | 3151.90B | ₳90 | 6ca378… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀275 | 3910.56B | ₳108 | 7fb125… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀284 | 5211.83B | ₳148 | 62d444… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2827 | 17687.06B | ₳500 | 0c4033… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀2568 | 15000.00B | ₳385 | 54cc17… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2621 | 3815.74B | ₳100 | 2af5b9… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2563 | 2691.99B | ₳69 | a14b83… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀2808 | 10811.19B | ₳304 | 1e90d7… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2993 | 4009.59B | ₳120 | e205c3… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀2955 | 11449.55B | ₳338 | 9597ee… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀313 | 6390.12B | ₳200 | c75563… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2906 | 13762.78B | ₳400 | 352161… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀2754 | 1198.07B | ₳33 | 558941… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀2802 | 17168.64B | ₳481 | bd0df9… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀309 | 809.10B | ₳25 | 9d7471… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3159 | 17168.64B | ₳542 | d46b3a… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3347 | 11951.80B | ₳400 | 3d8e80… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3199 | 10777.93B | ₳345 | 132ba9… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3486 | 11319.39B | ₳395 | 53c8c7… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3767 | 1831.68B | ₳69 | 8ae021… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3606 | 1019.91B | ₳37 | 2a98f2… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3603 | 11101.81B | ₳400 | cffd24… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3425 | 8610.97B | ₳295 | 936481… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀352 | 3412.16B | ₳120 | 0fccc3… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3651 | 2464.97B | ₳90 | 668cd9… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3586 | 10000.00B | ₳359 | a9d931… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3698 | 1081.54B | ₳40 | 047b36… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3633 | 3303.32B | ₳120 | 8d2381… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3856 | 1815.12B | ₳70 | ff8902… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3707 | 2002.25B | ₳74 | a18b14… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3774 | 7286.11B | ₳275 | 8ec59b… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀3653 | 684.43B | ₳25 | 6ff9e7… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀3794 | 19386.63B | ₳736 | 9ba765… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4219 | 5918.15B | ₳250 | 9b8f87… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4489 | 7940.04B | ₳356 | dd13c6… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀481 | 1455.24B | ₳70 | 489566… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀461 | 1019.91B | ₳47 | a4f14f… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4564 | 3208.61B | ₳146 | af8671… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4856 | 10000.00B | ₳486 | 35d59f… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀515 | 5825.68B | ₳300 | 697e19… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀4935 | 3039.57B | ₳150 | 73bd39… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4819 | 4566.18B | ₳220 | 93430e… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀5088 | 1473.94B | ₳75 | e30334… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4936 | 3567.99B | ₳176 | a6f564… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀5178 | 1931.38B | ₳100 | bcbf1f… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀5105 | 979.40B | ₳50 | e19b2d… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀5033 | 1987.05B | ₳100 | e9e98f… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀4877 | 3881.52B | ₳189 | 010590… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀5502 | 25832.91B | ₳1.4K | 42c1f1… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₁₀646 | 1548.00B | ₳100 | 8c99d7… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀626 | 3208.61B | ₳201 | b66948… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀652 | 1108.34B | ₳72 | 9aa2f0… ↗ |
Last 99 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxnx…wecxhp | ₳1.7K | 0 | 2 | −₳1.7K |
| 2 | addr1q867…f6cx3l | ₳1.2K | 2 | 3 | −₳300 |
| 3 | addr1q9yt…ct2n4q | ₳1.0K | 1 | 2 | −₳137 |
| 4 | addr1qydq…echesl | ₳1.0K | 2 | 1 | −₳27 |
| 5 | addr1qyxt…fhezsw | ₳1.0K | 0 | 2 | −₳1.0K |
Net = JUICE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
JUICE liquidity across Cardano DEXes
Every ADA-paired JUICE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example JUICE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳18.6K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including JUICE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| JUICE / ADA | V2 | ₳19.2K | ₳31.5K | 147 |
About JUICE on Cardano
JUICE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh JUICE held about $4.2K in liquidity across 1 ADA pool on Minswap and saw $7.1K in volume across 147 trades over 24 hours (84 buys, 63 sells). The last trade priced it at ₳0.0₄407, or about $0.0₅9191, a move of -11.80% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 80e2f764f741d466fbb07cfcea239cd24e21549935213406a58fed88. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy JUICE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for JUICE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
JUICE FAQ
What is the JUICE price today?
JUICE last traded at ₳0.0₄407 per token (about $0.0₅9191) in the Minswap JUICE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy JUICE on Cardano?
JUICE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real JUICE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 80e2f764f741d466fbb07cfcea239cd24e21549935213406a58fed88; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much JUICE liquidity and volume is there?
At the last refresh JUICE held about $4.2K in liquidity across 1 ADA pool on Minswap and traded about $7.1K over the past 24 hours in its Minswap pools, with the price moving -11.80% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare JUICE with NIGHT · BOLT · ASCEND · SNEK · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.