KUBE / ADA
M Minswap
Price
₳0.00233
Market Cap
—
Liquidity
₳6.1K
Volume 24h
₳1.4K
KUBE/ADA price
LiveSwap KUBE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | KUBE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00221 | 56.0K | ₳125 |
| — | Buy | ₳0.00233 | 29.8K | ₳70 |
| — | Sell | ₳0.00233 | 17.5K | ₳41 |
| — | Buy | ₳0.00219 | 50.0K | ₳111 |
| — | Buy | ₳0.00201 | 70.9K | ₳145 |
| — | Sell | ₳0.00204 | 102.7K | ₳212 |
| — | Sell | ₳0.00230 | 60.0K | ₳140 |
| — | Sell | ₳0.00247 | 34.8K | ₳87 |
| — | Sell | ₳0.00270 | 71.1K | ₳194 |
| — | Sell | ₳0.00292 | 24.0K | ₳71 |
| — | Sell | ₳0.00302 | 16.0K | ₳49 |
| — | Sell | ₳0.00321 | 50.0K | ₳162 |
| — | Sell | ₳0.00338 | 10.0K | ₳34 |
How to buy KUBE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.