Recent trades
Live| Time | Type | DEX | Price | KUBE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 18 | Buy | SundaeSwap V1 | ₳0.0₃9893 | 79.9K | ₳79 | 5bdcb1… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₃7822 | 51.1K | ₳40 | 286fbd… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₃7578 | 20.8K | ₳16 | 8ac231… ↗ | |
| Sep 18 | Buy | SundaeSwap V1 | ₳0.0₃7811 | 124.8K | ₳98 | 96f013… ↗ | |
| Sep 18 | Sell | Minswap V1 | ₳0.00113 | 968.7K | ₳1.1K | 57bc7f… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00118 | 413.2K | ₳486 | 57bc7f… ↗ | |
| Aug 25 | Buy | SundaeSwap V1 | ₳0.00188 | 49.9K | ₳94 | 61ace7… ↗ | |
| Aug 25 | Sell | SundaeSwap V1 | ₳0.00223 | 140.3K | ₳313 | c6bf85… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.00299 | 30.7K | ₳92 | 3cd84d… ↗ | |
| Aug 25 | Buy | SundaeSwap V1 | ₳0.00273 | 30.7K | ₳84 | dc6f75… ↗ | |
| Aug 25 | Sell | SundaeSwap V1 | ₳0.00350 | 136.4K | ₳478 | c61a8f… ↗ | |
| Aug 24 | Sell | SundaeSwap V1 | ₳0.00498 | 12.4K | ₳62 | b53e9e… ↗ | |
| Aug 20 | Buy | SundaeSwap V1 | ₳0.00502 | 11.2K | ₳56 | 2a9bad… ↗ | |
| Aug 17 | Sell | SundaeSwap V1 | ₳0.00501 | 12.4K | ₳62 | 5331e9… ↗ | |
| Aug 17 | Sell | Minswap V1 | ₳0.00499 | 27.1K | ₳135 | 5331e9… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00499 | 16.0K | ₳80 | 2d3bef… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00464 | 10.3K | ₳48 | 7d5195… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00463 | 10.4K | ₳48 | c7574a… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00468 | 10.3K | ₳48 | fc6965… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00457 | 10.5K | ₳48 | 5a2477… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.00459 | 19.9K | ₳91 | 5c9036… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00428 | 19.9K | ₳85 | 53836b… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00446 | 10.8K | ₳48 | bd2257… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00457 | 10.5K | ₳48 | 29ae81… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00431 | 11.1K | ₳48 | b9212d… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00440 | 10.9K | ₳48 | 5bad78… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00450 | 10.7K | ₳48 | 2d373b… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00461 | 10.4K | ₳48 | a4232a… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00457 | 10.5K | ₳48 | d934f7… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00435 | 11.0K | ₳48 | e100d4… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00445 | 10.8K | ₳48 | 1e8ac0… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00437 | 11.0K | ₳48 | fc8a93… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00422 | 9.5K | ₳40 | e4dd7d… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00418 | 9.1K | ₳38 | 8c328a… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00402 | 9.2K | ₳37 | f96990… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00393 | 9.7K | ₳38 | d4c830… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00384 | 9.9K | ₳38 | f88b5c… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00386 | 9.9K | ₳38 | 42c684… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00378 | 10.1K | ₳38 | d9d279… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00365 | 10.4K | ₳38 | 13f228… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00371 | 10.3K | ₳38 | 6194e2… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00364 | 10.5K | ₳38 | 51024b… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00356 | 10.7K | ₳38 | f0d457… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.00347 | 11.0K | ₳38 | d7be0b… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00349 | 10.9K | ₳38 | d3967e… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00342 | 11.1K | ₳38 | c8fd2d… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00330 | 11.5K | ₳38 | b0acdf… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00335 | 11.4K | ₳38 | b7fcd4… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00328 | 11.6K | ₳38 | 76cfa5… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00321 | 11.8K | ₳38 | e53533… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00315 | 12.1K | ₳38 | c0537d… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00308 | 12.4K | ₳38 | 6ba471… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00301 | 12.6K | ₳38 | 0f8056… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00288 | 13.2K | ₳38 | 587d20… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00313 | 12.2K | ₳38 | 04a8da… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00316 | 12.0K | ₳38 | 1f9b28… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00311 | 5.8K | ₳18 | c6eef5… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00306 | 12.4K | ₳38 | ea6f9e… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00296 | 12.8K | ₳38 | 7b79ba… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00300 | 12.7K | ₳38 | 8b035c… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00280 | 13.6K | ₳38 | fc3984… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00265 | 14.4K | ₳38 | 503902… ↗ | |
| Aug 13 | Sell | SundaeSwap V1 | ₳0.00284 | 50.0K | ₳142 | bb8e25… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00317 | 12.0K | ₳38 | e383e9… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00309 | 12.3K | ₳38 | dc4112… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00311 | 12.3K | ₳38 | 0c7a51… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00292 | 13.0K | ₳38 | 77bf78… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00290 | 13.1K | ₳38 | 2a2b8c… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00291 | 13.1K | ₳38 | 56e1ea… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00292 | 13.0K | ₳38 | cd956d… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00286 | 13.3K | ₳38 | 62686a… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00295 | 12.9K | ₳38 | de94fc… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.00288 | 13.2K | ₳38 | 8b0c40… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.00280 | 13.6K | ₳38 | 47eaea… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.00276 | 6.5K | ₳18 | 620626… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.00273 | 6.6K | ₳18 | 3392e3… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.00280 | 45.0K | ₳126 | d2bd92… ↗ | |
| Aug 12 | Buy | SundaeSwap V1 | ₳0.00270 | 24.0K | ₳65 | 769d51… ↗ | |
| Aug 11 | Buy | SundaeSwap V1 | ₳0.00223 | 76.7K | ₳171 | 43cee2… ↗ | |
| Aug 11 | Buy | Minswap V1 | ₳0.00205 | 49.8K | ₳102 | 3f06e8… ↗ | |
| Aug 11 | Buy | SundaeSwap V1 | ₳0.00185 | 27.1K | ₳50 | df47f2… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00202 | 199.2K | ₳403 | 730b3c… ↗ | |
| Aug 10 | Sell | SundaeSwap V1 | ₳0.00213 | 105.8K | ₳225 | 730b3c… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00226 | 16.0K | ₳36 | 258fe0… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00225 | 22.0K | ₳50 | ad3e6c… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00232 | 18.0K | ₳42 | 268059… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00241 | 27.5K | ₳66 | fe188e… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.00221 | 30.0K | ₳66 | 1d671a… ↗ | |
| Aug 10 | Buy | SundaeSwap V1 | ₳0.00248 | 21.7K | ₳54 | bfd3d8… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.00221 | 56.0K | ₳124 | 1168f6… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.00233 | 17.5K | ₳41 | db38dd… ↗ | |
| Aug 4 | Buy | SundaeSwap V1 | ₳0.00224 | 31.9K | ₳72 | d9ddbc… ↗ | |
| Aug 4 | Buy | SundaeSwap V1 | ₳0.00201 | 29.3K | ₳59 | 31c34d… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.00204 | 102.7K | ₳210 | 0fff76… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.00205 | 44.4K | ₳91 | 0fff76… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.00227 | 12.0K | ₳27 | 758b79… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.00236 | 9.0K | ₳21 | 0f1c6e… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.00230 | 60.0K | ₳138 | 6c17e6… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.00247 | 34.8K | ₳86 | 47b8de… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.00252 | 23.7K | ₳60 | 47b8de… ↗ |
Last 100 completed ADA swap orders (past 45d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 45d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qysm…dn4fpe | ₳2.2K | 54 | 0 | +₳2.2K |
| 2 | addr1qy38…kp3g2r | ₳1.6K | 0 | 2 | −₳1.6K |
| 3 | addr1q8p5…7gv470 | ₳1.2K | 0 | 15 | −₳1.2K |
| 4 | addr1qyuu…37gpuk | ₳1.1K | 7 | 2 | −₳440 |
| 5 | addr1qxmx…a7uztw | ₳628 | 0 | 2 | −₳628 |
Net = KUBE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
KUBE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
KUBE liquidity across Cardano DEXes
Every ADA-paired KUBE pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example KUBE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳4.2K | 71.29% | 0.30% |
| SundaeSwap V1 | ₳1.7K | 28.71% | 0.30% |
Minswap pools
The pools the on-chain index covers, including KUBE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| KUBE / ADA | V1 | ₳4.0K | ₳346 | 4 |
KUBE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | $0.0₃3967 | $0.0₃3967 | $0.0₃1543 | $0.0₃2149 | -45.82% | $331 |
| Aug 26, 2026 | $0.0₃4766 | $0.0₃4766 | $0.0₃3967 | $0.0₃3967 | -16.77% | $5 |
| Aug 25, 2026 | $0.00110 | $0.00111 | $0.0₃3823 | $0.0₃4766 | -56.62% | $575 |
| Aug 24, 2026 | $0.00104 | $0.00110 | $0.00104 | $0.00110 | +5.66% | $41 |
| Aug 20, 2026 | $0.0₃8799 | $0.00104 | $0.0₃8799 | $0.00104 | +18.17% | $33 |
| Aug 17, 2026 | $0.0₃9182 | $0.0₃9182 | $0.0₃8799 | $0.0₃8799 | -4.17% | $24 |
| Aug 15, 2026 | $0.0₃8766 | $0.0₃9182 | $0.0₃8766 | $0.0₃9182 | +4.74% | $19 |
| Aug 14, 2026 | $0.0₃6117 | $0.0₃8766 | $0.0₃6117 | $0.0₃8766 | +43.32% | $171 |
| Aug 13, 2026 | $0.0₃5246 | $0.0₃6117 | $0.0₃5093 | $0.0₃6117 | +16.60% | $242 |
| Aug 12, 2026 | $0.0₃4591 | $0.0₃5328 | $0.0₃439 | $0.0₃5246 | +14.27% | $179 |
| Aug 11, 2026 | $0.0₃3879 | $0.0₃4591 | $0.0₃3475 | $0.0₃4591 | +18.35% | $125 |
| Aug 10, 2026 | $0.0₃4551 | $0.0₃4931 | $0.0₃3879 | $0.0₃3879 | -14.76% | $189 |
| Aug 6, 2026 | $0.0₃4498 | $0.0₃4551 | $0.0₃4388 | $0.0₃4551 | +1.17% | $22 |
| Aug 4, 2026 | $0.0₃6227 | $0.0₃6514 | $0.0₃3875 | $0.0₃4498 | -27.77% | $274 |
| Aug 3, 2026 | $0.0₃5652 | $0.0₃6227 | $0.0₃5652 | $0.0₃6227 | +10.18% | $28 |
| Jul 28, 2026 | $0.0₃6292 | $0.0₃6292 | $0.0₃5652 | $0.0₃5652 | -10.17% | $85 |
| Jul 27, 2026 | $0.0₃654 | $0.0₃654 | $0.0₃6292 | $0.0₃6292 | -3.80% | $40 |
| Jul 25, 2026 | $0.0₃691 | $0.0₃691 | $0.0₃654 | $0.0₃654 | -5.36% | $45 |
| Jul 22, 2026 | $0.0₃5932 | $0.0₃7192 | $0.0₃5932 | $0.0₃691 | +16.50% | $46 |
| Jul 12, 2026 | $0.0₃6492 | $0.0₃6492 | $0.0₃5932 | $0.0₃5932 | -8.63% | $49 |
| Jul 6, 2026 | $0.0₃7927 | $0.0₃8429 | $0.0₃6492 | $0.0₃6492 | -18.10% | $112 |
| Jul 3, 2026 | $0.0₃7231 | $0.0₃7927 | $0.0₃7231 | $0.0₃7927 | +9.63% | $3 |
| Jul 2, 2026 | $0.0₃6639 | $0.0₃7231 | $0.0₃6639 | $0.0₃7231 | +8.91% | $23 |
| Jun 30, 2026 | $0.0₃5394 | $0.0₃6639 | $0.0₃5394 | $0.0₃6639 | +23.08% | $140 |
| Jun 26, 2026 | $0.0₃4967 | $0.0₃5755 | $0.0₃4228 | $0.0₃5394 | +8.60% | $147 |
| Jun 25, 2026 | $0.0₃7861 | $0.0₃7861 | $0.0₃3628 | $0.0₃4967 | -36.82% | $242 |
| Jun 23, 2026 | $0.0₃6941 | $0.0₃7861 | $0.0₃6416 | $0.0₃7861 | +13.26% | $73 |
| Jun 19, 2026 | $0.0₃6337 | $0.0₃6941 | $0.0₃6337 | $0.0₃6941 | +9.54% | $13 |
| Jun 18, 2026 | $0.0₃6754 | $0.0₃6915 | $0.0₃6337 | $0.0₃6337 | -6.18% | $159 |
| Jun 16, 2026 | $0.0₃6859 | $0.0₃6859 | $0.0₃6754 | $0.0₃6754 | -1.52% | $11 |
Across the 30 most recent trading days, Jun 16, 2026 to Sep 18, 2026, KUBE closed between $0.0₃2149 and $0.00110, a change of -68.18% from the first close to the latest, on about $3.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About KUBE on Cardano
KUBE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh KUBE held about $1.3K in liquidity across 2 ADA pools on 2 DEXes and saw $77 in volume across 4 trades over 24 hours (4 buys, 0 sells). The last trade priced it at ₳0.0₃9777, or about $0.0₃2149, a move of +32.98% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a26022096c6a8052987dabbfa94849ab7886cf0bb7840044e017d5be. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy KUBE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for KUBE. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
KUBE FAQ
What is the KUBE price today?
KUBE last traded at ₳0.0₃9777 per token (about $0.0₃2149) in the Minswap KUBE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy KUBE on Cardano?
KUBE is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real KUBE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a26022096c6a8052987dabbfa94849ab7886cf0bb7840044e017d5be; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much KUBE liquidity and volume is there?
At the last refresh KUBE held about $1.3K in liquidity across 2 ADA pools on 2 DEXes and traded about $77 over the past 24 hours in its Minswap pools, with the price moving +32.98% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare KUBE with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.