Recent trades
Live| Time | Type | DEX | Price | LUNA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 5 | Sell | Minswap V1 | ₳0.0₄1755 | 16.64M | ₳292 | 8fd90f… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₄2603 | 720.2K | ₳19 | 399649… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₄2532 | 1.97M | ₳50 | e771e7… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.0₄2493 | 136.2K | ₳3 | 89630d… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₄3226 | 4.96M | ₳160 | 8c6f1f… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₄3627 | 560.1K | ₳20 | 268bb8… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₄3998 | 1.00M | ₳40 | a0154c… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₄4154 | 637.7K | ₳26 | de1a10… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₄4241 | 234.2K | ₳10 | cc906b… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₄4581 | 2.88M | ₳132 | 6cad94… ↗ | |
| Jul 15 | Buy | Minswap V1 | ₳0.0₄486 | 720.2K | ₳35 | 14101e… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₄6935 | 4.68M | ₳324 | 43ca14… ↗ | |
| Jul 10 | Buy | Minswap V1 | ₳0.0₄7841 | 637.7K | ₳50 | e93b2b… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₄9321 | 6.74M | ₳628 | 625dbc… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1133 | 1.5K | ₳0 | bf9bb9… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1133 | 1.5K | ₳0 | cbe7af… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1348 | 4.97M | ₳670 | 57168c… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1736 | 2.00M | ₳347 | 476fc7… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1932 | 661.6K | ₳128 | 3879dd… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃2075 | 1.00M | ₳207 | 4d97a5… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃2267 | 1.00M | ₳227 | ccdf02… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃2425 | 500.0K | ₳121 | aa8c03… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃25 | 202.1K | ₳51 | ab25c9… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃258 | 500.0K | ₳129 | 39e07c… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₃2764 | 1.00M | ₳276 | 39f320… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₃2931 | 251.3K | ₳74 | 593c86… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₃2995 | 200.0K | ₳60 | 4e1d8b… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₃3037 | 140.0K | ₳43 | 456522… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₃2953 | 338.7K | ₳100 | 53775b… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃2915 | 200.0K | ₳58 | e94610… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃3064 | 819.8K | ₳251 | 8ec685… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃3238 | 300.0K | ₳97 | 3978f9… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₃329 | 200.0K | ₳66 | e34aad… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₃3229 | 46.1K | ₳15 | eed801… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₃3249 | 80.3K | ₳26 | f043d0… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₃3279 | 100.0K | ₳33 | bdff30… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃343 | 770.0K | ₳264 | a03e5a… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃3666 | 500.0K | ₳183 | 193391… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃3772 | 29.1K | ₳11 | a58aa3… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₃379 | 60.5K | ₳23 | 97ae33… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₃385 | 223.3K | ₳86 | 5a7c38… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃3917 | 17.6K | ₳7 | a39b6c… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₃3902 | 51.3K | ₳20 | ad4dc8… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃3846 | 300.0K | ₳115 | f2b8b3… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃371 | 207.6K | ₳77 | b696aa… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₃3667 | 39.4K | ₳14 | 051450… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₃3779 | 500.2K | ₳189 | 6f79e3… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃3905 | 17.7K | ₳7 | b5bc26… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃7715 | 200.0K | ₳154 | e1f84b… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃3945 | 696.7K | ₳275 | f8cd3c… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃4162 | 239.8K | ₳100 | fdb6bb… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₃4242 | 16.3K | ₳7 | 1793fd… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₃4197 | 164.4K | ₳69 | 81b100… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₃4011 | 623.3K | ₳250 | b8c6fc… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₃3958 | 500.0K | ₳198 | 67ac33… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃411 | 156.5K | ₳64 | 1ff8fa… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃4167 | 20.0K | ₳8 | 122a31… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃4159 | 16.6K | ₳7 | 9b492c… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃4151 | 16.6K | ₳7 | 1f134f… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃4142 | 16.7K | ₳7 | 0408c8… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃4098 | 168.4K | ₳69 | 658c3d… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃8024 | 200.0K | ₳160 | 11c8f1… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₃3927 | 175.7K | ₳69 | f4199c… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃405 | 812.6K | ₳329 | 26e568… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃4309 | 266.8K | ₳115 | d8eab3… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃4462 | 348.7K | ₳156 | 8ab3d7… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₃4578 | 917.4K | ₳420 | 7933cf… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₃4338 | 15.9K | ₳7 | c28d83… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₃433 | 15.9K | ₳7 | d5ab25… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₃4269 | 234.2K | ₳100 | 2a77e0… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃4268 | 334.4K | ₳143 | 94ee32… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃4361 | 50.0K | ₳22 | c19971… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.0₃436 | 158.2K | ₳69 | ef84a5… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₃4306 | 44.3K | ₳19 | 746791… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.0₃4324 | 30.1K | ₳13 | 1a033d… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4354 | 15.8K | ₳7 | e7a5b7… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4346 | 15.9K | ₳7 | 80ee26… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4339 | 15.9K | ₳7 | e43ff3… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4339 | 15.9K | ₳7 | 5c2200… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4339 | 15.9K | ₳7 | 505ce1… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4315 | 16.0K | ₳7 | 9bfd2e… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4308 | 16.0K | ₳7 | ff9039… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃4265 | 161.8K | ₳69 | 9eb0b7… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃5822 | 300.0K | ₳175 | 71c332… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃4166 | 442.2K | ₳184 | 4a52b3… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃429 | 90.4K | ₳39 | 175956… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃4319 | 30.7K | ₳13 | d86a79… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃4605 | 1.09M | ₳500 | 02f3ae… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃5205 | 982.2K | ₳511 | 94b764… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₃766 | 255.5K | ₳196 | bce65d… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃5439 | 257.2K | ₳140 | 247b00… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃5529 | 90.4K | ₳50 | 424b03… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃562 | 442.2K | ₳249 | b19178… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃5653 | 442.2K | ₳250 | 98fde9… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃5592 | 447.0K | ₳250 | 79733f… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₃5726 | 244.5K | ₳140 | a4d64a… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃5686 | 228.2K | ₳130 | 3cf5f2… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃5805 | 99.4K | ₳58 | 47814c… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃5945 | 270.1K | ₳161 | 69025b… ↗ |
Last 99 completed ADA swap orders (since Jun 9, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jun 9, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q975…k2yr0y | ₳2.8K | 0 | 8 | −₳2.8K |
| 2 | addr1q84n…l22ua0 | ₳1.4K | 5 | 6 | +₳207 |
| 3 | addr1qx5p…9vjqyk | ₳936 | 9 | 1 | −₳321 |
| 4 | addr1qyc6…zdz6hc | ₳703 | 0 | 7 | −₳703 |
| 5 | addr1q88k…kzm54h | ₳577 | 1 | 2 | −₳77 |
Net = LUNA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LUNA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LUNA liquidity across Cardano DEXes
Every ADA-paired LUNA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example LUNA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.3K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including LUNA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LUNA / ADA | V1 | ₳1.3K | ₳16 | 1 |
LUNA price history
Last 4 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $0.0₅2133 | $0.0₅289 | $0.0₅2133 | $0.0₅289 | +35.50% | $4 |
| Jul 7, 2026 | $0.0₄1266 | $0.0₄1266 | $0.0₅2133 | $0.0₅2133 | -83.16% | $0 |
| Aug 5, 2025 | $0.0₄2353 | $0.0₄2353 | $0.0₄1266 | $0.0₄1266 | -46.18% | $211 |
| Jul 21, 2025 | $0.0₄1876 | $0.0₄2353 | $0.0₄1876 | $0.0₄2353 | +25.45% | $0 |
Across the 4 most recent trading days, Jul 21, 2025 to Sep 21, 2026, LUNA closed between $0.0₅2133 and $0.0₄2353, a change of -87.72% from the first close to the latest, on about $215 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LUNA on Cardano
LUNA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LUNA held about $307 in liquidity across 1 ADA pool on Minswap and saw $4 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₄1244, or about $0.0₅289, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 30eceec7b587ebe31d6d79a9140d68f7378a359a14b4550a57d646c9. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is LUNA still trading?
Barely. At the last refresh LUNA held only about $307 in liquidity across 1 ADA pool on Minswap and traded about $4 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
LUNA FAQ
What is the LUNA price today?
LUNA last traded at ₳0.0₄1244 per token (about $0.0₅289) in the Minswap LUNA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy LUNA on Cardano?
LUNA has a Minswap pool on Cardano, but at the last refresh it held only about $307 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real LUNA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 30eceec7b587ebe31d6d79a9140d68f7378a359a14b4550a57d646c9; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LUNA liquidity and volume is there?
At the last refresh LUNA held about $307 in liquidity across 1 ADA pool on Minswap and traded about $4 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LUNA with NIGHT · WMTX · NTX · ASCEND · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.