Recent trades
Live| Time | Type | DEX | Price | LVLR amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 30 | Sell | Minswap V2 | ₳0.291 | 59 | ₳17 | 93a142… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.291 | 98 | ₳29 | 93a142… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.318 | 157 | ₳50 | 00ef68… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.588 | 17 | ₳10 | f86563… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.616 | 73 | ₳45 | 035824… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.450 | 100 | ₳45 | ab0cbc… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.132 | 500 | ₳66 | 5e672a… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳1.0547 | 54 | ₳57 | 715e54… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳1.4737 | 30 | ₳44 | e71b85… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳1.0000 | 105 | ₳105 | cdbb6d… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.718 | 47 | ₳34 | 964a69… ↗ | |
| Jun 30 | Buy | Minswap V2 | ₳0.495 | 166 | ₳82 | c98363… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.244 | 150 | ₳37 | b4a259… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.217 | 112 | ₳24 | 494467… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.176 | 227 | ₳40 | f7b59b… ↗ | |
| Mar 26 | Buy | Minswap V2 | ₳0.102 | 49 | ₳5 | 85d822… ↗ | |
| Feb 25 | Buy | Minswap V2 | ₳0.0587 | 385 | ₳23 | cbb9f4… ↗ | |
| Jan 18 | Buy | Minswap V2 | ₳0.0335 | 100 | ₳3 | 51ccf5… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0167 | 1.1K | ₳18 | 7ddb12… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.00369 | 3.3K | ₳12 | ca453b… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.00209 | 1.0K | ₳2 | 2d6d53… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.00398 | 2.0K | ₳8 | 843c5b… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.00808 | 700 | ₳6 | 9d40b5… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.0120 | 383 | ₳5 | dc2bfb… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.00357 | 5.8K | ₳21 | f17e67… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.0₃5009 | 4.0K | ₳2 | e6b8ab… ↗ | |
| May 10 | Sell | Minswap V2 | ₳0.00321 | 10.5K | ₳34 | 0477ee… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.0413 | 234 | ₳10 | 4c6f37… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0566 | 100 | ₳6 | c0ec90… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0605 | 623 | ₳38 | dc1b34… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.0493 | 129 | ₳6 | d50806… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.0496 | 129 | ₳6 | a20ffc… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.674 | 10 | ₳7 | a00b4c… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.754 | 50 | ₳38 | a4bb92… ↗ | |
| Apr 30 | Buy | Minswap V1 | ₳0.700 | 100 | ₳70 | fc14c1… ↗ | |
| Mar 27 | Sell | Minswap V1 | ₳0.581 | 11 | ₳6 | 231bf7… ↗ | |
| Mar 14 | Buy | Minswap V1 | ₳0.540 | 21 | ₳11 | 020621… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.531 | 20 | ₳11 | 7cdce7… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.617 | 102 | ₳63 | 0bd255… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.656 | 11 | ₳7 | cd1e3f… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.638 | 45 | ₳29 | 417a2a… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.625 | 24 | ₳15 | f1f29b… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.606 | 9 | ₳5 | fc999a… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.615 | 13 | ₳8 | 52c213… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.639 | 20 | ₳13 | 4470b9… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.646 | 20 | ₳13 | a0e3eb… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.725 | 38 | ₳28 | c52d64… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.925 | 6 | ₳6 | f35074… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳1.1921 | 31 | ₳37 | 52c9c2… ↗ | |
| Feb 4 | Buy | Minswap V1 | ₳1.1111 | 45 | ₳50 | 7a7821… ↗ | |
| Feb 4 | Buy | Minswap V1 | ₳0.833 | 6 | ₳5 | 18ae53… ↗ | |
| Feb 4 | Buy | Minswap V1 | ₳0.645 | 31 | ₳20 | 70f585… ↗ |
Last 52 completed ADA swap orders (since Feb 4, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 52 trades · since Feb 4, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9xf…3ec7c5 | ₳662 | 15 | 3 | +₳370 |
| 2 | addr1q89m…3advv5 | ₳102 | 0 | 3 | −₳102 |
| 3 | addr1qy9t…9rpul4 | ₳100 | 6 | 6 | +₳33 |
| 4 | addr1qxsv…yc5exa | ₳96 | 1 | 2 | +₳4 |
| 5 | addr1q9z0…mf9vc7 | ₳70 | 1 | 0 | +₳70 |
Net = LVLR bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LVLR returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LVLR liquidity across Cardano DEXes
Every ADA-paired LVLR pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example LVLR/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳198 | 97.72% | 0.30% |
| Minswap V1 | ₳5 | 2.28% | 0.30% |
LVLR price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0.0875 | $0.0875 | $0.0714 | $0.0714 | -18.43% | $7 |
| Aug 24, 2026 | $0.132 | $0.132 | $0.0875 | $0.0875 | -33.45% | $11 |
| Aug 22, 2026 | $0.0888 | $0.132 | $0.0888 | $0.132 | +48.16% | $2 |
| Aug 21, 2026 | $0.0986 | $0.0986 | $0.0888 | $0.0888 | -9.98% | $16 |
| Jul 31, 2026 | $0.0823 | $0.0986 | $0.0823 | $0.0986 | +19.80% | $2 |
| Jul 13, 2026 | $0.0669 | $0.0823 | $0.0669 | $0.0823 | +23.08% | $1 |
| Jul 10, 2026 | $0.00883 | $0.0669 | $0.00883 | $0.0669 | +657.16% | $16 |
| Jul 9, 2026 | $0.00812 | $0.00883 | $0.00812 | $0.00883 | +8.72% | $1 |
| Jul 8, 2026 | $0.226 | $0.226 | $0.00812 | $0.00812 | -96.40% | $43 |
| Jul 2, 2026 | $0.154 | $0.226 | $0.154 | $0.226 | +46.31% | $7 |
| Jul 1, 2026 | $0.0715 | $0.154 | $0.0715 | $0.154 | +115.73% | $21 |
| Jun 30, 2026 | $0.0850 | $0.0850 | $0.0715 | $0.0715 | -15.93% | $12 |
| May 10, 2026 | $0.0538 | $0.0850 | $0.0538 | $0.0850 | +57.91% | $14 |
| Apr 19, 2026 | $0.0259 | $0.0538 | $0.0259 | $0.0538 | +107.94% | $16 |
| Mar 26, 2026 | $0.0286 | $0.0286 | $0.0259 | $0.0259 | -9.35% | $1 |
| Feb 25, 2026 | $0.0131 | $0.0286 | $0.0131 | $0.0286 | +117.22% | $7 |
| Jan 18, 2026 | $0.00938 | $0.0131 | $0.00938 | $0.0131 | +40.17% | $1 |
| Dec 18, 2025 | $0.00983 | $0.00983 | $0.00938 | $0.00938 | -4.55% | $1 |
| Nov 27, 2025 | $0.00940 | $0.00983 | $0.00940 | $0.00983 | +4.55% | $0 |
| Nov 14, 2025 | $0.0107 | $0.0107 | $0.00940 | $0.00940 | -11.80% | $3 |
| Oct 13, 2025 | $0.0140 | $0.0140 | $0.0107 | $0.0107 | -23.98% | $0 |
| Oct 12, 2025 | $0.0106 | $0.0193 | $0.0106 | $0.0140 | +32.81% | $8 |
| Oct 11, 2025 | $0.00667 | $0.0106 | $0.00667 | $0.0106 | +58.18% | $11 |
| Sep 5, 2025 | $0.00630 | $0.00667 | $0.00630 | $0.00667 | +6.00% | $1 |
| Sep 2, 2025 | $0.00321 | $0.00630 | $0.00321 | $0.00630 | +96.06% | $0 |
| Aug 13, 2025 | $0.00176 | $0.00321 | $0.00176 | $0.00321 | +82.36% | $10 |
| Aug 12, 2025 | $0.00326 | $0.00326 | $0.00176 | $0.00176 | -46.05% | $2 |
| Jul 28, 2025 | $0.00983 | $0.00983 | $0.00326 | $0.00326 | -66.79% | $11 |
| Jul 19, 2025 | $0.0126 | $0.0126 | $0.00983 | $0.00983 | -22.12% | $4 |
| Jul 18, 2025 | $0.00292 | $0.0126 | $0.00292 | $0.0126 | +331.64% | $2 |
Across the 30 most recent trading days, Jul 18, 2025 to Sep 30, 2026, LVLR closed between $0.00176 and $0.226, a change of +465.70% from the first close to the latest, on about $233 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LVLR on Cardano
LVLR is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LVLR held about $50 in liquidity across 2 ADA pools on Minswap and saw $7 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.291, or about $0.0714, a move of -6.18% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID bdbfe38e97458c7142184b191dd9b93cb1fbaf752e37344aea7fc85d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is LVLR still trading?
Barely. At the last refresh LVLR held only about $50 in liquidity across 2 ADA pools on Minswap and traded about $7 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
LVLR FAQ
What is the LVLR price today?
LVLR last traded at ₳0.291 per token (about $0.0714) in the Minswap LVLR/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy LVLR on Cardano?
LVLR has a Minswap pool on Cardano, but at the last refresh it held only about $50 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real LVLR?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID bdbfe38e97458c7142184b191dd9b93cb1fbaf752e37344aea7fc85d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LVLR liquidity and volume is there?
At the last refresh LVLR held about $50 in liquidity across 2 ADA pools on Minswap and traded about $7 over the past 24 hours in its Minswap pools, with the price moving -6.18% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LVLR with NIGHT · SNEK · MIN · ASCEND · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.