Recent trades
Live| Time | Type | DEX | Price | MAYZ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 21 | Buy | Minswap V2 | ₳0.0₃6078 | 6.1K | ₳4 | 9d8376… ↗ | |
| Oct 17 | Sell | Splash | ₳0.0₃9808 | 1.20M | ₳1.2K | 6e4136… ↗ | |
| Oct 16 | Sell | Splash | ₳0.00102 | 1.30M | ₳1.3K | e85fc4… ↗ | |
| Oct 5 | Sell | Splash | ₳0.00110 | 3.01M | ₳3.3K | e46898… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00128 | 92.6K | ₳118 | 84a185… ↗ | |
| Sep 20 | Sell | Splash | ₳0.00116 | 307.0K | ₳357 | c9b90f… ↗ | |
| Sep 20 | Sell | Splash | ₳0.00118 | 500.0K | ₳589 | 776b79… ↗ | |
| Sep 19 | Buy | Splash | ₳0.00131 | 61.1K | ₳80 | 947e72… ↗ | |
| Sep 16 | Buy | Splash | ₳0.00129 | 933.5K | ₳1.2K | 8795cd… ↗ | |
| Sep 14 | Sell | Splash | ₳0.00134 | 16.5K | ₳22 | e8a9e4… ↗ | |
| Aug 25 | Buy | Splash | ₳0.00126 | 79 | ₳0 | e4343b… ↗ | |
| Jul 30 | Sell | Splash | ₳0.00171 | 4.9K | ₳8 | e3ba81… ↗ | |
| Jul 30 | Sell | Splash | ₳0.00116 | 1.00M | ₳1.2K | 4ceda5… ↗ | |
| Jul 9 | Sell | Splash | ₳0.00160 | 6.0K | ₳10 | cf153f… ↗ | |
| Jun 26 | Sell | Splash | ₳0.00120 | 733.1K | ₳880 | b0bbe2… ↗ | |
| Jun 25 | Sell | Splash | ₳0.00122 | 296.5K | ₳363 | e94f35… ↗ | |
| Jun 24 | Sell | Splash | ₳0.00124 | 571.1K | ₳709 | e718b2… ↗ | |
| Jun 23 | Sell | Splash | ₳0.00126 | 347.7K | ₳440 | e8c963… ↗ | |
| Jun 21 | Sell | Splash | ₳0.00131 | 45.0K | ₳59 | 417d00… ↗ | |
| Jun 9 | Buy | Splash | ₳0.00134 | 11.2K | ₳15 | bd465d… ↗ | |
| Jun 3 | Sell | Splash | ₳0.00129 | 406.0K | ₳522 | a45582… ↗ | |
| Jun 3 | Sell | Splash | ₳0.00135 | 23.6K | ₳32 | c7826d… ↗ | |
| Jun 3 | Sell | Splash | ₳0.00211 | 1.8K | ₳4 | c6a01e… ↗ | |
| May 30 | Sell | Splash | ₳0.00151 | 11.0K | ₳17 | 1200ca… ↗ | |
| May 25 | Sell | Splash | ₳0.00227 | 2.3K | ₳5 | 7c2e6e… ↗ | |
| May 17 | Sell | Splash | ₳0.00131 | 270.0K | ₳353 | 8c57b2… ↗ | |
| May 8 | Sell | Splash | ₳0.00134 | 84.6K | ₳114 | dbb2e9… ↗ | |
| May 8 | Sell | Splash | ₳0.00136 | 54.5K | ₳74 | eb32de… ↗ | |
| May 7 | Sell | Splash | ₳0.00133 | 194.3K | ₳259 | 4cf6eb… ↗ | |
| Apr 28 | Sell | Splash | ₳0.00133 | 300.8K | ₳401 | 8568af… ↗ | |
| Apr 22 | Sell | Splash | ₳0.00137 | 1.31M | ₳1.8K | 7db61c… ↗ | |
| Apr 21 | Sell | Splash | ₳0.00161 | 14.8K | ₳24 | 20aad9… ↗ | |
| Apr 13 | Sell | Splash | ₳0.00147 | 45.0K | ₳66 | 5698b6… ↗ | |
| Apr 8 | Sell | Splash | ₳0.00171 | 10.0K | ₳17 | 0a96bc… ↗ | |
| Apr 2 | Sell | Splash | ₳0.00194 | 5.7K | ₳11 | d0eb52… ↗ | |
| Mar 23 | Sell | Splash | ₳0.00161 | 23.2K | ₳37 | 7a5c7a… ↗ | |
| Mar 13 | Sell | Splash | ₳0.00143 | 262.5K | ₳375 | 2a5d47… ↗ | |
| Mar 7 | Sell | Splash | ₳0.00153 | 37.5K | ₳57 | b565dd… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.00153 | 2.0K | ₳3 | b41a96… ↗ | |
| Feb 26 | Sell | Splash | ₳0.00145 | 553.5K | ₳803 | 540a79… ↗ | |
| Feb 19 | Buy | Splash | ₳0.00161 | 216.1K | ₳349 | 0cb260… ↗ | |
| Feb 19 | Buy | Minswap V2 | ₳0.00172 | 1.2K | ₳2 | cdec94… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.0₃4839 | 12.5K | ₳6 | 6df861… ↗ | |
| Feb 13 | Sell | Splash | ₳0.00147 | 340.9K | ₳500 | e4536d… ↗ | |
| Feb 13 | Sell | Splash | ₳0.00150 | 62.5K | ₳94 | e0a7fa… ↗ | |
| Feb 6 | Sell | Splash | ₳0.00151 | 1.12M | ₳1.7K | 8e20f3… ↗ | |
| Feb 2 | Buy | Splash | ₳0.00157 | 3.18M | ₳5.0K | a6b83b… ↗ | |
| Jan 19 | Buy | Splash | ₳0.00142 | 915.5K | ₳1.3K | d2a260… ↗ | |
| Jan 4 | Sell | Splash | ₳0.00315 | 1.9K | ₳6 | 3a7a95… ↗ | |
| Jan 4 | Sell | Splash | ₳0.00132 | 57.2K | ₳75 | 56b20c… ↗ | |
| Jan 4 | Sell | Splash | ₳0.00130 | 85.6K | ₳111 | 546004… ↗ | |
| Jan 4 | Sell | Splash | ₳0.00133 | 57.3K | ₳76 | d00387… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00140 | 57.2K | ₳80 | 293de3… ↗ | |
| Jan 4 | Sell | Splash | ₳0.00130 | 114.9K | ₳149 | 7aa673… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00140 | 85.6K | ₳120 | db0bba… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00140 | 28.6K | ₳40 | 93b0cd… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00140 | 57.3K | ₳80 | a85240… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00139 | 28.7K | ₳40 | 0eeb81… ↗ | |
| Jan 4 | Buy | Splash | ₳0.00139 | 57.6K | ₳80 | 566866… ↗ | |
| Jan 3 | Sell | Splash | ₳0.00132 | 57.6K | ₳76 | 4014d5… ↗ | |
| Jan 3 | Buy | Splash | ₳0.00139 | 28.8K | ₳40 | ad1424… ↗ | |
| Jan 3 | Buy | Splash | ₳0.00139 | 28.8K | ₳40 | ea2c87… ↗ | |
| Jan 3 | Buy | Splash | ₳0.00136 | 884.2K | ₳1.2K | 6c1021… ↗ | |
| Jan 2 | Sell | Splash | ₳0.00124 | 95.2K | ₳118 | c16eb9… ↗ | |
| Jan 2 | Buy | Splash | ₳0.00133 | 127.8K | ₳170 | e803c1… ↗ | |
| Dec 31 | Sell | Splash | ₳0.00159 | 7.8K | ₳12 | c2def3… ↗ | |
| Dec 31 | Buy | Minswap V2 | ₳0.0₃6395 | 7.8K | ₳5 | 9fa6a5… ↗ | |
| Dec 31 | Sell | Splash | ₳0.00125 | 40.0K | ₳50 | 9eafc9… ↗ | |
| Dec 31 | Buy | Minswap V2 | ₳0.0₄7814 | 40.0K | ₳3 | 843882… ↗ | |
| Dec 27 | Buy | Splash | ₳0.00133 | 11.3K | ₳15 | 6c1761… ↗ | |
| Dec 25 | Buy | Splash | ₳0.00132 | 9.8K | ₳13 | 8d766b… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.00122 | 4.2K | ₳5 | bf792c… ↗ | |
| Dec 20 | Sell | Splash | ₳0.00127 | 49.5K | ₳63 | daf052… ↗ | |
| Dec 17 | Buy | Splash | ₳0.00132 | 498.1K | ₳655 | 65e527… ↗ | |
| Dec 15 | Buy | Splash | ₳0.00129 | 255.5K | ₳330 | f82fb6… ↗ | |
| Dec 15 | Sell | Splash | ₳0.00121 | 71.7K | ₳87 | 595b8e… ↗ | |
| Dec 11 | Sell | Splash | ₳0.00118 | 601.4K | ₳711 | cd0ebb… ↗ | |
| Dec 10 | Sell | Splash | ₳0.00150 | 11.9K | ₳18 | 238a4a… ↗ | |
| Dec 9 | Sell | Splash | ₳0.00121 | 480.8K | ₳583 | 998d31… ↗ | |
| Dec 9 | Sell | Splash | ₳0.00124 | 444.8K | ₳551 | 9f86a7… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00144 | 2.9K | ₳4 | 4b4306… ↗ | |
| Dec 8 | Sell | Splash | ₳0.00133 | 45.0K | ₳60 | d1a1d5… ↗ | |
| Dec 7 | Sell | Splash | ₳0.00127 | 522.8K | ₳663 | 40c8c9… ↗ | |
| Dec 6 | Sell | Splash | ₳0.00130 | 446.6K | ₳580 | 8bfd46… ↗ | |
| Dec 5 | Sell | Splash | ₳0.00178 | 10.1K | ₳18 | a0325b… ↗ | |
| Dec 4 | Buy | Splash | ₳0.00144 | 246.4K | ₳355 | 717201… ↗ | |
| Dec 4 | Sell | Splash | ₳0.00241 | 3.9K | ₳10 | c0beae… ↗ | |
| Dec 1 | Sell | Splash | ₳0.00131 | 447.3K | ₳586 | 694474… ↗ | |
| Dec 1 | Sell | Splash | ₳0.00134 | 451.0K | ₳604 | 16e8c0… ↗ | |
| Nov 30 | Buy | Splash | ₳0.00148 | 10.1K | ₳15 | 2b8436… ↗ | |
| Nov 30 | Sell | Splash | ₳0.00137 | 93.4K | ₳128 | 679f69… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₄7333 | 93.4K | ₳7 | 829d9e… ↗ | |
| Nov 29 | Buy | Splash | ₳0.00141 | 2.1K | ₳3 | 172325… ↗ | |
| Nov 28 | Sell | Splash | ₳0.00137 | 452.5K | ₳622 | 514bf4… ↗ | |
| Nov 28 | Sell | Splash | ₳0.00141 | 458.1K | ₳644 | 32165b… ↗ | |
| Nov 26 | Sell | Splash | ₳0.00144 | 194.9K | ₳280 | 86bcd2… ↗ | |
| Nov 25 | Sell | Splash | ₳0.00145 | 461.6K | ₳671 | d51f01… ↗ | |
| Nov 25 | Sell | Splash | ₳0.00153 | 55.9K | ₳86 | 4b5278… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.00130 | 6.0K | ₳8 | 669001… ↗ | |
| Nov 20 | Buy | Minswap V2 | ₳0.00131 | 6.0K | ₳8 | dcb151… ↗ |
Last 100 completed ADA swap orders (since Nov 20, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 20, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxf0…2q27sc | ₳6.3K | 2 | 0 | +₳6.3K |
| 2 | addr1q9lr…vjcqcf | ₳4.7K | 0 | 8 | −₳4.7K |
| 3 | addr1qxxw…juucje | ₳3.8K | 0 | 6 | −₳3.8K |
| 4 | addr1q9ul…ne8g5c | ₳3.5K | 1 | 1 | −₳3.1K |
| 5 | addr1qxvv…0sllwd | ₳2.5K | 4 | 0 | +₳2.5K |
Net = MAYZ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MAYZ returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MAYZ liquidity across Cardano DEXes
Every ADA-paired MAYZ pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MAYZ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳123.8K | 99.98% | 0.00% |
| Minswap V2 | ₳16 | 0.01% | 0.30% |
| Minswap V1 | ₳5 | 0.00% | 0.30% |
MAYZ price history
Last 23 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | $0.0₄9877 | $0.0₃1366 | $0.0₄9877 | $0.0₃1366 | +38.33% | $1 |
| Jul 25, 2026 | $0.0₃4148 | $0.0₃4148 | $0.0₄9877 | $0.0₄9877 | -76.19% | $1 |
| Mar 2, 2026 | $0.0₃4636 | $0.0₃4636 | $0.0₃4148 | $0.0₃4148 | -10.53% | $1 |
| Feb 19, 2026 | $0.0₃1368 | $0.0₃4636 | $0.0₃1368 | $0.0₃4636 | +238.83% | $1 |
| Feb 17, 2026 | $0.0₃2253 | $0.0₃2253 | $0.0₃1361 | $0.0₃1368 | -39.27% | $3 |
| Dec 31, 2025 | $0.0₃4438 | $0.0₃4438 | $0.0₄2726 | $0.0₃2253 | -49.23% | $5 |
| Dec 21, 2025 | $0.0₃6204 | $0.0₃6204 | $0.0₃4438 | $0.0₃4438 | -28.47% | $2 |
| Dec 8, 2025 | $0.0₄3106 | $0.0₃6204 | $0.0₄3106 | $0.0₃6204 | +1897.41% | $2 |
| Nov 30, 2025 | $0.0₃5193 | $0.0₃5193 | $0.0₄2411 | $0.0₄3106 | -94.02% | $5 |
| Nov 22, 2025 | $0.0₃6099 | $0.0₃6099 | $0.0₃5193 | $0.0₃5193 | -14.85% | $3 |
| Nov 20, 2025 | $0.0₃3579 | $0.0₃6099 | $0.0₃3579 | $0.0₃6099 | +70.44% | $4 |
| Nov 19, 2025 | $0.0₄6188 | $0.0₃3579 | $0.0₄6188 | $0.0₃3579 | +478.34% | $1 |
| Oct 7, 2025 | $0.0₃4327 | $0.0₃4327 | $0.0₄6188 | $0.0₄6188 | -85.70% | $12 |
| Aug 23, 2025 | $0.00134 | $0.00134 | $0.0₃4327 | $0.0₃4327 | -67.70% | $9 |
| Aug 8, 2025 | $0.0₃7614 | $0.00134 | $0.0₃7614 | $0.00134 | +75.95% | $1 |
| Aug 2, 2025 | $0.0₃5424 | $0.00208 | $0.0₃2059 | $0.0₃7614 | +40.37% | $14 |
| Jul 25, 2025 | $0.0₃3865 | $0.0₃5424 | $0.0₃3865 | $0.0₃5424 | +40.35% | $10 |
| Jul 24, 2025 | $0.00194 | $0.00194 | $0.0₃3865 | $0.0₃3865 | -80.06% | $6 |
| Jul 22, 2025 | $0.0₃46 | $0.00194 | $0.0₃46 | $0.00194 | +321.28% | $2 |
| Jul 21, 2025 | $0.0₃3732 | $0.0₃46 | $0.0₃3732 | $0.0₃46 | +23.27% | $9 |
| Jul 19, 2025 | $0.0₃6417 | $0.0₃6417 | $0.0₃3732 | $0.0₃3732 | -41.85% | $7 |
| Jul 2, 2025 | $0.00128 | $0.00128 | $0.0₃6417 | $0.0₃6417 | -49.90% | $8 |
| Jun 27, 2025 | $0.00124 | $0.00128 | $0.00124 | $0.00128 | +2.94% | $3 |
Across the 23 most recent trading days, Jun 27, 2025 to Oct 21, 2026, MAYZ closed between $0.0₄3106 and $0.00194, a change of -89.33% from the first close to the latest, on about $109 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MAYZ on Cardano
MAYZ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MAYZ held about $28.0K in liquidity across 3 ADA pools on 2 DEXes and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃6078, or about $0.0₃1366, a move of +0.00% over 24 hours. The estimated market cap is $136.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9e975c76508686eb2d57985dbaea7e3843767a31b4dcf4e99e564683. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy MAYZ on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for MAYZ. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
MAYZ FAQ
What is the MAYZ price today?
MAYZ last traded at ₳0.0₃6078 per token (about $0.0₃1366) in the Minswap MAYZ/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy MAYZ on Cardano?
MAYZ is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real MAYZ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9e975c76508686eb2d57985dbaea7e3843767a31b4dcf4e99e564683; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MAYZ liquidity and volume is there?
At the last refresh MAYZ held about $28.0K in liquidity across 3 ADA pools on 2 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MAYZ with NIGHT · BOLT · ASCEND · SNEK · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.