Recent trades
Live| Time | Type | DEX | Price | MCOS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 15 | Sell | WingRiders V1 | ₳0.0₃4676 | 38.7K | ₳18 | 91291e… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.0₃504 | 10.0K | ₳5 | 335157… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃4875 | 51.3K | ₳25 | 2168ae… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₃5092 | 12.4K | ₳6 | 31c381… ↗ | |
| Jan 27 | Sell | WingRiders V1 | ₳0.0₃5013 | 168.0K | ₳84 | 656a6d… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₃5167 | 8.7K | ₳5 | ac75b6… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₃5248 | 5.0K | ₳3 | 45a373… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₃574 | 124.6K | ₳72 | 516757… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₃6269 | 198.2K | ₳124 | 1bfa79… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₃499 | 198.2K | ₳99 | 4ac175… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₃5375 | 106.3K | ₳57 | f06253… ↗ | |
| Jan 4 | Sell | WingRiders V1 | ₳0.0₃5336 | 379.3K | ₳202 | f06253… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₃492 | 485.6K | ₳239 | 131744… ↗ | |
| Jan 3 | Sell | WingRiders V1 | ₳0.0₃4994 | 174.5K | ₳87 | 62b97d… ↗ | |
| Jan 3 | Buy | Minswap V1 | ₳0.0₃4808 | 174.5K | ₳84 | 544d75… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₃4889 | 15.2K | ₳7 | 8b48c7… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₃5165 | 5.3K | ₳3 | fe604c… ↗ | |
| Dec 29 | Sell | WingRiders V1 | ₳0.0₃4949 | 155.1K | ₳77 | 730b0c… ↗ | |
| Dec 29 | Buy | Minswap V1 | ₳0.0₃4765 | 155.1K | ₳74 | 1a8101… ↗ | |
| Dec 27 | Sell | Minswap V2 | ₳0.0₃4852 | 1.9K | ₳1 | d98f6f… ↗ | |
| Dec 19 | Buy | Minswap V2 | ₳0.0₃4819 | 33.2K | ₳16 | 0bd74c… ↗ | |
| Dec 18 | Buy | Minswap V2 | ₳0.0₃4692 | 6.4K | ₳3 | 4f4c6a… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.0₃4705 | 16.4K | ₳8 | 8f824d… ↗ | |
| Dec 11 | Sell | WingRiders V1 | ₳0.0₃4791 | 88.8K | ₳43 | 831d78… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₃4505 | 88.8K | ₳40 | 0b29d0… ↗ | |
| Dec 10 | Sell | WingRiders V1 | ₳0.0₃3734 | 6.9K | ₳3 | 864a18… ↗ | |
| Nov 12 | Sell | WingRiders V1 | ₳0.0₃4639 | 23.7K | ₳11 | 543cb5… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0₃4812 | 26.0K | ₳12 | 016eb9… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₃476 | 13.6K | ₳6 | 8cca7e… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₃4847 | 13.3K | ₳6 | a170a7… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.0₃4928 | 10.1K | ₳5 | a8cd1d… ↗ | |
| Aug 7 | Sell | WingRiders V1 | ₳0.0₃5099 | 154.0K | ₳79 | b17cbd… ↗ | |
| Aug 7 | Sell | WingRiders V2 | ₳0.0₃6361 | 20.3K | ₳13 | b17cbd… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₃4886 | 174.3K | ₳85 | ef8b0f… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₃4952 | 475.0K | ₳235 | ce89c4… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₃5215 | 1.6K | ₳1 | 709577… ↗ | |
| Jul 27 | Buy | Minswap V1 | ₳0.0₃3944 | 10.1K | ₳4 | b4a8f7… ↗ | |
| Jul 21 | Sell | WingRiders V2 | ₳0.0₃9023 | 5.7K | ₳5 | a43f90… ↗ | |
| Jul 13 | Sell | WingRiders V1 | ₳0.0₃4968 | 23.8K | ₳12 | 39dd83… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₃5199 | 67.6K | ₳35 | 0b3614… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₃5263 | 7.0K | ₳4 | c7ec32… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₃5307 | 10.0K | ₳5 | 2b05f0… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₃5282 | 160.0K | ₳85 | 8df083… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₃5374 | 16.0K | ₳9 | baf91f… ↗ | |
| Apr 1 | Sell | VyFinance | ₳0.0₃6188 | 47.0K | ₳29 | 951697… ↗ | |
| Apr 1 | Buy | WingRiders V1 | ₳0.0₃532 | 47.0K | ₳25 | ea6733… ↗ | |
| Apr 1 | Sell | Minswap V2 | ₳0.0₃5968 | 153.0K | ₳91 | 0d949c… ↗ | |
| Apr 1 | Sell | Minswap V1 | ₳0.0₃5753 | 2.52M | ₳1.5K | 0d949c… ↗ | |
| Apr 1 | Sell | WingRiders V1 | ₳0.0₃5626 | 382.4K | ₳215 | 0d949c… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃6058 | 203.6K | ₳123 | db8a38… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₃6593 | 9.9K | ₳7 | 782f44… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₃6627 | 7.0K | ₳5 | 2eed18… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₃6473 | 417.7K | ₳270 | 6df63f… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₃6574 | 201.5K | ₳132 | e51efc… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₃6684 | 95.0K | ₳63 | 58fa77… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.0₃6657 | 23.0K | ₳15 | 5eae82… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.0₃6973 | 36.1K | ₳25 | d08950… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.0₃6701 | 196.2K | ₳131 | bccc10… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₃7242 | 550.3K | ₳399 | bdef48… ↗ | |
| Mar 21 | Buy | Minswap V2 | ₳0.0₃6274 | 550.3K | ₳345 | e1534d… ↗ | |
| Mar 21 | Sell | VyFinance | ₳0.0₃9207 | 50.5K | ₳46 | 4f5ee6… ↗ | |
| Mar 21 | Sell | WingRiders V2 | ₳0.0₃9485 | 22.2K | ₳21 | 4f5ee6… ↗ | |
| Mar 21 | Buy | Minswap V2 | ₳0.0₃2377 | 6.57M | ₳1.6K | 8df5cd… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.00102 | 16.9K | ₳17 | 814ef9… ↗ | |
| Mar 21 | Sell | WingRiders V1 | ₳0.00106 | 106.5K | ₳113 | 49d155… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.00102 | 106.5K | ₳109 | 9f1a25… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.00105 | 240.5K | ₳251 | bbec51… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.00102 | 240.5K | ₳245 | 1507c1… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.00107 | 3.3K | ₳3 | 53ccb9… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.00107 | 21 | ₳0 | 7d9df2… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.00109 | 186.2K | ₳203 | 4bf2da… ↗ | |
| Mar 10 | Sell | Minswap V2 | ₳0.00111 | 5.4K | ₳6 | 52be18… ↗ | |
| Mar 2 | Sell | WingRiders V1 | ₳0.00109 | 45.0K | ₳49 | abbe02… ↗ | |
| Mar 2 | Sell | WingRiders V1 | ₳0.00111 | 35.0K | ₳39 | dfd072… ↗ | |
| Feb 11 | Sell | WingRiders V1 | ₳0.00112 | 24.1K | ₳27 | fc585b… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.00114 | 80.4K | ₳91 | 56a212… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.00116 | 150.0K | ₳173 | 3e2dbd… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.00117 | 35.6K | ₳42 | 179575… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.00117 | 7.1K | ₳8 | b9bd82… ↗ | |
| Jan 24 | Sell | WingRiders V2 | ₳0.00134 | 7.4K | ₳10 | faaf81… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.00117 | 11.0K | ₳13 | 7c2b7d… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.00118 | 42.5K | ₳50 | 00b9a4… ↗ | |
| Jan 20 | Sell | VyFinance | ₳0.00120 | 7.5K | ₳9 | e8d392… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.00119 | 12.6K | ₳15 | dec681… ↗ | |
| Jan 11 | Buy | Minswap V1 | ₳0.00116 | 154.3K | ₳179 | 155660… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.00122 | 258.8K | ₳315 | 703f8f… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.00118 | 258.8K | ₳307 | ae4331… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.00122 | 231.2K | ₳283 | ce9952… ↗ | |
| Jan 6 | Sell | WingRiders V1 | ₳0.00119 | 10.3K | ₳12 | 742396… ↗ | |
| Jan 5 | Sell | WingRiders V1 | ₳0.0₃9061 | 2.3K | ₳2 | f2252f… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.00126 | 26.3K | ₳33 | 3a9791… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.00127 | 57.1K | ₳72 | a7007f… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.00128 | 59.0K | ₳76 | ba645c… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.00129 | 8.5K | ₳11 | 4ca709… ↗ | |
| Dec 23 | Sell | WingRiders V1 | ₳0.00126 | 32.5K | ₳41 | eb65b9… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.00130 | 46.4K | ₳60 | 928f79… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.00129 | 332.5K | ₳428 | 5e7eab… ↗ | |
| Dec 15 | Buy | WingRiders V1 | ₳0.00129 | 46.4K | ₳60 | 930d63… ↗ |
Last 98 completed ADA swap orders (since Dec 15, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Dec 15, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9se…h2dcgn | ₳2.3K | 6 | 3 | +₳366 |
| 2 | addr1qxm2…t248r8 | ₳1.8K | 0 | 3 | −₳1.8K |
| 3 | addr1qx4t…pzd7zn | ₳1.6K | 1 | 2 | +₳1.5K |
| 4 | addr1q89m…3advv5 | ₳820 | 3 | 4 | −₳27 |
| 5 | addr1q9et…8wyxeq | ₳428 | 0 | 1 | −₳428 |
Net = MCOS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MCOS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MCOS liquidity across Cardano DEXes
Every ADA-paired MCOS pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MCOS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳44.1K | 86.31% | 0.30% |
| WingRiders V1 | ₳5.3K | 10.45% | 0.30% |
| Minswap V2 | ₳1.3K | 2.64% | 0.30% |
| VyFinance | ₳304 | 0.60% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including MCOS pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MCOS / ADA | V1 | ₳44.0K | ₳1 | 1 |
| MCOS / ADA | V2 | ₳1.3K | ₳0 | 0 |
MCOS price history
Last 28 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | $0.0₃1075 | $0.0₃1172 | $0.0₃1075 | $0.0₃1172 | +9.06% | $0 |
| Aug 23, 2026 | $0.0₄8336 | $0.0₃1075 | $0.0₄8336 | $0.0₃1075 | +28.93% | $1 |
| Aug 17, 2026 | $0.0₄6793 | $0.0₄8336 | $0.0₄6793 | $0.0₄8336 | +22.72% | $1 |
| Jun 29, 2026 | $0.0₄7212 | $0.0₄7212 | $0.0₄6793 | $0.0₄6793 | -5.82% | $1 |
| Jun 24, 2026 | $0.0₃1192 | $0.0₃1192 | $0.0₄7212 | $0.0₄7212 | -39.50% | $1 |
| Apr 23, 2026 | $0.0₃2038 | $0.0₃2038 | $0.0₃1192 | $0.0₃1192 | -41.50% | $169 |
| Jan 5, 2026 | $0.0₃2004 | $0.0₃2038 | $0.0₃2004 | $0.0₃2038 | +1.68% | $40 |
| Jan 4, 2026 | $0.0₃1881 | $0.0₃2029 | $0.0₃1881 | $0.0₃2004 | +6.56% | $256 |
| Jan 3, 2026 | $0.0₃1816 | $0.0₃1881 | $0.0₃1816 | $0.0₃1881 | +3.56% | $33 |
| Dec 29, 2025 | $0.0₃1738 | $0.0₃1816 | $0.0₃1738 | $0.0₃1816 | +4.49% | $28 |
| Dec 21, 2025 | $0.0₃1999 | $0.0₃1999 | $0.0₃1738 | $0.0₃1738 | -13.05% | $15 |
| Dec 7, 2025 | $0.0₃2688 | $0.0₃2688 | $0.0₃1999 | $0.0₃1999 | -25.65% | $0 |
| Nov 3, 2025 | $0.0₃39 | $0.0₃39 | $0.0₃2688 | $0.0₃2688 | -31.07% | $7 |
| Sep 30, 2025 | $0.0₃4534 | $0.0₃4534 | $0.0₃39 | $0.0₃39 | -13.97% | $45 |
| Aug 22, 2025 | $0.0₃4481 | $0.0₃4534 | $0.0₃4481 | $0.0₃4534 | +1.17% | $4 |
| Aug 14, 2025 | $0.0₃3713 | $0.0₃4907 | $0.0₃3713 | $0.0₃4481 | +20.68% | $211 |
| Aug 7, 2025 | $0.0₃368 | $0.0₃3796 | $0.0₃368 | $0.0₃3713 | +0.91% | $69 |
| Aug 6, 2025 | $0.0₃4147 | $0.0₃4147 | $0.0₃368 | $0.0₃368 | -11.26% | $175 |
| Jul 27, 2025 | $0.0₃4455 | $0.0₃4455 | $0.0₃4147 | $0.0₃4147 | -6.92% | $8 |
| Jul 21, 2025 | $0.0₃4228 | $0.0₃4455 | $0.0₃4228 | $0.0₃4455 | +5.35% | $21 |
| Jul 20, 2025 | $0.0₃3756 | $0.0₃4228 | $0.0₃3756 | $0.0₃4228 | +12.58% | $100 |
| Jul 15, 2025 | $0.0₃3798 | $0.0₃3798 | $0.0₃3756 | $0.0₃3756 | -1.12% | $178 |
| Jul 14, 2025 | $0.0₃3009 | $0.0₃3798 | $0.0₃3009 | $0.0₃3798 | +26.25% | $9 |
| Jul 6, 2025 | $0.0₃2925 | $0.0₃3009 | $0.0₃2925 | $0.0₃3009 | +2.85% | $0 |
| Jun 30, 2025 | $0.0₃2813 | $0.0₃2925 | $0.0₃2813 | $0.0₃2925 | +4.01% | $12 |
| Jun 23, 2025 | $0.0₃3364 | $0.0₃3364 | $0.0₃2813 | $0.0₃2813 | -16.38% | $19 |
| Jun 13, 2025 | $0.0₃3669 | $0.0₃3669 | $0.0₃3364 | $0.0₃3364 | -8.33% | $80 |
| May 2, 2025 | $0.0₃3597 | $0.0₃3669 | $0.0₃3597 | $0.0₃3669 | +2.00% | $59 |
Across the 28 most recent trading days, May 2, 2025 to Oct 3, 2026, MCOS closed between $0.0₄6793 and $0.0₃4534, a change of -68.06% from the first close to the latest, on about $1.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MCOS on Cardano
MCOS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MCOS held about $12.6K in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃4738, or about $0.0₃1172, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6f46e1304b16d884c85c62fb0eef35028facdc41aaa0fd319a152ed6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy MCOS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for MCOS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
MCOS FAQ
What is the MCOS price today?
MCOS last traded at ₳0.0₃4738 per token (about $0.0₃1172) in the Minswap MCOS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy MCOS on Cardano?
MCOS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real MCOS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6f46e1304b16d884c85c62fb0eef35028facdc41aaa0fd319a152ed6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MCOS liquidity and volume is there?
At the last refresh MCOS held about $12.6K in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MCOS with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.