Recent trades
Live| Time | Type | DEX | Price | MELON amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 4 | Sell | Minswap V1 | ₳0.0₆7264 | 31.48M | ₳23 | 07f350… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₆8294 | 536.0K | ₳0 | 6a6fb8… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₆8414 | 3.56M | ₳3 | d598f1… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₆9206 | 21.07M | ₳19 | aee2cb… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1051 | 14.13M | ₳15 | f4339a… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1158 | 10.00M | ₳12 | ca3c74… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₅1311 | 18.87M | ₳25 | 7eb69a… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₅143 | 1.00M | ₳1 | 1ca32d… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₅1542 | 14.91M | ₳23 | b2e1fb… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₅17 | 5.31M | ₳9 | c30b8e… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₅1828 | 8.94M | ₳16 | 7468f3… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1925 | 1.04M | ₳2 | db6db7… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2111 | 15.57M | ₳33 | 62cfeb… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅21 | 14.72M | ₳31 | e5ceab… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅3207 | 50.00M | ₳160 | 7bb665… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅4547 | 1.00M | ₳5 | 62cc98… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅4766 | 4.65M | ₳22 | 9201e2… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅5065 | 2.54M | ₳13 | 9aeb72… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅5563 | 7.94M | ₳44 | 6fbbb1… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅6558 | 9.46M | ₳62 | e4d3ce… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7588 | 5.02M | ₳38 | 339db6… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅9189 | 11.91M | ₳109 | b4be12… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅9237 | 11.91M | ₳110 | bd21a1… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7291 | 9.46M | ₳69 | 07b669… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅5623 | 17.78M | ₳100 | 87a663… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅4896 | 3.39M | ₳17 | 95b7b8… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅4203 | 23.79M | ₳100 | 7bc9b1… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅4172 | 23.62M | ₳99 | cac34b… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅6063 | 20.00M | ₳121 | 285f09… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7906 | 7.11M | ₳56 | e3a5f9… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄1036 | 5.31M | ₳55 | 421b6f… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅9691 | 10.61M | ₳103 | e06f25… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅9685 | 331.8K | ₳3 | 648504… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅7977 | 18.80M | ₳150 | 6b7b4e… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅6018 | 8.31M | ₳50 | 393ca2… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅5147 | 8.94M | ₳46 | 26bcd3… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅5312 | 13.01M | ₳69 | 8b1b05… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3998 | 975.5K | ₳4 | 639be7… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅5596 | 8.94M | ₳50 | 4f04a1… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅4285 | 23.34M | ₳100 | 257801… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3616 | 2.92M | ₳11 | 902456… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3778 | 3.03M | ₳11 | 2dc9c1… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3924 | 2.01M | ₳8 | 8fe138… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3932 | 2.54M | ₳10 | 6bd75e… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅4779 | 26.24M | ₳125 | fb2458… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅5047 | 19.81M | ₳100 | ffed4a… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅4545 | 2.42M | ₳11 | 9b3543… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅4018 | 2.49M | ₳10 | b54404… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3177 | 31.48M | ₳100 | 6ddce6… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅2253 | 22.19M | ₳50 | c7dc65… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅2313 | 27.36M | ₳63 | 78abbc… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3331 | 29.16M | ₳97 | d8b720… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅4151 | 2.00M | ₳8 | 3d98ba… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3656 | 27.36M | ₳100 | 51bc64… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅4329 | 3.29M | ₳14 | a4c287… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3017 | 2.22M | ₳7 | 680b24… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅392 | 32.40M | ₳127 | d90062… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅5066 | 1.19M | ₳6 | 5ef2cc… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅4558 | 7.46M | ₳34 | 15b0e4… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅4712 | 10.61M | ₳50 | 225fba… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅4287 | 16.10M | ₳69 | c8d982… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3396 | 14.72M | ₳50 | 881f60… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅2978 | 4.03M | ₳12 | b334e0… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅3773 | 36.00M | ₳136 | e97c61… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅4961 | 600.6K | ₳3 | d83390… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅5049 | 1.45M | ₳7 | cc6b39… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅5181 | 1.50M | ₳8 | 0d1489… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅8128 | 40.00M | ₳325 | 3577c7… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1302 | 2.50M | ₳33 | 2455d0… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1354 | 295.7K | ₳4 | 453c07… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄1474 | 6.76M | ₳100 | 668540… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1486 | 6.00M | ₳89 | a0e480… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1346 | 900.5K | ₳12 | 7e2e49… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1492 | 6.00M | ₳89 | 502885… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄1484 | 6.74M | ₳100 | ee0fd3… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1384 | 2.51M | ₳35 | 31dec3… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1538 | 4.62M | ₳71 | a139be… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄1688 | 1.45M | ₳24 | b9e9e0… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄1415 | 14.13M | ₳200 | 96aabe… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄1022 | 9.79M | ₳100 | a8eaa1… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄2096 | 87.13M | ₳1.8K | 895b0b… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄8994 | 1.00M | ₳90 | 101ebf… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄8983 | 1.11M | ₳100 | a0edcd… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄8919 | 1.00M | ₳89 | a58424… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄9356 | 300.0K | ₳28 | 55db37… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄914 | 1.09M | ₳100 | f29806… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄8816 | 285.5K | ₳25 | f64897… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄9285 | 1.11M | ₳103 | eb9a84… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄9865 | 500.0K | ₳49 | 7dc2e1… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄9532 | 1.57M | ₳150 | f724ae… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄9327 | 1.17M | ₳109 | 121058… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃1018 | 1.13M | ₳115 | cf8b67… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃1079 | 331.8K | ₳36 | f2c8ab… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄9979 | 2.51M | ₳250 | 60195f… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄9192 | 555.6K | ₳51 | 68ac89… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄8686 | 2.30M | ₳200 | 06d6a3… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄8002 | 200.0K | ₳16 | 4af07a… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄8137 | 281.8K | ₳23 | 44577d… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₄7985 | 1.00M | ₳80 | b2f029… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₄7892 | 2.50M | ₳197 | 9f5057… ↗ |
Last 100 completed ADA swap orders (since Jun 19, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 19, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ma…p8wv4y | ₳2.7K | 0 | 7 | −₳2.7K |
| 2 | addr1q84n…l22ua0 | ₳381 | 2 | 2 | +₳219 |
| 3 | addr1qy3d…pjmfjx | ₳377 | 2 | 2 | +₳23 |
| 4 | addr1qyt4…ux4pp3 | ₳299 | 3 | 0 | +₳299 |
| 5 | addr1q8ta…68lltz | ₳285 | 1 | 1 | +₳215 |
Net = MELON bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MELON liquidity across Cardano DEXes
Every ADA-paired MELON pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example MELON/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳424 | 100.00% | 0.30% |
About MELON on Cardano
MELON is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MELON held about $85 in liquidity across 1 ADA pool on Minswap and saw $4 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆7264, or about $0.0₆1422, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b6d682206d9a4b169b421124800bc51d94f39c804350bc2bf7f03d22. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MELON still trading?
Barely. At the last refresh MELON held only about $85 in liquidity across 1 ADA pool on Minswap and traded about $4 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MELON FAQ
What is the MELON price today?
MELON last traded at ₳0.0₆7264 per token (about $0.0₆1422) in the Minswap MELON/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MELON on Cardano?
MELON has a Minswap pool on Cardano, but at the last refresh it held only about $85 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MELON?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b6d682206d9a4b169b421124800bc51d94f39c804350bc2bf7f03d22; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MELON liquidity and volume is there?
At the last refresh MELON held about $85 in liquidity across 1 ADA pool on Minswap and traded about $4 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MELON with NIGHT · MEPE · ASCEND · SNEK · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.