Recent trades
Live| Time | Type | DEX | Price | MemeBTC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 11 | Buy | Minswap V2 | ₳0.0₃8895 | 29.2K | ₳26 | d92f45… ↗ | |
| Sep 11 | Buy | SundaeSwap V3 | ₳0.0₃9111 | 37.3K | ₳34 | d92f45… ↗ | |
| Sep 10 | Buy | SundaeSwap V3 | ₳0.0₃8052 | 31.0K | ₳25 | 08d892… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₃7491 | 26.7K | ₳20 | 712fdf… ↗ | |
| Jul 27 | Buy | SundaeSwap V3 | ₳0.0₃7201 | 34.7K | ₳25 | caecc9… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₃6221 | 40.2K | ₳25 | be74a0… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.0₃6336 | 22.0K | ₳14 | ff4650… ↗ | |
| Aug 22 | Sell | SundaeSwap V3 | ₳0.0₃777 | 81.1K | ₳63 | a9ed49… ↗ | |
| May 27 | Sell | SundaeSwap V3 | ₳0.00103 | 71.2K | ₳73 | daff2e… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₃7082 | 71.2K | ₳50 | 40d68a… ↗ | |
| May 27 | Sell | Minswap V2 | ₳0.0₃7779 | 101.4K | ₳79 | 996d64… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.00178 | 4.7K | ₳8 | 5b06da… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.00104 | 4.7K | ₳5 | 339479… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.00107 | 14.0K | ₳15 | 85f9fb… ↗ | |
| Feb 26 | Sell | SundaeSwap V3 | ₳0.00121 | 9.6K | ₳12 | 4a0ba6… ↗ | |
| Feb 19 | Sell | Minswap V2 | ₳0.00115 | 6.5K | ₳7 | 9251fa… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.00119 | 82.8K | ₳98 | a322f0… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.00121 | 61.2K | ₳74 | 172e6f… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.00122 | 37.6K | ₳46 | b36a49… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.00127 | 328.3K | ₳418 | d31bbd… ↗ | |
| Jan 12 | Sell | SundaeSwap V3 | ₳0.00137 | 46.9K | ₳64 | d31bbd… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.00135 | 165.3K | ₳223 | b50a7c… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.00142 | 253.5K | ₳360 | 33e809… ↗ | |
| Dec 26 | Buy | SundaeSwap V3 | ₳0.00151 | 6.6K | ₳10 | 8d2ddf… ↗ | |
| Dec 26 | Buy | SundaeSwap V3 | ₳0.00146 | 6.8K | ₳10 | 08b6ff… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.00148 | 95.7K | ₳142 | 7243bb… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.00150 | 14.0K | ₳21 | 36a9d1… ↗ | |
| Dec 21 | Buy | SundaeSwap V3 | ₳0.00142 | 4.9K | ₳7 | 172776… ↗ | |
| Dec 20 | Sell | SundaeSwap V3 | ₳0.00145 | 13.6K | ₳20 | 09c14a… ↗ | |
| Dec 20 | Buy | Minswap V2 | ₳0.00150 | 33.4K | ₳50 | d30300… ↗ | |
| Dec 20 | Buy | Minswap V2 | ₳0.00148 | 67.7K | ₳100 | c32857… ↗ | |
| Dec 20 | Buy | Minswap V2 | ₳0.00146 | 20.5K | ₳30 | 75fa6f… ↗ | |
| Dec 19 | Buy | SundaeSwap V3 | ₳0.00148 | 6.8K | ₳10 | 9319f0… ↗ | |
| Dec 19 | Buy | SundaeSwap V3 | ₳0.00142 | 10.6K | ₳15 | fec769… ↗ | |
| Dec 18 | Sell | SundaeSwap V3 | ₳0.00145 | 21.2K | ₳31 | ad5bab… ↗ | |
| Dec 16 | Sell | SundaeSwap V3 | ₳0.00154 | 5.8K | ₳9 | dbd8a7… ↗ | |
| Dec 16 | Buy | SundaeSwap V1 | ₳0.0₃4356 | 5.8K | ₳3 | a5f593… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.00147 | 105.1K | ₳154 | 867667… ↗ | |
| Dec 15 | Sell | SundaeSwap V1 | ₳0.00300 | 13.0K | ₳39 | 59becc… ↗ | |
| Dec 15 | Buy | SundaeSwap V1 | ₳0.0147 | 1.7K | ₳25 | 68bc3c… ↗ | |
| Dec 15 | Buy | SundaeSwap V3 | ₳0.00152 | 13.0K | ₳20 | 9b01a6… ↗ | |
| Dec 15 | Buy | Minswap V2 | ₳0.00150 | 2.0K | ₳3 | 9f86c4… ↗ | |
| Dec 14 | Sell | SundaeSwap V3 | ₳0.00151 | 12.7K | ₳19 | 17123c… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.00149 | 42.0K | ₳63 | 6d16d1… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.00153 | 173.3K | ₳266 | d6d2f1… ↗ | |
| Dec 12 | Buy | SundaeSwap V3 | ₳0.00155 | 6.5K | ₳10 | 2dc863… ↗ | |
| Dec 12 | Sell | SundaeSwap V3 | ₳0.00155 | 10.0K | ₳15 | 5567ad… ↗ | |
| Dec 12 | Buy | Minswap V2 | ₳0.00157 | 20.3K | ₳32 | d12c00… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.00157 | 63.2K | ₳99 | 74fd70… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.00161 | 125.4K | ₳202 | 80b3f6… ↗ | |
| Dec 12 | Buy | Minswap V2 | ₳0.00163 | 61.2K | ₳100 | 790e88… ↗ | |
| Dec 12 | Buy | SundaeSwap V3 | ₳0.00156 | 9.6K | ₳15 | 3f9380… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00160 | 125.4K | ₳200 | b81cb6… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00156 | 64.2K | ₳100 | 024993… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00151 | 165.3K | ₳250 | 0702e5… ↗ | |
| Dec 11 | Buy | SundaeSwap V3 | ₳0.00148 | 13.6K | ₳20 | f6dac7… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00144 | 253.5K | ₳364 | 5a0624… ↗ | |
| Dec 11 | Buy | SundaeSwap V3 | ₳0.00137 | 18.2K | ₳25 | 0c57e0… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00133 | 375.2K | ₳500 | b527d1… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00127 | 63.2K | ₳80 | b67470… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00125 | 34.3K | ₳43 | 15f74f… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00124 | 61.4K | ₳76 | 598d92… ↗ | |
| Dec 11 | Buy | SundaeSwap V3 | ₳0.00127 | 15.7K | ₳20 | f0bad8… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00122 | 40.8K | ₳50 | a10d67… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00121 | 82.8K | ₳100 | 96c67a… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00119 | 42.0K | ₳50 | db1e0a… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00118 | 12.7K | ₳15 | 1c5c4e… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00118 | 21.2K | ₳25 | e16198… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.00115 | 173.3K | ₳200 | e08322… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.00114 | 108.4K | ₳123 | cafb29… ↗ | |
| Dec 10 | Buy | SundaeSwap V1 | ₳0.00367 | 1.9K | ₳7 | 93d212… ↗ | |
| Dec 10 | Buy | SundaeSwap V3 | ₳0.00117 | 21.3K | ₳25 | 6fa7bb… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.00115 | 87.1K | ₳100 | a2debf… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.00114 | 53.7K | ₳61 | 0a91fd… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.00112 | 224.8K | ₳253 | 204b18… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.00110 | 45.4K | ₳50 | dd58a9… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.00111 | 89.5K | ₳99 | 109c72… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00112 | 44.5K | ₳50 | 86e970… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00111 | 45.0K | ₳50 | 962d9c… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.00111 | 45.0K | ₳50 | e3a9bc… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00111 | 45.0K | ₳50 | 299922… ↗ | |
| Dec 8 | Buy | SundaeSwap V3 | ₳0.00112 | 1.2K | ₳1 | f19856… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00110 | 45.4K | ₳50 | d08463… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.00109 | 53.7K | ₳59 | 5047f8… ↗ | |
| Dec 8 | Buy | SundaeSwap V3 | ₳0.00111 | 4.5K | ₳5 | 60f552… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.00108 | 46.4K | ₳50 | f853d9… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.00107 | 37.4K | ₳40 | 6fd2ec… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.00106 | 47.2K | ₳50 | 503360… ↗ | |
| Dec 3 | Buy | SundaeSwap V3 | ₳0.00107 | 9.3K | ₳10 | d34b79… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.00105 | 9.5K | ₳10 | 54cf09… ↗ | |
| Dec 2 | Buy | SundaeSwap V1 | ₳0.0₃755 | 9.3K | ₳7 | 094639… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.00105 | 40.0K | ₳42 | 010044… ↗ | |
| Nov 1 | Sell | SundaeSwap V3 | ₳0.00107 | 11.3K | ₳12 | 704c17… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00104 | 11.3K | ₳12 | 556aa5… ↗ | |
| Sep 25 | Sell | SundaeSwap V1 | ₳0.00194 | 12.2K | ₳24 | 902e07… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.00104 | 12.2K | ₳13 | dba9a0… ↗ | |
| Sep 25 | Buy | SundaeSwap V1 | ₳0.00393 | 5.1K | ₳20 | 60ae08… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.00104 | 10.4K | ₳11 | 7e4b91… ↗ | |
| Jun 5 | Buy | SundaeSwap V3 | ₳0.00108 | 9.2K | ₳10 | 48ceee… ↗ | |
| Jun 5 | Buy | SundaeSwap V3 | ₳0.00105 | 4.7K | ₳5 | 26e9a6… ↗ |
Last 100 completed ADA swap orders (since Jun 5, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 5, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyzu…9erard | ₳982 | 1 | 2 | +₳18 |
| 2 | addr1q9pu…we8rhg | ₳724 | 1 | 1 | +₳5 |
| 3 | addr1q8gs…q7duy2 | ₳481 | 4 | 3 | −₳14 |
| 4 | addr1qxqr…dk0p90 | ₳473 | 1 | 1 | +₳27 |
| 5 | addr1qyw3…90m85z | ₳466 | 1 | 1 | −₳66 |
Net = MemeBTC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MemeBTC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MemeBTC liquidity across Cardano DEXes
Every ADA-paired MemeBTC pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MemeBTC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V3 | ₳1.0K | 63.50% | 0.30% |
| Minswap V2 | ₳582 | 36.50% | 0.30% |
Minswap pools
The pools the on-chain index covers, including MemeBTC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MemeBTC / ADA | V2 | ₳556 | ₳26 | 1 |
MemeBTC price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | $0.0₃162 | $0.0₃1826 | $0.0₃162 | $0.0₃1826 | +12.73% | $5 |
| Aug 25, 2026 | $0.0₃1055 | $0.0₃162 | $0.0₃1055 | $0.0₃162 | +53.55% | $4 |
| Jul 20, 2026 | $0.0₃1551 | $0.0₃1551 | $0.0₃1055 | $0.0₃1055 | -32.00% | $4 |
| May 12, 2026 | $0.0₃2281 | $0.0₃2281 | $0.0₃1551 | $0.0₃1551 | -32.00% | $2 |
| Jan 28, 2026 | $0.0₃5167 | $0.0₃5167 | $0.0₃2281 | $0.0₃2281 | -55.85% | $5 |
| Aug 22, 2025 | $0.0₃5437 | $0.0₃5811 | $0.0₃5167 | $0.0₃5167 | -4.97% | $114 |
| May 27, 2025 | $0.0₃7881 | $0.0₃7881 | $0.0₃5437 | $0.0₃5437 | -31.01% | $99 |
Across the 7 most recent trading days, May 27, 2025 to Sep 11, 2026, MemeBTC closed between $0.0₃1055 and $0.0₃5437, a change of -66.42% from the first close to the latest, on about $234 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MemeBTC on Cardano
MemeBTC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MemeBTC held about $329 in liquidity across 2 ADA pools on 2 DEXes and saw $5 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃8895, or about $0.0₃1826, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9281b28e3839ef01fdde183a11f05e45d0041ece6151d1ec37fd42a0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MemeBTC still trading?
Barely. At the last refresh MemeBTC held only about $329 in liquidity across 2 ADA pools on 2 DEXes and traded about $5 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MemeBTC FAQ
What is the MemeBTC price today?
MemeBTC last traded at ₳0.0₃8895 per token (about $0.0₃1826) in the Minswap MemeBTC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MemeBTC on Cardano?
MemeBTC has a Minswap pool on Cardano, but at the last refresh it held only about $329 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MemeBTC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9281b28e3839ef01fdde183a11f05e45d0041ece6151d1ec37fd42a0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MemeBTC liquidity and volume is there?
At the last refresh MemeBTC held about $329 in liquidity across 2 ADA pools on 2 DEXes and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MemeBTC with NIGHT · ASCEND · SNEK · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.