Recent trades
Live| Time | Type | DEX | Price | MEOW amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Feb 5 | Buy | SundaeSwap V3 | ₳0.0₇5009 | 9.98M | ₳1 | 59ee9c… ↗ | |
| Nov 24 | Sell | SundaeSwap V3 | ₳0.0₆1249 | 88.04M | ₳11 | b43221… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₈428 | 25.00B | ₳107 | 5cfd06… ↗ | |
| Sep 23 | Buy | Minswap V1 | ₳0.0₈3081 | 859.60M | ₳3 | c56710… ↗ | |
| Sep 23 | Buy | SundaeSwap V1 | ₳0.0₈472 | 20.39B | ₳96 | c56710… ↗ | |
| Mar 6 | Buy | SundaeSwap V1 | ₳0.0₈2108 | 11.86B | ₳25 | 963e04… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₈167 | 37.17M | ₳0 | ed5e01… ↗ | |
| Feb 9 | Sell | SundaeSwap V1 | ₳0.0₈1672 | 12.96M | ₳0 | 310ea7… ↗ | |
| Dec 8 | Buy | SundaeSwap V1 | ₳0.0₉9934 | 40.27B | ₳40 | ba3af8… ↗ | |
| Dec 8 | Buy | SundaeSwap V1 | ₳0.0₉3837 | 52.12B | ₳20 | 0e388e… ↗ | |
| Dec 3 | Buy | SundaeSwap V1 | ₳0.0₈2205 | 1.33B | ₳3 | d5f844… ↗ | |
| Dec 1 | Sell | SundaeSwap V1 | ₳0.0₈2147 | 232.31M | ₳0 | f06e15… ↗ | |
| Sep 9 | Sell | SundaeSwap V1 | ₳0.0₈3084 | 16.21B | ₳50 | 4f7564… ↗ | |
| Aug 5 | Sell | SundaeSwap V1 | ₳0.0₈4558 | 1.24B | ₳6 | 2e4d22… ↗ | |
| Jun 28 | Sell | SundaeSwap V1 | ₳0.0₈6866 | 11.43B | ₳78 | a060a2… ↗ | |
| Jun 28 | Buy | SundaeSwap V1 | ₳0.0₈6043 | 16.55B | ₳100 | 43dcc7… ↗ | |
| Jun 28 | Buy | SundaeSwap V1 | ₳0.0₈4375 | 11.43B | ₳50 | 6b6474… ↗ | |
| Jun 28 | Sell | SundaeSwap V1 | ₳0.0₈4612 | 8.98B | ₳41 | f93637… ↗ | |
| May 2 | Sell | SundaeSwap V1 | ₳0.0₈4569 | 13.00B | ₳59 | 0969e1… ↗ | |
| Apr 29 | Buy | SundaeSwap V1 | ₳0.0₈6194 | 1.61B | ₳10 | 118e73… ↗ | |
| Apr 10 | Buy | SundaeSwap V1 | ₳0.0₈4042 | 14.84B | ₳60 | 1d1ff5… ↗ | |
| Apr 6 | Buy | SundaeSwap V1 | ₳0.0₈2566 | 3.90B | ₳10 | 273215… ↗ | |
| Apr 6 | Buy | SundaeSwap V1 | ₳0.0₈198 | 10.10B | ₳20 | 30af8c… ↗ | |
| Apr 3 | Buy | SundaeSwap V1 | ₳0.0₈1165 | 25.75B | ₳30 | 8be31f… ↗ | |
| Apr 2 | Buy | SundaeSwap V1 | ₳0.0₉8097 | 1.24B | ₳1 | e7d060… ↗ | |
| Mar 31 | Buy | SundaeSwap V1 | ₳0.0₉6282 | 23.88B | ₳15 | 967d44… ↗ | |
| Mar 24 | Sell | SundaeSwap V1 | ₳0.0₉6734 | 30.30B | ₳20 | 862653… ↗ | |
| Mar 22 | Sell | SundaeSwap V1 | ₳0.0₈1757 | 39.00B | ₳69 | 5e3d91… ↗ | |
| Mar 7 | Buy | SundaeSwap V1 | ₳0.0₈2783 | 8.98B | ₳25 | f34f3d… ↗ | |
| Mar 5 | Buy | SundaeSwap V1 | ₳0.0₈2109 | 4.74B | ₳10 | 2fb0c3… ↗ | |
| Mar 4 | Buy | SundaeSwap V1 | ₳0.0₈1756 | 5.70B | ₳10 | 513493… ↗ | |
| Feb 8 | Sell | SundaeSwap V1 | ₳0.0₈3058 | 30.04B | ₳92 | 0705bb… ↗ | |
| Feb 8 | Buy | SundaeSwap V1 | ₳0.0₈5614 | 1.78B | ₳10 | ce82ec… ↗ | |
| Feb 5 | Buy | SundaeSwap V1 | ₳0.0₈4954 | 2.52B | ₳13 | 122793… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₇1289 | 774.85M | ₳10 | a75bd4… ↗ | |
| Jan 31 | Buy | SundaeSwap V1 | ₳0.0₈4517 | 774.85M | ₳4 | ae8a74… ↗ | |
| Jan 21 | Sell | SundaeSwap V1 | ₳0.0₈605 | 10.23B | ₳62 | d548d4… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₈8979 | 2.00B | ₳18 | ffbd0a… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₇1152 | 4.00B | ₳46 | 157ee7… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₇1511 | 2.00B | ₳30 | 9234c6… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₇1885 | 2.21B | ₳42 | 205065… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₇2413 | 2.00B | ₳48 | 1e3934… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₇4738 | 328.42M | ₳16 | 889bfc… ↗ | |
| Jan 16 | Buy | SundaeSwap V1 | ₳0.0₇2691 | 328.42M | ₳9 | 6447d0… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.0₇9328 | 107.21M | ₳10 | f7e363… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₇2661 | 249.44M | ₳7 | 599130… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₇2897 | 1.00B | ₳29 | 9403e7… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₇334 | 1.00B | ₳33 | b449f9… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₇4098 | 1.61B | ₳66 | d1a56a… ↗ | |
| Jan 11 | Buy | SundaeSwap V1 | ₳0.0₇3824 | 2.61B | ₳100 | a4a9e1… ↗ | |
| Jan 2 | Buy | SundaeSwap V1 | ₳0.0₇3093 | 96.99M | ₳3 | aad74c… ↗ | |
| Dec 31 | Sell | SundaeSwap V1 | ₳0.0₇3299 | 1.06B | ₳35 | 4d3b39… ↗ | |
| Dec 31 | Buy | SundaeSwap V1 | ₳0.0₇3317 | 1.06B | ₳35 | 04b125… ↗ | |
| Dec 29 | Buy | SundaeSwap V1 | ₳0.0₇3035 | 164.74M | ₳5 | 045a33… ↗ | |
| Dec 17 | Buy | Minswap V1 | ₳0.0₇4493 | 111.28M | ₳5 | 387232… ↗ | |
| Dec 15 | Sell | SundaeSwap V1 | ₳0.0₇3162 | 814.12M | ₳26 | 4cf154… ↗ | |
| Dec 6 | Buy | SundaeSwap V1 | ₳0.0₇3297 | 303.27M | ₳10 | d9a3a0… ↗ | |
| Dec 4 | Sell | SundaeSwap V1 | ₳0.0₇3925 | 2.54B | ₳100 | ce17e3… ↗ | |
| Dec 4 | Buy | SundaeSwap V1 | ₳0.0₇3944 | 2.54B | ₳100 | f6a4dc… ↗ | |
| Dec 3 | Buy | SundaeSwap V1 | ₳0.0₇2497 | 4.01B | ₳100 | 69fcd5… ↗ | |
| Dec 2 | Sell | SundaeSwap V1 | ₳0.0₇2674 | 5.00B | ₳134 | 553c15… ↗ | |
| Dec 2 | Buy | SundaeSwap V1 | ₳0.0₇1781 | 14.03B | ₳250 | 4d3b32… ↗ | |
| Nov 26 | Buy | SundaeSwap V1 | ₳0.0₈7765 | 2.58B | ₳20 | c695f1… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₇1435 | 15.00B | ₳215 | 19128b… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₇9485 | 10.00B | ₳949 | f56d36… ↗ | |
| Nov 24 | Buy | SundaeSwap V1 | ₳0.0₆1057 | 23.66B | ₳2.5K | ce274e… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₇2149 | 15.00B | ₳322 | d2b3ab… ↗ | |
| Nov 24 | Buy | SundaeSwap V1 | ₳0.0₇1448 | 27.63B | ₳400 | d6b275… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₇184 | 30.00B | ₳552 | 52175c… ↗ | |
| Nov 24 | Buy | SundaeSwap V1 | ₳0.0₇2462 | 20.31B | ₳500 | a47915… ↗ | |
| Nov 24 | Buy | SundaeSwap V1 | ₳0.0₈3797 | 26.34B | ₳100 | 9e561c… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₈3094 | 20.00B | ₳62 | 2ec1aa… ↗ | |
| Nov 23 | Buy | SundaeSwap V1 | ₳0.0₈4735 | 1.06B | ₳5 | 7661aa… ↗ | |
| Nov 23 | Buy | SundaeSwap V1 | ₳0.0₈4044 | 4.95B | ₳20 | 8854f2… ↗ | |
| Nov 23 | Buy | SundaeSwap V1 | ₳0.0₈2339 | 21.37B | ₳50 | 98a3f7… ↗ | |
| Nov 16 | Buy | SundaeSwap V1 | ₳0.0₉7503 | 66.64B | ₳50 | 5e165b… ↗ | |
| Oct 18 | Buy | SundaeSwap V1 | ₳0.0₉3045 | 26.27B | ₳8 | a6e7c5… ↗ | |
| Oct 7 | Buy | SundaeSwap V1 | ₳0.0₉1411 | 124.00B | ₳18 | 7f3c26… ↗ | |
| Sep 20 | Buy | SundaeSwap V1 | ₳0.0₁₀4296 | 232.77B | ₳10 | bae38d… ↗ | |
| Sep 20 | Buy | SundaeSwap V1 | ₳0.0₁₀1761 | 170.35B | ₳3 | 75049a… ↗ | |
| Sep 20 | Buy | SundaeSwap V1 | ₳0.0₁₀1317 | 2.50B | ₳0 | 93ac1b… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.0₉5016 | 668.20B | ₳335 | 3b546a… ↗ | |
| Jul 9 | Sell | SundaeSwap V1 | ₳0.0₇1994 | 633.30M | ₳13 | 43bc1f… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₇5927 | 214.06M | ₳13 | 734ff0… ↗ | |
| Jun 11 | Sell | SundaeSwap V1 | ₳0.0₇2099 | 262.40M | ₳6 | 36da61… ↗ | |
| May 26 | Sell | SundaeSwap V1 | ₳0.0₇2148 | 135.51M | ₳3 | 6b4ab0… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₇8992 | 111.22M | ₳10 | d06fb0… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0₇7219 | 90.02M | ₳6 | 787a14… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.0₇6806 | 102.84M | ₳7 | fc6dfc… ↗ | |
| May 6 | Sell | SundaeSwap V1 | ₳0.0₇2193 | 208.37M | ₳5 | d9380a… ↗ | |
| Apr 20 | Buy | SundaeSwap V1 | ₳0.0₇2222 | 90.02M | ₳2 | 780541… ↗ | |
| Apr 10 | Sell | SundaeSwap V1 | ₳0.0₇2568 | 2.41B | ₳62 | ce8fd2… ↗ | |
| Mar 28 | Sell | SundaeSwap V1 | ₳0.0₇4761 | 5.28B | ₳251 | 1db709… ↗ | |
| Mar 23 | Sell | SundaeSwap V1 | ₳0.0₇7617 | 88.13M | ₳7 | 0974ac… ↗ | |
| Mar 12 | Buy | SundaeSwap V1 | ₳0.0₇7193 | 695.16M | ₳50 | 34de47… ↗ | |
| Jan 21 | Sell | SundaeSwap V1 | ₳0.0₇673 | 120.00M | ₳8 | 804ae3… ↗ | |
| Jan 8 | Sell | SundaeSwap V1 | ₳0.0₇703 | 304.15M | ₳21 | 517c41… ↗ | |
| Jan 3 | Sell | SundaeSwap V1 | ₳0.0₇7414 | 205.58M | ₳15 | e29ef2… ↗ | |
| Dec 6 | Sell | SundaeSwap V1 | ₳0.0₇7745 | 202.68M | ₳16 | 458ccc… ↗ | |
| Nov 27 | Buy | SundaeSwap V1 | ₳0.0₇758 | 461.76M | ₳35 | d666a2… ↗ |
Last 100 completed ADA swap orders (since Nov 27, 2022) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 27, 2022| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9yh…d08z40 | ₳3.5K | 5 | 0 | +₳3.5K |
| 2 | addr1q96m…l227zc | ₳2.4K | 2 | 7 | −₳2.3K |
| 3 | addr1q8qn…q5prrn | ₳416 | 6 | 3 | +₳54 |
| 4 | addr1qxsz…vmx66h | ₳335 | 0 | 1 | −₳335 |
| 5 | addr1qyg6…tc79zu | ₳319 | 0 | 9 | −₳319 |
Net = MEOW bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MEOW returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MEOW liquidity across Cardano DEXes
Every ADA-paired MEOW pool DexHunter can route through, one pool on SundaeSwap. The Liquidity figure above is their total. Pools quoted in other tokens (for example MEOW/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳228 | 100.00% | 0.30% |
MEOW price history
Last 2 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₈3795 | $0.0₈3795 | $0.0₈2487 | $0.0₈2487 | -34.46% | $0 |
| Nov 24, 2025 | $0.0₈3608 | $0.0₈3795 | $0.0₈3608 | $0.0₈3795 | +5.18% | $0 |
Across the 2 most recent trading days, Nov 24, 2025 to Oct 2, 2026, MEOW closed between $0.0₈2487 and $0.0₈3795, a change of -34.46% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MEOW on Cardano
MEOW is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MEOW held about $56 in liquidity across 1 ADA pool on SundaeSwap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₈9852, or about $0.0₈2487, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3d63964527efea27f0e6dcdd314b68bf8c9fa34249d3989d49007c6a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MEOW still trading?
Barely. At the last refresh MEOW held only about $56 in liquidity across 1 ADA pool on SundaeSwap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MEOW FAQ
What is the MEOW price today?
MEOW last traded at ₳0.0₈9852 per token (about $0.0₈2487) in the Minswap MEOW/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MEOW on Cardano?
MEOW has a Minswap pool on Cardano, but at the last refresh it held only about $56 liquidity across 1 ADA pool on SundaeSwap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MEOW?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3d63964527efea27f0e6dcdd314b68bf8c9fa34249d3989d49007c6a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MEOW liquidity and volume is there?
At the last refresh MEOW held about $56 in liquidity across 1 ADA pool on SundaeSwap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MEOW with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.