Recent trades
Live| Time | Type | DEX | Price | MIKE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 9 | Sell | Minswap V1 | ₳0.0₆5372 | 5.30M | ₳3 | a7dc98… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.0₆6307 | 8.72M | ₳5 | ca2bef… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₆7001 | 56.59M | ₳40 | 1ce08f… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₆8159 | 35.81M | ₳29 | d4fb85… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆8682 | 65.4K | ₳0 | c39ebd… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₆9113 | 26.26M | ₳24 | b14f73… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₆9743 | 9.86M | ₳10 | 4efd06… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₆9953 | 1.38M | ₳1 | 332e42… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅107 | 34.97M | ₳37 | 42b812… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅1164 | 7.54M | ₳9 | c433e5… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅1233 | 19.38M | ₳24 | eb6da1… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅143 | 46.73M | ₳67 | 750a47… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅1739 | 35.00M | ₳61 | 38f40c… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅1915 | 3.04M | ₳6 | fd1314… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅1985 | 10.28M | ₳20 | 06d815… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅2379 | 51.87M | ₳123 | 313d90… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅2817 | 4.88M | ₳14 | cee3f5… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅2715 | 18.41M | ₳50 | 8e3d42… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅3181 | 65.00M | ₳207 | 427642… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅4047 | 4.92M | ₳20 | 9273c7… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅4282 | 9.43M | ₳40 | 5d2b8b… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅4496 | 2.81M | ₳13 | ffcf3e… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅4617 | 3.64M | ₳17 | e067ea… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₅4506 | 11.10M | ₳50 | bd5241… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₅4148 | 9.64M | ₳40 | 5e25d5… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅4075 | 6.67M | ₳27 | 7f534e… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3805 | 26.79M | ₳102 | 8f9353… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅5184 | 100.45M | ₳521 | f9757e… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3406 | 2.94M | ₳10 | b08fb0… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅81 | 2.00M | ₳16 | d8b176… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅8272 | 1.82M | ₳15 | 8b0b90… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅8238 | 3.64M | ₳30 | d9152e… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅8545 | 11.13M | ₳95 | 80c2d0… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅9687 | 10.51M | ₳102 | e2aa38… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄1124 | 13.37M | ₳150 | 970afc… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1217 | 1.97M | ₳24 | 84684c… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄1373 | 19.66M | ₳270 | 00540c… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1565 | 1.92M | ₳30 | 5ca8d9… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄1541 | 613.4K | ₳9 | afc91f… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄1588 | 3.31M | ₳52 | 2e7a5c… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄163 | 613.4K | ₳10 | b55c8a… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄1617 | 326.2K | ₳5 | 319e0f… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1619 | 926.5K | ₳15 | 44d187… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1453 | 13.76M | ₳200 | 19c4e5… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1239 | 8.72M | ₳108 | fb9de2… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1122 | 6.24M | ₳70 | cbf2a2… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₄1034 | 6.67M | ₳69 | 2ab152… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅9739 | 3.08M | ₳30 | 2642cc… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅915 | 7.54M | ₳69 | 7c8efa… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅8473 | 5.90M | ₳50 | a429a9… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅806 | 3.10M | ₳25 | cee114… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅7654 | 6.53M | ₳50 | 40bee5… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅761 | 6.58M | ₳50 | e63696… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅7711 | 5.19M | ₳40 | 8885e7… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅7493 | 953.3K | ₳7 | 95c0ce… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅7673 | 3.50M | ₳27 | bd3c58… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅7594 | 6.58M | ₳50 | 07dd14… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅7021 | 8.55M | ₳60 | f54da7… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅6462 | 8.05M | ₳52 | 724688… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅5733 | 17.44M | ₳100 | 5f9f3c… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅5069 | 9.86M | ₳50 | 7d5107… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅4772 | 4.19M | ₳20 | 841f30… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅4664 | 1.29M | ₳6 | e231bf… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅4432 | 11.28M | ₳50 | 8821ef… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅4036 | 12.39M | ₳50 | 0e03c8… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3772 | 5.30M | ₳20 | e805d2… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3672 | 1.88M | ₳7 | a67eec… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3463 | 14.44M | ₳50 | d2da87… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅374 | 36.13M | ₳135 | 48eb84… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3903 | 25.62M | ₳100 | 890c57… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3468 | 5.77M | ₳20 | 26e59b… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3326 | 6.01M | ₳20 | 78918b… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅3441 | 17.07M | ₳59 | 400c0c… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3309 | 30.22M | ₳100 | faec05… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅3 | 4.04M | ₳12 | 2167a4… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅3009 | 4.90M | ₳15 | a658f3… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅3217 | 25.78M | ₳83 | b58c70… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅379 | 20.00M | ₳76 | 30f858… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅3667 | 24.84M | ₳91 | 51a8f7… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅4085 | 4.26M | ₳17 | c03fef… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅4215 | 3.71M | ₳16 | bd8dc3… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅4751 | 25.00M | ₳119 | 1e36a2… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅5348 | 1.80M | ₳10 | 3dcbf2… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₅5198 | 9.62M | ₳50 | d43d20… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅4965 | 598.6K | ₳3 | a406a1… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅5239 | 11.55M | ₳60 | 406e12… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅5644 | 5.09M | ₳29 | e355fb… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅6223 | 15.39M | ₳96 | 3899ca… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅6728 | 774.2K | ₳5 | 18c138… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅6816 | 1.81M | ₳12 | 26333a… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅7247 | 10.00M | ₳72 | d86219… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅7732 | 2.38M | ₳18 | b639f1… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅7971 | 3.22M | ₳26 | 3d0bc2… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅8244 | 2.92M | ₳24 | 0fb0bd… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₄1123 | 45.32M | ₳509 | 862cef… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₄1613 | 8.93M | ₳144 | f286ab… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₄1817 | 6.06M | ₳110 | aff0bc… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₄2087 | 10.00M | ₳209 | bdb34b… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₄2512 | 10.00M | ₳251 | 85e1d5… ↗ |
Last 99 completed ADA swap orders (since Jun 23, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jun 23, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q87r…n23wkr | ₳532 | 0 | 3 | −₳532 |
| 2 | addr1qxey…wsye6c | ₳521 | 0 | 1 | −₳521 |
| 3 | addr1q9g6…z8rg9m | ₳520 | 2 | 1 | −₳20 |
| 4 | addr1q9z6…6usqk0 | ₳509 | 0 | 1 | −₳509 |
| 5 | addr1q9uk…0stx7t | ₳470 | 2 | 2 | −₳66 |
Net = MIKE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MIKE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MIKE liquidity across Cardano DEXes
Every ADA-paired MIKE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example MIKE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳749 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including MIKE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MIKE / ADA | V1 | ₳755 | ₳6 | 1 |
MIKE price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | $0.0₆257 | $0.0₆257 | $0.0₆1346 | $0.0₆1346 | -47.61% | $2 |
| Dec 9, 2025 | $0.0₆4065 | $0.0₆4065 | $0.0₆257 | $0.0₆257 | -36.79% | $1 |
| Aug 7, 2025 | $0.0₆5074 | $0.0₆5074 | $0.0₆4065 | $0.0₆4065 | -19.89% | $4 |
Across the 3 most recent trading days, Aug 7, 2025 to Sep 27, 2026, MIKE closed between $0.0₆1346 and $0.0₆4065, a change of -66.88% from the first close to the latest, on about $7 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MIKE on Cardano
MIKE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MIKE held about $192 in liquidity across 1 ADA pool on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆5249, or about $0.0₆1346, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 60da40d92340fe35354a220f767cde1b95aa0a83b801a8b48f71544e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MIKE still trading?
Barely. At the last refresh MIKE held only about $192 in liquidity across 1 ADA pool on Minswap and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MIKE FAQ
What is the MIKE price today?
MIKE last traded at ₳0.0₆5249 per token (about $0.0₆1346) in the Minswap MIKE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MIKE on Cardano?
MIKE has a Minswap pool on Cardano, but at the last refresh it held only about $192 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MIKE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 60da40d92340fe35354a220f767cde1b95aa0a83b801a8b48f71544e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MIKE liquidity and volume is there?
At the last refresh MIKE held about $192 in liquidity across 1 ADA pool on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MIKE with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.