Recent trades
Live| Time | Type | DEX | Price | MILK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 21 | Buy | VyFinance | ₳0.158 | 383 | ₳61 | a66549… ↗ | |
| Sep 21 | Sell | VyFinance | ₳0.126 | 1.2K | ₳153 | 858a6e… ↗ | |
| Sep 7 | Buy | VyFinance | ₳0.146 | 593 | ₳87 | 9199ce… ↗ | |
| Sep 7 | Buy | VyFinance | ₳0.171 | 339 | ₳58 | 0ddaff… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.152 | 748 | ₳114 | 0ae88a… ↗ | |
| Sep 6 | Sell | VyFinance | ₳0.161 | 173 | ₳28 | ef71d6… ↗ | |
| Aug 30 | Buy | VyFinance | ₳0.141 | 708 | ₳100 | aac48c… ↗ | |
| Aug 30 | Sell | VyFinance | ₳0.143 | 787 | ₳113 | 0f71ef… ↗ | |
| Aug 26 | Sell | VyFinance | ₳0.181 | 50 | ₳9 | d20d86… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.150 | 234 | ₳35 | 4f91a2… ↗ | |
| Aug 24 | Sell | VyFinance | ₳0.187 | 69 | ₳13 | 961077… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.153 | 249 | ₳38 | 6501b0… ↗ | |
| Aug 19 | Sell | VyFinance | ₳0.208 | 255 | ₳53 | 5d4298… ↗ | |
| Aug 19 | Buy | VyFinance | ₳0.222 | 40 | ₳9 | 59b601… ↗ | |
| Aug 19 | Buy | VyFinance | ₳0.216 | 42 | ₳9 | 3b1302… ↗ | |
| Aug 12 | Buy | VyFinance | ₳0.210 | 43 | ₳9 | c2c93b… ↗ | |
| Jul 30 | Buy | VyFinance | ₳0.204 | 44 | ₳9 | 5b47dd… ↗ | |
| Jul 30 | Buy | VyFinance | ₳0.198 | 45 | ₳9 | 6fd95e… ↗ | |
| Jul 29 | Buy | VyFinance | ₳0.192 | 47 | ₳9 | 18290f… ↗ | |
| Jul 27 | Buy | VyFinance | ₳0.175 | 300 | ₳52 | 51b15e… ↗ | |
| Jul 27 | Sell | VyFinance | ₳0.179 | 393 | ₳70 | 06e84a… ↗ | |
| Jul 24 | Buy | VyFinance | ₳0.198 | 45 | ₳9 | 0ea39d… ↗ | |
| Jul 24 | Buy | VyFinance | ₳0.192 | 47 | ₳9 | 63dbb7… ↗ | |
| Jul 14 | Buy | VyFinance | ₳0.145 | 1.0K | ₳146 | 22c7bb… ↗ | |
| Jul 14 | Sell | VyFinance | ₳0.0844 | 4.3K | ₳364 | 92f45c… ↗ | |
| Jul 14 | Buy | VyFinance | ₳0.188 | 250 | ₳47 | 20a6a0… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0800 | 1.4K | ₳114 | 92f45c… ↗ | |
| Jul 5 | Buy | VyFinance | ₳0.141 | 786 | ₳111 | 5146cd… ↗ | |
| Jul 5 | Sell | VyFinance | ₳0.141 | 815 | ₳115 | 867fcf… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.192 | 167 | ₳32 | 7aee4f… ↗ | |
| Jun 21 | Buy | VyFinance | ₳0.153 | 525 | ₳80 | ddf799… ↗ | |
| Jun 21 | Sell | VyFinance | ₳0.152 | 524 | ₳80 | 024410… ↗ | |
| Jun 20 | Buy | VyFinance | ₳0.166 | 200 | ₳33 | 7c3a27… ↗ | |
| Jun 20 | Sell | VyFinance | ₳0.160 | 740 | ₳119 | 364695… ↗ | |
| Jun 20 | Sell | VyFinance | ₳0.220 | 302 | ₳66 | f78450… ↗ | |
| Jun 16 | Buy | VyFinance | ₳0.229 | 190 | ₳43 | cf57c3… ↗ | |
| Jun 16 | Sell | VyFinance | ₳0.216 | 41 | ₳9 | f35479… ↗ | |
| Jun 10 | Buy | VyFinance | ₳0.186 | 543 | ₳101 | af2d20… ↗ | |
| Jun 10 | Sell | VyFinance | ₳0.200 | 765 | ₳153 | e5b6b2… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.201 | 243 | ₳49 | e5b6b2… ↗ | |
| Jun 2 | Buy | VyFinance | ₳0.232 | 300 | ₳70 | 431388… ↗ | |
| Jun 2 | Buy | VyFinance | ₳0.198 | 151 | ₳30 | b8278f… ↗ | |
| May 26 | Sell | VyFinance | ₳0.197 | 136 | ₳27 | 2b1387… ↗ | |
| May 26 | Buy | VyFinance | ₳0.182 | 412 | ₳75 | b12c9e… ↗ | |
| May 26 | Sell | VyFinance | ₳0.181 | 413 | ₳75 | 0ed915… ↗ | |
| May 26 | Buy | VyFinance | ₳0.182 | 413 | ₳75 | 0bd859… ↗ | |
| May 26 | Sell | VyFinance | ₳0.181 | 414 | ₳75 | d9ad3f… ↗ | |
| May 26 | Buy | VyFinance | ₳0.182 | 414 | ₳75 | 2c35cc… ↗ | |
| May 26 | Sell | VyFinance | ₳0.172 | 249 | ₳43 | e9de09… ↗ | |
| May 16 | Sell | VyFinance | ₳0.200 | 246 | ₳49 | e4b482… ↗ | |
| May 10 | Buy | VyFinance | ₳0.201 | 248 | ₳50 | 07d881… ↗ | |
| Apr 26 | Sell | VyFinance | ₳0.191 | 105 | ₳20 | 5d353a… ↗ | |
| Apr 23 | Buy | VyFinance | ₳0.178 | 340 | ₳61 | ba6b53… ↗ | |
| Apr 21 | Buy | VyFinance | ₳0.155 | 102 | ₳16 | b64f04… ↗ | |
| Apr 21 | Sell | VyFinance | ₳0.164 | 284 | ₳47 | e9d783… ↗ | |
| Apr 11 | Buy | VyFinance | ₳0.169 | 200 | ₳34 | 65d075… ↗ | |
| Apr 10 | Sell | VyFinance | ₳0.169 | 210 | ₳35 | fd8f68… ↗ | |
| Apr 10 | Buy | Minswap V1 | ₳0.201 | 65 | ₳13 | 6a2323… ↗ | |
| Mar 29 | Sell | VyFinance | ₳0.197 | 285 | ₳56 | 6dbaad… ↗ | |
| Mar 25 | Buy | VyFinance | ₳0.209 | 14 | ₳3 | 77b845… ↗ | |
| Mar 23 | Buy | VyFinance | ₳0.198 | 252 | ₳50 | 39c0a7… ↗ | |
| Mar 18 | Sell | VyFinance | ₳0.184 | 40 | ₳7 | c484f3… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.116 | 2.0K | ₳236 | ef318d… ↗ | |
| Mar 4 | Buy | VyFinance | ₳0.178 | 162 | ₳29 | 7ccf12… ↗ | |
| Feb 16 | Sell | VyFinance | ₳0.194 | 40 | ₳8 | 4f8e7c… ↗ | |
| Feb 16 | Sell | VyFinance | ₳0.199 | 40 | ₳8 | 1df776… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.187 | 114 | ₳21 | 16b958… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.169 | 61 | ₳10 | cc1636… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.174 | 83 | ₳14 | 1d4cfd… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.195 | 33 | ₳6 | 3bbd1e… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.172 | 108 | ₳19 | 9dfe9f… ↗ | |
| Feb 14 | Buy | VyFinance | ₳0.181 | 348 | ₳63 | 9dfe9f… ↗ | |
| Feb 14 | Sell | VyFinance | ₳0.189 | 479 | ₳90 | 063a6e… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.179 | 102 | ₳18 | 9d6044… ↗ | |
| Feb 5 | Buy | VyFinance | ₳0.186 | 536 | ₳100 | 029404… ↗ | |
| Feb 5 | Sell | VyFinance | ₳0.125 | 1.6K | ₳201 | ff5d19… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.195 | 89 | ₳17 | ca4280… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.210 | 137 | ₳29 | c9ede6… ↗ | |
| Feb 4 | Sell | VyFinance | ₳0.196 | 133 | ₳26 | 14091d… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.214 | 107 | ₳23 | 14091d… ↗ | |
| Feb 3 | Sell | VyFinance | ₳0.219 | 201 | ₳44 | 72cac9… ↗ | |
| Feb 3 | Buy | VyFinance | ₳0.203 | 457 | ₳93 | ba9b0e… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.203 | 79 | ₳16 | ba9b0e… ↗ | |
| Feb 3 | Sell | VyFinance | ₳0.185 | 201 | ₳37 | c24f92… ↗ | |
| Feb 3 | Sell | VyFinance | ₳0.206 | 135 | ₳28 | 27e968… ↗ | |
| Feb 3 | Sell | Minswap V1 | ₳0.212 | 66 | ₳14 | 27e968… ↗ | |
| Feb 3 | Sell | VyFinance | ₳0.231 | 201 | ₳47 | 68f9a0… ↗ | |
| Feb 3 | Buy | VyFinance | ₳0.223 | 322 | ₳72 | 1aad8e… ↗ | |
| Feb 3 | Sell | VyFinance | ₳0.213 | 201 | ₳43 | 8c9cab… ↗ | |
| Jan 31 | Buy | VyFinance | ₳0.197 | 459 | ₳91 | d4a174… ↗ | |
| Jan 31 | Sell | VyFinance | ₳0.201 | 521 | ₳104 | 118123… ↗ | |
| Jan 22 | Buy | VyFinance | ₳0.232 | 60 | ₳14 | d56417… ↗ | |
| Jan 22 | Buy | VyFinance | ₳0.223 | 44 | ₳10 | dcd2c1… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.169 | 23 | ₳4 | 6b085e… ↗ | |
| Jan 15 | Sell | VyFinance | ₳0.249 | 331 | ₳83 | 4ecdba… ↗ | |
| Jan 15 | Buy | VyFinance | ₳0.244 | 410 | ₳100 | 0329c1… ↗ | |
| Jan 15 | Sell | VyFinance | ₳0.281 | 1 | ₳0 | 09fed3… ↗ | |
| Jan 14 | Sell | VyFinance | ₳0.219 | 135 | ₳30 | a86655… ↗ | |
| Jan 14 | Buy | VyFinance | ₳0.199 | 451 | ₳90 | b311b2… ↗ |
Last 99 completed ADA swap orders (since Jan 14, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jan 14, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy2j…9saxvg | ₳743 | 8 | 1 | +₳506 |
| 2 | addr1q8cg…r65pz7 | ₳479 | 0 | 2 | −₳479 |
| 3 | addr1q9xp…3j28q7 | ₳460 | 3 | 3 | +₳1 |
| 4 | addr1q83d…ky0xmw | ₳388 | 5 | 1 | +₳282 |
| 5 | addr1qxxu…79npc2 | ₳383 | 6 | 1 | +₳218 |
Net = MILK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MILK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MILK liquidity across Cardano DEXes
Every ADA-paired MILK pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MILK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳1.2K | 76.74% | 0.30% |
| Minswap V1 | ₳354 | 23.26% | 0.30% |
MILK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $0.0369 | $0.0369 | $0.0290 | $0.0299 | -19.17% | $20 |
| Sep 6, 2026 | $0.0323 | $0.0369 | $0.0298 | $0.0369 | +14.32% | $19 |
| Sep 2, 2026 | $0.0296 | $0.0323 | $0.0296 | $0.0323 | +9.25% | $1 |
| Aug 30, 2026 | $0.0331 | $0.0331 | $0.0287 | $0.0296 | -10.67% | $14 |
| Aug 24, 2026 | $0.0326 | $0.0332 | $0.0326 | $0.0331 | +1.60% | $16 |
| Aug 21, 2026 | $0.0383 | $0.0418 | $0.0314 | $0.0326 | -15.01% | $18 |
| Aug 19, 2026 | $0.0374 | $0.0394 | $0.0374 | $0.0383 | +2.49% | $5 |
| Aug 18, 2026 | $0.0437 | $0.0437 | $0.0374 | $0.0374 | -14.31% | $2 |
| Aug 9, 2026 | $0.0458 | $0.0458 | $0.0437 | $0.0437 | -4.63% | $3 |
| Aug 7, 2026 | $0.0399 | $0.0458 | $0.0399 | $0.0458 | +14.85% | $2 |
| Aug 4, 2026 | $0.0263 | $0.0399 | $0.0263 | $0.0399 | +51.58% | $2 |
| Jul 20, 2026 | $0.0303 | $0.0303 | $0.0239 | $0.0263 | -13.35% | $20 |
| Jul 14, 2026 | $0.0323 | $0.0323 | $0.0112 | $0.0303 | -6.03% | $41 |
| Jul 1, 2026 | $0.0277 | $0.0323 | $0.0277 | $0.0323 | +16.38% | $4 |
| Jun 30, 2026 | $0.0244 | $0.0277 | $0.0116 | $0.0277 | +13.52% | $31 |
| Jun 26, 2026 | $0.0275 | $0.0275 | $0.0244 | $0.0244 | -11.07% | $0 |
| Jun 25, 2026 | $0.0282 | $0.0282 | $0.0275 | $0.0275 | -2.67% | $5 |
| Jun 21, 2026 | $0.0347 | $0.0347 | $0.0245 | $0.0282 | -18.52% | $12 |
| Jun 20, 2026 | $0.0178 | $0.0364 | $0.0178 | $0.0347 | +94.43% | $40 |
| Jun 17, 2026 | $0.0300 | $0.0300 | $0.0178 | $0.0178 | -40.50% | $30 |
| Jun 10, 2026 | $0.0439 | $0.0439 | $0.0300 | $0.0300 | -31.69% | $13 |
| Jun 8, 2026 | $0.0460 | $0.0460 | $0.0439 | $0.0439 | -4.58% | $0 |
| Jun 2, 2026 | $0.0297 | $0.0460 | $0.0297 | $0.0460 | +54.85% | $9 |
| Apr 20, 2026 | $0.0406 | $0.0406 | $0.0297 | $0.0297 | -26.96% | $23 |
| Apr 15, 2026 | $0.0465 | $0.0465 | $0.0406 | $0.0406 | -12.69% | $2 |
| Apr 10, 2026 | $0.0565 | $0.0565 | $0.0434 | $0.0465 | -17.67% | $9 |
| Mar 24, 2026 | $0.0480 | $0.0565 | $0.0480 | $0.0565 | +17.89% | $9 |
| Mar 19, 2026 | $0.0602 | $0.0602 | $0.0480 | $0.0480 | -20.36% | $1 |
| Mar 4, 2026 | $0.0543 | $0.102 | $0.0335 | $0.0602 | +10.98% | $113 |
| Feb 24, 2026 | $0.0530 | $0.0543 | $0.0530 | $0.0543 | +2.44% | $1 |
Across the 30 most recent trading days, Feb 24, 2026 to Sep 21, 2026, MILK closed between $0.0178 and $0.0602, a change of -44.97% from the first close to the latest, on about $465 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MILK on Cardano
MILK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MILK held about $375 in liquidity across 2 ADA pools on 2 DEXes and saw $20 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.123, or about $0.0290, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID afbe91c0b44b3040e360057bf8354ead8c49c4979ae6ab7c4fbdc9eb. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MILK still trading?
Barely. At the last refresh MILK held only about $375 in liquidity across 2 ADA pools on 2 DEXes and traded about $20 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MILK FAQ
What is the MILK price today?
MILK last traded at ₳0.123 per token (about $0.0290) in the Minswap MILK/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MILK on Cardano?
MILK has a Minswap pool on Cardano, but at the last refresh it held only about $375 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MILK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID afbe91c0b44b3040e360057bf8354ead8c49c4979ae6ab7c4fbdc9eb; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MILK liquidity and volume is there?
At the last refresh MILK held about $375 in liquidity across 2 ADA pools on 2 DEXes and traded about $20 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MILK with NIGHT · ASCEND · SNEK · MIN · NTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.