Recent trades
Live| Time | Type | DEX | Price | Mine amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 4 | Sell | Minswap V2 | ₳0.0₄4409 | 12.8K | ₳1 | 9c5b80… ↗ | |
| Sep 4 | Sell | Splash | ₳0.0₄4683 | 481.9K | ₳23 | 5f9d76… ↗ | |
| Aug 24 | Sell | Splash | ₳0.0₄4547 | 22.00M | ₳1.0K | 1ef6ec… ↗ | |
| Aug 23 | Sell | Splash | ₳0.0₄5384 | 549.7K | ₳30 | e34559… ↗ | |
| Aug 23 | Buy | Splash | ₳0.0₄5138 | 549.7K | ₳28 | 9e8c2f… ↗ | |
| Aug 23 | Buy | Splash | ₳0.0₄5099 | 1.37M | ₳70 | 88e0c4… ↗ | |
| Aug 23 | Buy | Splash | ₳0.0₄5044 | 1.39M | ₳70 | 177b80… ↗ | |
| Aug 23 | Buy | Splash | ₳0.0₄4997 | 1.00M | ₳50 | e49565… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄4446 | 19.6K | ₳1 | b93da2… ↗ | |
| Aug 18 | Sell | Splash | ₳0.0₄5207 | 18.25M | ₳950 | 2b6682… ↗ | |
| Aug 17 | Sell | Splash | ₳0.0₄6845 | 188.2K | ₳13 | 472d69… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0₄4649 | 146.4K | ₳7 | 0df09a… ↗ | |
| Aug 12 | Sell | Splash | ₳0.0₄7332 | 137.8K | ₳10 | 53db7b… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄4851 | 12.7K | ₳1 | 5b9bfc… ↗ | |
| Aug 9 | Sell | Splash | ₳0.0₄6664 | 185.7K | ₳12 | 1ad9fd… ↗ | |
| Aug 5 | Sell | Splash | ₳0.0₄5756 | 1.97M | ₳114 | a2002f… ↗ | |
| Jul 29 | Sell | Splash | ₳0.0₄6747 | 192.6K | ₳13 | 26dd04… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₄5121 | 178.9K | ₳9 | 12a7ab… ↗ | |
| Jul 27 | Sell | Splash | ₳0.0₄6001 | 546.1K | ₳33 | 8647fa… ↗ | |
| Jul 27 | Sell | Splash | ₳0.0₄781 | 96.7K | ₳8 | 56a85c… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₄5995 | 351.0K | ₳21 | 23a2e4… ↗ | |
| Jun 11 | Sell | Splash | ₳0.0₄6115 | 14.95M | ₳914 | df534a… ↗ | |
| May 31 | Sell | Splash | ₳0.0₄7067 | 415.9K | ₳29 | a6a753… ↗ | |
| May 26 | Sell | Splash | ₳0.0₄6766 | 3.79M | ₳257 | 0d318f… ↗ | |
| May 25 | Sell | Splash | ₳0.0₄739 | 363.7K | ₳27 | e23ab0… ↗ | |
| May 21 | Sell | Splash | ₳0.0₄7663 | 248.8K | ₳19 | 9df778… ↗ | |
| May 19 | Sell | Splash | ₳0.0₄7334 | 442.3K | ₳32 | a25b98… ↗ | |
| May 19 | Sell | Splash | ₳0.0₄7179 | 771.4K | ₳55 | 52d7fc… ↗ | |
| May 18 | Sell | Splash | ₳0.0₄7195 | 902.4K | ₳65 | 3330af… ↗ | |
| May 15 | Buy | Splash | ₳0.0₄7051 | 2.84M | ₳200 | 8f3cfe… ↗ | |
| May 11 | Buy | Minswap V2 | ₳0.0₄5728 | 576.1K | ₳33 | 466878… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₄5656 | 600.0K | ₳34 | e9b61a… ↗ | |
| May 9 | Sell | Splash | ₳0.0₄8203 | 141.8K | ₳12 | 16ea3a… ↗ | |
| May 8 | Buy | Minswap V2 | ₳0.0₄5277 | 928.5K | ₳49 | 27780a… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₄5235 | 967.3K | ₳51 | c41ba6… ↗ | |
| May 2 | Sell | Splash | ₳0.0₄7365 | 539.2K | ₳40 | bded8f… ↗ | |
| Apr 27 | Buy | Splash | ₳0.0₄7206 | 1.25M | ₳90 | c1c41e… ↗ | |
| Apr 25 | Sell | Splash | ₳0.0₄8266 | 163.7K | ₳14 | ba2194… ↗ | |
| Apr 20 | Sell | Splash | ₳0.0₄78 | 271.6K | ₳21 | ed3ec1… ↗ | |
| Apr 18 | Buy | Splash | ₳0.0₄72 | 486.1K | ₳35 | 8a1555… ↗ | |
| Apr 16 | Sell | Splash | ₳0.0₄7561 | 413.6K | ₳31 | 7e2d4b… ↗ | |
| Apr 15 | Buy | Splash | ₳0.0₄7187 | 1.39M | ₳100 | ced721… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₄5865 | 596.8K | ₳35 | 26cc27… ↗ | |
| Apr 15 | Buy | Splash | ₳0.0₄6768 | 12.93M | ₳875 | 49b119… ↗ | |
| Apr 8 | Sell | Splash | ₳0.0₄6408 | 1.30M | ₳83 | 3f6782… ↗ | |
| Apr 8 | Buy | Splash | ₳0.0₄601 | 16.64M | ₳1.0K | b7b9d4… ↗ | |
| Mar 31 | Sell | Splash | ₳0.0₄663 | 175.5K | ₳12 | 6701d6… ↗ | |
| Mar 29 | Buy | Splash | ₳0.0₄5564 | 1.08M | ₳60 | 402e71… ↗ | |
| Mar 29 | Buy | Splash | ₳0.0₄5514 | 1.09M | ₳60 | 0c4929… ↗ | |
| Mar 29 | Buy | Splash | ₳0.0₄5407 | 3.70M | ₳200 | 4dd6c1… ↗ | |
| Mar 24 | Buy | Splash | ₳0.0₄4903 | 1.41M | ₳69 | 6d6b73… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.0₄4205 | 594.5K | ₳25 | e04ac7… ↗ | |
| Mar 23 | Buy | Splash | ₳0.0₄469 | 6.18M | ₳290 | 02b8ec… ↗ | |
| Mar 21 | Buy | Splash | ₳0.0₄4488 | 5.57M | ₳250 | 814534… ↗ | |
| Mar 18 | Buy | Splash | ₳0.0₄4028 | 24.83M | ₳1.0K | 3a7b99… ↗ | |
| Mar 15 | Sell | Splash | ₳0.0₄5221 | 125.0K | ₳7 | f04099… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0₄3064 | 750.6K | ₳23 | 75661e… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0₄3217 | 1.03M | ₳33 | 2f3779… ↗ | |
| Mar 6 | Sell | Splash | ₳0.0₄3744 | 3.03M | ₳113 | 62b77d… ↗ | |
| Feb 27 | Sell | Splash | ₳0.0₄3919 | 1.12M | ₳44 | af6021… ↗ | |
| Feb 26 | Sell | Splash | ₳0.0₄4189 | 30.01M | ₳1.3K | e9f62d… ↗ | |
| Feb 21 | Sell | Splash | ₳0.0₄4775 | 3.57M | ₳170 | 2b6072… ↗ | |
| Feb 15 | Buy | Splash | ₳0.0₄4802 | 4.16M | ₳200 | 69bca9… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₄4316 | 242.9K | ₳10 | 356075… ↗ | |
| Jan 22 | Sell | Splash | ₳0.0₄5084 | 452.5K | ₳23 | 9bea98… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄4254 | 376.1K | ₳16 | ad5760… ↗ | |
| Jan 10 | Buy | Splash | ₳0.0₄4716 | 4.24M | ₳200 | 504c4c… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₄3887 | 95.9K | ₳4 | 625599… ↗ | |
| Nov 19 | Buy | Splash | ₳0.0₄4644 | 1.49M | ₳69 | e8cb99… ↗ | |
| Nov 19 | Buy | Splash | ₳0.0₄4594 | 1.39M | ₳64 | 27bcca… ↗ | |
| Nov 15 | Buy | Splash | ₳0.0₄4533 | 2.21M | ₳100 | 02b961… ↗ | |
| Nov 11 | Sell | Splash | ₳0.0₄4522 | 4.02M | ₳182 | 5edf7c… ↗ | |
| Nov 11 | Sell | Splash | ₳0.0₄4666 | 5.00M | ₳233 | e5a428… ↗ | |
| Nov 11 | Sell | Splash | ₳0.0₄4868 | 1.60M | ₳78 | b944a0… ↗ | |
| Nov 11 | Sell | Splash | ₳0.0₄4954 | 1.26M | ₳62 | fe3741… ↗ | |
| Oct 26 | Sell | Splash | ₳0.0₄4986 | 4.32M | ₳215 | bc87e9… ↗ | |
| Oct 25 | Buy | Splash | ₳0.0₄5026 | 4.97M | ₳250 | 5387af… ↗ | |
| Oct 24 | Buy | Splash | ₳0.0₄485 | 4.12M | ₳200 | b920dc… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₄4044 | 75.0K | ₳3 | 8da9ff… ↗ | |
| Oct 24 | Sell | Splash | ₳0.0₄4802 | 4.00M | ₳192 | 6ce657… ↗ | |
| Oct 24 | Buy | Splash | ₳0.0₄4895 | 1.43M | ₳70 | 7fe100… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄4337 | 195.1K | ₳8 | 3f4fc8… ↗ | |
| Oct 15 | Buy | Splash | ₳0.0₄4829 | 2.07M | ₳100 | 02573f… ↗ | |
| Oct 13 | Sell | Splash | ₳0.0₄4854 | 1.53M | ₳74 | 8bff74… ↗ | |
| Oct 5 | Buy | Splash | ₳0.0₄482 | 1.43M | ₳69 | c002a2… ↗ | |
| Oct 5 | Buy | Splash | ₳0.0₄4767 | 1.45M | ₳69 | 60c8f8… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₄3555 | 1.02M | ₳36 | f3a1ea… ↗ | |
| Oct 4 | Buy | Splash | ₳0.0₄4697 | 4.47M | ₳210 | 3f383d… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₄4833 | 237.7K | ₳11 | 453496… ↗ | |
| Oct 3 | Sell | Splash | ₳0.0₄4659 | 4.41M | ₳205 | 93558d… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₄4762 | 1.26M | ₳60 | a3fde5… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₄4767 | 4.09M | ₳195 | 53ccd6… ↗ | |
| Sep 8 | Sell | Splash | ₳0.0₄51 | 15.01M | ₳765 | 924216… ↗ | |
| Sep 7 | Sell | Splash | ₳0.0₄5541 | 2.00M | ₳111 | 47c76b… ↗ | |
| Sep 7 | Buy | Splash | ₳0.0₄5577 | 896.6K | ₳50 | 0ba8a7… ↗ | |
| Sep 5 | Sell | Splash | ₳0.0₄5608 | 5.51M | ₳309 | 936e5f… ↗ | |
| Sep 4 | Buy | Splash | ₳0.0₄5801 | 603.4K | ₳35 | d2bb4e… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₄5436 | 174.0K | ₳9 | e7e3d6… ↗ | |
| Sep 2 | Buy | Splash | ₳0.0₄5757 | 1.20M | ₳69 | 9ef6a8… ↗ | |
| Sep 2 | Sell | Splash | ₳0.0₄5818 | 7.30M | ₳425 | eb246d… ↗ |
Last 100 completed ADA swap orders (since Sep 2, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Sep 2, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9q7…ujdr9g | ₳2.9K | 1 | 2 | −₳915 |
| 2 | addr1qxud…p992gc | ₳2.6K | 8 | 0 | +₳2.6K |
| 3 | addr1q9s7…mufew5 | ₳1.3K | 2 | 5 | −₳448 |
| 4 | addr1q92f…ur9jat | ₳1.3K | 0 | 1 | −₳1.3K |
| 5 | addr1qyly…fs93ae | ₳1.1K | 4 | 3 | −₳535 |
Net = Mine bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Mine returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Mine liquidity across Cardano DEXes
Every ADA-paired Mine pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example Mine/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳23.6K | 96.48% | 0.00% |
| Snek.fun | ₳522 | 2.14% | 0.00% |
| Minswap V2 | ₳338 | 1.38% | 1.0% |
Mine price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | $0.0₅9092 | $0.0₄1072 | $0.0₅9092 | $0.0₄1072 | +17.89% | $0 |
| Aug 21, 2026 | $0.0₅8325 | $0.0₅9092 | $0.0₅8325 | $0.0₅9092 | +9.22% | $0 |
| Aug 15, 2026 | $0.0₅9357 | $0.0₅9357 | $0.0₅8325 | $0.0₅8325 | -11.03% | $1 |
| Aug 10, 2026 | $0.0₅8039 | $0.0₅9357 | $0.0₅8039 | $0.0₅9357 | +16.39% | $0 |
| Jul 28, 2026 | $0.0₄103 | $0.0₄103 | $0.0₅8039 | $0.0₅8039 | -21.95% | $1 |
| Jun 13, 2026 | $0.0₄1605 | $0.0₄1605 | $0.0₄103 | $0.0₄103 | -35.84% | $4 |
| May 11, 2026 | $0.0₄1379 | $0.0₄1605 | $0.0₄1379 | $0.0₄1605 | +16.41% | $19 |
| May 8, 2026 | $0.0₄1412 | $0.0₄1412 | $0.0₄1369 | $0.0₄1379 | -2.35% | $26 |
| Apr 15, 2026 | $0.0₄1096 | $0.0₄1412 | $0.0₄1096 | $0.0₄1412 | +28.91% | $8 |
| Mar 24, 2026 | $0.0₅8178 | $0.0₄1096 | $0.0₅8178 | $0.0₄1096 | +33.96% | $7 |
| Mar 13, 2026 | $0.0₄1117 | $0.0₄1117 | $0.0₅8178 | $0.0₅8178 | -26.77% | $15 |
| Feb 11, 2026 | $0.0₄1661 | $0.0₄1661 | $0.0₄1117 | $0.0₄1117 | -32.77% | $3 |
| Jan 10, 2026 | $0.0₄1795 | $0.0₄1795 | $0.0₄1661 | $0.0₄1661 | -7.47% | $6 |
| Dec 10, 2025 | $0.0₄2627 | $0.0₄2627 | $0.0₄1795 | $0.0₄1795 | -31.66% | $2 |
| Oct 24, 2025 | $0.0₄2685 | $0.0₄2685 | $0.0₄2627 | $0.0₄2627 | -2.16% | $2 |
| Oct 22, 2025 | $0.0₄3049 | $0.0₄3049 | $0.0₄2685 | $0.0₄2685 | -11.95% | $5 |
| Oct 4, 2025 | $0.0₄4203 | $0.0₄4203 | $0.0₄2981 | $0.0₄3049 | -27.45% | $62 |
| Oct 3, 2025 | $0.0₄4525 | $0.0₄4525 | $0.0₄4203 | $0.0₄4203 | -7.13% | $10 |
| Sep 3, 2025 | $0.0₄5393 | $0.0₄5393 | $0.0₄4525 | $0.0₄4525 | -16.08% | $8 |
| Aug 20, 2025 | $0.0₄5838 | $0.0₄5838 | $0.0₄5393 | $0.0₄5393 | -7.64% | $18 |
| Aug 19, 2025 | $0.0₄561 | $0.0₄5838 | $0.0₄561 | $0.0₄5838 | +4.07% | $26 |
| Aug 14, 2025 | $0.0₄5954 | $0.0₄5954 | $0.0₄561 | $0.0₄561 | -5.78% | $23 |
| Aug 13, 2025 | $0.0₄5698 | $0.0₄5954 | $0.0₄5698 | $0.0₄5954 | +4.49% | $6 |
| Aug 7, 2025 | $0.0₄5743 | $0.0₄5743 | $0.0₄5698 | $0.0₄5698 | -0.78% | $6 |
| Aug 6, 2025 | $0.0₄4876 | $0.0₄5743 | $0.0₄4876 | $0.0₄5743 | +17.79% | $5 |
| Aug 5, 2025 | $0.0₄3889 | $0.0₄4876 | $0.0₄3889 | $0.0₄4876 | +25.36% | $19 |
| Aug 2, 2025 | $0.0₄4053 | $0.0₄4053 | $0.0₄3889 | $0.0₄3889 | -4.03% | $18 |
| Jul 30, 2025 | $0.0₄5245 | $0.0₄5245 | $0.0₄4053 | $0.0₄4053 | -22.74% | $20 |
| Jul 26, 2025 | $0.0₄5512 | $0.0₄5512 | $0.0₄5245 | $0.0₄5245 | -4.84% | $3 |
| Jul 25, 2025 | $0.0₄5324 | $0.0₄5512 | $0.0₄5258 | $0.0₄5512 | +3.53% | $64 |
Across the 30 most recent trading days, Jul 25, 2025 to Oct 4, 2026, Mine closed between $0.0₅8039 and $0.0₄5954, a change of -80.55% from the first close to the latest, on about $387 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Mine on Cardano
Mine is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Mine held about $5.9K in liquidity across 3 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄4409, or about $0.0₄1072, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9586f4b08b9ac97d676519427e55800d9a559cd6d4754a6c8faa4ab6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy Mine on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for Mine. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
Mine FAQ
What is the Mine price today?
Mine last traded at ₳0.0₄4409 per token (about $0.0₄1072) in the Minswap Mine/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy Mine on Cardano?
Mine is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real Mine?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9586f4b08b9ac97d676519427e55800d9a559cd6d4754a6c8faa4ab6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Mine liquidity and volume is there?
At the last refresh Mine held about $5.9K in liquidity across 3 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Mine with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.