Recent trades
Live| Time | Type | DEX | Price | NEBULA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 6 | Sell | VyFinance | ₳0.0₅5294 | 3.61M | ₳19 | fc069a… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄1939 | 88.7K | ₳2 | 123ca2… ↗ | |
| Jul 30 | Sell | VyFinance | ₳0.0₄2289 | 320.0K | ₳7 | 549251… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₅742 | 320.0K | ₳2 | a20ddc… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₄2858 | 120 | ₳0 | 6e3fc2… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₄2642 | 71.1K | ₳2 | 5c8bd4… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃1559 | 590.7K | ₳92 | 46e246… ↗ | |
| May 21 | Buy | VyFinance | ₳0.0₄3271 | 590.7K | ₳19 | 5e9554… ↗ | |
| May 19 | Buy | VyFinance | ₳0.0₄1715 | 285.7K | ₳5 | a024a6… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₄4884 | 89.2K | ₳4 | 013e2e… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₄1941 | 89.2K | ₳2 | c0d444… ↗ | |
| Mar 27 | Sell | Minswap V2 | ₳0.0₄276 | 145.0K | ₳4 | d76b07… ↗ | |
| Mar 9 | Buy | VyFinance | ₳0.0₄2414 | 203.0K | ₳5 | 2cd183… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₄1879 | 327.9K | ₳6 | 1cee4d… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₄3676 | 338.5K | ₳12 | 305d0b… ↗ | |
| Mar 8 | Buy | VyFinance | ₳0.0₄173 | 338.5K | ₳6 | fffca9… ↗ | |
| Jan 8 | Buy | VyFinance | ₳0.0₄1223 | 155.4K | ₳2 | 7cfe91… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.0₄135 | 255.6K | ₳3 | 4c24c3… ↗ | |
| Nov 1 | Sell | VyFinance | ₳0.0₄3623 | 1.18M | ₳43 | 52c79f… ↗ | |
| Oct 22 | Buy | VyFinance | ₳0.0₄7846 | 168.6K | ₳13 | 7b8ada… ↗ | |
| Oct 22 | Buy | Saturn | ₳0.0₄8905 | 563.2K | ₳50 | 692255… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₄6786 | 145.9K | ₳10 | eeb0e0… ↗ | |
| Oct 16 | Sell | Saturn | ₳0.0₄8878 | 706.0K | ₳63 | 594297… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₄529 | 500.0K | ₳26 | 48c9fe… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₄251 | 200.0K | ₳5 | b1ff53… ↗ | |
| Oct 16 | Sell | Saturn | ₳0.0₄8878 | 1.00M | ₳89 | 03bc68… ↗ | |
| Oct 16 | Buy | Saturn | ₳0.0₄8878 | 798.6K | ₳71 | 707691… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₄3239 | 1.00M | ₳32 | c46e60… ↗ | |
| Oct 16 | Sell | Saturn | ₳0.0₄8878 | 1.04M | ₳93 | b7e872… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₄1882 | 1.06M | ₳20 | ef106c… ↗ | |
| Oct 16 | Sell | Saturn | ₳0.0₄8878 | 294.0K | ₳26 | 659cc5… ↗ | |
| Oct 16 | Sell | VyFinance | ₳0.0₄3132 | 3.32M | ₳104 | 1e4d07… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₄1328 | 501.8K | ₳7 | 1ee5f7… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₅8821 | 3.66M | ₳32 | 2bb172… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₄7674 | 10.0K | ₳1 | 32d820… ↗ | |
| Oct 4 | Sell | VyFinance | ₳0.0₄8607 | 134.0K | ₳12 | 1ad8d6… ↗ | |
| Oct 4 | Buy | VyFinance | ₳0.0₄8398 | 117.9K | ₳10 | 22c150… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₄7823 | 17.7K | ₳1 | 07a90b… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₄5052 | 1.19M | ₳60 | 5843a2… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄5166 | 774.3K | ₳40 | 5843a2… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₄5804 | 1.46M | ₳85 | c500c0… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄5596 | 907.3K | ₳51 | c500c0… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄5368 | 151.2K | ₳8 | c500c0… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₄9404 | 53.2K | ₳5 | 9c149e… ↗ | |
| Aug 28 | Buy | VyFinance | ₳0.0₄9404 | 100.0K | ₳9 | 73e20f… ↗ | |
| Aug 22 | Buy | Saturn | ₳0.0₃916 | 10.9K | ₳10 | 9b3318… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₄8857 | 239.1K | ₳21 | 02b6a6… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₄8882 | 131.0K | ₳12 | 1ad822… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₄9099 | 2.97M | ₳270 | ac82e9… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄9311 | 9.3K | ₳1 | a2a7b5… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₄933 | 242.7K | ₳23 | a5b01e… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₄9391 | 586.1K | ₳55 | 5e4495… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.0₄9435 | 13.6K | ₳1 | a9f41b… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄9445 | 123.6K | ₳12 | 11c62a… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₄9586 | 851.1K | ₳82 | c3cd2d… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₄9794 | 1.83M | ₳179 | e47788… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄9944 | 64.2K | ₳6 | 174019… ↗ | |
| Jun 22 | Sell | VyFinance | ₳0.0₄9921 | 203.4K | ₳20 | 8337cc… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₃1038 | 5.10M | ₳530 | da034a… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₃1123 | 4.24M | ₳476 | ea2ef9… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₃1168 | 333.0K | ₳39 | 24e745… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₃1177 | 1.02M | ₳120 | f55bb9… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₃1165 | 398.6K | ₳46 | ff674e… ↗ | |
| May 17 | Buy | VyFinance | ₳0.0₄9063 | 398.6K | ₳36 | afae80… ↗ | |
| May 17 | Sell | VyFinance | ₳0.0₄8913 | 374.7K | ₳33 | 48c058… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₃1179 | 1.00M | ₳118 | 70643c… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₃1154 | 4.11M | ₳475 | c6226f… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₃1104 | 988.4K | ₳109 | 9296f9… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₃1092 | 326.6K | ₳36 | b91146… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₃1095 | 40.8K | ₳4 | 41fab3… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₃1101 | 90.8K | ₳10 | 02a521… ↗ | |
| Apr 19 | Buy | Minswap V1 | ₳0.0₃1098 | 283.5K | ₳31 | 87104f… ↗ | |
| Apr 19 | Buy | Minswap V1 | ₳0.0₃1086 | 1.02M | ₳111 | 9a8706… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₃1113 | 4.59M | ₳510 | bc9c4a… ↗ | |
| Apr 15 | Buy | Minswap V1 | ₳0.0₃116 | 1.00M | ₳116 | 68837e… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.0₃1142 | 175.1K | ₳20 | c34c55… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.0₃1134 | 40.3K | ₳5 | 95b45d… ↗ | |
| Apr 13 | Sell | VyFinance | ₳0.0₃14 | 191.8K | ₳27 | 1e65ec… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.0₃1139 | 191.8K | ₳22 | 335187… ↗ | |
| Apr 12 | Buy | Minswap V1 | ₳0.0₃1134 | 211.4K | ₳24 | 04d5b8… ↗ | |
| Apr 11 | Buy | Minswap V1 | ₳0.0₃109 | 4.59M | ₳500 | 02d899… ↗ | |
| Apr 6 | Sell | Minswap V1 | ₳0.0₃1043 | 85.3K | ₳9 | 7ec082… ↗ | |
| Apr 6 | Buy | Minswap V1 | ₳0.0₃1049 | 95.3K | ₳10 | a2104a… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₃1044 | 237.8K | ₳25 | a21a12… ↗ | |
| Apr 3 | Buy | Minswap V1 | ₳0.0₃1051 | 237.8K | ₳25 | 3ab95e… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₃1044 | 111.5K | ₳12 | 461de1… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₃1046 | 114.8K | ₳12 | 7abada… ↗ | |
| Mar 24 | Sell | Minswap V1 | ₳0.0₃1062 | 1.69M | ₳180 | 70d97b… ↗ | |
| Mar 23 | Sell | Minswap V1 | ₳0.0₃1097 | 2.11M | ₳231 | a5b2e5… ↗ | |
| Mar 23 | Sell | Minswap V1 | ₳0.0₃1224 | 10.25M | ₳1.3K | 233463… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0₃1349 | 74.1K | ₳10 | 885965… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0₃1348 | 37.1K | ₳5 | 87f25a… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₃1377 | 2.93M | ₳403 | 09cd85… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₃1454 | 2.71M | ₳394 | 3d822e… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₃1501 | 66.6K | ₳10 | 9263ae… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₃1475 | 1.69M | ₳250 | 9766d9… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₃1421 | 2.11M | ₳300 | 74ae78… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₃1378 | 1.09M | ₳150 | dc4a97… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₃133 | 2.71M | ₳360 | 1b6405… ↗ |
Last 99 completed ADA swap orders (since Mar 22, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Mar 22, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx0j…jrx4ed | ₳1.3K | 0 | 1 | −₳1.3K |
| 2 | addr1qy5s…kfvpce | ₳1.0K | 1 | 1 | −₳10 |
| 3 | addr1q92n…vdzyf3 | ₳754 | 1 | 1 | −₳34 |
| 4 | addr1q8qq…7gccxq | ₳584 | 2 | 0 | +₳584 |
| 5 | addr1q85v…0gmjm6 | ₳531 | 1 | 1 | +₳69 |
Net = NEBULA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NEBULA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NEBULA liquidity across Cardano DEXes
Every ADA-paired NEBULA pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NEBULA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳19 | 59.95% | 0.30% |
| Minswap V1 | ₳12 | 35.70% | 0.30% |
| Minswap V2 | ₳1 | 4.35% | 1.0% |
NEBULA price history
Last 6 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0₅5304 | $0.0₅5304 | $0.0₆5879 | $0.0₆5879 | -88.92% | $1 |
| Nov 29, 2025 | $0.0₄1763 | $0.0₄1763 | $0.0₅5304 | $0.0₅5304 | -69.92% | $0 |
| Aug 14, 2025 | $0.0₄249 | $0.0₄249 | $0.0₄1763 | $0.0₄1763 | -29.19% | $2 |
| Aug 13, 2025 | $0.0₄2228 | $0.0₄249 | $0.0₄2228 | $0.0₄249 | +11.76% | $0 |
| Jul 30, 2025 | $0.0₄1701 | $0.0₄2228 | $0.0₄1701 | $0.0₄2228 | +30.99% | $0 |
| Jun 18, 2025 | $0.0₄1465 | $0.0₄1701 | $0.0₄1465 | $0.0₄1701 | +16.08% | $0 |
Across the 6 most recent trading days, Jun 18, 2025 to Sep 20, 2026, NEBULA closed between $0.0₆5879 and $0.0₄249, a change of -96.54% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NEBULA on Cardano
NEBULA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NEBULA held about $7 in liquidity across 3 ADA pools on 2 DEXes and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅259, or about $0.0₆5879, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3744d5e39333c384505214958c4ed66591a052778512e56caf420f62. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is NEBULA still trading?
Barely. At the last refresh NEBULA held only about $7 in liquidity across 3 ADA pools on 2 DEXes and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
NEBULA FAQ
What is the NEBULA price today?
NEBULA last traded at ₳0.0₅259 per token (about $0.0₆5879) in the Minswap NEBULA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy NEBULA on Cardano?
NEBULA has a Minswap pool on Cardano, but at the last refresh it held only about $7 liquidity across 3 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real NEBULA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3744d5e39333c384505214958c4ed66591a052778512e56caf420f62; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NEBULA liquidity and volume is there?
At the last refresh NEBULA held about $7 in liquidity across 3 ADA pools on 2 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NEBULA with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.