Recent trades
Live| Time | Type | DEX | Price | NMKR amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 1 | Sell | VyFinance | ₳0.0₃3599 | 203.0K | ₳73 | 6dfe5f… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₃3706 | 112.4K | ₳42 | 6dfe5f… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₃3548 | 1.16M | ₳411 | 6dfe5f… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0₃3618 | 264.1K | ₳96 | 6dfe5f… ↗ | |
| Oct 1 | Sell | SundaeSwap V3 | ₳0.0₃3563 | 354.1K | ₳126 | 6dfe5f… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0₃3748 | 114.4K | ₳43 | 6dfe5f… ↗ | |
| Oct 1 | Sell | WingRiders V1 | ₳0.0₃3637 | 285.3K | ₳104 | 778f53… ↗ | |
| Oct 1 | Buy | SundaeSwap V1 | ₳0.0₃3505 | 285.3K | ₳100 | f3924d… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₃3709 | 291.8K | ₳108 | fbc6fc… ↗ | |
| Oct 1 | Buy | SundaeSwap V1 | ₳0.0₃3427 | 291.8K | ₳100 | c15007… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₃3745 | 497.8K | ₳186 | 7905e0… ↗ | |
| Sep 28 | Buy | VyFinance | ₳0.0₃3585 | 268.8K | ₳96 | 33572c… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₃3806 | 10.5K | ₳4 | dd3046… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃3762 | 946.2K | ₳356 | 9da9cf… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃3686 | 542.6K | ₳200 | 0b0eb6… ↗ | |
| Sep 25 | Sell | SundaeSwap V1 | ₳0.0₃3683 | 384.7K | ₳142 | 7d70b0… ↗ | |
| Sep 25 | Sell | SundaeSwap V3 | ₳0.0₃3682 | 294.7K | ₳109 | 7d70b0… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₃3686 | 1.37M | ₳504 | 7d70b0… ↗ | |
| Sep 24 | Sell | VyFinance | ₳0.0₃3549 | 232.8K | ₳83 | 37442f… ↗ | |
| Sep 20 | Buy | Minswap V1 | ₳0.0₃375 | 125.3K | ₳47 | 0df5fd… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.0₃3751 | 319.9K | ₳120 | 3d5f8f… ↗ | |
| Sep 20 | Buy | SundaeSwap V1 | ₳0.0₃3752 | 415.8K | ₳156 | 3d5f8f… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.0₃3734 | 1.80M | ₳672 | 3d5f8f… ↗ | |
| Sep 20 | Buy | WingRiders V2 | ₳0.0₃3635 | 143.0K | ₳52 | 3d5f8f… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₃3641 | 447.2K | ₳163 | 5fa04c… ↗ | |
| Sep 19 | Buy | WingRiders V1 | ₳0.0₃357 | 274.1K | ₳98 | 822d1e… ↗ | |
| Sep 19 | Buy | VyFinance | ₳0.0₃352 | 343.7K | ₳121 | 822d1e… ↗ | |
| Sep 19 | Buy | Minswap V1 | ₳0.0₃3519 | 389.3K | ₳137 | 822d1e… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃3592 | 2.48M | ₳891 | 822d1e… ↗ | |
| Sep 19 | Buy | SundaeSwap V1 | ₳0.0₃3569 | 832.4K | ₳297 | 822d1e… ↗ | |
| Sep 19 | Buy | SundaeSwap V3 | ₳0.0₃3569 | 657.9K | ₳235 | 822d1e… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₃3493 | 943.9K | ₳330 | c59080… ↗ | |
| Sep 19 | Buy | WingRiders V1 | ₳0.0₃3367 | 214.7K | ₳72 | c0c4dd… ↗ | |
| Sep 19 | Buy | SundaeSwap V1 | ₳0.0₃3399 | 412.5K | ₳140 | c0c4dd… ↗ | |
| Sep 19 | Buy | SundaeSwap V3 | ₳0.0₃3415 | 224.2K | ₳77 | c0c4dd… ↗ | |
| Sep 19 | Buy | WingRiders V2 | ₳0.0₃3345 | 92.4K | ₳31 | c0c4dd… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃3522 | 1.08M | ₳380 | 1f5669… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃344 | 985.8K | ₳339 | 4ba17a… ↗ | |
| Sep 15 | Buy | SundaeSwap V1 | ₳0.0₃3312 | 256.6K | ₳85 | c8cb6a… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₃339 | 295.0K | ₳100 | 77d264… ↗ | |
| Sep 12 | Buy | SundaeSwap V3 | ₳0.0₃3354 | 149.1K | ₳50 | afb35c… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃3373 | 154.2K | ₳52 | a5446e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃3362 | 148.7K | ₳50 | 652af6… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃335 | 158.2K | ₳53 | 1b663f… ↗ | |
| Sep 11 | Buy | VyFinance | ₳0.0₃3297 | 151.4K | ₳50 | 6a42b5… ↗ | |
| Sep 9 | Buy | SundaeSwap V3 | ₳0.0₃3305 | 151.3K | ₳50 | e6b031… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₃3316 | 753.9K | ₳250 | 4e4eed… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₃3277 | 305.2K | ₳100 | 860996… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₃326 | 580.2K | ₳189 | ee9350… ↗ | |
| Sep 7 | Buy | WingRiders V1 | ₳0.0₃3209 | 193.0K | ₳62 | ee9350… ↗ | |
| Sep 7 | Buy | SundaeSwap V3 | ₳0.0₃3231 | 316.4K | ₳102 | ee9350… ↗ | |
| Sep 7 | Buy | SundaeSwap V1 | ₳0.0₃3232 | 392.1K | ₳127 | ee9350… ↗ | |
| Sep 7 | Buy | VyFinance | ₳0.0₃3147 | 222.5K | ₳70 | 71517b… ↗ | |
| Sep 7 | Buy | WingRiders V2 | ₳0.0₃3139 | 95.1K | ₳30 | 71517b… ↗ | |
| Sep 5 | Buy | SundaeSwap V1 | ₳0.0₃3184 | 10.1K | ₳3 | 1eb48e… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₃321 | 98.0K | ₳31 | 5ea79e… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₃3282 | 30.5K | ₳10 | f323fb… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₃3862 | 346.3K | ₳134 | 3e44a9… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₃3183 | 1.75M | ₳556 | 057d6b… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₃3105 | 337.5K | ₳105 | f06b3c… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₃3159 | 680.3K | ₳215 | c3f012… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₃3134 | 501.0K | ₳157 | c5a480… ↗ | |
| Aug 26 | Buy | SundaeSwap V1 | ₳0.0₃3124 | 493.3K | ₳154 | c3f012… ↗ | |
| Aug 26 | Buy | SundaeSwap V3 | ₳0.0₃3127 | 374.0K | ₳117 | c3f012… ↗ | |
| Aug 26 | Buy | CSWAP | ₳0.0₃2936 | 34.1K | ₳10 | d5b131… ↗ | |
| Aug 25 | Sell | SundaeSwap V3 | ₳0.0₃3015 | 20.1K | ₳6 | e32999… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.0₃3103 | 89.6K | ₳28 | f6403b… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₃3134 | 99.8K | ₳31 | 55442a… ↗ | |
| Aug 22 | Buy | SundaeSwap V3 | ₳0.0₃3064 | 99.5K | ₳31 | 9b2abd… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.0₃2996 | 100.6K | ₳30 | d1f0e8… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.0₃3103 | 100.0K | ₳31 | 8bf378… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₃3116 | 501.0K | ₳156 | 6d9031… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₃3138 | 1.35M | ₳425 | aa6a3c… ↗ | |
| Aug 21 | Buy | SundaeSwap V3 | ₳0.0₃3036 | 100.0K | ₳30 | 1320b0… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₃306 | 433.5K | ₳133 | cfa1f4… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₃3099 | 198.7K | ₳62 | 2e14e3… ↗ | |
| Aug 19 | Buy | SundaeSwap V3 | ₳0.0₃3013 | 66.7K | ₳20 | 24cf94… ↗ | |
| Aug 16 | Buy | VyFinance | ₳0.0₃296 | 282.7K | ₳84 | 7fa5ea… ↗ | |
| Aug 16 | Buy | SundaeSwap V1 | ₳0.0₃3036 | 285.4K | ₳87 | 7fa5ea… ↗ | |
| Aug 16 | Buy | WingRiders V1 | ₳0.0₃3004 | 192.0K | ₳58 | 7fa5ea… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.0₃3065 | 1.88M | ₳575 | 700368… ↗ | |
| Aug 12 | Buy | SundaeSwap V3 | ₳0.0₃2957 | 338.2K | ₳100 | e793d7… ↗ | |
| Aug 12 | Buy | SundaeSwap V1 | ₳0.0₃2935 | 654.2K | ₳192 | e793d7… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₃2932 | 2.42M | ₳708 | e793d7… ↗ | |
| Aug 11 | Buy | WingRiders V1 | ₳0.0₃2928 | 37.1K | ₳11 | 01b033… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₃285 | 350.9K | ₳100 | 657b65… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₃2841 | 1.02M | ₳291 | a8e4eb… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₃2874 | 144.7K | ₳42 | 065dda… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₃289 | 397.1K | ₳115 | 285a8c… ↗ | |
| Aug 6 | Buy | WingRiders V2 | ₳0.0₃2936 | 102.2K | ₳30 | a0871a… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₃2927 | 1.02M | ₳300 | 26e3b2… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₃2886 | 346.5K | ₳100 | fd97dc… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.0₃2814 | 44.3K | ₳12 | 5ab45d… ↗ | |
| Aug 4 | Buy | SundaeSwap V3 | ₳0.0₃2888 | 180.0K | ₳52 | 254292… ↗ | |
| Aug 3 | Buy | WingRiders V1 | ₳0.0₃2884 | 104.0K | ₳30 | bbe285… ↗ | |
| Aug 3 | Buy | VyFinance | ₳0.0₃2782 | 238.5K | ₳66 | accce9… ↗ | |
| Aug 3 | Buy | WingRiders V1 | ₳0.0₃2815 | 118.3K | ₳33 | f9b0a3… ↗ | |
| Aug 3 | Buy | SundaeSwap V3 | ₳0.0₃2827 | 294.8K | ₳83 | accce9… ↗ |
Last 98 completed ADA swap orders (past 59d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · past 59d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q866…dmpeg0 | ₳2.4K | 15 | 0 | +₳2.4K |
| 2 | addr1qxyf…mjhzdz | ₳1.8K | 6 | 0 | +₳1.8K |
| 3 | addr1q80q…4upyk8 | ₳1.3K | 1 | 3 | −₳198 |
| 4 | addr1q89m…3advv5 | ₳1.1K | 6 | 3 | −₳103 |
| 5 | addr1q9fs…uqwc9g | ₳1.0K | 4 | 0 | +₳1.0K |
Net = NMKR bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NMKR returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NMKR liquidity across Cardano DEXes
Every ADA-paired NMKR pool DexHunter can route through, 8 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NMKR/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳60.2K | 54.05% | 0.50% |
| SundaeSwap V1 | ₳17.9K | 16.05% | 1.0% |
| SundaeSwap V3 | ₳14.1K | 12.69% | 1.0% |
| WingRiders V1 | ₳5.9K | 5.28% | 0.30% |
| Minswap V1 | ₳5.7K | 5.14% | 0.30% |
| VyFinance | ₳5.2K | 4.67% | 0.30% |
| WingRiders V2 | ₳2.0K | 1.79% | 0.35% |
| CSWAP | ₳380 | 0.34% | 0.25% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including NMKR pairs quoted in other tokens. The Volume and Trades figures above sum these 3 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NMKR / ADA | V2 | ₳60.4K | ₳961 | 4 |
| NMKR / ADA | V1 | ₳5.8K | ₳95 | 1 |
| BFD / NMKR | V2 | ₳1.5K | ₳42 | 1 |
NMKR price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | $0.0₄922 | $0.0₄9384 | $0.0₄8692 | $0.0₄8692 | -5.72% | $232 |
| Sep 30, 2026 | $0.0₄926 | $0.0₄926 | $0.0₄922 | $0.0₄922 | -0.43% | $5 |
| Sep 28, 2026 | $0.0₄9562 | $0.0₄9596 | $0.0₄926 | $0.0₄926 | -3.16% | $47 |
| Sep 27, 2026 | $0.0₄945 | $0.0₄9562 | $0.0₄94 | $0.0₄9562 | +1.18% | $99 |
| Sep 26, 2026 | $0.0₄9357 | $0.0₄945 | $0.0₄9357 | $0.0₄945 | +1.00% | $51 |
| Sep 25, 2026 | $0.0₄8893 | $0.0₄9357 | $0.0₄8893 | $0.0₄9357 | +5.21% | $128 |
| Sep 23, 2026 | $0.0₄914 | $0.0₄9552 | $0.0₄8893 | $0.0₄8893 | -2.70% | $3 |
| Sep 21, 2026 | $0.0₄8705 | $0.0₄914 | $0.0₄8705 | $0.0₄914 | +5.01% | $25 |
| Sep 20, 2026 | $0.0₄8337 | $0.0₄8705 | $0.0₄7952 | $0.0₄8705 | +4.41% | $150 |
| Sep 19, 2026 | $0.0₄7529 | $0.0₄8337 | $0.0₄7529 | $0.0₄8337 | +10.73% | $400 |
| Sep 18, 2026 | $0.0₄7219 | $0.0₄7529 | $0.0₄7219 | $0.0₄7529 | +4.29% | $74 |
| Sep 14, 2026 | $0.0₄6987 | $0.0₄7219 | $0.0₄6987 | $0.0₄7219 | +3.32% | $21 |
| Sep 12, 2026 | $0.0₄699 | $0.0₄7002 | $0.0₄6987 | $0.0₄6987 | -0.04% | $21 |
| Sep 11, 2026 | $0.0₄7278 | $0.0₄7278 | $0.0₄699 | $0.0₄699 | -3.95% | $11 |
| Sep 9, 2026 | $0.0₄7208 | $0.0₄7278 | $0.0₄7208 | $0.0₄7278 | +0.96% | $55 |
| Sep 8, 2026 | $0.0₄722 | $0.0₄722 | $0.0₄7208 | $0.0₄7208 | -0.16% | $22 |
| Sep 7, 2026 | $0.0₄7116 | $0.0₄722 | $0.0₄7094 | $0.0₄722 | +1.45% | $56 |
| Sep 5, 2026 | $0.0₄6664 | $0.0₄7116 | $0.0₄6664 | $0.0₄7116 | +6.80% | $14 |
| Sep 3, 2026 | $0.0₄6271 | $0.0₄6664 | $0.0₄6271 | $0.0₄6664 | +6.26% | $39 |
| Sep 1, 2026 | $0.0₄6218 | $0.0₄6271 | $0.0₄6218 | $0.0₄6271 | +0.85% | $110 |
| Aug 30, 2026 | $0.0₄6232 | $0.0₄6232 | $0.0₄6218 | $0.0₄6218 | -0.22% | $2 |
| Aug 29, 2026 | $0.0₄6476 | $0.0₄6476 | $0.0₄6232 | $0.0₄6232 | -3.77% | $21 |
| Aug 26, 2026 | $0.0₄682 | $0.0₄682 | $0.0₄6425 | $0.0₄6476 | -5.03% | $76 |
| Aug 24, 2026 | $0.0₄7103 | $0.0₄7103 | $0.0₄682 | $0.0₄682 | -3.99% | $6 |
| Aug 22, 2026 | $0.0₄6372 | $0.0₄7137 | $0.0₄6372 | $0.0₄7103 | +11.48% | $142 |
| Aug 21, 2026 | $0.0₄5587 | $0.0₄6372 | $0.0₄5587 | $0.0₄6372 | +14.04% | $28 |
| Aug 19, 2026 | $0.0₄544 | $0.0₄5587 | $0.0₄544 | $0.0₄5587 | +2.70% | $11 |
| Aug 16, 2026 | $0.0₄5525 | $0.0₄5525 | $0.0₄544 | $0.0₄544 | -1.54% | $28 |
| Aug 15, 2026 | $0.0₄5469 | $0.0₄5525 | $0.0₄5469 | $0.0₄5525 | +1.03% | $104 |
| Aug 12, 2026 | $0.0₄5579 | $0.0₄5579 | $0.0₄5469 | $0.0₄5469 | -1.96% | $132 |
Across the 30 most recent trading days, Aug 12, 2026 to Oct 1, 2026, NMKR closed between $0.0₄544 and $0.0₄9562, a change of +58.93% from the first close to the latest, on about $2.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NMKR on Cardano
NMKR is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NMKR held about $27.5K in liquidity across 8 ADA pools on 5 DEXes and saw $271 in volume across 6 trades over 24 hours (0 buys, 6 sells). The last trade priced it at ₳0.0₃3548, or about $0.0₄8692, a move of -5.72% over 24 hours. The estimated market cap is $869.2K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5dac8536653edc12f6f5e1045d8164b9f59998d3bdc300fc92843489. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy NMKR on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for NMKR. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
NMKR FAQ
What is the NMKR price today?
NMKR last traded at ₳0.0₃3548 per token (about $0.0₄8692) in the Minswap NMKR/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy NMKR on Cardano?
NMKR is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real NMKR?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5dac8536653edc12f6f5e1045d8164b9f59998d3bdc300fc92843489; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NMKR liquidity and volume is there?
At the last refresh NMKR held about $27.5K in liquidity across 8 ADA pools on 5 DEXes and traded about $271 over the past 24 hours in its Minswap pools, with the price moving -5.72% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NMKR with NIGHT · SNEK · MIN · ASCEND · PULSE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.