Recent trades
Live| Time | Type | DEX | Price | NOEL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Buy | Minswap V2 | ₳0.0₇7882 | 21.31M | ₳2 | a66522… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₆1508 | 32.42M | ₳5 | 82b386… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₆6078 | 27.93M | ₳17 | 7d9d48… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₆9357 | 7.96M | ₳7 | 4e1197… ↗ | |
| May 3 | Sell | Splash | ₳0.0₆6844 | 73.67M | ₳50 | 6a177c… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.0₆6183 | 5.51M | ₳3 | ff5de0… ↗ | |
| Apr 7 | Sell | Minswap V2 | ₳0.0₆6227 | 8.03M | ₳5 | b8c95e… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₆6422 | 50.09M | ₳32 | 0014ef… ↗ | |
| Feb 12 | Sell | Splash | ₳0.0₆7848 | 21.39M | ₳17 | 0f3cbc… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₆6813 | 60.04M | ₳41 | eb07ce… ↗ | |
| Feb 6 | Sell | Splash | ₳0.0₆93 | 6.58M | ₳6 | f2e556… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₆7094 | 14.42M | ₳10 | 4b5064… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₆7161 | 198.7K | ₳0 | 8cd23c… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.0₆7211 | 12.16M | ₳9 | a55d40… ↗ | |
| Jan 1 | Sell | Splash | ₳0.0₆7851 | 28.99M | ₳23 | 7f3b05… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₆7281 | 5.09M | ₳4 | 197244… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₆7301 | 37.0K | ₳0 | c20e0b… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₆733 | 6.86M | ₳5 | 6bb46b… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₆7393 | 8.07M | ₳6 | 71449a… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₆7774 | 25.73M | ₳20 | 578742… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₆7256 | 11.93M | ₳9 | b13d68… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₆7338 | 7.96M | ₳6 | 31c537… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆743 | 13.93M | ₳10 | 99644e… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆754 | 11.94M | ₳9 | fc0712… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₆7627 | 7.96M | ₳6 | 57ec0d… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.0₆793 | 57.99M | ₳46 | dc0119… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₆8235 | 6.82M | ₳6 | 90f204… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₆8162 | 122.53M | ₳100 | 768ade… ↗ | |
| Nov 19 | Sell | Splash | ₳0.0₅1108 | 7.96M | ₳9 | 271851… ↗ | |
| Nov 19 | Sell | Splash | ₳0.0₅1026 | 10.44M | ₳11 | 8537b9… ↗ | |
| Nov 18 | Sell | Splash | ₳0.0₅1108 | 8.30M | ₳9 | 384cef… ↗ | |
| Nov 18 | Sell | Splash | ₳0.0₆8379 | 43.81M | ₳37 | 82c211… ↗ | |
| Nov 17 | Buy | Splash | ₳0.0₆7821 | 127.86M | ₳100 | 931a2c… ↗ | |
| Nov 10 | Sell | Splash | ₳0.0₆7491 | 49.16M | ₳37 | 68bb38… ↗ | |
| Nov 10 | Buy | Splash | ₳0.0₆7614 | 13.13M | ₳10 | 396957… ↗ | |
| Nov 9 | Sell | Splash | ₳0.0₆8655 | 16.33M | ₳14 | d01b55… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₆7224 | 19.42M | ₳14 | 0209a1… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₆9557 | 10.74M | ₳10 | fdf037… ↗ | |
| Oct 9 | Sell | Splash | ₳0.0₅1044 | 7.96M | ₳8 | f81573… ↗ | |
| Oct 8 | Sell | Splash | ₳0.0₅1051 | 7.96M | ₳8 | 855c77… ↗ | |
| Oct 2 | Sell | Splash | ₳0.0₅1057 | 7.96M | ₳8 | 039dce… ↗ | |
| Sep 27 | Sell | Splash | ₳0.0₅1064 | 7.96M | ₳8 | 9070a9… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₅1201 | 5.61M | ₳7 | 1abf66… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₆891 | 20.43M | ₳18 | 9e7fe2… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₅1115 | 7.47M | ₳8 | fd3e26… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₆7664 | 82.69M | ₳63 | 88cd2c… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₆8455 | 82.69M | ₳70 | fd3978… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₅1062 | 9.14M | ₳10 | 95fb6a… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₆9059 | 30.52M | ₳28 | b28627… ↗ | |
| Sep 9 | Sell | Splash | ₳0.0₆8628 | 99.92M | ₳86 | 7b4573… ↗ | |
| Sep 9 | Sell | Splash | ₳0.0₅1002 | 27.57M | ₳28 | 05c427… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₆9244 | 1.87M | ₳2 | 10cc02… ↗ | |
| Sep 6 | Sell | Splash | ₳0.0₅2544 | 1.17M | ₳3 | d33c1e… ↗ | |
| Aug 28 | Sell | Splash | ₳0.0₅1061 | 17.93M | ₳19 | b77d76… ↗ | |
| Aug 26 | Buy | Splash | ₳0.0₅1012 | 6.92M | ₳7 | e2cb8d… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₅1051 | 186.00M | ₳196 | c873ca… ↗ | |
| Aug 25 | Sell | Splash | ₳0.0₅1036 | 114.00M | ₳118 | c873ca… ↗ | |
| Aug 24 | Sell | Splash | ₳0.0₅1406 | 7.13M | ₳10 | 4fee66… ↗ | |
| Aug 15 | Sell | Splash | ₳0.0₅1273 | 14.04M | ₳18 | 24b1c7… ↗ | |
| Aug 9 | Sell | Splash | ₳0.0₅1408 | 7.96M | ₳11 | ab5117… ↗ | |
| Aug 7 | Sell | Splash | ₳0.0₅1604 | 4.74M | ₳8 | e8fe7b… ↗ | |
| Aug 7 | Sell | Splash | ₳0.0₅1429 | 7.96M | ₳11 | 37afc9… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₅1221 | 33.05M | ₳40 | cf2ee1… ↗ | |
| Jul 25 | Sell | Splash | ₳0.0₅1268 | 26.35M | ₳33 | 2fd6cf… ↗ | |
| Jul 25 | Sell | Splash | ₳0.0₅1357 | 16.10M | ₳22 | 7a153d… ↗ | |
| Jul 23 | Sell | Splash | ₳0.0₅1328 | 45.54M | ₳60 | d5750a… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₅1256 | 5.74M | ₳7 | 3801d5… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₅1355 | 91.96M | ₳125 | 5f003f… ↗ | |
| Jul 22 | Sell | Splash | ₳0.0₅142 | 43.12M | ₳61 | bc2e6a… ↗ | |
| Jul 20 | Sell | Splash | ₳0.0₅2451 | 2.10M | ₳5 | e3f847… ↗ | |
| Jul 19 | Sell | Splash | ₳0.0₅1645 | 10.21M | ₳17 | f1c1d0… ↗ | |
| Jul 18 | Buy | Splash | ₳0.0₅1543 | 647.9K | ₳1 | d25f44… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.0₅1505 | 42.36M | ₳64 | 5be6b1… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₅1559 | 1.26M | ₳2 | 61d354… ↗ | |
| Jul 15 | Sell | Splash | ₳0.0₅1557 | 26.07M | ₳41 | f53e8e… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₅1596 | 26.74M | ₳43 | 1372ee… ↗ | |
| Jul 14 | Sell | Splash | ₳0.0₅1936 | 5.10M | ₳10 | fc324e… ↗ | |
| Jul 13 | Sell | Splash | ₳0.0₅1677 | 15.43M | ₳26 | 044095… ↗ | |
| Jul 12 | Sell | Splash | ₳0.0₅1708 | 90.40M | ₳154 | 0337b3… ↗ | |
| Jul 9 | Sell | Splash | ₳0.0₅2048 | 115.07M | ₳236 | 398ef6… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅1568 | 115.07M | ₳180 | aa6e4f… ↗ | |
| Jul 9 | Sell | Splash | ₳0.0₅255 | 8.00M | ₳20 | e66d06… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅1357 | 73.67M | ₳100 | e960dc… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅1287 | 9.09M | ₳12 | 6c8578… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅1303 | 8.13M | ₳11 | f85d80… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅1319 | 9.29M | ₳12 | a4d5c3… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅1348 | 20.00M | ₳27 | b0bbdf… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅1408 | 39.22M | ₳55 | 2d7a17… ↗ | |
| Jul 5 | Sell | Splash | ₳0.0₅2469 | 52.30M | ₳129 | 3dbba4… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₅1465 | 13.92M | ₳20 | 38d909… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₅1488 | 6.56M | ₳10 | b1767a… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅1533 | 29.81M | ₳46 | 1c6444… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₅1579 | 7.96M | ₳13 | d626c4… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₅1602 | 10.34M | ₳17 | 4d017c… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅1705 | 66.15M | ₳113 | 0244d3… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅1638 | 121.81M | ₳200 | 779054… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅1536 | 47.38M | ₳73 | 0b5b4e… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅1603 | 7.96M | ₳13 | 5195d4… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅1738 | 89.66M | ₳156 | 18ee50… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₅1706 | 116.93M | ₳200 | 225dcc… ↗ |
Last 100 completed ADA swap orders (since Jun 23, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 23, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx4t…pzd7zn | ₳416 | 1 | 1 | −₳55 |
| 2 | addr1qx52…xj6xh5 | ₳399 | 2 | 0 | +₳399 |
| 3 | addr1qxj5…60k8a4 | ₳314 | 0 | 2 | −₳314 |
| 4 | addr1q97r…salwxw | ₳191 | 0 | 2 | −₳191 |
| 5 | addr1qye0…hm0nzu | ₳156 | 0 | 1 | −₳156 |
Net = NOEL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NOEL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NOEL liquidity across Cardano DEXes
Every ADA-paired NOEL pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example NOEL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳14 | 68.46% | 0.30% |
| Minswap V2 | ₳7 | 31.54% | 3.0% |
NOEL price history
Last 2 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | $0.0₆1403 | $0.0₆1403 | $0.0₇2009 | $0.0₇2009 | -85.69% | $0 |
| Sep 13, 2025 | $0.0₆4016 | $0.0₆4016 | $0.0₆1403 | $0.0₆1403 | -65.06% | $5 |
Across the 2 most recent trading days, Sep 13, 2025 to Oct 10, 2026, NOEL closed between $0.0₇2009 and $0.0₆1403, a change of -85.69% from the first close to the latest, on about $5 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NOEL on Cardano
NOEL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NOEL held about $5 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₇7882, or about $0.0₇2009, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b17b04ec0b8fa48613d7c80bc09a810e8bc8297cbbb6e9f4949fd842. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is NOEL still trading?
Not measurably. At the last refresh NOEL held only about $5 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
NOEL FAQ
What is the NOEL price today?
NOEL last traded at ₳0.0₇7882 per token (about $0.0₇2009) in the Minswap NOEL/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy NOEL on Cardano?
NOEL has a Minswap pool on Cardano, but at the last refresh it held only about $5 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real NOEL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b17b04ec0b8fa48613d7c80bc09a810e8bc8297cbbb6e9f4949fd842; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NOEL liquidity and volume is there?
At the last refresh NOEL held about $5 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NOEL with BOLT · NIGHT · ASCEND · IAG · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.