Recent trades
Live| Time | Type | DEX | Price | NOSE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Apr 28 | Sell | Minswap V1 | ₳0.0₆2148 | 30.74M | ₳7 | 77ffd6… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₆2182 | 16.52M | ₳4 | 6252be… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₆2271 | 29.20M | ₳7 | 7d9b15… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₆2322 | 34.16M | ₳8 | 732b4d… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.0₆314 | 70.35M | ₳22 | 0e901c… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₆3399 | 90.00M | ₳31 | e89645… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₆3724 | 120.00M | ₳45 | 2725e3… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₆3987 | 33.12M | ₳13 | bac1df… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₆4357 | 155.61M | ₳68 | b97a7e… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₆4872 | 76.43M | ₳37 | 62172f… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₆6034 | 150.48M | ₳91 | 3b003d… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0₆6694 | 34.39M | ₳23 | f16b35… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₆5819 | 31.21M | ₳18 | 6a66e5… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₆652 | 3.51M | ₳2 | 3178b0… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₆6591 | 15.61M | ₳10 | cbd14a… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₆6729 | 20.47M | ₳14 | ef9221… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₆7921 | 53.01M | ₳42 | d54166… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₆8595 | 74.65M | ₳64 | 0ffd67… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₆9333 | 49.84M | ₳47 | e5b8ba… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.0₅1004 | 55.90M | ₳56 | 5e7c88… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₅1054 | 12.46M | ₳13 | c02524… ↗ | |
| Sep 18 | Sell | Minswap V1 | ₳0.0₅1107 | 54.13M | ₳60 | 0a6332… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₅1208 | 16.38M | ₳20 | e64bbd… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₅1325 | 100.01M | ₳133 | 4f8598… ↗ | |
| Sep 15 | Sell | Minswap V1 | ₳0.0₅1451 | 12.97M | ₳19 | bc08d3… ↗ | |
| Sep 14 | Buy | Minswap V1 | ₳0.0₅1445 | 25.42M | ₳37 | 0aa2e5… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1381 | 29.20M | ₳40 | 7cb3de… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₅1685 | 60.85M | ₳103 | b23e8b… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳0.0₅1742 | 30.43M | ₳53 | 5c9215… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₅1662 | 15.04M | ₳25 | 0d4c40… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₅1706 | 50.00M | ₳85 | accedf… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₅1906 | 68.01M | ₳130 | ee1b39… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₅204 | 3.00M | ₳6 | 79c32b… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₅2163 | 22.72M | ₳49 | 8a9ff5… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.0₅2213 | 6.33M | ₳14 | ca0a97… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.0₅2028 | 15.19M | ₳31 | f4053d… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.0₅2002 | 5.00M | ₳10 | befc39… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.0₅1972 | 10.14M | ₳20 | 052281… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.0₅1865 | 48.56M | ₳91 | eb1bce… ↗ | |
| Aug 19 | Buy | Minswap V1 | ₳0.0₅1743 | 14.55M | ₳25 | 06bd21… ↗ | |
| Aug 18 | Sell | Minswap V1 | ₳0.0₅1771 | 4.90M | ₳9 | 70a23a… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₅1787 | 5.10M | ₳9 | 0e372c… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₅1898 | 14.22M | ₳27 | 4f32c1… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₅1871 | 5.06M | ₳9 | 36bb3b… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₅1811 | 15.46M | ₳28 | 4df1b1… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₅1766 | 11.32M | ₳20 | 8f4735… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₅172 | 17.44M | ₳30 | eaef39… ↗ | |
| Jul 29 | Buy | Minswap V1 | ₳0.0₅1701 | 117.60M | ₳200 | 63e070… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.0₅156 | 30.61M | ₳48 | f2b848… ↗ | |
| Jul 28 | Buy | Minswap V1 | ₳0.0₅1565 | 21.08M | ₳33 | 363aec… ↗ | |
| Jul 28 | Buy | Minswap V1 | ₳0.0₅1372 | 54.65M | ₳75 | b9ff89… ↗ | |
| Jul 28 | Buy | Minswap V1 | ₳0.0₅1273 | 39.29M | ₳50 | c001c7… ↗ | |
| Jul 28 | Sell | Minswap V1 | ₳0.0₅266 | 3.00M | ₳8 | c85763… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.0₅2716 | 15.20M | ₳41 | 53cf2e… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₅3083 | 3.24M | ₳10 | ae3cf5… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₅3596 | 13.91M | ₳50 | eb94f2… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₅3854 | 64.86M | ₳250 | 893ba7… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅3456 | 16.16M | ₳56 | 73fb64… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅3031 | 15.83M | ₳48 | 722074… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅2938 | 10.21M | ₳30 | 7450bb… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅2821 | 24.46M | ₳69 | 787f21… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₅3139 | 114.87M | ₳361 | 64f963… ↗ | |
| Jul 13 | Buy | Minswap V1 | ₳0.0₅3791 | 13.19M | ₳50 | ef6f78… ↗ | |
| Jul 10 | Buy | Minswap V1 | ₳0.0₅3196 | 47.07M | ₳150 | 818343… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅2982 | 10.06M | ₳30 | 0479b3… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅3344 | 11.30M | ₳38 | 6f8c05… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅2835 | 10.58M | ₳30 | e1c23b… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅2738 | 20.09M | ₳55 | 851981… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅2615 | 21.03M | ₳55 | bd2444… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅25 | 20.00M | ₳50 | 3a9dcb… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₅312 | 206.36M | ₳644 | a3ea29… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₅4102 | 18.41M | ₳76 | ed1379… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₅3952 | 50.61M | ₳200 | 9dd872… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₅3981 | 60.11M | ₳239 | a452a4… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₅441 | 23.37M | ₳103 | a48454… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₅4608 | 7.00M | ₳32 | cb1c90… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₅4725 | 10.00M | ₳47 | 3d14fc… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅4876 | 10.95M | ₳53 | a29862… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅4887 | 13.30M | ₳65 | 18e6f4… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅4715 | 10.60M | ₳50 | 6ae65f… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅4568 | 10.95M | ₳50 | 29aa75… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅4459 | 5.61M | ₳25 | ce5042… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₅4279 | 23.37M | ₳100 | 029014… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₅4132 | 3.00M | ₳12 | a14766… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₅4179 | 5.10M | ₳21 | 029d56… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅43 | 15.01M | ₳65 | 3f6a01… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₅4401 | 2.88M | ₳13 | ef3088… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₅4376 | 995.6K | ₳4 | b9671b… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₅4214 | 2.37M | ₳10 | 1214c4… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₅4185 | 2.39M | ₳10 | 184bcd… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₅4148 | 250.0K | ₳1 | d94867… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₅411 | 10.95M | ₳45 | a50ddd… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₅4092 | 12.10M | ₳49 | 189948… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0₅4095 | 15.87M | ₳65 | 53da44… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₅3997 | 3.00M | ₳12 | ed33b8… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₅4032 | 3.21M | ₳13 | 48e3ac… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₅4103 | 9.20M | ₳38 | 368988… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₅4382 | 36.28M | ₳159 | 9bf73d… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₅4704 | 12.00M | ₳56 | 97a655… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₅4969 | 23.66M | ₳118 | cf5f9b… ↗ |
Last 100 completed ADA swap orders (since Jun 29, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 29, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9jg…78aaya | ₳758 | 2 | 4 | −₳57 |
| 2 | addr1q996…fycxql | ₳644 | 0 | 1 | −₳644 |
| 3 | addr1qyhw…2xg2sg | ₳545 | 6 | 1 | +₳363 |
| 4 | addr1qxhd…6rjczv | ₳361 | 0 | 1 | −₳361 |
| 5 | addr1qx7h…pdx73w | ₳250 | 1 | 0 | +₳250 |
Net = NOSE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NOSE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NOSE liquidity across Cardano DEXes
Every ADA-paired NOSE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example NOSE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including NOSE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NOSE / ADA | V1 | ₳1.2K | ₳0 | 0 |
NOSE price history
Last 2 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₆1596 | $0.0₆1596 | $0.0₇4294 | $0.0₇4294 | -73.09% | $3 |
| Oct 2, 2025 | $0.0₆1047 | $0.0₆1596 | $0.0₆1047 | $0.0₆1596 | +52.45% | $0 |
Across the 2 most recent trading days, Oct 2, 2025 to Oct 14, 2026, NOSE closed between $0.0₇4294 and $0.0₆1596, a change of -73.09% from the first close to the latest, on about $3 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NOSE on Cardano
NOSE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NOSE held about $256 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₆1827, or about $0.0₇4294, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 68d321288fcbf4870b12af5984a3c91338b9db622f2320b5f7ff7ff6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is NOSE still trading?
Not measurably. At the last refresh NOSE held only about $256 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
NOSE FAQ
What is the NOSE price today?
NOSE last traded at ₳0.0₆1827 per token (about $0.0₇4294) in the Minswap NOSE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy NOSE on Cardano?
NOSE has a Minswap pool on Cardano, but at the last refresh it held only about $256 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real NOSE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 68d321288fcbf4870b12af5984a3c91338b9db622f2320b5f7ff7ff6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NOSE liquidity and volume is there?
At the last refresh NOSE held about $256 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NOSE with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.