Recent trades
Live| Time | Type | DEX | Price | OPTIM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 2 | Buy | VyFinance | ₳0.0₃1112 | 27.0K | ₳3 | 0728f4… ↗ | |
| May 31 | Sell | VyFinance | ₳0.0₃2892 | 561.8K | ₳162 | 0aec95… ↗ | |
| May 30 | Buy | VyFinance | ₳0.0₃7743 | 561.8K | ₳435 | a50417… ↗ | |
| May 30 | Sell | VyFinance | ₳0.0₃6332 | 130.0K | ₳82 | c4dd7e… ↗ | |
| May 30 | Sell | VyFinance | ₳0.00228 | 36.0K | ₳82 | 45d6dd… ↗ | |
| May 30 | Sell | VyFinance | ₳0.00306 | 19.4K | ₳59 | 16b2e9… ↗ | |
| May 28 | Sell | VyFinance | ₳0.0₃1783 | 18.5K | ₳3 | 6b72b1… ↗ | |
| May 24 | Buy | VyFinance | ₳0.0₃1668 | 65.9K | ₳11 | 1fe42e… ↗ | |
| Mar 14 | Buy | VyFinance | ₳0.0₃1396 | 70.9K | ₳10 | b8dce2… ↗ | |
| Mar 14 | Buy | VyFinance | ₳0.0₃1161 | 85.3K | ₳10 | c0f267… ↗ | |
| Feb 21 | Sell | VyFinance | ₳0.0₃1349 | 200.2K | ₳27 | ef3441… ↗ | |
| Feb 17 | Sell | VyFinance | ₳0.0₃1859 | 55.0K | ₳10 | e36d37… ↗ | |
| Feb 17 | Buy | VyFinance | ₳0.0₃184 | 60.0K | ₳11 | f303ef… ↗ | |
| Feb 15 | Sell | VyFinance | ₳0.0₃1961 | 100.0K | ₳20 | 4c70d6… ↗ | |
| Feb 13 | Sell | VyFinance | ₳0.0₃1629 | 100.0K | ₳16 | 4ccfcf… ↗ | |
| Feb 13 | Sell | VyFinance | ₳0.0₃2171 | 100.0K | ₳22 | 5999b8… ↗ | |
| Feb 13 | Sell | VyFinance | ₳0.0₃3037 | 100.0K | ₳30 | cebb50… ↗ | |
| Jan 16 | Buy | VyFinance | ₳0.0₃3429 | 28.9K | ₳10 | 3e5d85… ↗ | |
| Jan 16 | Buy | VyFinance | ₳0.0₃3195 | 31.0K | ₳10 | 8eee89… ↗ | |
| Jan 16 | Sell | VyFinance | ₳0.0₃3327 | 11.5K | ₳4 | 210b59… ↗ | |
| Dec 21 | Sell | VyFinance | ₳0.0₃3838 | 116.0K | ₳45 | 720956… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0149 | 604 | ₳9 | 3764d1… ↗ | |
| Nov 20 | Buy | VyFinance | ₳0.0₃4382 | 2.1K | ₳1 | f81bc4… ↗ | |
| Nov 20 | Buy | VyFinance | ₳0.0₃3929 | 100.0K | ₳39 | 92a148… ↗ | |
| Nov 19 | Sell | VyFinance | ₳0.0₃339 | 32.6K | ₳11 | 6659a4… ↗ | |
| Nov 17 | Buy | VyFinance | ₳0.0₃3217 | 61.9K | ₳20 | 3c0afd… ↗ | |
| Nov 16 | Buy | VyFinance | ₳0.0₃2674 | 37.0K | ₳10 | 5ffb3a… ↗ | |
| Nov 16 | Sell | Spectrum | ₳0.00255 | 1.1K | ₳3 | 013a50… ↗ | |
| Nov 8 | Buy | VyFinance | ₳0.0₃2697 | 38.5K | ₳10 | f948fe… ↗ | |
| Nov 8 | Sell | VyFinance | ₳0.0₃27 | 40.2K | ₳11 | a00818… ↗ | |
| Nov 7 | Sell | VyFinance | ₳0.0₃2577 | 10.3K | ₳3 | 1b5227… ↗ | |
| Oct 31 | Sell | VyFinance | ₳0.0₃2715 | 20.1K | ₳5 | 55e684… ↗ | |
| Oct 16 | Sell | VyFinance | ₳0.0₃2889 | 249.6K | ₳72 | a5528c… ↗ | |
| Oct 6 | Sell | VyFinance | ₳0.0₃4511 | 2.6K | ₳1 | 588f4f… ↗ | |
| Sep 10 | Sell | Spectrum | ₳0.0₃7219 | 20.0K | ₳14 | fa54d4… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₃465 | 10.9K | ₳5 | e1f008… ↗ | |
| Sep 1 | Sell | VyFinance | ₳0.0₃4954 | 16.7K | ₳8 | ad8f74… ↗ | |
| Aug 30 | Buy | VyFinance | ₳0.0₃4873 | 22.6K | ₳11 | 966287… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.0₃4675 | 3.5K | ₳2 | b64bea… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₃5215 | 42.3K | ₳22 | 5a6d82… ↗ | |
| Aug 22 | Buy | VyFinance | ₳0.0₃5457 | 21.6K | ₳12 | 4768dc… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₈1758 | 20.5K | ₳0 | 4768dc… ↗ | |
| Aug 22 | Buy | WingRiders V2 | ₳0.0₃4994 | 219 | ₳0 | 4768dc… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₃579 | 43.5K | ₳25 | f9af99… ↗ | |
| Aug 16 | Buy | VyFinance | ₳0.0₃6169 | 16.0K | ₳10 | 1ea0c3… ↗ | |
| Aug 12 | Sell | VyFinance | ₳0.0₃6169 | 14.5K | ₳9 | bf3d7b… ↗ | |
| Aug 11 | Sell | VyFinance | ₳0.0₃6674 | 15.2K | ₳10 | 513dcd… ↗ | |
| Aug 8 | Buy | VyFinance | ₳0.0₃5872 | 68.0K | ₳40 | c6542b… ↗ | |
| Aug 2 | Sell | VyFinance | ₳0.0₃4377 | 85.0K | ₳37 | 21e8f9… ↗ | |
| Jul 22 | Sell | VyFinance | ₳0.0₃5354 | 6.5K | ₳3 | 6a3447… ↗ | |
| Jul 13 | Sell | WingRiders V2 | ₳0.00231 | 799 | ₳2 | 7675ce… ↗ | |
| Jul 8 | Buy | VyFinance | ₳0.0₃5175 | 19.1K | ₳10 | ec3eda… ↗ | |
| Jul 7 | Sell | VyFinance | ₳0.0₃4963 | 20 | ₳0 | c4df85… ↗ | |
| Jul 7 | Buy | VyFinance | ₳0.0₃472 | 20.0K | ₳9 | 3ad4c7… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.0₃6809 | 150.0K | ₳102 | a25dbc… ↗ | |
| Jul 6 | Buy | VyFinance | ₳0.00135 | 59.2K | ₳80 | 6400a9… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.00131 | 66.1K | ₳87 | 8dd04d… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.00108 | 1.7K | ₳2 | 8632c1… ↗ | |
| Jul 2 | Sell | VyFinance | ₳0.00131 | 50.2K | ₳66 | 5665a6… ↗ | |
| Jun 29 | Sell | VyFinance | ₳0.00159 | 1.1K | ₳2 | f4d11c… ↗ | |
| Jun 28 | Buy | VyFinance | ₳0.00150 | 16.7K | ₳25 | cf356f… ↗ | |
| Jun 28 | Buy | VyFinance | ₳0.00101 | 99.0K | ₳100 | 35b66d… ↗ | |
| Jun 25 | Sell | Spectrum | ₳0.00111 | 20.0K | ₳22 | a33fe9… ↗ | |
| Jun 25 | Buy | VyFinance | ₳0.0₃6838 | 20.0K | ₳14 | 13f524… ↗ | |
| Jun 25 | Sell | VyFinance | ₳0.0₃6567 | 4.9K | ₳3 | 201065… ↗ | |
| Jun 23 | Sell | VyFinance | ₳0.0₃9352 | 106.5K | ₳100 | 6c6bdd… ↗ | |
| Jun 23 | Buy | VyFinance | ₳0.0₃9386 | 106.5K | ₳100 | d2a611… ↗ | |
| Jun 22 | Buy | VyFinance | ₳0.0₃6344 | 15.8K | ₳10 | 625285… ↗ | |
| Jun 22 | Sell | Spectrum | ₳0.00125 | 20.0K | ₳25 | df5543… ↗ | |
| Jun 22 | Buy | VyFinance | ₳0.0₃5791 | 20.0K | ₳12 | e1d4e9… ↗ | |
| Jun 22 | Sell | Spectrum | ₳0.00143 | 20.0K | ₳29 | b19976… ↗ | |
| Jun 22 | Buy | VyFinance | ₳0.0₃524 | 20.0K | ₳10 | dae6fe… ↗ | |
| Jun 22 | Sell | VyFinance | ₳0.0₃8008 | 159.1K | ₳127 | 7e21d4… ↗ | |
| Jun 16 | Sell | VyFinance | ₳0.00145 | 31.6K | ₳46 | 035019… ↗ | |
| Jun 16 | Sell | VyFinance | ₳0.00166 | 2.7K | ₳5 | 887069… ↗ | |
| Jun 15 | Sell | VyFinance | ₳0.00178 | 12.5K | ₳22 | f54348… ↗ | |
| Jun 15 | Buy | VyFinance | ₳0.00143 | 70.9K | ₳101 | 6ea366… ↗ | |
| Jun 14 | Sell | VyFinance | ₳0.00120 | 31.4K | ₳38 | 88a21b… ↗ | |
| Jun 13 | Sell | Spectrum | ₳0.00205 | 20.0K | ₳41 | e9a101… ↗ | |
| Jun 13 | Buy | VyFinance | ₳0.00133 | 20.0K | ₳27 | af383d… ↗ | |
| Jun 13 | Sell | Spectrum | ₳0.00274 | 10.0K | ₳27 | 2801f8… ↗ | |
| Jun 10 | Buy | VyFinance | ₳0.0₃9705 | 102.9K | ₳100 | ad93bd… ↗ | |
| Jun 9 | Buy | VyFinance | ₳0.0₃6094 | 49.1K | ₳30 | fb73e2… ↗ | |
| Jun 8 | Buy | VyFinance | ₳0.00109 | 32.2K | ₳35 | 9f3c5b… ↗ | |
| Jun 7 | Buy | VyFinance | ₳0.00311 | 16.1K | ₳50 | 6a9bd6… ↗ | |
| Jun 7 | Buy | VyFinance | ₳0.00273 | 18.3K | ₳50 | e7af5f… ↗ | |
| Jun 6 | Buy | VyFinance | ₳0.00184 | 108.7K | ₳200 | f021e5… ↗ | |
| Jun 6 | Buy | WingRiders V2 | ₳0.00165 | 61 | ₳0 | 9b887c… ↗ | |
| Jun 5 | Buy | VyFinance | ₳0.00111 | 39.9K | ₳44 | eda3db… ↗ | |
| Jun 5 | Buy | VyFinance | ₳0.0₃8683 | 34.4K | ₳30 | fb73e2… ↗ | |
| Jun 3 | Buy | VyFinance | ₳0.00124 | 10.0K | ₳12 | d5110d… ↗ | |
| Jun 2 | Buy | VyFinance | ₳0.00109 | 27.5K | ₳30 | fb73e2… ↗ | |
| Jun 2 | Buy | VyFinance | ₳0.00240 | 12.5K | ₳30 | 05d3b1… ↗ | |
| May 31 | Buy | VyFinance | ₳0.00176 | 56.9K | ₳100 | 340605… ↗ | |
| May 30 | Buy | VyFinance | ₳0.00265 | 9.4K | ₳25 | d529a0… ↗ | |
| May 30 | Buy | Spectrum | ₳0.00196 | 24.0K | ₳47 | 225377… ↗ | |
| May 29 | Buy | VyFinance | ₳0.00418 | 12.0K | ₳50 | 2402c5… ↗ | |
| May 29 | Buy | VyFinance | ₳0.00475 | 31.6K | ₳150 | 844dc9… ↗ | |
| May 29 | Buy | VyFinance | ₳0.00429 | 46.7K | ₳200 | 9e2e6d… ↗ |
Last 99 completed ADA swap orders (since May 29, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since May 29, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxag…9k8yx2 | ₳597 | 1 | 1 | +₳273 |
| 2 | addr1q9wh…2a4qly | ₳415 | 8 | 6 | +₳164 |
| 3 | addr1q9k2…hu2yc3 | ₳200 | 1 | 0 | +₳200 |
| 4 | addr1q9jy…yr7l53 | ₳200 | 1 | 0 | +₳200 |
| 5 | addr1qy7c…9rphq3 | ₳200 | 1 | 1 | +₳0 |
Net = OPTIM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
OPTIM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
OPTIM liquidity across Cardano DEXes
Every ADA-paired OPTIM pool DexHunter can route through, one pool on VyFinance. The Liquidity figure above is their total. Pools quoted in other tokens (for example OPTIM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳213 | 100.00% | 0.30% |
OPTIM price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | $0.0₄1368 | $0.0₄4051 | $0.0₄1368 | $0.0₄4051 | +196.24% | $0 |
| Aug 22, 2026 | $0.0247 | $0.0247 | $0.0₄1368 | $0.0₄1368 | -99.94% | $0 |
| Jul 12, 2026 | $0.00707 | $0.755 | $0.00707 | $0.0247 | +248.73% | $1.4K |
| Nov 20, 2025 | $0.0₈1474 | $0.00707 | $0.0₈1474 | $0.00707 | +479790887.57% | $9 |
| Aug 22, 2025 | $0.0₇1659 | $0.0₇1659 | $0.0₈1474 | $0.0₈1474 | -91.12% | $0 |
Across the 5 most recent trading days, Aug 22, 2025 to Nov 22, 2026, OPTIM closed between $0.0₈1474 and $0.0247, a change of +2749271.62% from the first close to the latest, on about $1.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About OPTIM on Cardano
OPTIM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh OPTIM held about $31 in liquidity across 1 ADA pool on VyFinance and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃2803, or about $0.0₄4051, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e52964af4fffdb54504859875b1827b60ba679074996156461143dc1. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is OPTIM still trading?
Barely. At the last refresh OPTIM held only about $31 in liquidity across 1 ADA pool on VyFinance and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
OPTIM FAQ
What is the OPTIM price today?
OPTIM last traded at ₳0.0₃2803 per token (about $0.0₄4051) in the Minswap OPTIM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy OPTIM on Cardano?
OPTIM has a Minswap pool on Cardano, but at the last refresh it held only about $31 liquidity across 1 ADA pool on VyFinance. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real OPTIM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e52964af4fffdb54504859875b1827b60ba679074996156461143dc1; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much OPTIM liquidity and volume is there?
At the last refresh OPTIM held about $31 in liquidity across 1 ADA pool on VyFinance and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare OPTIM with NIGHT · ASCEND · SNEK · MEPE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.