Recent trades
Live| Time | Type | DEX | Price | OPTIMiz amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 6 | Sell | Minswap V1 | ₳0.00458 | 221 | ₳1 | 0ca0f9… ↗ | |
| Jul 22 | Sell | Splash | ₳0.0119 | 10.0K | ₳119 | a8af62… ↗ | |
| Jul 20 | Buy | Splash | ₳0.0136 | 3.7K | ₳50 | 0ce461… ↗ | |
| Jul 19 | Sell | Splash | ₳0.0145 | 22.1K | ₳320 | 4ab043… ↗ | |
| Jul 17 | Buy | Splash | ₳0.0141 | 35.4K | ₳500 | c20dfe… ↗ | |
| Jul 14 | Sell | Splash | ₳0.0120 | 819 | ₳10 | 4f0fc4… ↗ | |
| Jul 10 | Buy | Splash | ₳0.0106 | 819 | ₳9 | 7bfb56… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0125 | 188 | ₳2 | 29dc05… ↗ | |
| Jul 7 | Buy | Splash | ₳0.00978 | 10.2K | ₳100 | bc7c66… ↗ | |
| Jul 5 | Buy | Splash | ₳0.00841 | 11.9K | ₳100 | 13f151… ↗ | |
| Jul 4 | Sell | Splash | ₳0.00995 | 46.9K | ₳467 | 67eed4… ↗ | |
| Jul 3 | Buy | Splash | ₳0.00600 | 40.0K | ₳240 | 01e43a… ↗ | |
| Jul 3 | Sell | Splash | ₳0.00490 | 19.0K | ₳93 | 743bdb… ↗ | |
| Jul 1 | Buy | Splash | ₳0.00526 | 19.0K | ₳100 | 916e65… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00474 | 11.9K | ₳57 | 1be63b… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00532 | 10.0K | ₳53 | 3fe3bd… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00590 | 10.0K | ₳59 | a27d15… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00660 | 10.0K | ₳66 | 0c3177… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00743 | 10.0K | ₳74 | d24bb0… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00844 | 10.0K | ₳84 | b7b696… ↗ | |
| Jul 1 | Sell | Splash | ₳0.00968 | 10.0K | ₳97 | 9fb284… ↗ | |
| Jul 1 | Sell | Splash | ₳0.0112 | 10.0K | ₳112 | 77fe8b… ↗ | |
| Jul 1 | Sell | Splash | ₳0.0132 | 10.0K | ₳132 | 5ee5ee… ↗ | |
| Jul 1 | Sell | Splash | ₳0.0157 | 10.0K | ₳157 | 15e211… ↗ | |
| Jun 19 | Sell | Splash | ₳0.0183 | 4.7K | ₳86 | 657833… ↗ | |
| Jun 14 | Sell | Splash | ₳0.0199 | 4.4K | ₳87 | f2a20a… ↗ | |
| Jun 10 | Buy | Splash | ₳0.0221 | 2.3K | ₳50 | f166c8… ↗ | |
| Jun 8 | Sell | Splash | ₳0.0209 | 1.7K | ₳36 | 5bd186… ↗ | |
| Jun 6 | Sell | Splash | ₳0.0213 | 1.4K | ₳30 | 76988b… ↗ | |
| Jun 4 | Sell | Splash | ₳0.0257 | 391 | ₳10 | f31a3b… ↗ | |
| Jun 1 | Sell | Splash | ₳0.0223 | 3.2K | ₳72 | cf88bb… ↗ | |
| May 31 | Buy | Splash | ₳0.0213 | 14.1K | ₳300 | 6cac8b… ↗ | |
| May 31 | Sell | Splash | ₳0.0208 | 22.2K | ₳462 | 55edc9… ↗ | |
| May 30 | Buy | Splash | ₳0.0272 | 1.8K | ₳50 | 6832ce… ↗ | |
| May 29 | Buy | Splash | ₳0.0257 | 3.9K | ₳100 | a9bae2… ↗ | |
| May 29 | Sell | Splash | ₳0.0241 | 6.3K | ₳152 | daaa29… ↗ | |
| May 29 | Buy | Splash | ₳0.00292 | 12.1K | ₳35 | b37119… ↗ | |
| May 29 | Sell | Splash | ₳0.0281 | 574 | ₳16 | de04e1… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.0275 | 221 | ₳6 | 448bb5… ↗ | |
| May 29 | Sell | Spectrum | ₳0.0315 | 22.1K | ₳697 | 0202c0… ↗ | |
| May 29 | Sell | Splash | ₳0.0416 | 945 | ₳39 | af0cd6… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0224 | 230 | ₳5 | ea09de… ↗ | |
| May 28 | Buy | Splash | ₳0.0443 | 989 | ₳44 | ea09de… ↗ | |
| May 20 | Buy | Splash | ₳0.0373 | 13.4K | ₳500 | ed5f57… ↗ | |
| May 13 | Buy | Splash | ₳0.0299 | 6.7K | ₳200 | c0d980… ↗ | |
| May 13 | Sell | Splash | ₳0.0273 | 6.7K | ₳182 | 100097… ↗ | |
| May 11 | Buy | Splash | ₳0.0308 | 3.2K | ₳100 | 919c9c… ↗ | |
| May 9 | Buy | Splash | ₳0.0277 | 7.2K | ₳200 | 3ca841… ↗ | |
| May 8 | Sell | Splash | ₳0.0246 | 4.0K | ₳97 | 5b5a0f… ↗ | |
| May 3 | Sell | Splash | ₳0.0267 | 1.7K | ₳45 | 171a66… ↗ | |
| Apr 28 | Sell | Splash | ₳0.0277 | 1.3K | ₳36 | 6467c5… ↗ | |
| Apr 28 | Sell | Splash | ₳0.0283 | 5.5K | ₳156 | 908c4a… ↗ | |
| Apr 24 | Buy | Splash | ₳0.0300 | 8.3K | ₳250 | 4c3cd9… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0200 | 110 | ₳2 | 5facc3… ↗ | |
| Apr 17 | Buy | Splash | ₳0.0266 | 3.8K | ₳100 | 99cf15… ↗ | |
| Apr 16 | Sell | Splash | ₳0.0246 | 2.1K | ₳52 | 254d05… ↗ | |
| Apr 14 | Sell | Splash | ₳0.0265 | 931 | ₳25 | 22ac22… ↗ | |
| Apr 12 | Sell | Splash | ₳0.0303 | 262 | ₳8 | 34f522… ↗ | |
| Apr 8 | Buy | Splash | ₳0.0248 | 10.1K | ₳250 | c43b2e… ↗ | |
| Apr 5 | Sell | Splash | ₳0.0261 | 25.0K | ₳653 | 12603c… ↗ | |
| Mar 28 | Sell | Splash | ₳0.0346 | 3.1K | ₳106 | 5dacce… ↗ | |
| Mar 17 | Sell | Splash | ₳0.0400 | 410 | ₳16 | a7ba1b… ↗ | |
| Mar 10 | Buy | Splash | ₳0.0370 | 13.5K | ₳500 | d76e60… ↗ | |
| Mar 8 | Buy | Splash | ₳0.0352 | 370 | ₳13 | 9789ee… ↗ | |
| Mar 7 | Sell | Splash | ₳0.0386 | 50.2K | ₳1.9K | 3e0f98… ↗ | |
| Mar 7 | Sell | Splash | ₳0.0572 | 187 | ₳11 | ebdfa7… ↗ | |
| Feb 24 | Buy | Splash | ₳0.0512 | 1.5K | ₳75 | 22ed01… ↗ | |
| Feb 24 | Buy | Splash | ₳0.0428 | 42.1K | ₳1.8K | d509db… ↗ | |
| Feb 23 | Sell | Splash | ₳0.0344 | 12.5K | ₳431 | 1b4592… ↗ | |
| Feb 23 | Buy | Splash | ₳0.0357 | 28.0K | ₳1.0K | 5bea94… ↗ | |
| Feb 23 | Sell | Splash | ₳0.0352 | 50.0K | ₳1.8K | b20bd4… ↗ | |
| Feb 19 | Buy | Splash | ₳0.0451 | 7.8K | ₳350 | eec2fb… ↗ | |
| Feb 13 | Buy | Splash | ₳0.0434 | 1.2K | ₳50 | ab04b0… ↗ | |
| Feb 9 | Sell | Splash | ₳0.0400 | 3.7K | ₳150 | 5e8d96… ↗ | |
| Feb 5 | Sell | Splash | ₳0.0413 | 3.3K | ₳137 | 9bb972… ↗ | |
| Feb 3 | Buy | Splash | ₳0.0453 | 2.2K | ₳100 | f76d2b… ↗ | |
| Feb 2 | Sell | Splash | ₳0.0417 | 5.4K | ₳224 | fdac50… ↗ | |
| Jan 31 | Buy | Splash | ₳0.0460 | 4.3K | ₳200 | a63523… ↗ | |
| Jan 30 | Sell | Splash | ₳0.0578 | 88 | ₳5 | 8247d7… ↗ | |
| Jan 29 | Sell | Splash | ₳0.0487 | 256 | ₳12 | 20fa87… ↗ | |
| Jan 28 | Buy | Splash | ₳0.0451 | 1.1K | ₳50 | c7a397… ↗ | |
| Jan 22 | Sell | Splash | ₳0.0422 | 8.9K | ₳376 | 487697… ↗ | |
| Jan 21 | Sell | Splash | ₳0.0794 | 55 | ₳4 | fa551a… ↗ | |
| Jan 19 | Buy | Splash | ₳0.0460 | 10.9K | ₳500 | da0806… ↗ | |
| Jan 18 | Sell | Splash | ₳0.0424 | 600 | ₳25 | 38a1e7… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0123 | 658 | ₳8 | e764c3… ↗ | |
| Jan 17 | Sell | Splash | ₳0.0411 | 4.6K | ₳189 | 647dee… ↗ | |
| Jan 17 | Sell | Splash | ₳0.0433 | 1.1K | ₳48 | 631186… ↗ | |
| Jan 17 | Sell | Splash | ₳0.0513 | 210 | ₳11 | 78e85d… ↗ | |
| Jan 16 | Sell | Splash | ₳0.0432 | 3.9K | ₳170 | 70fd1e… ↗ | |
| Jan 16 | Buy | Splash | ₳0.0431 | 2.8K | ₳120 | 54e1d0… ↗ | |
| Jan 15 | Buy | Splash | ₳0.0448 | 10.0K | ₳450 | e8e21b… ↗ | |
| Jan 13 | Buy | Splash | ₳0.0411 | 12.2K | ₳500 | d51413… ↗ | |
| Jan 12 | Buy | Splash | ₳0.0389 | 2.6K | ₳100 | cfcd3d… ↗ | |
| Jan 12 | Buy | Splash | ₳0.0371 | 10.8K | ₳400 | d76117… ↗ | |
| Jan 11 | Buy | Splash | ₳0.0353 | 2.8K | ₳100 | 6e3d4d… ↗ | |
| Jan 11 | Buy | Splash | ₳0.0343 | 5.8K | ₳200 | d857ca… ↗ | |
| Jan 4 | Buy | Splash | ₳0.0320 | 14.1K | ₳450 | e06dc4… ↗ | |
| Jan 3 | Sell | Splash | ₳0.0295 | 19.4K | ₳573 | 38bc53… ↗ | |
| Dec 25 | Sell | Splash | ₳0.0345 | 625 | ₳22 | e4fd8f… ↗ |
Last 100 completed ADA swap orders (since Dec 25, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Dec 25, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyxg…euye23 | ₳6.5K | 20 | 0 | +₳6.5K |
| 2 | addr1qx8z…70wylt | ₳1.9K | 0 | 1 | −₳1.9K |
| 3 | addr1qym5…4g2jl9 | ₳1.8K | 0 | 1 | −₳1.8K |
| 4 | addr1qxe8…2zaas3 | ₳1.8K | 3 | 0 | +₳1.8K |
| 5 | addr1qyz4…009l35 | ₳892 | 0 | 10 | −₳892 |
Net = OPTIMiz bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
OPTIMiz returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
OPTIMiz liquidity across Cardano DEXes
Every ADA-paired OPTIMiz pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example OPTIMiz/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳9 | 100.00% | 0.30% |
OPTIMiz price history
Last 6 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 17, 2026 | $0.0₃9101 | $0.0₃9101 | $0.0₃5954 | $0.0₃5954 | -34.58% | $0 |
| Jan 24, 2026 | $0.00189 | $0.00189 | $0.0₃9101 | $0.0₃9101 | -51.81% | $1 |
| Dec 6, 2025 | $0.00584 | $0.00584 | $0.00189 | $0.00189 | -67.64% | $0 |
| Sep 2, 2025 | $0.00723 | $0.00723 | $0.00584 | $0.00584 | -19.23% | $1 |
| Jul 8, 2025 | $0.0207 | $0.0207 | $0.00723 | $0.00723 | -65.10% | $1 |
| May 29, 2025 | $0.0205 | $0.0207 | $0.0205 | $0.0207 | +1.00% | $5 |
Across the 6 most recent trading days, May 29, 2025 to Oct 17, 2026, OPTIMiz closed between $0.0₃5954 and $0.0207, a change of -97.12% from the first close to the latest, on about $9 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About OPTIMiz on Cardano
OPTIMiz is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh OPTIMiz held about $2 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00270, or about $0.0₃5954, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID fcad3f8a7e27b9cbde9d49a3de830f65085b35cc5090fa796b0760e4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is OPTIMiz still trading?
Barely. At the last refresh OPTIMiz held only about $2 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
OPTIMiz FAQ
What is the OPTIMiz price today?
OPTIMiz last traded at ₳0.00270 per token (about $0.0₃5954) in the Minswap OPTIMiz/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy OPTIMiz on Cardano?
OPTIMiz has a Minswap pool on Cardano, but at the last refresh it held only about $2 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real OPTIMiz?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID fcad3f8a7e27b9cbde9d49a3de830f65085b35cc5090fa796b0760e4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much OPTIMiz liquidity and volume is there?
At the last refresh OPTIMiz held about $2 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare OPTIMiz with CLOVE · NIGHT · BOLT · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.