Recent trades
Live| Time | Type | DEX | Price | PALM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Buy | Minswap V2 | ₳0.0₃2928 | 1.02M | ₳299 | 297f34… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃2903 | 2.00M | ₳581 | 20f0de… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃2847 | 1.17M | ₳333 | ef0596… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃2818 | 3.55M | ₳1.0K | d1f541… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃2835 | 3.80M | ₳1.1K | 54abda… ↗ | |
| Nov 2 | Sell | CSWAP | ₳0.0₃3164 | 38.1K | ₳12 | 54abda… ↗ | |
| Nov 1 | Buy | VyFinance | ₳0.0₃2824 | 45.0K | ₳13 | c707d6… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₃292 | 3.00M | ₳876 | 9c9baa… ↗ | |
| Nov 1 | Sell | VyFinance | ₳0.0₃2827 | 39.6K | ₳11 | 1006b8… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₃288 | 74.0K | ₳21 | c6807b… ↗ | |
| Nov 1 | Sell | VyFinance | ₳0.0₃3008 | 357.6K | ₳108 | 804c4a… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₃2954 | 7.96M | ₳2.4K | 804c4a… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₃3188 | 8.32M | ₳2.7K | 0d53e3… ↗ | |
| Oct 30 | Buy | CSWAP | ₳0.0₃352 | 28.4K | ₳10 | 324dca… ↗ | |
| Oct 30 | Sell | CSWAP | ₳0.0₃186 | 5.5K | ₳1 | c50ec3… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.0₃3321 | 2.00M | ₳664 | 0e5aa3… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃3275 | 75.0K | ₳25 | b76d40… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃3242 | 1.82M | ₳590 | c12a73… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃3171 | 800.0K | ₳254 | 4acbbc… ↗ | |
| Oct 27 | Sell | VyFinance | ₳0.0₃3233 | 98.6K | ₳32 | b512f5… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₃3142 | 1.15M | ₳360 | ab58eb… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃315 | 187.6K | ₳59 | 8b1618… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃3146 | 75.0K | ₳24 | c29241… ↗ | |
| Oct 25 | Buy | VyFinance | ₳0.0₃312 | 354.7K | ₳111 | 999d04… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃3122 | 1.56M | ₳486 | 4de3e8… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₃3081 | 46.5K | ₳14 | 06fd5a… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃3101 | 1.00M | ₳310 | cc10ac… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₃3072 | 1.00M | ₳307 | c023ab… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₃3066 | 1.00M | ₳307 | c786bf… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₃2984 | 3.79M | ₳1.1K | b559e3… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃2916 | 140.5K | ₳41 | 1f359a… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃2921 | 247.3K | ₳72 | e9509c… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₃2901 | 3.10M | ₳900 | 663dc0… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₃2849 | 2.00M | ₳570 | 522d0e… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₃2798 | 2.00M | ₳560 | 0f910d… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃2812 | 4.35M | ₳1.2K | dee9fe… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃288 | 1.00M | ₳288 | d483fc… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃2906 | 1.00M | ₳291 | 556939… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃2933 | 1.00M | ₳293 | 67402c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃296 | 1.00M | ₳296 | 1b6202… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃2987 | 1.00M | ₳299 | ab9457… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃3015 | 1.00M | ₳301 | 0ca077… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃3043 | 1.00M | ₳304 | 518ae8… ↗ | |
| Oct 19 | Sell | VyFinance | ₳0.0₃3143 | 432.1K | ₳136 | 4addf6… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃3072 | 1.00M | ₳307 | 4b63ac… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃3101 | 1.00M | ₳310 | b57432… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃313 | 1.00M | ₳313 | 534abb… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃316 | 1.00M | ₳316 | 53a170… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃319 | 1.00M | ₳319 | 63ab60… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃3223 | 100.5K | ₳32 | 845bce… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₃3217 | 1.00M | ₳322 | e62f1b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃3221 | 2.02M | ₳650 | 945fc9… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₃3199 | 50.0K | ₳16 | 37e6f5… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₃3175 | 341.7K | ₳108 | 60132e… ↗ | |
| Oct 16 | Buy | VyFinance | ₳0.0₃3341 | 44.6K | ₳15 | a31732… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₃3418 | 1.61M | ₳550 | d40075… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₃3387 | 978.3K | ₳331 | ed9d0b… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₃3417 | 403.9K | ₳138 | 07b648… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3391 | 67.6K | ₳23 | b71f79… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3378 | 2.07M | ₳700 | 3553bf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3346 | 60.0K | ₳20 | 814cb6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3344 | 60.0K | ₳20 | 4d864f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3336 | 1.00M | ₳334 | e93fb8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3343 | 1.79M | ₳600 | 99550d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3303 | 696.4K | ₳230 | 8b3297… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3288 | 1.00M | ₳329 | fde176… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃332 | 222.9K | ₳74 | 0a28e4… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.0₃3493 | 302.0K | ₳105 | ede4d5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃3312 | 302.0K | ₳100 | cb3b1d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃3307 | 15.1K | ₳5 | f47224… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3302 | 1.00M | ₳330 | dbd23c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3335 | 1.00M | ₳333 | 301f53… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3367 | 1.00M | ₳337 | 7ae5c2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3401 | 1.00M | ₳340 | 689ce1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3434 | 1.00M | ₳343 | e3e577… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3469 | 1.00M | ₳347 | 1a8c5c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3503 | 1.00M | ₳350 | 0fd10b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3539 | 1.00M | ₳354 | 42fa30… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3572 | 305.1K | ₳109 | 25c6a4… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3563 | 1.00M | ₳356 | 2d6f91… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃36 | 1.00M | ₳360 | 4be85d… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3622 | 232.3K | ₳84 | 998606… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3618 | 1.66M | ₳600 | 15a3e5… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3557 | 1.69M | ₳600 | 1d5179… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3523 | 1.00M | ₳352 | d25dd2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3575 | 1.90M | ₳679 | 54a112… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3626 | 275.8K | ₳100 | e24431… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3675 | 4.04M | ₳1.5K | a98ad0… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3771 | 1.00M | ₳377 | 661d63… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃381 | 1.00M | ₳381 | dc4598… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3843 | 520.5K | ₳200 | c939c8… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃3829 | 1.00M | ₳383 | c99318… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃385 | 55.0K | ₳21 | c6db8c… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃3852 | 28.8K | ₳11 | 4857f0… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3836 | 1.95M | ₳750 | 181303… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3777 | 2.00M | ₳755 | 344c07… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃3704 | 340.5K | ₳126 | 173888… ↗ | |
| Oct 11 | Buy | VyFinance | ₳0.0₃3488 | 340.5K | ₳119 | ee6e62… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3702 | 1.61M | ₳595 | 57687b… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3661 | 546.2K | ₳200 | 093e9d… ↗ |
Last 100 completed ADA swap orders (past 23d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 23d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ch…lqe0gr | ₳9.6K | 0 | 29 | −₳9.6K |
| 2 | addr1q8f0…40c6ep | ₳9.2K | 16 | 0 | +₳9.2K |
| 3 | addr1q94y…eywj8g | ₳5.1K | 0 | 3 | −₳5.1K |
| 4 | addr1q905…dlvlps | ₳1.5K | 0 | 1 | −₳1.5K |
| 5 | addr1qyc7…p6l05e | ₳1.5K | 1 | 2 | +₳50 |
Net = PALM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PALM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PALM liquidity across Cardano DEXes
Every ADA-paired PALM pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PALM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳128.0K | 97.16% | 0.30% |
| VyFinance | ₳3.7K | 2.84% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PALM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PALM / ADA | V2 | ₳128.1K | ₳1.3K | 4 |
PALM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₄5367 | $0.0₄5552 | $0.0₄5337 | $0.0₄5552 | +3.45% | $238 |
| Nov 2, 2026 | $0.0₄5615 | $0.0₄5627 | $0.0₄5297 | $0.0₄5367 | -4.42% | $613 |
| Nov 1, 2026 | $0.0₄6665 | $0.0₄6665 | $0.0₄5537 | $0.0₄5615 | -15.75% | $1.1K |
| Oct 29, 2026 | $0.0₄6668 | $0.0₄6668 | $0.0₄6665 | $0.0₄6665 | -0.05% | $133 |
| Oct 28, 2026 | $0.0₄6349 | $0.0₄6668 | $0.0₄6349 | $0.0₄6668 | +5.01% | $243 |
| Oct 27, 2026 | $0.0₄6438 | $0.0₄6438 | $0.0₄6349 | $0.0₄6349 | -1.37% | $73 |
| Oct 26, 2026 | $0.0₄6468 | $0.0₄6468 | $0.0₄6438 | $0.0₄6438 | -0.46% | $62 |
| Oct 25, 2026 | $0.0₄6342 | $0.0₄6469 | $0.0₄6259 | $0.0₄6468 | +1.98% | $183 |
| Oct 24, 2026 | $0.0₄657 | $0.0₄657 | $0.0₄6342 | $0.0₄6342 | -3.47% | $63 |
| Oct 23, 2026 | $0.0₄6293 | $0.0₄6583 | $0.0₄6293 | $0.0₄657 | +4.41% | $359 |
| Oct 22, 2026 | $0.0₄6391 | $0.0₄6391 | $0.0₄5995 | $0.0₄6293 | -1.55% | $499 |
| Oct 21, 2026 | $0.0₄6391 | $0.0₄6391 | $0.0₄6391 | $0.0₄6391 | +0.00% | $278 |
| Oct 20, 2026 | $0.0₄6429 | $0.0₄6539 | $0.0₄6391 | $0.0₄6391 | -0.59% | $194 |
| Oct 19, 2026 | $0.0₄6882 | $0.0₄6882 | $0.0₄6429 | $0.0₄6429 | -6.59% | $463 |
| Oct 18, 2026 | $0.0₄7066 | $0.0₄7066 | $0.0₄6882 | $0.0₄6882 | -2.60% | $138 |
| Oct 17, 2026 | $0.0₄7173 | $0.0₄7232 | $0.0₄7066 | $0.0₄7066 | -1.49% | $225 |
| Oct 16, 2026 | $0.0₄78 | $0.0₄7897 | $0.0₄7027 | $0.0₄7173 | -8.03% | $824 |
| Oct 15, 2026 | $0.0₄7502 | $0.0₄78 | $0.0₄7404 | $0.0₄78 | +3.97% | $433 |
| Oct 14, 2026 | $0.0₄802 | $0.0₄802 | $0.0₄7502 | $0.0₄7502 | -6.46% | $347 |
| Oct 13, 2026 | $0.0₄9064 | $0.0₄9064 | $0.0₄802 | $0.0₄802 | -11.51% | $1.6K |
| Oct 12, 2026 | $0.0₄9393 | $0.0₄9538 | $0.0₄9064 | $0.0₄9064 | -3.51% | $615 |
| Oct 11, 2026 | $0.0₄8574 | $0.0₄9393 | $0.0₄8569 | $0.0₄9393 | +9.56% | $704 |
| Oct 10, 2026 | $0.0₄7129 | $0.0₄8574 | $0.0₄7129 | $0.0₄8574 | +20.26% | $1.9K |
| Oct 9, 2026 | $0.0₄6777 | $0.0₄7129 | $0.0₄6777 | $0.0₄7129 | +5.20% | $398 |
| Oct 8, 2026 | $0.0₄8214 | $0.0₄8342 | $0.0₄652 | $0.0₄6777 | -17.50% | $1.2K |
| Oct 7, 2026 | $0.0₄7479 | $0.0₄8289 | $0.0₄7154 | $0.0₄8214 | +9.83% | $2.4K |
| Oct 6, 2026 | $0.0₄7542 | $0.0₄7542 | $0.0₄7479 | $0.0₄7479 | -0.84% | $103 |
| Oct 5, 2026 | $0.0₄6671 | $0.0₄7546 | $0.0₄6671 | $0.0₄7542 | +13.05% | $224 |
| Oct 4, 2026 | $0.0₄67 | $0.0₄6724 | $0.0₄6671 | $0.0₄6671 | -0.42% | $58 |
| Oct 3, 2026 | $0.0₄6399 | $0.0₄6745 | $0.0₄6399 | $0.0₄67 | +4.70% | $460 |
Across the 30 most recent trading days, Oct 3, 2026 to Nov 3, 2026, PALM closed between $0.0₄5367 and $0.0₄9393, a change of -17.13% from the first close to the latest, on about $16.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PALM on Cardano
PALM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PALM held about $25.0K in liquidity across 2 ADA pools on 2 DEXes and saw $238 in volume across 4 trades over 24 hours (3 buys, 1 sell). The last trade priced it at ₳0.0₃2928, or about $0.0₄5552, a move of +4.04% over 24 hours. The estimated market cap is $700.5K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b7c5cd554f3e83c8aa0900a0c9053284a5348244d23d0406c28eaf4d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PALM on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PALM. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PALM FAQ
What is the PALM price today?
PALM last traded at ₳0.0₃2928 per token (about $0.0₄5552) in the Minswap PALM/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PALM on Cardano?
PALM is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PALM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b7c5cd554f3e83c8aa0900a0c9053284a5348244d23d0406c28eaf4d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PALM liquidity and volume is there?
At the last refresh PALM held about $25.0K in liquidity across 2 ADA pools on 2 DEXes and traded about $238 over the past 24 hours in its Minswap pools, with the price moving +4.04% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PALM with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.