Recent trades
Live| Time | Type | DEX | Price | PDXPO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 4 | Sell | Minswap V1 | ₳0.0₅1047 | 7.43M | ₳8 | 852064… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₅1074 | 24.63M | ₳26 | afafbc… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₅1109 | 3.39M | ₳4 | ec2056… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₅1176 | 9.32M | ₳11 | 2a87a7… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₅1168 | 7.00M | ₳8 | 74e137… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₅1189 | 60.81M | ₳72 | 9dc696… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₅121 | 7.00M | ₳8 | 38db48… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₅1216 | 10.42M | ₳13 | 45a254… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.0₅1221 | 4.08M | ₳5 | b99f37… ↗ | |
| Nov 8 | Sell | Saturn | ₳0.0₅1225 | 314.75M | ₳386 | 8d1dea… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₅1132 | 318.83M | ₳361 | e1f9ba… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.0₅1158 | 12.05M | ₳14 | a7ebd5… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₅115 | 17.49M | ₳20 | d7e0e9… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₅1185 | 101.65M | ₳120 | 079bb4… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1248 | 102.08M | ₳127 | 5fb9dd… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1316 | 102.08M | ₳134 | 57f82d… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₅1357 | 15.30M | ₳21 | 85d1d1… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₅1373 | 5.58M | ₳8 | dd2a46… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₅1394 | 50.03M | ₳70 | 9a277c… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.0₅1433 | 51.13M | ₳73 | a36618… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₅146 | 3.42M | ₳5 | 46d014… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₅148 | 71.08M | ₳105 | 06b2a3… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₅1476 | 101.65M | ₳150 | d99aee… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₅1407 | 71.08M | ₳100 | 4a63e9… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₅1379 | 1.45M | ₳2 | 51f6c5… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₅1364 | 40.91M | ₳56 | 5534aa… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₅1329 | 56.62M | ₳75 | 89c9f3… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₅1282 | 77.98M | ₳100 | 5d07f8… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₅1231 | 81.25M | ₳100 | 9245ca… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₅118 | 84.73M | ₳100 | 1a27f9… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₅1154 | 20.42M | ₳24 | 81ca2a… ↗ | |
| Aug 1 | Sell | Saturn | ₳0.0₅1225 | 47.54M | ₳58 | 403db0… ↗ | |
| Aug 1 | Sell | Saturn | ₳0.0₅1225 | 40.00M | ₳49 | f17e1f… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₅1105 | 50.03M | ₳55 | fe2640… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.0₅1145 | 218.69M | ₳250 | 150b78… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₅1314 | 317.47M | ₳417 | 376b51… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₅1514 | 204.17M | ₳309 | a32a8e… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₅1612 | 17.82M | ₳29 | f156d8… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0₅1651 | 63.05M | ₳104 | ff0fa9… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅1683 | 17.82M | ₳30 | 661041… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅1645 | 60.81M | ₳100 | c02dc2… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₅1586 | 63.05M | ₳100 | 43d7a9… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₅1703 | 317.47M | ₳541 | 51dbd6… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₅2008 | 211.65M | ₳425 | ada9f9… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₅2188 | 50.32M | ₳110 | 19bac8… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₅2393 | 282.20M | ₳675 | 90ca72… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅2575 | 3.21M | ₳8 | bc5fe9… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₅2658 | 81.04M | ₳215 | ab8372… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₅2741 | 14.59M | ₳40 | 746222… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₅268 | 44.78M | ₳120 | 414deb… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₅2564 | 74.11M | ₳190 | c90057… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₅2451 | 48.96M | ₳120 | 9efb67… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₅2365 | 50.74M | ₳120 | b81c17… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅2313 | 5.00M | ₳12 | 68e9e2… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅2605 | 314.20M | ₳818 | ae3018… ↗ | |
| Jul 4 | Buy | Saturn | ₳0.0₅1235 | 314.20M | ₳388 | 3bf706… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅3025 | 81.61M | ₳247 | 8a67bd… ↗ | |
| Jul 4 | Buy | Saturn | ₳0.0₅1229 | 81.61M | ₳100 | fef59f… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅3136 | 8.16M | ₳26 | 05bbf8… ↗ | |
| Jul 4 | Buy | Saturn | ₳0.0₅1229 | 8.16M | ₳10 | 2eca27… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅3378 | 167.30M | ₳565 | c42971… ↗ | |
| Jul 4 | Buy | Saturn | ₳0.0₅1229 | 4.08M | ₳5 | 82e3a7… ↗ | |
| Jul 4 | Buy | Saturn | ₳0.0₅1229 | 4.08M | ₳5 | 625354… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₅3614 | 21.06M | ₳76 | 7f25e4… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₅3611 | 32.96M | ₳119 | 586165… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₅3669 | 12.00M | ₳44 | 04a316… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₅362 | 16.57M | ₳60 | 37bbf9… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅3881 | 192.98M | ₳749 | e5f4fd… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₅3585 | 5.58M | ₳20 | 0a5488… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₅4304 | 33.00M | ₳142 | a3bac1… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₅4386 | 6.80M | ₳30 | b06302… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅442 | 3.39M | ₳15 | 28915f… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅4411 | 566.7K | ₳3 | 054815… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅4408 | 3.13M | ₳14 | d5f35f… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅4378 | 8.91M | ₳39 | bcb1df… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅4454 | 56.47M | ₳252 | e60471… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅4683 | 45.43M | ₳213 | d12524… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅4854 | 25.88M | ₳126 | bd197f… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅4896 | 20.42M | ₳100 | 63fdf3… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅4886 | 28.02M | ₳137 | 700ab4… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₅4976 | 4.07M | ₳20 | e8fee9… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₅5013 | 30.07M | ₳151 | 771bff… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₅5105 | 5.00M | ₳26 | e932ed… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₅5136 | 4.87M | ₳25 | 991185… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₅512 | 955.1K | ₳5 | 04d94c… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₅5115 | 977.5K | ₳5 | f12a77… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅5104 | 2.94M | ₳15 | ae8415… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅4575 | 218.69M | ₳1.0K | 132bc7… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅4061 | 24.63M | ₳100 | 055f5b… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅3996 | 10.01M | ₳40 | b0a3df… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅3977 | 12.50M | ₳50 | 2c8138… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅4001 | 12.50M | ₳50 | 73406f… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅3946 | 17.49M | ₳69 | 4fd400… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅3819 | 54.46M | ₳208 | 6e597c… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₅3724 | 1.68M | ₳6 | 83e17f… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₅367 | 31.56M | ₳116 | 34f10d… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₅3602 | 10.42M | ₳38 | 8c783d… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅3585 | 13.08M | ₳47 | fbcfe9… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3605 | 13.87M | ₳50 | b45b3a… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₅3583 | 228.9K | ₳1 | 39c83c… ↗ |
Last 100 completed ADA swap orders (since Jun 19, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 19, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9qw…sldej7 | ₳1.8K | 3 | 2 | −₳985 |
| 2 | addr1q9q9…0wmlmw | ₳1.3K | 1 | 1 | +₳750 |
| 3 | addr1qxj0…k0sfhq | ₳1.1K | 0 | 3 | −₳1.1K |
| 4 | addr1qxhd…6rjczv | ₳966 | 0 | 2 | −₳966 |
| 5 | addr1qxux…w684el | ₳752 | 1 | 2 | −₳30 |
Net = PDXPO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PDXPO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PDXPO liquidity across Cardano DEXes
Every ADA-paired PDXPO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PDXPO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳8.4K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PDXPO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PDXPO / ADA | V1 | ₳8.6K | ₳0 | 0 |
PDXPO price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | $0.0₆3791 | $0.0₆3791 | $0.0₆2567 | $0.0₆2567 | -32.31% | $2 |
| Jan 28, 2026 | $0.0₆3929 | $0.0₆3929 | $0.0₆3791 | $0.0₆3791 | -3.49% | $6 |
| Dec 21, 2025 | $0.0₆9314 | $0.0₆9314 | $0.0₆3929 | $0.0₆3929 | -57.82% | $6 |
| Sep 10, 2025 | $0.0₆95 | $0.0₆95 | $0.0₆9314 | $0.0₆9314 | -1.96% | $2 |
| Aug 13, 2025 | $0.0₆6031 | $0.0₆95 | $0.0₆6031 | $0.0₆95 | +57.51% | $23 |
Across the 5 most recent trading days, Aug 13, 2025 to Oct 4, 2026, PDXPO closed between $0.0₆2567 and $0.0₆95, a change of -72.98% from the first close to the latest, on about $40 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PDXPO on Cardano
PDXPO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PDXPO held about $2.3K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅1047, or about $0.0₆2567, a move of +0.00% over 24 hours. The estimated market cap is $2.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f60a4f663426455ed2aa913701e70c855b088757b2e59dba418bc513. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PDXPO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PDXPO. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PDXPO FAQ
What is the PDXPO price today?
PDXPO last traded at ₳0.0₅1047 per token (about $0.0₆2567) in the Minswap PDXPO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PDXPO on Cardano?
PDXPO is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PDXPO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f60a4f663426455ed2aa913701e70c855b088757b2e59dba418bc513; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PDXPO liquidity and volume is there?
At the last refresh PDXPO held about $2.3K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PDXPO with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.