Recent trades
Live| Time | Type | DEX | Price | PEPEBLUE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 12 | Buy | Minswap V2 | ₳0.0₁₀7255 | 78.18B | ₳6 | 9d3000… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₁₀685 | 170.49B | ₳12 | a7b62c… ↗ | |
| Jul 5 | Buy | Minswap V2 | ₳0.0₁₀7295 | 109.35B | ₳8 | 3a07ee… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₁₀7227 | 138.36B | ₳10 | 118a27… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₁₀6798 | 128.82B | ₳9 | 14c303… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₁₀6935 | 413.89B | ₳29 | 55eb45… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₁₀7464 | 60.29B | ₳5 | 63a875… ↗ | |
| May 24 | Sell | VyFinance | ₳0.0₉1139 | 202.94B | ₳23 | dfc6ae… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₉1078 | 233.97B | ₳25 | dfc6ae… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₁₀7324 | 436.91B | ₳32 | eb9d0e… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₁₀8259 | 4881.04B | ₳403 | 920ef3… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₉103 | 622.86B | ₳64 | bec364… ↗ | |
| Mar 25 | Sell | Minswap V2 | ₳0.0₉1072 | 273.68B | ₳29 | 71204c… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₉1093 | 314.56B | ₳34 | d5c3e0… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₉11 | 59.13B | ₳7 | 52880b… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₉1102 | 6.50B | ₳1 | 5680ff… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₉1107 | 145.36B | ₳16 | 08938e… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₉1361 | 10211.74B | ₳1.4K | dc8ad8… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₉1695 | 24.00B | ₳4 | bdc215… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.0₉18 | 55.56B | ₳10 | b1e029… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉17 | 209.94B | ₳36 | 688db4… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉1716 | 113.27B | ₳19 | be4a90… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₉1718 | 1.74B | ₳0 | ac3298… ↗ | |
| Oct 29 | Sell | SundaeSwap V1 | ₳0.0₉2835 | 3.50B | ₳1 | 831cba… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₉1719 | 24.33B | ₳4 | 4985d5… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1721 | 45.97B | ₳8 | 3c0cd3… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.0₉1833 | 23.50B | ₳4 | 3c0cd3… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1722 | 16.27B | ₳3 | 605f82… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₉173 | 293.78B | ₳51 | e985ac… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₉1798 | 5.22B | ₳1 | 7768d9… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₉1638 | 1298.56B | ₳213 | 8164fb… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₉172 | 979.46B | ₳169 | 83d1b7… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₉1777 | 1434.17B | ₳255 | fd8758… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₉1823 | 478.04B | ₳87 | d317d6… ↗ | |
| Sep 23 | Sell | VyFinance | ₳0.0₉2529 | 85.08B | ₳22 | b601dd… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₉1957 | 85.08B | ₳17 | 62f305… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₉2039 | 10060.41B | ₳2.1K | 040a4a… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.0₉2354 | 63.33B | ₳15 | 8d72b4… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.0₉2365 | 49.15B | ₳12 | 6e6393… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₉2368 | 48.56B | ₳12 | 8b9ff8… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₉2373 | 243.70B | ₳58 | ec2904… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₉2413 | 814.93B | ₳197 | 375cd5… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₉2603 | 99.89B | ₳26 | 1596ba… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₉2453 | 150.50B | ₳37 | 180f60… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₉2461 | 112.43B | ₳28 | 7da621… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₉2468 | 55.90B | ₳14 | 6c511c… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0₉2477 | 67.65B | ₳17 | 293f63… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₉2642 | 3.78B | ₳1 | 327a0d… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₉2642 | 3.79B | ₳1 | 3addb2… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₉2502 | 378.72B | ₳95 | 3d6a3f… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₉252 | 100.00B | ₳25 | 650ab6… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₉2542 | 8.38B | ₳2 | 90d198… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.0₉2533 | 46.05B | ₳12 | c7130b… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₉29 | 50.77B | ₳15 | f52317… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.0₉2562 | 805.42B | ₳206 | b24b41… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₉2595 | 15.67B | ₳4 | fc2204… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₉2897 | 6309.75B | ₳1.8K | 4f7f92… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₉3409 | 269.85B | ₳92 | 0f178d… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₉32 | 145.79B | ₳47 | 43a3e5… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.0₉3233 | 13.00B | ₳4 | 3c5680… ↗ | |
| Jul 5 | Sell | Minswap V2 | ₳0.0₉3212 | 70.00B | ₳22 | a51e05… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0₉3217 | 29.60B | ₳10 | 2aedad… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.0₉3221 | 30.00B | ₳10 | d3c3a8… ↗ | |
| Jun 22 | Buy | Minswap V2 | ₳0.0₉3421 | 58.46B | ₳20 | d5a817… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₉3218 | 50.00B | ₳16 | 425b76… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₉3438 | 50.00B | ₳17 | 612c86… ↗ | |
| Jun 18 | Buy | Minswap V2 | ₳0.0₉3429 | 100.00B | ₳34 | 2bb23c… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₉3219 | 261.00B | ₳84 | 3ac9b1… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₉3239 | 128.78B | ₳42 | ffe8af… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.0₉3284 | 700.00B | ₳230 | 987efd… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₉3322 | 4.26B | ₳1 | 20f8c9… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₉3371 | 6.80B | ₳2 | 114770… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₉3346 | 15.00B | ₳5 | 0c7623… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₉3516 | 284.38B | ₳100 | ee91fd… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₉3482 | 287.17B | ₳100 | 5406de… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₉3397 | 1177.62B | ₳400 | 4a20ec… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₅1 | 1 | ₳0 | 86a55b… ↗ | |
| May 14 | Sell | Minswap V2 | ₳0.0₉3157 | 14.53B | ₳5 | dae13a… ↗ | |
| May 14 | Buy | Minswap V2 | ₳0.0₉3332 | 6.00B | ₳2 | a89d77… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₉3137 | 40.81B | ₳13 | b3fa46… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₉3149 | 42.00B | ₳13 | bb94ee… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.0₉3313 | 501.11B | ₳166 | ecaecd… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₉3166 | 1440.76B | ₳456 | 142c5a… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₉3399 | 23.16B | ₳8 | 2594e6… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₉3442 | 14.53B | ₳5 | 2c19db… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.0₉3281 | 785.67B | ₳258 | 2ca419… ↗ | |
| Apr 19 | Sell | VyFinance | ₳0.0₉4233 | 64.41B | ₳27 | c4a1ae… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.0₉3328 | 46.16B | ₳15 | 2daa71… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.0₉3536 | 56.56B | ₳20 | 86c941… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₉3861 | 31.05B | ₳12 | cc2a5c… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.0₉3527 | 85.05B | ₳30 | c91a32… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.0₉3631 | 5184.59B | ₳1.9K | 332b72… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₉4212 | 87.61B | ₳37 | 179e5d… ↗ | |
| Apr 14 | Buy | Minswap V2 | ₳0.0₉4196 | 119.17B | ₳50 | 6039cd… ↗ | |
| Apr 12 | Sell | Minswap V2 | ₳0.0₉4015 | 1029.60B | ₳413 | b8efc1… ↗ | |
| Apr 12 | Sell | SundaeSwap V1 | ₳0.0₉467 | 5.00B | ₳2 | 463662… ↗ | |
| Apr 11 | Buy | Minswap V2 | ₳0.0₉4343 | 46.05B | ₳20 | bd6493… ↗ | |
| Apr 9 | Buy | Minswap V2 | ₳0.0₉433 | 110.84B | ₳48 | 4a6704… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₉4076 | 68.14B | ₳28 | dcc9b7… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₉4113 | 471.94B | ₳194 | e149e9… ↗ |
Last 100 completed ADA swap orders (since Apr 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Apr 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx6e…n4e2al | ₳2.1K | 0 | 1 | −₳2.1K |
| 2 | addr1qx0c…h06uxh | ₳1.9K | 0 | 1 | −₳1.9K |
| 3 | addr1qyxk…wxzc95 | ₳1.8K | 0 | 1 | −₳1.8K |
| 4 | addr1q9wp…6l8dhh | ₳1.4K | 0 | 1 | −₳1.4K |
| 5 | addr1q9zn…8fqcea | ₳643 | 1 | 2 | −₳459 |
Net = PEPEBLUE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PEPEBLUE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PEPEBLUE liquidity across Cardano DEXes
Every ADA-paired PEPEBLUE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PEPEBLUE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳3.8K | 100.00% | 3.0% |
Minswap pools
The pools the on-chain index covers, including PEPEBLUE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PEPEBLUE / ADA | V2 | ₳3.8K | ₳6 | 1 |
PEPEBLUE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | $0.0₁₀1312 | $0.0₁₀1516 | $0.0₁₀1312 | $0.0₁₀1516 | +15.56% | $1 |
| Aug 5, 2026 | $0.0₁₀1392 | $0.0₁₀1392 | $0.0₁₀1312 | $0.0₁₀1312 | -5.74% | $2 |
| Jul 5, 2026 | $0.0₁₀1066 | $0.0₁₀1392 | $0.0₁₀1066 | $0.0₁₀1392 | +30.60% | $2 |
| Jun 24, 2026 | $0.0₁₀1242 | $0.0₁₀1242 | $0.0₁₀1066 | $0.0₁₀1066 | -14.17% | $1 |
| Jun 4, 2026 | $0.0₁₀1501 | $0.0₁₀1501 | $0.0₁₀1242 | $0.0₁₀1242 | -17.31% | $2 |
| Jun 2, 2026 | $0.0₁₀178 | $0.0₁₀178 | $0.0₁₀1501 | $0.0₁₀1501 | -15.68% | $6 |
| May 27, 2026 | $0.0₁₀1778 | $0.0₁₀178 | $0.0₁₀1778 | $0.0₁₀178 | +0.15% | $1 |
| May 24, 2026 | $0.0₁₀2619 | $0.0₁₀2619 | $0.0₁₀1778 | $0.0₁₀1778 | -32.11% | $106 |
| Apr 8, 2026 | $0.0₁₀2887 | $0.0₁₀2887 | $0.0₁₀2619 | $0.0₁₀2619 | -9.31% | $16 |
| Mar 25, 2026 | $0.0₁₀4388 | $0.0₁₀4388 | $0.0₁₀2887 | $0.0₁₀2887 | -34.20% | $8 |
| Jan 7, 2026 | $0.0₁₀3671 | $0.0₁₀4388 | $0.0₁₀3671 | $0.0₁₀4388 | +19.54% | $14 |
| Dec 31, 2025 | $0.0₁₀391 | $0.0₁₀391 | $0.0₁₀3671 | $0.0₁₀3671 | -6.12% | $2 |
| Dec 30, 2025 | $0.0₁₀3938 | $0.0₁₀3938 | $0.0₁₀391 | $0.0₁₀391 | -0.71% | $0 |
| Dec 24, 2025 | $0.0₁₀4379 | $0.0₁₀4379 | $0.0₁₀3938 | $0.0₁₀3938 | -10.08% | $6 |
| Dec 20, 2025 | $0.0₁₀5167 | $0.0₁₀5167 | $0.0₁₀4379 | $0.0₁₀4379 | -15.24% | $20 |
| Dec 1, 2025 | $0.0₁₀7503 | $0.0₁₀7503 | $0.0₁₀5167 | $0.0₁₀5167 | -31.14% | $529 |
| Nov 29, 2025 | $0.0₁₀8374 | $0.0₁₀8374 | $0.0₁₀7503 | $0.0₁₀7503 | -10.41% | $4 |
| Nov 16, 2025 | $0.0₁₀9437 | $0.0₁₀9437 | $0.0₁₀8374 | $0.0₁₀8374 | -11.26% | $27 |
| Nov 3, 2025 | $0.0₉11 | $0.0₉11 | $0.0₁₀9437 | $0.0₁₀9437 | -14.24% | $0 |
| Oct 23, 2025 | $0.0₉117 | $0.0₉117 | $0.0₉11 | $0.0₉11 | -5.93% | $3 |
| Oct 21, 2025 | $0.0₉1153 | $0.0₉117 | $0.0₉1125 | $0.0₉117 | +1.49% | $7 |
| Oct 15, 2025 | $0.0₉128 | $0.0₉128 | $0.0₉1153 | $0.0₉1153 | -9.96% | $34 |
| Oct 13, 2025 | $0.0₉1055 | $0.0₉128 | $0.0₉1055 | $0.0₉128 | +21.37% | $357 |
| Oct 12, 2025 | $0.0₉1413 | $0.0₉1413 | $0.0₉1055 | $0.0₉1055 | -25.33% | $137 |
| Oct 4, 2025 | $0.0₉1344 | $0.0₉1413 | $0.0₉1344 | $0.0₉1413 | +5.10% | $104 |
| Sep 30, 2025 | $0.0₉1367 | $0.0₉1367 | $0.0₉1344 | $0.0₉1344 | -1.67% | $132 |
| Sep 28, 2025 | $0.0₉1439 | $0.0₉1439 | $0.0₉1367 | $0.0₉1367 | -5.00% | $196 |
| Sep 25, 2025 | $0.0₉1586 | $0.0₉1586 | $0.0₉1439 | $0.0₉1439 | -9.26% | $69 |
| Sep 23, 2025 | $0.0₉2193 | $0.0₉2193 | $0.0₉1568 | $0.0₉1586 | -27.70% | $1.9K |
| Sep 18, 2025 | $0.0₉1979 | $0.0₉2193 | $0.0₉1979 | $0.0₉2193 | +10.80% | $25 |
Across the 30 most recent trading days, Sep 18, 2025 to Sep 12, 2026, PEPEBLUE closed between $0.0₁₀1066 and $0.0₉2193, a change of -93.09% from the first close to the latest, on about $3.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PEPEBLUE on Cardano
PEPEBLUE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PEPEBLUE held about $790 in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₁₀7255, or about $0.0₁₀1516, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 21abdf54f427b378fe9ba07419eff6e8e8fe0c5932e1fee2d3853b93. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PEPEBLUE still trading?
Barely. At the last refresh PEPEBLUE held only about $790 in liquidity across 1 ADA pool on Minswap and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PEPEBLUE FAQ
What is the PEPEBLUE price today?
PEPEBLUE last traded at ₳0.0₁₀7255 per token (about $0.0₁₀1516) in the Minswap PEPEBLUE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PEPEBLUE on Cardano?
PEPEBLUE has a Minswap pool on Cardano, but at the last refresh it held only about $790 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PEPEBLUE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 21abdf54f427b378fe9ba07419eff6e8e8fe0c5932e1fee2d3853b93; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PEPEBLUE liquidity and volume is there?
At the last refresh PEPEBLUE held about $790 in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PEPEBLUE with NIGHT · ASCEND · SNEK · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.