Recent trades
Live| Time | Type | DEX | Price | PERP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 30 | Sell | CSWAP | ₳0.0₃1866 | 37.7K | ₳7 | 820275… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.0₃2043 | 350.0K | ₳71 | e01aa0… ↗ | |
| Sep 29 | Sell | Splash | ₳0.0₃2123 | 1.23M | ₳261 | 3dcb18… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.0₃2072 | 409.3K | ₳85 | 87fe6b… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.0₃2092 | 313.5K | ₳66 | 73665a… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₃2138 | 657.4K | ₳141 | bac29e… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₃2145 | 200.0K | ₳43 | 88ae4e… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₃1877 | 100.0K | ₳19 | 5c92b0… ↗ | |
| Sep 26 | Buy | CSWAP | ₳0.0₃2212 | 90.4K | ₳20 | fcbfab… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.0₃2131 | 127.0K | ₳27 | c8540b… ↗ | |
| Sep 25 | Buy | CSWAP | ₳0.0₃219 | 756.1K | ₳166 | 8fe2ea… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃2177 | 2.00M | ₳434 | 8fe2ea… ↗ | |
| Sep 24 | Buy | CSWAP | ₳0.0₃2158 | 115.8K | ₳25 | aaf242… ↗ | |
| Sep 23 | Buy | CSWAP | ₳0.0₃215 | 116.3K | ₳25 | 97f1fd… ↗ | |
| Sep 23 | Sell | CSWAP | ₳0.0₃2098 | 244.0K | ₳51 | 6a2792… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0₃212 | 273.4K | ₳58 | 9ed542… ↗ | |
| Sep 21 | Sell | CSWAP | ₳0.0₃2042 | 60.0K | ₳12 | bc2ef4… ↗ | |
| Sep 21 | Buy | CSWAP | ₳0.0₃2187 | 22.9K | ₳5 | 8bf7f7… ↗ | |
| Sep 19 | Sell | Splash | ₳0.0₃2115 | 3.03M | ₳642 | 2769bc… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃2182 | 114.6K | ₳25 | 4df8c2… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃2175 | 69.0K | ₳15 | c8926e… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₃2195 | 3.03M | ₳666 | ca051f… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃2164 | 231.1K | ₳50 | 0a5802… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃2151 | 116.2K | ₳25 | fb1251… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₃2117 | 42.8K | ₳9 | e1cda2… ↗ | |
| Sep 18 | Buy | CSWAP | ₳0.0₃2153 | 2.40M | ₳516 | b7f31e… ↗ | |
| Sep 18 | Sell | CSWAP | ₳0.0₃216 | 1.28M | ₳276 | b400e9… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃2103 | 47.5K | ₳10 | a890dd… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃2067 | 24.2K | ₳5 | 0cc977… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃2062 | 121.2K | ₳25 | 5089ae… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃2054 | 121.7K | ₳25 | d201c7… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃2047 | 97.7K | ₳20 | e50a36… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃2041 | 88.2K | ₳18 | e3f13e… ↗ | |
| Sep 17 | Sell | Splash | ₳0.0₃2076 | 500.0K | ₳104 | f2bc0d… ↗ | |
| Sep 17 | Sell | CSWAP | ₳0.0₃197 | 150.0K | ₳30 | 011595… ↗ | |
| Sep 16 | Buy | CSWAP | ₳0.0₃2046 | 42.4K | ₳9 | 0a05b4… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₃1933 | 78.1K | ₳15 | 6864ef… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₃1983 | 150.0K | ₳30 | 6f0726… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₃2024 | 334.5K | ₳68 | 62b70f… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₃205 | 374.1K | ₳77 | 7d5a3e… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃2075 | 1.01M | ₳209 | 7d5a3e… ↗ | |
| Sep 15 | Sell | CSWAP | ₳0.0₃2098 | 742.0K | ₳156 | 2d6b68… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃2106 | 1.01M | ₳212 | 2d6b68… ↗ | |
| Sep 13 | Sell | CSWAP | ₳0.0₃1728 | 17.0K | ₳3 | f3073c… ↗ | |
| Sep 13 | Buy | CSWAP | ₳0.0₃216 | 65.0K | ₳14 | 80fa8b… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.0₃2088 | 146.0K | ₳30 | 781f5f… ↗ | |
| Sep 12 | Sell | Splash | ₳0.0₃2137 | 1.20M | ₳256 | 41a319… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₃2209 | 1.92M | ₳425 | da53b4… ↗ | |
| Sep 11 | Sell | Splash | ₳0.0₃2185 | 2.31M | ₳506 | da53b4… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.0₃2298 | 435.1K | ₳100 | 137d92… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₃2221 | 182.1K | ₳40 | 84f399… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.0₃2291 | 113.1K | ₳26 | d88f91… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃1822 | 82.3K | ₳15 | b74701… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₃1904 | 100.4K | ₳19 | b1198b… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₃2243 | 275.3K | ₳62 | 28b85f… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.0₃2306 | 52.0K | ₳12 | 9b1310… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₃2074 | 34.2K | ₳7 | 5bd4da… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₃2305 | 43.4K | ₳10 | 091c9a… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₃2286 | 437.5K | ₳100 | 2c77d0… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.0₃2255 | 668.7K | ₳151 | 348ccf… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₃2314 | 194.5K | ₳45 | cd050c… ↗ | |
| Sep 8 | Sell | CSWAP | ₳0.0₃2183 | 71.8K | ₳16 | 2da588… ↗ | |
| Sep 8 | Buy | CSWAP | ₳0.0₃231 | 50.4K | ₳12 | b32c4e… ↗ | |
| Sep 8 | Buy | CSWAP | ₳0.0₃2299 | 217.5K | ₳50 | d7a891… ↗ | |
| Sep 8 | Buy | CSWAP | ₳0.0₃2287 | 77.4K | ₳18 | 7642cc… ↗ | |
| Sep 7 | Buy | CSWAP | ₳0.0₃2281 | 80.4K | ₳18 | a9700f… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₃2183 | 100.0K | ₳22 | 319267… ↗ | |
| Sep 7 | Buy | CSWAP | ₳0.0₃2276 | 248.3K | ₳57 | 70b448… ↗ | |
| Sep 7 | Buy | Splash | ₳0.0₃2273 | 1.95M | ₳444 | 70b448… ↗ | |
| Sep 7 | Buy | CSWAP | ₳0.0₃2262 | 110.5K | ₳25 | bb3fc9… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₃2191 | 160.5K | ₳35 | 4ef43a… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₃218 | 107.0K | ₳23 | b03695… ↗ | |
| Sep 7 | Buy | CSWAP | ₳0.0₃2274 | 109.9K | ₳25 | 751748… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₃2252 | 444.0K | ₳100 | 67c3fb… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₃2195 | 302.0K | ₳66 | 4ec293… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₃2222 | 334.6K | ₳74 | 4c06a9… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₃2277 | 193.2K | ₳44 | 11c5be… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₃2268 | 44.9K | ₳10 | 9e6d8f… ↗ | |
| Sep 6 | Buy | Splash | ₳0.0₃2231 | 448.3K | ₳100 | e07143… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₃2258 | 199.3K | ₳45 | bc2435… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.0₃2246 | 111.3K | ₳25 | 94429b… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.0₃2238 | 89.3K | ₳20 | 39e623… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.0₃223 | 134.5K | ₳30 | 729e6c… ↗ | |
| Sep 5 | Sell | CSWAP | ₳0.0₃2139 | 113.6K | ₳24 | 111cc3… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0₃1673 | 113.6K | ₳19 | 6c3dce… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.0₃2208 | 679.5K | ₳150 | 0c3858… ↗ | |
| Sep 5 | Buy | Splash | ₳0.0₃2187 | 2.13M | ₳465 | f2838c… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.0₃2171 | 317.9K | ₳69 | 012bfa… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₃2155 | 102.1K | ₳22 | 9a4ca3… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₃214 | 327.1K | ₳70 | 01e86a… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₃2086 | 1.20M | ₳250 | 5ed742… ↗ | |
| Sep 3 | Sell | CSWAP | ₳0.0₃1976 | 144.3K | ₳29 | 5b638b… ↗ | |
| Sep 3 | Sell | CSWAP | ₳0.0₃2038 | 618.8K | ₳126 | a49ad0… ↗ | |
| Sep 3 | Sell | CSWAP | ₳0.0₃1991 | 83.7K | ₳17 | 4be7e0… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.0₃2095 | 238.7K | ₳50 | 97c41a… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.0₃2369 | 120.1K | ₳28 | 99ba4d… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.0₃2082 | 120.1K | ₳25 | e1986f… ↗ | |
| Sep 2 | Sell | CSWAP | ₳0.0₃2031 | 245.3K | ₳50 | b006b1… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0₃2094 | 23.9K | ₳5 | 6f17a4… ↗ | |
| Sep 1 | Sell | CSWAP | ₳0.0₃2075 | 596.0K | ₳124 | d3c08d… ↗ |
Last 100 completed ADA swap orders (past 30d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 30d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyc7…p6l05e | ₳1.3K | 1 | 1 | +₳24 |
| 2 | addr1q83h…g4328x | ₳1.2K | 11 | 6 | +₳131 |
| 3 | addr1q9zn…8fqcea | ₳1.1K | 3 | 0 | +₳1.1K |
| 4 | addr1q8f9…sn8urt | ₳931 | 0 | 2 | −₳931 |
| 5 | addr1qxnp…s2kez2 | ₳474 | 6 | 3 | +₳296 |
Net = PERP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PERP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PERP liquidity across Cardano DEXes
Every ADA-paired PERP pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PERP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳56.3K | 54.48% | 0.00% |
| CSWAP | ₳25.1K | 24.26% | 0.50% |
| Snek.fun | ₳22.0K | 21.27% | 0.00% |
PERP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | $0.0₄4788 | $0.0₄4788 | $0.0₄4587 | $0.0₄4587 | -4.20% | $2 |
| Aug 30, 2026 | $0.0₄5231 | $0.0₄5231 | $0.0₄4788 | $0.0₄4788 | -8.47% | $1 |
| Aug 29, 2026 | $0.0₄497 | $0.0₄5231 | $0.0₄497 | $0.0₄5231 | +5.25% | $3 |
| Aug 28, 2026 | $0.0₄6099 | $0.0₄6099 | $0.0₄497 | $0.0₄497 | -18.51% | $2 |
| Aug 27, 2026 | $0.0₄6735 | $0.0₄6735 | $0.0₄5833 | $0.0₄6099 | -9.45% | $4 |
| Aug 25, 2026 | $0.0₄6742 | $0.0₄7943 | $0.0₄6735 | $0.0₄6735 | -0.10% | $6 |
| Aug 24, 2026 | $0.0₄4197 | $0.0₄6742 | $0.0₄4197 | $0.0₄6742 | +60.62% | $5 |
| Aug 23, 2026 | $0.0₄255 | $0.0₄4197 | $0.0₄255 | $0.0₄4197 | +64.61% | $3 |
| Jul 30, 2026 | $0.0₄1603 | $0.0₄255 | $0.0₄1603 | $0.0₄255 | +59.10% | $1 |
| Jun 14, 2026 | $0.0₄371 | $0.0₄371 | $0.0₄1603 | $0.0₄1603 | -56.79% | $4 |
| Jun 1, 2026 | $0.0₄2859 | $0.0₄371 | $0.0₄2859 | $0.0₄371 | +29.74% | $1 |
| Apr 18, 2026 | $0.0₄2928 | $0.0₄2928 | $0.0₄2859 | $0.0₄2859 | -2.35% | $3 |
| Apr 17, 2026 | $0.0₄3309 | $0.0₄3309 | $0.0₄2928 | $0.0₄2928 | -11.51% | $3 |
| Apr 12, 2026 | $0.0₄4059 | $0.0₄4059 | $0.0₄2985 | $0.0₄3309 | -18.49% | $4 |
| Apr 9, 2026 | $0.0₄3779 | $0.0₄4059 | $0.0₄3529 | $0.0₄4059 | +7.43% | $3 |
| Mar 13, 2026 | $0.0₄7522 | $0.0₄7522 | $0.0₄3779 | $0.0₄3779 | -49.77% | $2 |
| Mar 5, 2026 | $0.0₄266 | $0.0₄7899 | $0.0₄266 | $0.0₄7522 | +182.75% | $12 |
| Mar 4, 2026 | $0.0₄4183 | $0.0₄4183 | $0.0₄2155 | $0.0₄266 | -36.41% | $9 |
| Feb 25, 2026 | $0.0₄5686 | $0.0₄5686 | $0.0₄4183 | $0.0₄4183 | -26.43% | $2 |
| Feb 16, 2026 | $0.0₄5289 | $0.0₄7392 | $0.0₄5289 | $0.0₄5686 | +7.51% | $7 |
| Feb 11, 2026 | $0.0₄3883 | $0.0₄5289 | $0.0₄3883 | $0.0₄5289 | +36.20% | $1 |
| Feb 6, 2026 | $0.0₄6603 | $0.0₄6603 | $0.0₄3808 | $0.0₄3883 | -41.19% | $8 |
| Feb 4, 2026 | $0.0₄6362 | $0.0₄6603 | $0.0₄6362 | $0.0₄6603 | +3.79% | $1 |
| Jan 31, 2026 | $0.0₄7133 | $0.0₄7133 | $0.0₄6362 | $0.0₄6362 | -10.81% | $2 |
| Jan 26, 2026 | $0.0₄6839 | $0.0₄7133 | $0.0₄5736 | $0.0₄7133 | +4.30% | $8 |
| Jan 20, 2026 | $0.0₄7827 | $0.0₄7827 | $0.0₄6839 | $0.0₄6839 | -12.62% | $1 |
| Jan 17, 2026 | $0.0₄7333 | $0.0₄7827 | $0.0₄7333 | $0.0₄7827 | +6.73% | $1 |
| Jan 14, 2026 | $0.0₄6576 | $0.0₄7333 | $0.0₄6576 | $0.0₄7333 | +11.52% | $5 |
| Jan 13, 2026 | $0.0₄6421 | $0.0₄6576 | $0.0₄6421 | $0.0₄6576 | +2.41% | $4 |
| Jan 12, 2026 | $0.0₄5907 | $0.0₄6421 | $0.0₄5907 | $0.0₄6421 | +8.71% | $5 |
Across the 30 most recent trading days, Jan 12, 2026 to Sep 29, 2026, PERP closed between $0.0₄1603 and $0.0₄7827, a change of -28.57% from the first close to the latest, on about $111 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PERP on Cardano
PERP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PERP held about $25.3K in liquidity across 3 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃1895, or about $0.0₄4587, a move of +0.00% over 24 hours. The estimated market cap is $45.9K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID d9d59e71eb99e653a493956a6826a406060706bd8c9a2427b3564f64. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PERP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PERP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PERP FAQ
What is the PERP price today?
PERP last traded at ₳0.0₃1895 per token (about $0.0₄4587) in the Minswap PERP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PERP on Cardano?
PERP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PERP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID d9d59e71eb99e653a493956a6826a406060706bd8c9a2427b3564f64; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PERP liquidity and volume is there?
At the last refresh PERP held about $25.3K in liquidity across 3 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PERP with NIGHT · SNEK · MIN · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.