Recent trades
Live| Time | Type | DEX | Price | PIG amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 30 | Sell | Minswap V1 | ₳0.0₆3156 | 102.60M | ₳32 | 9f33b0… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₆3854 | 53.05M | ₳20 | d9cf14… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0₆4297 | 25.00M | ₳11 | bba622… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₆5123 | 50.00M | ₳26 | de34d9… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₆5635 | 9.83M | ₳6 | bbbabb… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₆7648 | 150.00M | ₳115 | 65fb63… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₅1185 | 62.00M | ₳73 | e90b4b… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1427 | 14.29M | ₳20 | c5e82a… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅15 | 4.42M | ₳7 | 3f8bb6… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₆8229 | 312.94M | ₳258 | 653ef3… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆455 | 20.42M | ₳9 | 6b19dd… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆6709 | 198.34M | ₳133 | 8c5378… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1003 | 20.45M | ₳21 | 278ed1… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1066 | 6.78M | ₳7 | 074f62… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₆9737 | 51.35M | ₳50 | 37a5d6… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆8757 | 5.73M | ₳5 | 8674d9… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1037 | 69.57M | ₳72 | 6a536c… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₆9746 | 102.60M | ₳100 | 40549c… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆8247 | 31.02M | ₳26 | 4cc77a… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₆8726 | 5.73M | ₳5 | 7344f2… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆8688 | 6.54M | ₳6 | d198bb… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₆847 | 18.77M | ₳16 | 4e1d0c… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆827 | 6.90M | ₳6 | 8a1acf… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₆8523 | 7.93M | ₳7 | 516eb0… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1171 | 126.08M | ₳148 | 9f1db7… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1607 | 5.62M | ₳9 | a7e484… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1764 | 26.36M | ₳47 | ae20b0… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2031 | 20.00M | ₳41 | 5acb49… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2197 | 4.69M | ₳10 | 6df0fa… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2256 | 3.33M | ₳8 | d2ec6f… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2261 | 4.42M | ₳10 | f0afa9… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2145 | 11.66M | ₳25 | 1cb512… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2133 | 11.82M | ₳25 | e73a2d… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2233 | 2.22M | ₳5 | 00981d… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2229 | 4.49M | ₳10 | f4df00… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅218 | 2.29M | ₳5 | 1de225… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2131 | 4.69M | ₳10 | 1187d4… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2035 | 9.83M | ₳20 | 907470… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2002 | 6.62M | ₳13 | 532d51… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅1897 | 26.36M | ₳50 | b81de5… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅1692 | 11.82M | ₳20 | 0fe0ca… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅1639 | 2.92M | ₳5 | f0c6a1… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅1591 | 15.71M | ₳25 | bf2adb… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅17 | 40.15M | ₳68 | e0228c… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2102 | 30.00M | ₳63 | 430d93… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2416 | 12.43M | ₳30 | ac6d8f… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2579 | 6.22M | ₳16 | 1bb605… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅2709 | 7.42M | ₳20 | b3894e… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅4425 | 100.11M | ₳443 | 8bec22… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7283 | 5.95M | ₳43 | 6ff915… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅8038 | 10.00M | ₳80 | 46c55e… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7958 | 12.57M | ₳100 | 29b1ef… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7116 | 5.62M | ₳40 | cdde33… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7496 | 15.00M | ₳112 | dfd984… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅8705 | 8.91M | ₳78 | cd0de2… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7454 | 3.00M | ₳22 | 67d5a1… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅5209 | 57.60M | ₳300 | 62823c… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₄104 | 12.00M | ₳125 | 5022eb… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅8267 | 18.15M | ₳150 | aa4b8f… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅6715 | 22.34M | ₳150 | b26339… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₄1103 | 4.53M | ₳50 | b3d82d… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅8823 | 4.80M | ₳42 | 1f16ea… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅9575 | 15.67M | ₳150 | cc6b82… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅9027 | 2.22M | ₳20 | 204f83… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅9604 | 12.00M | ₳115 | b16c86… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅9996 | 6.90M | ₳69 | 14a357… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7461 | 40.21M | ₳300 | 2e03e6… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅5796 | 1.73M | ₳10 | 954ae4… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅6793 | 30.00M | ₳204 | ee6fc7… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7811 | 6.40M | ₳50 | f47f7c… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7384 | 2.71M | ₳20 | 7aaa80… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅6664 | 15.01M | ₳100 | 996c5b… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅6004 | 3.33M | ₳20 | a0f821… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅4273 | 70.21M | ₳300 | 254226… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅302 | 6.62M | ₳20 | 900603… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2906 | 3.44M | ₳10 | 398bdb… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2491 | 40.15M | ₳100 | 0f5257… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅3145 | 96.69M | ₳304 | f5cfbb… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅4263 | 17.59M | ₳75 | 65b3f1… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3822 | 6.54M | ₳25 | 947bf6… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3499 | 14.29M | ₳50 | d636e5… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3196 | 7.82M | ₳25 | aa3c4a… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅3478 | 29.27M | ₳102 | 20246f… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅5242 | 56.69M | ₳297 | ada45b… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅6737 | 7.42M | ₳50 | 43a3b0… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₅7465 | 24.84M | ₳185 | 752775… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅8569 | 2.92M | ₳25 | 388556… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅8278 | 2.42M | ₳20 | 94f2ce… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅771 | 8.95M | ₳69 | 6e05f9… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅7265 | 688.2K | ₳5 | c62a1a… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅5432 | 55.22M | ₳300 | 4f6f1c… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3856 | 12.97M | ₳50 | dc87b8… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3541 | 6.78M | ₳24 | 320efd… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅3359 | 5.95M | ₳20 | 9ed69b… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2873 | 34.80M | ₳100 | 1bf45d… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2413 | 12.43M | ₳30 | 4f1d9d… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2244 | 8.91M | ₳20 | 6c7dd0… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅2013 | 24.84M | ₳50 | 2fdc20… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅1708 | 29.27M | ₳50 | c9a1f3… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₅1008 | 198.34M | ₳200 | 32adfc… ↗ |
Last 100 completed ADA swap orders (since Jun 20, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 20, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9c9…tv0tq6 | ₳898 | 3 | 1 | +₳602 |
| 2 | addr1q8g3…cm2mc3 | ₳868 | 0 | 4 | −₳868 |
| 3 | addr1qxep…tsphcx | ₳794 | 2 | 6 | −₳154 |
| 4 | addr1q8ns…6geenk | ₳482 | 1 | 4 | +₳33 |
| 5 | addr1qxzq…0d49ee | ₳443 | 0 | 1 | −₳443 |
Net = PIG bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PIG returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PIG liquidity across Cardano DEXes
Every ADA-paired PIG pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PIG/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳478 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PIG pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PIG / ADA | V1 | ₳519 | ₳34 | 1 |
PIG price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0.0₆2559 | $0.0₆2559 | $0.0₇8037 | $0.0₇8037 | -68.60% | $8 |
Across the 1 most recent trading days, Sep 30, 2026 to Sep 30, 2026, PIG closed between $0.0₇8037 and $0.0₇8037, a change of +0.00% from the first close to the latest, on about $8 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PIG on Cardano
PIG is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PIG held about $117 in liquidity across 1 ADA pool on Minswap and saw $8 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆3156, or about $0.0₇8037, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 55c30ff399034becc0079bb063ca1c7de9cbf20c167a0eaa7400aa6e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PIG still trading?
Barely. At the last refresh PIG held only about $117 in liquidity across 1 ADA pool on Minswap and traded about $8 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PIG FAQ
What is the PIG price today?
PIG last traded at ₳0.0₆3156 per token (about $0.0₇8037) in the Minswap PIG/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PIG on Cardano?
PIG has a Minswap pool on Cardano, but at the last refresh it held only about $117 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PIG?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 55c30ff399034becc0079bb063ca1c7de9cbf20c167a0eaa7400aa6e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PIG liquidity and volume is there?
At the last refresh PIG held about $117 in liquidity across 1 ADA pool on Minswap and traded about $8 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PIG with NIGHT · SNEK · MIN · FLOW · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.