Recent trades
Live| Time | Type | DEX | Price | PIP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3993 | 2504.69B | ₳100 | 7b8621… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4065 | 16069.39B | ₳653 | 285ffd… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4428 | 3884.03B | ₳172 | 8dc2c7… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4625 | 3026.97B | ₳140 | 2860c9… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4338 | 2236.73B | ₳97 | 7f22db… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4517 | 2213.92B | ₳100 | 352d25… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4516 | 2214.36B | ₳100 | 4e761d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4204 | 9514.57B | ₳400 | 74c25d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3971 | 3777.15B | ₳150 | 9741bb… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3825 | 5229.21B | ₳200 | 59bac6… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4298 | 40396.53B | ₳1.7K | 918cb6… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5199 | 3027.04B | ₳157 | 82c151… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5501 | 8349.99B | ₳459 | d81a1e… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5831 | 3303.30B | ₳193 | 18f6a3… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6041 | 4138.43B | ₳250 | a51a27… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5708 | 998.29B | ₳57 | 403876… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6512 | 6910.68B | ₳450 | 60e9c2… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6107 | 11832.90B | ₳723 | ff8a47… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6194 | 2421.69B | ₳150 | b31139… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5851 | 8545.20B | ₳500 | 22f012… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀56 | 7889.33B | ₳442 | aa6c9a… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5957 | 4310.66B | ₳257 | 9e3122… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6771 | 19008.41B | ₳1.3K | 5a39bc… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀7597 | 5002.11B | ₳380 | 84b96b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀7088 | 7054.38B | ₳500 | 271120… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀608 | 5756.36B | ₳350 | 8042f0… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6532 | 7654.06B | ₳500 | 97ea2f… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5849 | 1709.81B | ₳100 | 0643ca… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5632 | 2236.25B | ₳126 | d90a3b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀58 | 4310.66B | ₳250 | 97111c… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5623 | 1778.51B | ₳100 | ce2300… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5243 | 8583.37B | ₳450 | 1046c5… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀552 | 1884.03B | ₳104 | c7d821… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4909 | 5092.66B | ₳250 | c7f530… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4699 | 4255.99B | ₳200 | e8a1d1… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4562 | 2191.84B | ₳100 | 816c77… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4472 | 2236.25B | ₳100 | 78240a… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4405 | 1135.16B | ₳50 | d0e4ce… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4542 | 16617.10B | ₳755 | bdd990… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4926 | 1298.57B | ₳64 | 82b78b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5002 | 1925.54B | ₳96 | 36af6a… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5206 | 1920.74B | ₳100 | e67b0c… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀499 | 1501.30B | ₳75 | b41342… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5087 | 1965.91B | ₳100 | 42e5d4… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5183 | 1929.23B | ₳100 | 7fb437… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4991 | 2003.65B | ₳100 | c4c53b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4898 | 6506.92B | ₳319 | 301dd4… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5095 | 1860.37B | ₳95 | 10ee0b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5158 | 714.99B | ₳37 | 69686e… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5387 | 8000.00B | ₳431 | b8aa5d… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀5806 | 6859.23B | ₳398 | 237d93… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6217 | 6200.06B | ₳385 | 307d50… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6598 | 4832.78B | ₳319 | d60e3e… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6882 | 4359.46B | ₳300 | 35a155… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6378 | 947.59B | ₳60 | 5faf19… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6661 | 1501.30B | ₳100 | 25eae8… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6452 | 6200.06B | ₳400 | 7830ca… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6132 | 3261.63B | ₳200 | a7e3b8… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6009 | 7064.70B | ₳425 | c7bdfd… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀6537 | 8603.59B | ₳562 | d1e889… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀7103 | 703.89B | ₳50 | 4d0d54… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀6587 | 12904.04B | ₳850 | 4b0984… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5824 | 10130.44B | ₳590 | 5f7e2b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5402 | 4627.71B | ₳250 | 138dc4… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5181 | 3860.37B | ₳200 | 0b5a84… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5061 | 988.02B | ₳50 | 7b5d58… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀494 | 4048.79B | ₳200 | 909f6d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀437 | 22882.19B | ₳1.0K | 88bd8b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3926 | 1273.56B | ₳50 | fa2014… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3851 | 2596.59B | ₳100 | 434208… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀3664 | 4999.69B | ₳183 | 6f9ec7… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3819 | 5236.34B | ₳200 | f495b7… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀3693 | 2241.38B | ₳83 | 1cec6b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀3925 | 12049.91B | ₳473 | 680d20… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4574 | 22100.35B | ₳1.0K | 13f520… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5255 | 475.72B | ₳25 | 3a3298… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀5193 | 1925.54B | ₳100 | 88f20d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4948 | 8083.57B | ₳400 | 836556… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀4288 | 4695.74B | ₳201 | 3b285b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4656 | 4832.78B | ₳225 | 3e8214… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4461 | 4483.55B | ₳200 | 817279… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4466 | 4478.60B | ₳200 | 47b864… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀4149 | 12049.91B | ₳500 | 62a031… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3908 | 1765.66B | ₳69 | ec3293… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3853 | 1557.14B | ₳60 | ca75e5… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀379 | 2374.72B | ₳90 | 33b8cb… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3648 | 6853.96B | ₳250 | aa2c1d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3527 | 1417.83B | ₳50 | aadee4… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀3272 | 7496.22B | ₳245 | abc3e5… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3405 | 7342.49B | ₳250 | 8c1a57… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3497 | 714.99B | ₳25 | d7832c… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3284 | 15226.76B | ₳500 | 66e3dd… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀308 | 1298.57B | ₳40 | cf1f40… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3027 | 3303.30B | ₳100 | 419c35… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀3029 | 8253.42B | ₳250 | ba91f7… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀296 | 3761.42B | ₳111 | cde74d… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₁₀2881 | 5642.77B | ₳163 | a85ac2… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀281 | 23665.80B | ₳665 | b04ab8… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₁₀2496 | 10015.09B | ₳250 | ba004b… ↗ |
Last 99 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9sd…x4ftlv | ₳3.1K | 6 | 1 | −₳386 |
| 2 | addr1q89h…hjncd5 | ₳1.7K | 3 | 1 | +₳791 |
| 3 | addr1qxcd…dm9rxw | ₳1.7K | 4 | 0 | +₳1.7K |
| 4 | addr1qxh0…275yjz | ₳1.6K | 4 | 1 | −₳987 |
| 5 | addr1qykn…eprhm5 | ₳1.5K | 2 | 2 | −₳684 |
Net = PIP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PIP liquidity across Cardano DEXes
Every ADA-paired PIP pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PIP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳18.8K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including PIP pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PIP / ADA | V2 | ₳18.9K | ₳38.3K | 146 |
About PIP on Cardano
PIP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PIP held about $4.0K in liquidity across 1 ADA pool on Minswap and saw $8.1K in volume across 146 trades over 24 hours (86 buys, 60 sells). The last trade priced it at ₳0.0₄3993, or about $0.0₅8441, a move of -45.28% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 97e22b8e5dbadc969a5008934350a974629e74e64b33138c36531d92. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PIP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PIP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PIP FAQ
What is the PIP price today?
PIP last traded at ₳0.0₄3993 per token (about $0.0₅8441) in the Minswap PIP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PIP on Cardano?
PIP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PIP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 97e22b8e5dbadc969a5008934350a974629e74e64b33138c36531d92; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PIP liquidity and volume is there?
At the last refresh PIP held about $4.0K in liquidity across 1 ADA pool on Minswap and traded about $8.1K over the past 24 hours in its Minswap pools, with the price moving -45.28% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PIP with IAG · NIGHT · BOLT · CLOVE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.