Recent trades
Live| Time | Type | DEX | Price | PONKE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 1 | Sell | Minswap V1 | ₳0.0₆2347 | 30.16M | ₳7 | 22e007… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₆2838 | 25.61M | ₳7 | c235e1… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₆3366 | 19.64M | ₳7 | e18dee… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₆3965 | 20.00M | ₳8 | 649d15… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₆4735 | 19.55M | ₳9 | 8e299a… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₆5761 | 20.16M | ₳12 | 645b60… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₆6632 | 6.57M | ₳4 | 26bbb5… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₆6937 | 1.50M | ₳1 | dc6add… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₆7822 | 18.47M | ₳14 | fa17af… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₆9139 | 6.78M | ₳6 | 7123a7… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅1171 | 27.57M | ₳32 | f11b3c… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅132 | 11.37M | ₳15 | 0fa510… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅2132 | 58.35M | ₳124 | caed5e… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅3953 | 3.22M | ₳13 | 43616d… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅3806 | 6.57M | ₳25 | 4e4e09… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅3423 | 1.46M | ₳5 | 75b6e6… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅3286 | 1.83M | ₳6 | 0412e4… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅3887 | 14.60M | ₳57 | 581fe3… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅5397 | 8.30M | ₳45 | 5bb990… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅5682 | 5.28M | ₳30 | bf59ae… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅4745 | 6.32M | ₳30 | 636954… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅4035 | 4.96M | ₳20 | 1c8482… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅4148 | 7.29M | ₳30 | 9fb1fd… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅4251 | 5.88M | ₳25 | ffa1ad… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅4878 | 15.00M | ₳73 | 933dfb… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅6752 | 5.57M | ₳38 | be9c25… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅7311 | 1.37M | ₳10 | 6d3225… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅7496 | 3.00M | ₳22 | cd8ae6… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅794 | 500.0K | ₳4 | 987de0… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅7716 | 1.00M | ₳8 | a327ce… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅7157 | 2.79M | ₳20 | 27067d… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₅7123 | 2.86M | ₳20 | 15d770… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅7361 | 1.36M | ₳10 | d39b2b… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅4882 | 25.61M | ₳125 | 18cf3a… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅301 | 8.30M | ₳25 | e9a8d0… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅2615 | 3.82M | ₳10 | 37e973… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₅2289 | 8.74M | ₳20 | 680a8f… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2022 | 3.46M | ₳7 | 946009… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅2117 | 8.59M | ₳18 | b8f0b1… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅2695 | 13.85M | ₳37 | 01334f… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅4027 | 17.91M | ₳72 | d1fe8a… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅5581 | 5.00M | ₳28 | 713fb6… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5427 | 7.19M | ₳39 | eb321e… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅551 | 18.55M | ₳102 | 42f572… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅4462 | 5.60M | ₳25 | 6514c5… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅6524 | 7.66M | ₳50 | 7c83dd… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5213 | 5.76M | ₳30 | 9c9ece… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅5303 | 15.39M | ₳82 | 2c81ad… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅4464 | 4.48M | ₳20 | 88bc5d… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅7858 | 7.84M | ₳62 | 0cd4e8… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅9743 | 3.00M | ₳29 | 8c9faf… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅9896 | 2.53M | ₳25 | 4a4f62… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅9066 | 1.09M | ₳10 | 1a21fd… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄112 | 10.00M | ₳112 | 7ade15… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1352 | 1.85M | ₳25 | 8e0258… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1192 | 3.36M | ₳40 | 067c22… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄116 | 2.50M | ₳29 | 5406b6… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄132 | 2.82M | ₳37 | 3c2699… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1164 | 8.59M | ₳100 | 5aee19… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅929 | 1.18M | ₳11 | bbf723… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅9604 | 3.00M | ₳29 | cb4367… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄115 | 5.00M | ₳58 | 95725d… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1223 | 2.53M | ₳31 | a9b74e… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄1118 | 5.00M | ₳56 | 6c799b… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1074 | 3.07M | ₳33 | 46c8b5… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄1428 | 5.00M | ₳71 | 2ff77d… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₄1078 | 18.55M | ₳200 | 0d7cea… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅7298 | 10.38M | ₳76 | 7f8051… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅656 | 4.57M | ₳30 | e5cc26… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅9595 | 3.79M | ₳36 | 9029f3… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅9571 | 4.18M | ₳40 | 4d225e… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅8021 | 4.49M | ₳36 | dfc194… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅7106 | 1.83M | ₳13 | a047de… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅6329 | 4.74M | ₳30 | b53795… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5497 | 3.64M | ₳20 | 2540aa… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅4869 | 4.11M | ₳20 | d1ca22… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅4117 | 7.53M | ₳31 | a7e4c9… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅344 | 5.81M | ₳20 | 4ec8d2… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2947 | 6.79M | ₳20 | b10e2d… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅3534 | 20.68M | ₳73 | 32f176… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅3572 | 20.16M | ₳72 | ba0090… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2462 | 10.15M | ₳25 | 250201… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2104 | 4.75M | ₳10 | a2b36c… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅2638 | 25.00M | ₳66 | 04bffa… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅4191 | 13.00M | ₳54 | d2e585… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5723 | 1.75M | ₳10 | 61d25c… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅543 | 4.70M | ₳26 | 6e785b… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5234 | 3.82M | ₳20 | 5d7eea… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅416 | 12.02M | ₳50 | 4ae114… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅28 | 19.64M | ₳55 | b4cbcc… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅2887 | 22.43M | ₳65 | 97f82b… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅3507 | 5.70M | ₳20 | 9fe9ec… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅3008 | 6.65M | ₳20 | d90cdb… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₅3188 | 50.00M | ₳159 | 2f6588… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅22 | 22.72M | ₳50 | f25517… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅5385 | 5.57M | ₳30 | ad6985… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅4309 | 9.28M | ₳40 | 9036c0… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅3099 | 16.14M | ₳50 | 556984… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2436 | 4.11M | ₳10 | ac628d… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₅2224 | 4.50M | ₳10 | a19d57… ↗ |
Last 100 completed ADA swap orders (since Jun 2, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 2, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9h7…9x5keg | ₳494 | 0 | 6 | −₳494 |
| 2 | addr1qxpp…l0kejz | ₳436 | 4 | 5 | −₳116 |
| 3 | addr1q9yd…uchep6 | ₳302 | 1 | 1 | +₳98 |
| 4 | addr1qywa…9meav8 | ₳242 | 1 | 6 | −₳202 |
| 5 | addr1q87r…n23wkr | ₳164 | 5 | 1 | +₳136 |
Net = PONKE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PONKE liquidity across Cardano DEXes
Every ADA-paired PONKE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PONKE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳136 | 100.00% | 0.30% |
About PONKE on Cardano
PONKE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PONKE held about $26 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₆2347, or about $0.0₇453, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2976e9ab08c8949df35ea4905d79f64b88a325cc29cc85f7ff2d27fb. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PONKE still trading?
Not measurably. At the last refresh PONKE held only about $26 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PONKE FAQ
What is the PONKE price today?
PONKE last traded at ₳0.0₆2347 per token (about $0.0₇453) in the Minswap PONKE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PONKE on Cardano?
PONKE has a Minswap pool on Cardano, but at the last refresh it held only about $26 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PONKE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2976e9ab08c8949df35ea4905d79f64b88a325cc29cc85f7ff2d27fb; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PONKE liquidity and volume is there?
At the last refresh PONKE held about $26 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PONKE with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.