Recent trades
Live| Time | Type | DEX | Price | Priceless amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 26 | Sell | Minswap V1 | ₳0.0₃563 | 8.0K | ₳5 | 36a35d… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃5948 | 26.9K | ₳16 | 41e273… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00190 | 4.0K | ₳8 | e9a31e… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃7592 | 28.9K | ₳22 | 749794… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃9325 | 77.9K | ₳73 | 6553f1… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.00108 | 8.0K | ₳9 | aebc2e… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.00190 | 213.1K | ₳406 | 75c5e2… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.00417 | 45.3K | ₳189 | 5fdf5f… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.00506 | 1.3K | ₳7 | 97bcd5… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.00501 | 5.0K | ₳25 | 86dd6c… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00500 | 5.8K | ₳29 | 31aae6… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00521 | 3.0K | ₳16 | e3f78f… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00658 | 41.9K | ₳276 | 3f3f6f… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.00931 | 20.3K | ₳189 | a4b872… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0110 | 5.9K | ₳65 | c2ffdf… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0126 | 13.6K | ₳172 | 6704b7… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0144 | 4.1K | ₳60 | f99f1f… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0152 | 2.7K | ₳41 | e9d5ca… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0157 | 1.1K | ₳18 | e2c87b… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0162 | 3.0K | ₳49 | 42878d… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0162 | 3.1K | ₳50 | 22e8c9… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0182 | 4.3K | ₳78 | 5f263f… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0191 | 1.3K | ₳24 | 17d433… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0188 | 3.7K | ₳69 | e95919… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0184 | 2.0K | ₳37 | 051eb6… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0189 | 1.0K | ₳19 | 5df52c… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0195 | 2.7K | ₳53 | e7feed… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0195 | 3.5K | ₳69 | a38919… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0193 | 3.0K | ₳58 | dfe7e3… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0186 | 8.1K | ₳150 | 87fc11… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0167 | 4.1K | ₳69 | baa8a9… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0169 | 6.5K | ₳109 | 546759… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0174 | 4.0K | ₳69 | 3623ec… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0166 | 1.5K | ₳25 | 63b840… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0147 | 13.6K | ₳200 | 2e8465… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0127 | 5.4K | ₳69 | d7cbc1… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.0117 | 5.9K | ₳69 | 2f8670… ↗ | |
| Jun 30 | Buy | Minswap V1 | ₳0.00986 | 20.3K | ₳200 | b34f9e… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.00758 | 4.0K | ₳30 | 0c1d62… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00859 | 8.0K | ₳69 | 17c3eb… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00657 | 41.9K | ₳275 | 7d5f51… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00495 | 13.9K | ₳69 | 850a3f… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00434 | 15.9K | ₳69 | 71c14a… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00393 | 7.6K | ₳30 | 002ce7… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00340 | 29.4K | ₳100 | df5662… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00287 | 17.4K | ₳50 | 6d719a… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00253 | 19.8K | ₳50 | cd1cfa… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00236 | 2.1K | ₳5 | 412245… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00212 | 32.5K | ₳69 | 00bd23… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00178 | 28.1K | ₳50 | 05f309… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00139 | 72.2K | ₳100 | 26fe86… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00112 | 17.9K | ₳20 | 43a457… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃9694 | 51.6K | ₳50 | 3f2e17… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃8348 | 24.0K | ₳20 | eaad20… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃7612 | 26.3K | ₳20 | a9bf12… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃6911 | 28.9K | ₳20 | 3270b9… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃5323 | 140.9K | ₳75 | 9fea8c… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃4673 | 61.5K | ₳29 | 1a5793… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃7138 | 194.4K | ₳139 | 2f9d90… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.00107 | 33.4K | ₳36 | 0d050f… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.00115 | 3.5K | ₳4 | 4fd958… ↗ | |
| Jun 24 | Sell | SundaeSwap V3 | ₳0.00734 | 400 | ₳3 | 992f92… ↗ | |
| Jun 24 | Sell | SundaeSwap V3 | ₳0.0115 | 300 | ₳3 | 0195f1… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.00113 | 4.4K | ₳5 | ebab0a… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.00111 | 4.5K | ₳5 | b3eed5… ↗ | |
| Jun 24 | Buy | SundaeSwap V3 | ₳0.0128 | 156 | ₳2 | 82a3db… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.00112 | 11.9K | ₳13 | df6152… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.00119 | 14.2K | ₳17 | 45e0c3… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00136 | 42.7K | ₳58 | 3a678c… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00159 | 21.1K | ₳34 | 94f198… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00206 | 69.5K | ₳143 | 14f255… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00255 | 1.6K | ₳4 | 8bf184… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00267 | 12.9K | ₳34 | 95a4ad… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00334 | 47.9K | ₳160 | 1fc0f8… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00405 | 2.9K | ₳12 | 84ea00… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00585 | 71.3K | ₳417 | f3208e… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00778 | 12.9K | ₳100 | 2f32ab… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00733 | 3.7K | ₳27 | 7cc671… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00696 | 14.4K | ₳100 | d474c9… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00608 | 11.4K | ₳69 | 51642f… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00524 | 19.1K | ₳100 | 42f236… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00434 | 23.1K | ₳100 | fbf294… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00383 | 6.5K | ₳25 | db5916… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00333 | 30.1K | ₳100 | c6a5c4… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00244 | 61.5K | ₳150 | fddf0c… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.00477 | 200.0K | ₳954 | f88c07… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0116 | 1.8K | ₳21 | 4e4209… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0123 | 6.6K | ₳81 | 5fb503… ↗ | |
| Jun 22 | Sell | SundaeSwap V3 | ₳0.0131 | 20.1K | ₳264 | 5fb503… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0134 | 5.0K | ₳67 | 4119e4… ↗ | |
| Jun 22 | Sell | SundaeSwap V3 | ₳0.0172 | 12.6K | ₳217 | a2f912… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0166 | 21.3K | ₳354 | 442326… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0191 | 5.4K | ₳102 | 662ebc… ↗ | |
| Jun 22 | Buy | SundaeSwap V3 | ₳0.0184 | 5.3K | ₳98 | 662ebc… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0176 | 3.9K | ₳69 | 08813d… ↗ | |
| Jun 22 | Buy | SundaeSwap V3 | ₳0.0164 | 8.0K | ₳131 | 08813d… ↗ | |
| Jun 22 | Sell | SundaeSwap V3 | ₳0.0157 | 4.0K | ₳63 | a68408… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0174 | 3.8K | ₳65 | 306dda… ↗ | |
| Jun 22 | Sell | SundaeSwap V3 | ₳0.0168 | 3.8K | ₳64 | 306dda… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0173 | 5.3K | ₳92 | 7b1a9f… ↗ |
Last 100 completed ADA swap orders (since Jun 22, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 22, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q82e…pwm24f | ₳975 | 4 | 2 | −₳237 |
| 2 | addr1qyue…92tgxw | ₳954 | 0 | 1 | −₳954 |
| 3 | addr1q9da…qq5jtu | ₳588 | 6 | 1 | +₳302 |
| 4 | addr1qxlj…z5p4pp | ₳581 | 2 | 1 | −₳231 |
| 5 | addr1q8pu…yw33eq | ₳551 | 1 | 1 | −₳1 |
Net = Priceless bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Priceless returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Priceless liquidity across Cardano DEXes
Every ADA-paired Priceless pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Priceless/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳685 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including Priceless pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Priceless / ADA | V1 | ₳701 | ₳18 | 1 |
Priceless price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | $0.0₃1624 | $0.0₃1624 | $0.0₃131 | $0.0₃131 | -19.29% | $5 |
| Feb 3, 2026 | $0.0₃4762 | $0.0₃4762 | $0.0₃1624 | $0.0₃1624 | -65.91% | $1 |
| Aug 26, 2025 | $0.0₃3949 | $0.0₃4762 | $0.0₃3949 | $0.0₃4762 | +20.59% | $4 |
Across the 3 most recent trading days, Aug 26, 2025 to Oct 7, 2026, Priceless closed between $0.0₃131 and $0.0₃4762, a change of -72.48% from the first close to the latest, on about $10 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Priceless on Cardano
Priceless is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Priceless held about $175 in liquidity across 1 ADA pool on Minswap and saw $5 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃5152, or about $0.0₃131, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 192ad1c3f836ddc45e440f43e9a6ac14afca645b43701b4159083f79. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is Priceless still trading?
Barely. At the last refresh Priceless held only about $175 in liquidity across 1 ADA pool on Minswap and traded about $5 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
Priceless FAQ
What is the Priceless price today?
Priceless last traded at ₳0.0₃5152 per token (about $0.0₃131) in the Minswap Priceless/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy Priceless on Cardano?
Priceless has a Minswap pool on Cardano, but at the last refresh it held only about $175 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real Priceless?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 192ad1c3f836ddc45e440f43e9a6ac14afca645b43701b4159083f79; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Priceless liquidity and volume is there?
At the last refresh Priceless held about $175 in liquidity across 1 ADA pool on Minswap and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Priceless with NIGHT · SNEK · ASCEND · MIN · HOSKY.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.